Become an Underwriter
We would like to thank all of our new and returning sponsors for the Perimeter Bicycling family of events. Our events would not happen without the generous support from the businesses, organizations and individuals that provide financial backing and in-kind contributions needed to help underwrite event expenses. Your organization can support cyclists as well as local and national charitable organizations by being an event underwriter. Perimeter Bicycling events are professional, world-class events that provide a dynamic marketing and community involvement opportunity.
Benefits:
- Obtain substantial local and regional publicity and brand recognition.
- Sampling opportunities and face-time with current and potential customers.
- Community involvement opportunities for your employees to participate and volunteer in a healthy, well-known event.
- Leverage marketing resources by using a wide range of marketing and communications media through Perimeter Bicycling events.
- Generate goodwill throughout the southern Arizona region and the worldwide cycling community
All underwriting and partnership packages are customized based upon partner objectives. If your organization is interested in underwriting El Tour or another Perimeter event, please contact us at 520-745-2033 and speak to a representative who can customize a package of benefits to your budget and marketing goals.
A complete list of underwriters for each of our events will open from the drop-downs below.
2013 El Tour de Tucson Underwriters
TITLE SPONSOR |
PRESENTING SPONSOR |
A Complete Listing Of All Our Supporting Sponsors Here.
| Aardvark Printing & Marketing | Supporting Printer |
| Ajo Bikes | Official Kids Bicycle Provider |
| Alvernon Optical | Supporting |
| Arizona Daily Star | Official Media Partner |
| Arizona Health | Indoor El Tour Partner |
| AZ-1 Disaster Medical Assistance Team | First Aid & Medical Assistance Team |
| Best Western Royal Sun | Official Hosting Hotel |
| Bialis Foundation | El Tour Jr. Development Program Supporter |
| Bohac Consulting Services | Official Internet Solutions Provider |
| Casino del Sol Resort |
Presenting Event Underwriter |
| Casino del Sol Resort |
Featured Hotel |
| Casino del Sol Resort |
Dedication Dinner Site |
| Citi | Official Rider Number |
| City Of Tucson | Hosting City |
| Clif | Official Energy Bar, Chew & Gel |
| Comfort Inn & Suites at Sabino Canyon | Official Host Hotel |
| Community Food Bank Of Southern AZ | Official Food Distributors |
| Cortiva Institute/Desert Institute Of Healing Arts | Official Massage Therapists |
| CP Graphics | Official Poster & Perimeter Journal Printer |
| Cushman & Wakefield/Picor Commercial Real Estate Services | Man & Woman of the Year |
| Dakotapro.Biz | Official Telephone & Internet Service Provider |
| Denny’s |
Family Award |
| Diamond Children’s Medical Center | Title Underwriter for the El Tour Fun Ride |
| Diamond Ventures | El Tour Community Partner |
| Diamond Ventures | Title Underwriter for the El Tour Adventure Run |
| Envision Eye Care Center | Mile #60 |
| Evaero, Inc. | Supporting |
| Fred G. Acosta Job Corps | Official Packet Stuffing Site |
| GABA, Inc. | Official Bicycle Education & Safety Sponsor |
| Geico | Supporting |
| Golden Eagle Distributors | Official Beer Distributors |
| Hampton Inn & Suites Tucson Airport North | Official Hosting Hotel |
| Highway Technologies | Official Traffic Control & Safety Provider |
| Hilton Tucson East | Official Hosting Hotel |
| Hotel Tucson City Center | Official Hosting Hotel |
| Holiday Inn & Suites at Tucson Airport | Official Hosting Hotel |
| HSL Properties | Downtown Fiesta Host |
| Interbike | Supporting |
| Intuit |
Title 60-mile El Tour |
| Journal Broadcast Group – KGUN9 |
Official TV Station |
| Journal Broadcast Group – ESPN Radio 1490 |
Official Radio Station |
| Junior Diabetes Research Foundation | Official Beneficiary |
| Kola’s LLC | Official Screen Printer |
| The Rosemont Copper 2013 El Tour Video Producer | |
| Leukemia & Lymphoma Society | Official Team-In-Training Program |
| Madden Media | Official Media Partner |
| Marathon Foto | Official Cyclist Photographer |
| Metro Restaurants | Official Restaurants |
| Metropolitan Tucson Convention & Visitors Bureau | Official Visitors Information Center |
| Michelob Ultra | Official Beer |
| Pactimo | Official Custom Cycling Clothing Manufacturer |
| Performance Bike | Official Late Night Bike Shop |
| Perimeter Bicycling Association Of America, Inc. | Official Event Producer |
| Pima County | Home Of El Tour De Tucson |
| Pizza Hut | Youth Treasure Chest |
| Pizza Hut | Official Pizza |
| Polar Bottle | Supporting |
| Proactive Physical Therapy | Official El Tour 101 Training Class Instructors |
| Pyramid Coaching | El Tour Jr. Youth Development Program Trainer |
| Quality Inn & Suites Oracle Foothills | Official Hosting Hotel |
| Radisson Suites Tucson | Official Hosting Hotel |
| Ramada Limited Tucson West | Official Hosting Hotel |
| Ramada Inn & Suites-Foothills | Official Hosting Hotel |
| Rio West | Builders Of Perimeter Offices & El Tour Headquarters |
| Rio West | Official Contractors |
| Riverpark Inn | Official Hosting Hotel |
| Rosemont Copper Company | El Tour Safety Tips |
| Rosemont Copper Company | 2013 El Tour Video Underwriter |
| Rosemont Copper Company | Ride Day Radio Show Title Underwriter |
| Official Car & Pace Vehicle |
|
| Rusing Lopez & Lizardi, PLLC | Dedication Dinner |
| Sabino Cycles | Official 66-Mile Mechanical Support |
| Sanofi | Title 42-Mile El Tour |
| Sanofi | EXPO Host |
| Scott K. Baker & Dan Rudrud | Mile #74 |
| Tail Winds | Official Newspaper |
| Tucson Newspaper Inc. (TNI) | El Tour Kids Coloring Contest |
| Evan & Susan Unger Family | Mile #47 |
| Ventana Medical Systems | Official Bike Patrol Underwriter |
| Volk Company | Official 111-Mile Tandem Awards |
| Walgreens | Volunteer Of The Year Award |
| Zuckerman Community Outreach Foundation | Kids Riding For Those Who Can’t Program |
| Zuckerman Community Outreach Foundation | El Tour Safety Tips |
| Zuckerman Family Foundation | Jr. Youth Development Program |
2013 Cochise County Cycling Classic Underwriters
![]() |
TITLE SPONSOR![]() |
A Complete Listing Of All Our Supporting Sponsors Here.
| Action Communications | Official Radio Communications |
| AZ1DMAT | Medical support |
| Bicycle Tour of Colorado | Adventure Bike Company |
| Bohac Consulting Services | Official online access provider |
| Border Mart | Dichos cookies |
| Bisbee Police | Escort up Mule Pass |
| City of Douglas | Official hosting sponsor |
| Clif | Official energy bar/chew/gel |
| Cochise County Fairgrounds | Official expo site |
| Costco | dinner items and water |
| CP Graphics | Poster Printer |
| CP Graphics | Perimeter Journal printer |
| dakotapro.biz | Internet provider |
| DARC | Pre-ride party dinner |
| DARC | Beneficiary |
| Douglas Dispatch | Media in Douglas |
| Douglas Police | Official traffic control |
| Gadsden | Official host hotel |
| Highway Technologies | Barricades |
| KDAP 96.5 FM | supporting media sponsor |
| Freeport McMoRan | Traffic control supporter |
| Kola Screen Graphics | Official T-shirt printer |
| Madden Media | Official media sponsor |
| MarathonFoto | Official cyclists photographer |
| Motel 6 | 2nd host hotel –Douglas |
| Pactimo | Official Custom Cycling Clothing Mfr. |
| Performance Bicycle Shop | S/F mechanical |
| Penske | Official truck rental |
| Perimeter Bicycling | Official cup |
| Perimeter Bicycling Staff | Official timers |
| Perimeter Bicycling | Official event producer |
| Polar Bottle | Official water bottle |
| PuroClean | Official water sponsor |
| R.A.C.E.S. HAM operators | Official amateur radio communications |
| Sierra Vista Regional Health Center | Title Underwriter Main Event |
| Southwest Gas | Orange, bananas, rasin sponsor |
| Stambeck’s | Port-o-johns |
| Tail Winds | Official newspaper |
| US Border Patrol | Official traffic and finish line support |
| VisitSierraVista.com | Official number sponsor |
2013 El Tour de Mesa Underwriters
![]() |
TITLE SPONSOR ![]() |
PRESENTING SPONSOR |
A Complete Listing Of All Our Supporting Sponsors Here.
| AW Contracting Corporation | Presenting Underwriter 2013 |
| AZ1-DMAT | First Aid & Medical Assistance Team |
| AZ-TV | Official TV station |
| Berge Ford | Official Car Dealership |
| Bicycle Ranch | Official Mechanical Support |
| Bike Accident Attorney, PLC | Bronze Level Supporting Underwriter |
| Bikes Direct | Bronze Level Supporting Underwriter |
| Bohac Consulting Services | Official Internet Solutions Provider |
| CEP Timing | Official timers |
| City of Mesa | Host City |
| Clif Bar | Official Energy Bar, Chew & Gel |
| CP Graphics | Official Poster & Perimeter Journal Printer |
| DakotaPro.biz | Official Telephone & Internet Service Provider |
| DNA Cyclery | Official Mechanical Support |
| Downtown Mesa Association | Official Downtown Mesa Partner |
| East Valley Institute of Technology | Official Cookie Provider |
| Ed Tunstall | Official Event Photographer |
| Empire Machinery | Official Generator Provider |
| Freddie Baca Graphics | Official Poster Designer |
| Global Bikes | Route mechanical support |
| Holualoa Companies | Title Underwriter |
| Iron Gear Sports | 28-mile start technical support |
| Kola’s LLC | Official T-shirt printer |
| Landis Cyclery | Route mechanical support |
| Leukemia & Lymphoma Society | Main Beneficiary |
| MarathonFoto | Official Cyclists Photographer |
| Maricopa Co. Sheriff’s Office and Posse | Traffic control supporter |
| Maricopa County Amateur Radio Operators | Official event communications |
| MCSO Medical Rescue Posse | Official Route Medical Services Provider |
| Mesa Convention & Visitor Bureau | Official Event Host |
| Mesa Public Schools | 28-Mile Start Location Provider |
| Mike’s Bike Chalet | Route mechanical support |
| Pactimo | Official Custom Cycling Clothing Manufacturer |
| Paragon Cycles | Official Bike Patrol Underwriter |
| Paragon Cycles | Route mechanical support |
| Penske Truck Rental | Official Truck Rental |
| Performance Bicycle | Official Event supporter |
| Performance Bicycle | Route mechanical support |
| Perimeter Bicycling | Official Event Producer |
| Phoenix Children’s Hospital Foundation | An Official Beneficiary |
| REI | Start/Finish Line Underwriter |
| Sprouts Farmers Market | Official Banana & Orange Provider |
| Superstition Springs Endodontics | Official Platinum Level Supporting Underwriter |
| Swagel Wootton Hiatt Eye Centers | T-Shirt Underwriter |
| Tail Winds | Official newspaper |
| The Winded Foundation | An Official Beneficiary |
| TransCity Property Management | Silver Level Supporting Underwriter |
| Two-wheel Jones | Official Rider Number Underwriter |
| Uphill into the Wind | An Official Beneficiary |
| Valley Guide / Madden Media | Offical Media Supporter |






