World Records
Perimeter Bicycling World Records (UPDATED July 2019) are declared for those cyclists who bicycle the perimeter of any defined geographical boundary of 50 miles or more such as: towns, cities, lakes, counties, states or countries. All Perimeter Bicycling Records are verified and declared by Perimeter Bicycling Association of America, Inc. For more information on Perimeter Bicycling Records call or write: Perimeter Records Department, c/o Perimeter Bicycling, 2609 E Broadway Blvd, Tucson, AZ 85716, call 520-745-2033 or email membership@perimeterbicycling.com
Also see Perimeter Member Accomplishments
COUNTRIES | |||
Perimeter | Cyclist | Distance (miles) | Time |
Australia | Joan Joesting-Mahoney | 9,631 | 140 days |
Barbados | Joan Joesting-Mahoney | 60 | 10 hr, 24 min, 14 sec |
Belgium | Joan Joesting-Mahoney | 788 | 15 days, 5 hrs, 44 min |
Bosnia & Herzegovina | Joan Joesting-Mahoney | 700 | 17 days, 21 hrs, 41 min |
Czech Republic | Joan Joesting-Mahoney | 1,082 | 19 days, 4 hrs, 32 min |
Denmark | Joan Joesting-Mahoney | 1,546 | 33 days, 16 hrs, 48 min |
England | Joan Joesting-Mahoney | 1,577 | 47 days, 4 hrs, 13 min |
Estonia | Joan Joesting-Mahoney | 659 | 38 days, 6 hrs, 21 min |
Finland | Joan Joesting-Mahoney | 2,194 | 39 days, 21 hrs, 28 min |
Hungary | Joan Joesting-Mahoney | 1,003 | 31 days, 2 hrs, 25 min |
Iceland | Andy Zimmerman | 924 | 12 days, 22 hrs, 30 min |
Israel | Joan Joesting-Mahoney | 774 | 10 days, 19 hrs, 10 min |
Japan | Richard J. DeBernardis | 6,235 | 77 days |
Latvia | Joan Joesting-Mahoney | 855 | 28 days, 12 hrs, 19 min |
Lithuania | Joan Joesting-Mahoney | 742 | 13 days, 46 min |
Luxembourg | Joan Joesting-Mahoney | 170 | 2 days, 22 hrs, 33 min |
Malta | Joan Joesting-Mahoney | 67 | 12 hrs, 18 min, 3 sec |
Netherlands | Joan Joesting-Mahoney | 1,030 | 30 days, 5 hrs, 14 min |
Portugal | Joan Joesting-Mahoney | 1,018 | 25 days, 10hrs, 3 min |
Rep. of Ireland | Joan Joesting-Mahoney | 1,067 | 23 days, 18 hrs |
Slovakia | Joan Joesting-Mahoney | 872 | 16 days, 3 hrs, 51 min |
Slovenia | Joan Joesting-Mahoney | 730 | 12 days, 2 hrs, 42 min |
Sweden | Joan Joesting-Mahoney | 2,777 | 42 days, 22 hrs, 13 min |
St. Kitts & Nevis | Joan Joesting-Mahoney | 54 | 8 hrs, 57 min |
United States | Richard J. DeBernardis | 12,092 | 180 days |
Wales | Joan Joesting-Mahoney | 678 | 10 days, 23 hrs, 9min |
STATES | |||
Perimeter | Cyclist | Distance (miles) | Time |
Alabama | Bill Mueller | 1,156 | 37 days, 9 hrs, 15 min |
Arizona | Jim Kemper | 1,735 | 8 days 7 hrs 43 min |
California | Bill Mueller | 2,625 | 38 days, 2 hrs |
Delaware | Dan Rappoport | 314 | 6 days, 5 hrs, 6 min |
Florida | Paul Brooker & Victor Gallo | 1,658 | 13 days, 10 hrs, 30 min |
Georgia | Jane Schnell | 1,589 | 42 days |
Georgia | Bill Mueller | 1,231 | 17 days, 7 hrs, 30 min |
Idaho | Bill Mueller | 1,802 | 27 days, 3 hrs, 10 min |
Kentucky | Randall Kennedy | 1,578 | 21days, 4hrs |
Louisiana | Bill Mueller | 1,319 | 17 days, 45 min |
Mississippi | Bill Mueller | 1,232 | 21 days, 5 hrs, 27 min |
Montana | Bob Malzahn | 1,916 | 18 days, 5 hrs, 19 min |
New Mexico | Bill Mueller | 1,717 | 21 days, 10 hrs |
North Dakota | Bill Mueller | 1,291 | 24 days, 7 hrs, 18 min |
Oregon | Bob Malzahn | 1,729 | 12 days, 22 hrs, 57 min |
Pennsylvania | Michael Ridgeway | 1,209 | 48 days, 8 hrs, 30 min |
Rhode Island | Dan Rappoport | 170 | 2 days, 8 hrs, 20 min |
Texas | Bill Mueller | 3,504 | 182 days |
Washington | Bob Malzahn | 1,551 | 13 days, 6 hrs, 7 min |
COUNTIES | |||
Perimeter | Cyclist | Distance (miles) | Time |
Ashtabula County, OH | Robert Greenberg | 97 | 7:03:00 |
Atlantic County, NJ | Dan Rappoport | 126 | 1 day, 7 hrs, 38 min |
Branch County, MI | Joan Joesting-Mahoney | 106 | 10:49:00 |
Bucks County, PA | Dan Rappoport | 131 | 1D:9H:32M |
Burlington County, NJ | Dan Rappoport | 171 | 1 day, 6 hrs, 45 min |
Camden County, NJ | Dan Rappoport | 80 | 9:50:00 |
Cape May County, NJ | Wade Teter | 81 | 4:50:00 |
Cape May County, NJ | Joan Joesting-Mahoney | 84 | 7:55:00 |
Caroline County, MD | Wade Teter | 111 | 7:26:00 |
Caroline County, MD | Joan Joesting-Mahoney | 111 | 11:26:00 |
Charles County, MD | Wade Teter | 110 | 1 day, 1 hr, 36 min |
Citrus County, FL | Larry Reade | 95 | 6:02:30 |
Clay County, GA | Joan Joesting-Mahoney | 84 | 8:39:00 |
Clay County, SD | Joan Joesting-Mahoney | 74 | 10:07:00 |
Cleveland County, OK | Jim Sandefer | 160 | 9:30:00 |
Cochise County, AZ | Carol Ann Bostick | 252 | 10:26:00 |
Cochise County, AZ | Daniel McGehee | 252 | 10:26:00 |
Colfax County, NE | Joan Joesting-Mahoney | 73 | 9:53:00 |
Cumberland County, NJ | Dan Rappoport | 143 | 1D:10H:00 |
Door County, WI | Marge Germain | 116 | 10:15:00 |
Dorchester County, MD | Dan Rappoport | 138 | 14:46:00 |
East Riding of Yorkshire, ENG | Joan Joesting-Mahoney | 352 | 9 days, 21 hrs |
Gilchrist County, FL | Joan Joesting-Mahoney | 76 | 6:24:00 |
Gloucester County, NJ | Dan Rappoport | 94 | 10:00:00 |
Hardee County, FL | Joan Joesting-Mahoney | 116 | 10:23:00 |
Henry County, VA | Joan Joesting-Mahoney | 75 | 8:05:00 |
Hernando County, FL | Joan Joesting-Mahoney | 100 | 6:37:00 |
Hunterdon County, NJ | Dan Rappoport | 113 | 1D:6H:55M |
Jay County, IN | Joan Joesting-Mahoney | 92 | 10:33:00 |
Kent County, DE | Dan Rappoport | 121 | 1D:8H:47M |
Kent County, MD | Dan Rappoport | 90 | 13:02:00 |
Lancaster County, PA | Diane Lausman | 176 | 12:24:51 |
Lancaster County, PA | Darren Huegel | 176 | 9:55:04 |
Lancaster County, VA | Wade Teter | 59 | 3:44:00 |
Lawrence County, PA | Joan Joesting-Mahoney | 94 | 13:10:00 |
Leelanau County, MI | Chris Kmotorka | 108 | 7:27:00 |
Mercer County, NJ | Dan Rappoport | 74 | 8:20:00 |
Monmouth County, NJ | Dan Rappoport | 119 | 1D:5H:20M |
Montgomery County, IA | Joan Joesting-Mahoney | 67 | 8:32:00 |
North Lincolnshire, ENG | Joan Joesting-Mahoney | 163 | 1 day, 21 hrs, 20 min |
Ocean County, NJ | Dan Rappoport | 148 | 1D:22H:37M |
Pemiscot County, MI | Joan Joesting-Mahoney | 85 | 8:50:00 |
Pinellas County, FL | Matt Mahoney | 89 | 10:19:45 |
Pinellas County, FL | Joan Joesting-Mahoney & Bonnie Theall | 89 | 10:19:45 |
Queen Anne’s County, MD | Dan Rappoport | 95 | 13:00:00 |
Richmond County, NY | Dan Rappoport | 51 | 6:30:00 |
Rock County, MN | Joan Joesting-Mahoney | 84 | 11:22:00 |
Salem County, NJ | Dan Rappoport | 107 | 11:13:00 |
Seminole County, GA | Joan Joesting-Mahoney | 66 | 5:53:00 |
Stanislaus County, CA | Brad Bonnett | 142 | 9:45:00 |
Stevens County, OK | Jim Sandefer | 132 | 8:32:00 |
Sussex County, DE | Dan Rappoport | 188 | 3d 6h 7m |
Suwannee County, FL | Joan Joesting-Mahoney | 110 | 9:30:00 |
Tolland County, CT | Joan Joesting-Mahoney | 81 | 9:34:00 |
Tolland County, CT | Ken West | 82 | 5:15:07 |
Toombs County, GA | Joan Joesting-Mahoney | 82 | 7:21:00 |
Union County, NJ | Dan Rappoport | 59 | 7:24:00 |
Wabash County, IL | Joan Joesting-Mahoney | 58 | 4:25:00 |
Warren County, NJ | Dan Rappoport | 97 | 1day, 7hrs |
Washington South Co.,RI | Joan Joesting-Mahoney | 103 | 10:24:00 |
Williams County, OH | Joan Joesting-Mahoney | 87 | 9:05:00 |
Windham County, VT | Joan Joesting-Mahoney | 135 | 1 day, 8 hrs, 43 min |
Worcester County, MD | Dan Rappoport | 115 | 1 day, 8 hrs, 50 min |
CITIES | |||
Perimeter | Cyclist | Distance (miles) | Time |
Albuquerque, NM | Richard A. House, II | 67 | 4:26:49 |
Atlanta, GA | Joan Joesting-Mahoney | 70 | 10:23:39 |
Barcelona, Spain | Edward Nippy Feldhake, III | 55 | 2:45:00 |
Boise, ID | Edward Nippy Feldhake, III | 58 | 3:17:05 |
Bowie, MD | Wade Teter | 57 | 3:25:00 |
Chandler, AZ | Churchman, Wayne | 52 | 2:52:20 |
Cheyenne, WY | Edward Nippy Feldhake, III | 51 | 3:24:05 |
Denver, CO | Edward Nippy Feldhake, III | 77 | 4:50:45 |
El Paso, TX | Edward Nippy Feldhake, III | 65 | 3:28:57 |
Fairbanks, AK | John G. Fischer | 57 | 2:26:30 |
Fort Collins, CO | Edward Nippy Feldhake, III | 53 | 3:11:56 |
Gainesville, FL | Joan Joesting-Mahoney | 58 | 7:30:04 |
Gilbert, AZ | Edward Nippy Feldhake, III | 52 | 3:17:30 |
Helsinki, Finland | Joan Joesting-Mahoney | 58 | 8:54:12 |
Jackson, MS | Joan Joesting-Mahoney | 70 | 8:26:33 |
Jacksonville, FL | Joan Joesting-Mahoney | 110 | 1 day, 3 hrs, 6 min |
Kansas City, MO | Edward Nippy Feldhake, III | 93 | 6:33:02 |
Las Vegas, NV | Kim M. Ferranti | 55 | 4:17:00 |
Las Vegas, NV | Wade Teter | 55 | 3:11:00 |
Las Vegas, NV | Rob Alvarez | 101 | 4:33:38 |
Las Vegas, NV | Shannon Gaffney | 101 | 4:58:01 |
Marana, AZ | Edward Nippy Feldhake, III | 58 | 3:18:21 |
Marana, AZ | Marge Germain | 58 | 3:45:00 |
Mesa, AZ | Wayne Churchman | 85 | 4:26:00 |
Mobile, AL | Joan Joesting-Mahoney | 57 | 6:36:00 |
Norman, OK | Edward Nippy Feldhake, III | 63 | 3:57:41 |
Ocala, FL | Wade Teter | 51 | 2:58:00 |
Ocala, FL | Joan Joesting-Mahoney | 51 | 6:33:12 |
Oklahoma City, OK | Wade Teter | 85 | 4:45:00 |
Orlando, FL | Joan Joesting-Mahoney | 86 | 9:19:38 |
Palm Bay, FL | Joan Joesting-Mahoney | 51 | 3:53:21 |
Palm Bay, FL | Matt Mahoney | 51 | 3:05:57 |
Perth, Australia | Edward Nippy Feldhake, III | 86 | 4:16:17 |
Philadelphia, PA | William Cotton | 100 | 11:02:00 |
Phoenix, AZ | Edward Nippy Feldhake, III | 141 | 9:17:18 |
Portland, OR | Edward Nippy Feldhake, III | 74 | 4:14:20 |
Raleigh, NC | Joan Joesting-Mahoney | 88 | 11:12:33 |
San Diego, CA | Diane McOwen | 76 | N/A |
San Diego, CA | Edward Nippy Feldhake, III | 76 | 4:28:38 |
Santa Fe, NM | Edward Nippy Feldhake, III | 56 | 3:31:40 |
Spokane, WA | Bill Misner, Ph.D. | 65 | 3:32:30 |
Springfield, MO | Edward Nippy Feldhake, III | 51 | 4:01:16 |
St. Louis, MO | Edward Nippy Feldhake, III | 71 | 5:13:07 |
Sydney, Australia | Edward Nippy Feldhake, III | 74 | 5:51:40 |
Tampa, FL | Joan Joesting-Mahoney | 68 | 4:25:00 |
Tampa, FL | Wade Teter | 68 | 4:13:00 |
Metro Tucson, AZ | Gregory Malcolm | 54 | 4:59:48 |
Metro Tucson, AZ | Marge Germain | 54 | 3:53:00 |
Tucson, AZ | Bart Bowen | 111 | 4:21:56 |
Tucson, AZ | Carol Ann Bostick | 111 | 4:25:20 |
Tulsa, OK | Edward Nippy Feldhake, III | 72 | 4:58:52 |
Wichita, KS | Scott Bowersox | 65 | 3:07:32 |
Wichita Falls, TX | Wade Teter | 63 | 3:31:00 |
Wilson, NC | Wade Teter | 62 | 4:04:00 |
ISLANDS | |||
Perimeter | Cyclist | Distance (miles) | Time |
Bornholm Is., DEN | Joan Joesting-Mahoney | 69 | 12:28:19 |
Cheju Island, So.Korea | Bob Greenberg | 122 | 2 days,1 hr, 46 min |
Fyn Island, DEN | Joan Joesting-Mahoney | 157 | 2 days, 2 hrs, 40 min |
Gotland Island, Sweden | Joan Joesting-Mahoney | 219 | 2 days, 8 hrs, 50 min |
Hiiumaa Island, Estonia | Joan Joesting-Mahoney | 68 | 2 days, 9 hrs, 6 min |
Hokkaido, Japan | Richard J. DeBenardis | 1,363 | 16 days, 4 hrs, 30 min |
Honshu, Japan | Richard J. DeBernardis | 3,280 | 77 days, 7 hrs |
Isle of Anglesey, Wales | Edward Nippy Feldhake, III | 87 | 5:07:00 |
Isle of Man | Joan Joesting-Mahoney | 77 | 10 hrs, 55 min |
Kona, Hawaii | Marge Germain | 278 | 14 days, 1 hr, 10 min |
Kyushu, Japan | Richard J. DeBernardis | 1,069 | 13 days, 1 hr, 30 min |
Lolland Island, DEN | Joan Joesting-Mahoney | 113 | 1 day, 17 hrs, 38 min |
Malta | Joan Joesting-Mahoney | 67 | 12 hrs, 18 min, 3 sec |
Mount Desert Island, MA | Joan Joesting-Mahoney | 69 | 9:08:00 |
Oahu, HI | Vance Vaughan | 137 | 12:15:00 |
Shikoku, Japan | Richard J. DeBernardis | 523 | 5 days, 9 hrs,30 min |
Shikoku, Japan | Ann Roy | 490 | 10 days, 5 hrs, 50 min |
Staten Island, NY | Dan Rappoport | 51 | 6 hrs, 30min |
LAKES | |||
Perimeter | Cyclist | Distance(miles) | Time |
Ashtabula Lake, ND | Joan Joesting-Mahoney | 51 | 8:28:00 |
Banks Lake, WA | Joan Joesting-Mahoney | 76 | 8:47:00 |
Bear Lake, ID-UT | Bob Swift | 52 | 2:29:00 |
Bear Lake, ID-UT | Joan Joesting-Mahoney | 52 | 5:13:00 |
Cayuga Lake, NY | Joan Joesting-Mahoney | 88 | 8:28:00 |
Cayuga Lake, NY | Larry Reade | 88 | 3:24:06 |
Clear Lake, CA | Wade Teter | 60 | 3:42:00 |
Coeur D’Alene Lake, ID | Joan Joesting-Mahoney | 111 | 12:14:00 |
Coeur D’Alene Lake, ID | Bill Misner, Ph.D. | 111 | 6:12:01 |
Eagle Lake, CA | Matthew Nelson | 70 | 6:48:00 |
Flathead Lake, MT | Marge Germain | 89 | 6:58:00 |
Flathead Lake, MT | Ted Belanger | 89 | 4:52:05 |
Goose Lake, CA-OR | Joan Joesting-Mahoney | 81 | 9:37:00 |
Goose Lake, CA-OR | Wade Teter | 81 | 5:17:00 |
Grand Lake, N. Brunswick, CAN | Joan Joesting-Mahoney | 91 | 10:12:00 |
Lake Apopka, FL | Larry Reade | 51 | 3:21:50 |
Lake Balaton, Hungary | Joan Joesting-Mahoney | 143 | 1 day, 20 hrs, 54 min |
Lake Canandaigua, NY | Larry Reade | 55 | 2:24:00 |
Lake Champlain, NY-VT | Joan Joesting-Mahoney | 312 | 3 days, 7 hrs, 42 min |
Lake Champlain, NY-VT | Robert Greenberg | 312 | 2 days, 9 hrs, 15 min |
Lake Erie, USA-CAN | Bill Mueller | 691 | 23 days |
Lake Eufaular, AL | Joan Joesting-Mahoney | 91 | 9:22:00 |
Lake Harris, FL | Joan Joesting-Mahoney | 58 | 4:51:00 |
Lake Harris, FL | Wade Teter | 58 | 3:09:00 |
Lake Huron, US-CAN | Bill Mueller | 1,055 | 49 days |
Lake Joseph, Ont., CAN | Joan Joesting-Mahoney | 50 | 8:45:00 |
Lake Martin, AL | Joan Joesting-Mahoney | 60 | 5:38:00 |
Lake McClure, CA | Brad Bonnett | 57 | 4:13:00 |
Lake McConaughy | Jeremy Spurgin | 61 | 2:41:55 |
Lake Memphremogog, VT-CAN | Joan Joesting-Mahoney | 76 | 9:43:00 |
Lake Michigan, USA | Bill Mueller | 1,073 | 67 days, 2 hrs,10 min |
Lake Mille Lacs, MN | William Benick | 62 | 3:15:00 |
Lake Moultrie, SC | Joan Joesting-Mahoney | 52 | 4:09:00 |
Lake Moultrie, SC | Wade Teter | 52 | 2:53:00 |
Lake Okeechobee, FL | Joan Joesting-Mahoney | 125 | 7:41:00 |
Lake Ontario, US-CAN | Matthew Smith | 582 | 79:00:00 |
Lake Ouachita, AK | Joan Joesting-Mahoney | 88 | 9:14:00 |
Lake Pentenwell, WI | Joan Joesting-Mahoney | 51 | 5:48:00 |
Lake Pielinen, Finland | Joan Joesting-Mahoney | 152 | 1 day, 6 hrs, 4 min |
Lake Sakakawea, ND | Jennifer Adolfs | 351 | 3 days,8 hrs,30 min |
Lake Scugog, Ont., CAN | Joan Joesting-Mahoney | 54 | 7:56:00 |
Lake Seminole, GA | Joan Joesting-Mahoney | 85 | 8:13:00 |
Lake Shelbyville, IL | Yvonne Keefe | 53 | 8:13:00 |
Lake Shelbyville, IL | Dwight Smith | 53 | 8:13:00 |
Lake St. Clair, US-CAN | Bill Mueller | 199 | 2 days |
Lake Tahoe, NV-CA | Paul Brooker & Bob Rosen | 72 | 4:12:40 |
Lake Tahoe, NV-CA | Suzanne Nations | 72 | 5:46:00 |
Lake Winnebago, WI | William Benick | 83 | 8:00:00 |
Lake Winnipesaukee, NH | Ken West | 62 | 3:49:41 |
Lake Winnipesaukee, NH | Joan Joesting-Mahoney | 62 | 6:45:00 |
Leech Lake, MN | William Benick | 88 | 9:00:00 |
Leech Lake, MN | Joan Joesting-Mahoney | 83 | 8:57:58 |
Manitou Lake, Ont., CAN | Joan Joesting-Mahoney | 61 | 18:09:00 |
Markermeer, Netherlands | Joan Joesting-Mahoney | 106 | 12:24:00 |
Mille Lacs, MN | Joan Joesting-Mahoney | 59 | 6:01:47 |
Old Wives Lake, Sask., CAN | Joan Joesting-Mahoney | 93 | 11:12:00 |
Pakowki Lake, Alberta, CAN | Joan Joesting-Mahoney | 66 | 7:27:00 |
Perry Lake, KS | Joan Joesting-Mahoney | 51 | 6:03:00 |
Rathbun Lake, IA | Wade Teter | 60 | 3:38:00 |
Red Rock Lake, IA | Wade Teter | 65 | 3:57:00 |
Reelfoot Lake, TN | Yvonne Keefe | 51 | 8:20:00 |
Reelfoot Lake, TN | Dwight Smith | 51 | 8:20:00 |
Roosevelt Lake, AZ | Robert Greenberg | 65 | 6:33:00 |
Salton Sea, CA | Michael Bailey | 125 | 9:21:00 |
San Carlos Lake, AZ | Robert Greenberg | 62 | 3:54:34 |
Seneca Lake, NY | Joan Joesting-Mahoney | 79 | 12:50:00 |
Summer Lake, OR | Joan Joesting-Mahoney | 54 | 6:09:00 |
Torch Lake, MI | Marge Germain | 51 | 3:40:00 |
Upper Klamath Lake, OR | Wade Teter | 81 | 5:12:00 |
Utah Lake, UT | Bob Swift | 100 | 5:16:00 |
Wright Postman Lake, TX | Joan Joesting-Mahoney | 51 | 5:51:00 |
MOUNTAINS | |||
Perimeter | Cyclist | Distance(miles) | Time |
Angel Peak, NV | Wade Teter | 57 | 2:50:00 |
Bald Mountain, CO | Dwight R. Smith | 216 | 2 days, 5 hrs |
Baldpate Mountain, ME | Bud Chase | 61 | 4:58:36 |
Black Mountain, AZ | Bud Chase | 60 | 3:51:32 |
Black Mountains, AZ & NV | Ted Belanger | 182 | 12:38:29 |
Boyer Mountain, WA | Bill Misner, Ph.D. | 85 | 4:58:47 |
Brasstown Bald Mountain, GA | Edward Nippy Feldhake, III | 50 | 2:56:59 |
Cedar Mountain, UT | Bob Swift | 105 | 9:05:00 |
Chewelah Mountain, WA | Bill Misner, Ph.D. | 154 | 8:51:11 |
Coal River Mountain, WV | Joan Joesting-Mahoney | 50 | 5:57:00 |
Copper Butte Mountain, WA | Bill Misner, Ph.D. | 115 | 7:49:34 |
Dos Cabezas, AZ | Robert J. Greenberg | 67 | 4:58:10 |
Dragoon Mountains, AZ | Marvin Atwood | 157 | 8:08:00 |
Dragoon Mountains, AZ | Alicia Heiserer | 157 | 9:21:00 |
Dripping Springs Mountains, AZ | Ted Belanger | 92 | 5:58:08 |
Elk Mountain, CO | Howard Ong | 81 | 6:57:00 |
Florida Mountain, NM | Charles Butler | 57 | 6:40:00 |
Franklin Mountains, TX | Charles Butler | 52 | 3:16:00 |
Gelbert Mountain, WA | Bill Misner, Ph.D | 55 | 2:48:08 |
Glass Mountain, CA | Matthew Nelson & Tim Clark | 142 | 8:45:00 |
Grayback Mountain, AZ | James Kemper | 151 | 9:45:55 |
Grizzly Mountain, WA | Bill Misner, Ph D. | 123 | 7:56:27 |
Harquahala Mountains, AZ | Robert Greenberg | 71 | 3:55:00 |
House Mountain, AZ | Wade Teter | 57 | 3:19:00 |
House Mountain, AZ | Marge Germain | 57 | 3:23:00 |
Huachuca Mountains, AZ | Wade Teter | 66 | 5:28:00 |
Lane Mountain, WA | Bill Misner, Ph.D. | 89 | 4:59:47 |
Lone Mountain, WA | Bill Misner, Ph.D. | 55 | 3:12:00 |
McCullough Mountain Range, NV | Bob Swift | 123 | 8:13:00 |
McDowell Mountains, AZ | Carol Ann Bostick | 100 | 3:54:37 |
McDowell Mountains, AZ | Eric Lunsford | 100 | 3:49:51 |
Mica Peak Mountain, WA | Bill Misner, Ph.D. . | 87 | 4:44:00 |
Mt. Bonaparte, WA | Bill Misner, Ph.D | 89 | 5:49:00 |
Mt Fuji, Japan | Jame Carney | 73 | 3:11:02 |
Mt. Graham, AZ | Robert Greenberg | 102 | 9:36:00 |
Mt. Pisgah, WA | Bill Misner, Ph.D. | 81 | 4:25:05 |
Mt. Rainier, WA | Eric Gonnason | 154 | 14:15:00 |
Mt. Spokane, WA | Bill Misner, Ph.D. | 92 | 4:51:40 |
Mt. Stimson, WA | Bill Misner, Ph.D. | 137 | 9:38:44 |
Mt. Wrightson, AZ | James Kemper & Dwight Nelson | 115 | 6:03:11 |
Muddy Mountains, NV | Bob Swift | 130 | 8:28:00 |
Mule Mountain, AZ | Terry Brown | 90 | 5:16:22 |
Mustang Mountains, AZ | Wade Teter | 58 | 3:43:00 |
Newman Peak, AZ | James Kemper | 122 | 6:12:46 |
Peacock Mountain, AZ | Robert Greenberg | 66 | 4:37:00 |
Pedregosa Mountains, AZ | Robert Greenberg | 81 | 6:49:00 |
Picacho Mountains, AZ | Edward Haugland | 87 | 5:14:44 |
Pine Mountain, KY | Joan Joesting-Mahoney | 54 | 6:30:00 |
Placer Mountain, NM | Schuyler Thomas | 104 | 7:45:00 |
Plomosa Mountains, AZ | Robert Greenberg | 88 | 5:55:00 |
Potter Mountain, AZ | Justin Peschka | 92 | 3:50:00 |
Puerto Blanco Mountains, AZ | Matthew Nelson | 53 | 4:20:00 |
Puu Kukui, HI | Bob Swift | 61 | 4:06:50 |
Pyramid Mountains, NM | Robert Greenberg & David Glasgow | 85 | 6:13:00 |
Red Mountain, AZ | Ron Jensen | 70 | 2:33:53 |
Red Mountain, AZ | Jane Meneely | 70 | 2:35:05 |
Rincon Mountain, AZ | Tom Nieman & Matt Nelson | 121 | 9:16:00 |
Saddle Mountain, WA | Bill Misner, Ph.D. | 71 | 3:40:08 |
San Francisco Mountains, AZ | Robert Greenberg | 52 | 3:49:00 |
Sandcreek Mountain, WA | Bill Misner, Ph.D | 99 | 5:41:00 |
Santa Catalina Mountains, AZ | Darien Newman | 105 | 6:02:34 |
Santa Catalina Mountains, AZ | Marge Germain | 105 | 10:12:44 |
San Tan Mtns., AZ | Wade Teter | 60 | 3:45:00 |
Saridag Mtns., Mongolia | Norm Land | 215 | 7da, 5hr, 30m |
Sassafras Mountains., SC-NC | Robert Greenberg | 52 | 4:03:00 |
Schooley’s Mountain, NJ | Dan Rappoport | 64 | 8:05:00 |
Scoop Mountain, WA | Bill Misner, Ph.D. | 63 | 3:17:18 |
Sierra Blanca Mountains, AZ | Edward Nippy Feldhake, III | 88 | 4:20:06 |
Sierrita Mountains, AZ | Tom Nieman | 145 | 6:45:00 |
Signal Peak, AZ | Edward Nippy Feldhake, III | 97 | 5:17:21 |
Smith Peak, ID | Bill Misner, Ph.D. | 268 | 1 day, 9 hrs, 47 min |
Sourland Mountain, NJ | Dan Rappoport | 60 | 5:20:00 |
Spring Mountains, NV | Bob Swift | 164 | 13:54:38 |
Steptoe Butte Mountain, WA | Bill Misner, Ph.D. | 68 | 3:38:11 |
Teton Mountains, WY | Burke Painter | 260 | 2 days, 8 hrs, 15 min |
Tortilla Mountains, AZ | Edward Nippy Feldhake, III | 147 | 11 days, 4 hrs |
Tortolita Mountains, AZ | Jim Kemper | 70 | 4:08:26 |
Tortolita Mountains, AZ | Ted Belanger | 122 | 5:59:30 |
Tortolita Mountains, AZ | Missy Brixius | 122 | 7:13:20 |
Tucson Mountains, AZ | Jason Van Marle | 62 | 2:12:28 |
Tucson Mountains, AZ | Carol Ann Bostick | 62 | 2:18:05 |
Twelve Ben Mountains, Ireland | Thomas Fahey | 58 | 5:20:00 |
Uncle Sam Mountain, WA | Bill Misner, Ph.D. | 74 | 4:40:34 |
Wheeler Peak, NM | Matthew J. Nelson | 87 | 5:09:00 |
Wheeler Peak, NM | Marie Handrahan | 87 | 6:13:09 |
Whetstone Mountains, AZ | Edward Nippy Feldhake, III | 83 | 4:21:30 |
Whetstone Mountains, AZ | Marge Germain | 83 | 4:19:49 |
White Tank Mountains, AZ | Jim Sandefer | 69 | 2:50:58 |
SPECIALTY RECORDS | |||
Most Perimeter Miles | Joan Joesting-Mahoney | Melbourne, FL | 108,602 |
Most Perimeter Rides | Joan Joesting-Mahoney | Melbourne, FL | 1,414 |
Most Different Perimeters | Joan Joesting-Mahoney | Melbourne, FL | 123 |
Most Countries | Joan Joesting-Mahoney | Melbourne, FL | 24 |
Most States | Bill Mueller | Glendale, AZ | 14 |
Most Counties | Joan Joesting-Mahoney | Melbourne, FL | 26 |
Most Cities | Edward Nippy Feldhake, III | Tucson, AZ | 27 |
Most Mountains | Bill Misner, Ph.D | Spokane, WA | 18 |
Most Lakes | Joan Joesting-Mahoney | Melbourne, FL | 33 |
Most Islands | Joan Joesting-Mahoney | Melbourne, FL | 8 |
24-Hour Ultra-McDowell Mts | Bill Peschka | Chandler, AZ | 365.7 miles |
24-Hour Ultra-McDowell Mts | Marie Handrahan | Mesa, AZ | 342.4 miles |
24-Hour Ultra-Tucson | Tom Nieman | Tucson, AZ | 434.7 miles |
24-Hour Ultra-Tucson | Debbie Haas | Tucson, AZ | 345.8 miles |
OTHERS | |||
Perimeter | Cyclist | Distance (miles) | Time |
Allegheny Nat’l Forest, PA/NY | Robert Greenberg | 237 | 1 day, 23 hrs, 46 min |
Arnold Center, TN | Joan Joesting-Mahoney | 50 | 5:50:00 |
Banana River Aq Prs, FL | Joan Joesting-Mahoney | 51 | 3:10:00 |
Chimney Rock National Monument, CO | Wade Teter | 68 | 5:05:00 |
Choctawhatchee Bay, FL | Joan Joesting-Mahoney | 74 | 7:37:46 |
Cochise Stronghold, AZ | Terry Brown | 94 | 6:14:55 |
Colville Indian Reservation, WA | Bill Misner, Ph.D. | 319 | 1 day, 11 hrs, 58 min |
Delaware Bay, NJ | Dan Rappoport | 262 | 3D:6H:26M |
Don Pedro Reservoir, CA | Brad Bonnett | 53 | 4:15:00 |
Enumclaw Plateau, WA | Paul Costanich | 51 | 3:19:32 |
