2004

Town of Oro Valley

35 Mile
Event
Official Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
 
Brad Fund Safety Awareness
Intuit
Town of Oro Valley
 
TMC
   

Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike



                              CHARTER FUNDING

                          EL TOUR DE TUCSON XXII

                               PRESENTED BY

                             DIAMOND VENTURES



           *****************************************************

           OFFICIAL RESULTS - TOWN OF ORO VALLEY 35-MILE EVENT

           *****************************************************



                 TIMING AND SCORING BY:  CEP TIMING, LLC.

  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM



THE PERIMETER OF TUCSON, AZ  *  SUNDAY - NOVEMBER 20, 2004  *  Weather: SUNNY, 70 degrees



____________________________________________________________________________________________________________

(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)

(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)



PLACE   NO. NAME                    SEX AGE   TIME     MPH  DIV CAT CITY, ST



    1  6526 TERRY STAGER             M   57  01:25:22  23.6  +     ORACLE, AZ          

    2  6805 DAVID MONTOYA            M   35  01:27:38  22.9        TUCSON, AZ          

    3  6683 SCOTT WEBSTER            M   47  01:28:17  22.8        TUCSON, AZ          

    4  3511 RANDY ARRIOLA            M   20  01:28:20  22.8        TUCSON, AZ          

    5  6173 JASON HEPLER             M   32  01:28:40  22.7        TUCSON, AZ          

    6  6094 BRANDON MORAN            M   28  01:28:42  22.7        TUCSON, AZ          

    7  5240 CURTIS JUDD              M   34  01:28:43  22.7        COALVILLE, UT       

    8  6732 TIMOTHY MIKUS            M   51  01:28:44  22.7  +     DALLAS, TX          

    9  6417 THOMAS DAVIS             M   24  01:28:56  22.6        TUCSON, AZ          

   10  6439 CHARLIE MURATORE         M   39  01:29:33  22.4        TUCSON, AZ          

   11  6027 HAROLD JOHN KIRPES       M   21  01:29:33  22.4        TUCSON, AZ          

   12  6923 BILL A CUNNINGHAM        M   54  01:29:34  22.4  +     TUCSON, AZ          

   13  6636 TODD ABELSON             M   49  01:33:34  21.5        TUCSON, AZ          

   14  6840 TAMMY STRUIKSMA          F   35  01:33:39  21.5        TUCSON, AZ          

   15  6339 GABE MURRAY              M   11  01:33:40  21.5  J     TUCSON, AZ          

   16  6340 JAMES T MURRAY           M   37  01:33:41  21.5        TUCSON, AZ          

   17  5176 BRETT HUNT               M   99  01:35:00  21.2        SIERRA VISTA, AZ    

   18  6464 JEFFREY M ELL            M   26  01:35:00  21.2        TUCSON, AZ          

   19  6078 MILES NIERENHAUSEN       M   14  01:36:14  20.9     M  TUCSON, AZ          

   20  6419 MIKE HAGERTY             M   48  01:36:23  20.9        ORO VALLEY, AZ      

   21  6791 MICHAEL BARUCH           M   36  01:36:41  20.8        TUCSON, AZ          

   22  6159 DAVID M GROBEN SR        M   36  01:36:43  20.8        TUCSON, AZ          

   23  5945 SAMUEL WOMACK            M   13  01:36:45  20.8        SANTA MONICA, CA    

   24  6639 MICHAEL URQUHART         M   41  01:36:52  20.8        TUCSON, AZ          

   25  6832 ANDREW POPINSKI          M   42  01:37:01  20.7        ALHAMBRA, CA        

   26  6461 CHRIS POTTER             M   36  01:37:17  20.7        VAIL, AZ            

   27  6209 MATTHEW JONES            M   17  01:37:44  20.6        ORO VALLEY, AZ      

   28  6269 GARY A GOEBEL            M   43  01:37:45  20.6        PHOENIX, AZ         

   29  6802 STEVE LANDAU             M   41  01:37:45  20.6        TUCSON, AZ          

   30  6716 BRANDON BLAIR            M   31  01:37:49  20.6        TUCSON, AZ          

   31  4146 NATE EDWARDS             M   25  01:38:21  20.4        TUCSON, AZ          

   32  6456 ROBBY ROSSER             M   15  01:38:27  20.4        TUCSON, AZ          

   33  6221 AUSTIN MECOM             M   14  01:38:34  20.4        TUCSON, AZ          

   34  5081 P WAYNE CULLOP           M   56  01:39:31  20.2  +     TUCSON, AZ          

   35  6605 JAY SEYMOURE             M   24  01:41:10  19.9        GILBERT, AZ         

   36  6818 DON FRAZELLE             M   43  01:41:11  19.9        TUCSON, AZ          

   37  6600 PATRICK FULLER           M   24  01:41:13  19.9        CHANDLER, AZ        

   38  6296 ALLEN NICHOLS            M   30  01:41:15  19.9        VAIL, AZ            

   39  2312 THOMAS MALISEWSKI        M   42  01:41:17  19.8     M  TUCSON, AZ          

   40  6578 BLIX THOMPSON            M   51  01:41:21  19.8  +     GILBERT, AZ         

   41  6632 CRAIG CUNNINGHAM         M   41  01:41:22  19.8        TUCSON, AZ          

   42  6816 JIM REED                 M   43  01:41:22  19.8        TUCSON, AZ          

   43  6928 JON MCGEE                M   31  01:41:23  19.8        TUCSON, AZ          

   44  6028 TOM KIRPES               M   52  01:41:25  19.8  +     TUCSON, AZ          

   45  6750 JOSEPH BOYLES            M   53  01:41:25  19.8  +     CHANDLER, AZ        

   46  6011 STEVEN CRANE             M   16  01:41:28  19.8        TUCSON, AZ          

   47  6783 IAN HOUGHTON             M   16  01:41:31  19.8        TUCSON, AZ          

   48  6095 FRANCIS MORGAN           M   59  01:41:44  19.8  +     TUCSON, AZ          

   49  6398 TONY ALMEIDA             M   45  01:41:44  19.8        TUCSON, AZ          

   50  6015 JERRY ROBERTSON          M   67  01:41:49  19.7  *  R  FLAGSTAFF, AZ       

   51  6529 CATHERINE THOMAS         F   40  01:42:06  19.7        ORO VALLEY, AZ      

   52   400 DAVID BACHMAN-WILLIAM    M   53  01:42:25  19.6  +     TUCSON, AZ          

   53  6561 SCOTT ROEDER             M   40  01:42:29  19.6        TUCSON, AZ          

   54  6223 WAYNE BEAN               M   64  01:42:32  19.6  *     THOUSAND OAKS, CA   

   55  6246 JEFF EVANS               M   14  01:42:45  19.6        TUCSON, AZ          

   56  6040 JIM DECOOK               M   79  01:42:51  19.5  !     TUCSON, AZ          

   57  6193 JOSEPH SALEMBIER         M   62  01:43:00  19.5  *     SCOTTSDALE, AZ      

   58  5559 FRANCISCO AVALOS         M   99  01:44:17  19.3        TUSTIN, CA          

   59  6780 NANCY WALTER             F   46  01:44:26  19.2        LAS VEGAS, NV       

   60  6723 ROBERT TUCKER            M   54  01:44:32  19.2  +     FLAGSTAFF, AZ       

   61  6216 STEPHEN P THOMAS         M   36  01:46:03  19.0        TUCSON, AZ          

   62  6731 CHARLES ZOLL             M   13  01:46:07  18.9        TUCSON, AZ          

   63   551 ALAN REETER              M   57  01:46:08  18.9  +     TUCSON, AZ          

   64   328 NEIL MCLEOD              M   49  01:46:08  18.9        BISBEE, AZ          

   65  6036 MICHAEL G SCHOLTEN       M   14  01:46:10  18.9        SHOW LOW, AZ        

   66  6154 GARY RORWICK             M   55  01:46:11  18.9  +     GILBERT, AZ         

   67  6401 BILL WOHL                M   58  01:46:12  18.9  +     SCOTTSDALE, AZ      

   68  6273 DONALD DUNNO             M   52  01:46:12  18.9  +     HEREFORD, AZ        

   69  6583 STEVEN STEINBERG         M   51  01:46:16  18.9  +     TUCSON, AZ          

   70   418 MANUEL RAMOS             M   52  01:46:22  18.9  +     TUCSON, AZ          

   71  5270 LINDA ATTARIAN           F   50  01:46:23  18.9  +     TUCSON, AZ          

   72  6318 ANTHONY D VALDEZ         M   39  01:46:47  18.8     S  TUCSON, AZ          

   73  6806 MEGAN FALLON             F   27  01:46:56  18.8        TUCSON, AZ          

   74  6001 BILL WEBBER              M   72  01:47:14  18.7  !     TUCSON, AZ          

   75  6601 ZACHARY EPSTEIN          M   40  01:47:34  18.7        PHOENIX, AZ         

   76  6469 KAREN FELTY              F   40  01:47:44  18.7     M  TEMPE, AZ           

   77  6774 KIMBERLY GUNN            F   37  01:47:48  18.6        TUCSON, AZ          

   78  6016 WANDA TAYLOR             F   51  01:48:05  18.6  +     TUCSON, AZ          

   79  6787 THOMAS LA ROCHELLE       M   44  01:48:51  18.5        TUCSON, AZ          

   80  5165 JOSH LETSIS              M   25  01:48:53  18.5        GLENDALE, AZ        

   81  6416 YVONNE NIEMAN            F   39  01:48:59  18.4        TUCSON, AZ          

   82   436 GINGER GREELEY           F   31  01:49:39  18.3        TUCSON, AZ          

   83  1664 JOHN LINN                M   65  01:49:41  18.3  *     SCOTTSDALE, AZ      

   84  6682 BOYD ASHDOWN             M   41  01:49:46  18.3        TUCSON, AZ          

   85  6681 BRECK ASHDOWN            M   13  01:49:46  18.3        TUCSON, AZ          

   86  5434 BEAU KOWALINSKI          M   14  01:50:08  18.3        CHANDLER, AZ        

   87  6030 CINDY NIERENHAUSEN       F   45  01:50:17  18.2        TUCSON, AZ          

   88  5917 PEGGY NELSON             F   44  01:50:22  18.2        TUCSON, AZ          

   89  6599 LUKE FROMKIN             M   64  01:50:23  18.2  *     TUCSON, AZ          

   90  6538 JERRY ROSEN              M   52  01:50:59  18.1  +     TUCSON, AZ          

   91  6695 LORENZO GUERRERO         M   43  01:51:00  18.1        MORENCI, AZ         

   92  6794 SUSAN L DIAZ             F   31  01:51:05  18.1        TUCSON, AZ          

   93  6801 ROBERT ESQUIBEL          M   44  01:51:30  18.0        TUCSON, AZ          

   94  6200 JULIANNA KIMBALL         F   60  01:51:30  18.0  +     PHOENIX, AZ         

   95  6276 LEN CRAIG                M   51  01:51:31  18.0  +     GILBERT, AZ         

   96  6782 JOE CHITWOOD             M   54  01:51:33  18.0  +     TUCSON, AZ          

   97  6781 KIM MONKE                F   49  01:51:36  18.0        TUCSON, AZ          

   98  6207 DAVID NELSON             M   66  01:51:37  18.0  *     TUCSON, AZ          

   99  6371 ROBERT HARVEY            M   48  01:51:38  18.0        TUCSON, AZ          

  100  6306 PETER BALSINO            M   41  01:51:39  18.0        TUCSON, AZ          

  101  6443 THOMAS PRYOR             M   54  01:51:52  18.0  +     SAHUARITA, AZ       

  102  6819 MARK E RIKER             M   44  01:51:52  18.0        TUCSON, AZ          

  103  6175 CAROL KIRKPATRICK        F   34  01:52:04  17.9        TUCSON, AZ          

  104  6115 WENDY RUIZ               M   42  01:52:17  17.9        RIO RICO, AZ        

  105  6116 MARTIN BERMUDEZ          M   34  01:52:17  17.9        RIO RICO, AZ        

  106  2179 MICHAEL VAN VOORST       F   22  01:52:45  17.8        ST PETERSBURG, FL   

  107  6771 WILLIAM SKEELES          M   59  01:52:52  17.8  +     TUCSON, AZ          

  108  6580 KEVIN WHITENACK          M   42  01:53:37  17.7        PHOENIX, AZ         

  109  6532 MICHAEL COWLEY           M   41  01:53:39  17.7        PHOENIX, AZ         

  110  6226 PAT WATROUS              F   57  01:53:48  17.7  +     TUCSON, AZ          

  111  3315 MARSHAL BRYANT           M   54  01:54:09  17.6  +     PRESCOTT, AZ        

  112  6838 RICARDO ROGRIGUEZ        M   43  01:54:09  17.6        TUCSON, AZ          

  113  6701 LEIGH BEATY              F   52  01:54:12  17.6  +     TUCSON, AZ          

  114  6535 RICHARD SCHOENE          M   40  01:54:17  17.6     M  CATALINA, AZ        

  115  6784 ERIC LAMB                M   35  01:54:18  17.6        TUCSON, AZ          

  116  6514 STEVE DRUMRIGHT          M   46  01:54:21  17.6        FLAGSTAFF, AZ       

  117  6034 LAURA J SCHOLTEN         F   46  01:54:30  17.6        SHOW LOW, AZ        

  118  6349 ISAIAH HEUN              M   12  01:54:37  17.5  J     TUCSON, AZ          

  119  6080 CHAD FLANIGAN            M   38  01:54:39  17.5     M  TUCSON, AZ          

  120  6569 JIM GILLICK              M   49  01:54:39  17.5        DOYLESTOWN, PA      

  121  6238 TOM A BRADLEY            M   58  01:54:40  17.5  +     TUCSON, AZ          

  122  6560 TRENT BLACKWELL          M   42  01:54:50  17.5        CHANDLER, AZ        

  123  6494 RANDY ODEN               M   46  01:54:56  17.5        TUCSON, AZ          

  124  5271 PHILLIP TOR              M   52  01:54:56  17.5  +     TUCSON, AZ          

  125  6688 ANNE LEACH               F   27  01:55:04  17.5        TUCSON, AZ          

  126  6814 JACK HAYS                M   35  01:55:04  17.5        ST AUGUSTINE, FL    

  127  6451 ALAN LEACH               M   60  01:55:05  17.5  +     REDLANDS, CA        

  128  6815 JAMES F HAYS SR          M   61  01:55:05  17.5  *     TUCSON, AZ          

  129  6259 BERT BLUMENFELD          M   53  01:55:42  17.4  +     TUCSON, AZ          

  130  6260 KIM BLUMENFELD           F   46  01:55:42  17.4        TUCSON, AZ          

  131  6104 MARC WAINWRIGHT          M   52  01:55:46  17.4  +     VAIL, AZ            

  132  6105 SHARON WAINWRIGHT        F   53  01:55:46  17.4  +     VAIL, AZ            

  133  6744 MATTHEW GASPARI          M   38  01:57:05  17.2        TUCSON, AZ          

  134  5946 JOSHUA WOMACK            M   13  01:57:06  17.2        SANTA MONICA, CA    

  135  6489 MARILDA SWITLICK         F   29  01:57:22  17.1        SAN DIEGO, CA       

  136  6488 DAN SWITLICK             M   32  01:57:22  17.1        SAN DIEGO, CA       

  137  6186 KATHLEEN HRDY            F   61  01:57:30  17.1  *     TUCSON, AZ          

  138  6087 LEE ANN KALABA           F   30  01:57:31  17.1        TUCSON, AZ          

  139  6019 NORMAN SCHAEFFLER        M   64  01:57:35  17.1  *     TUCSON, AZ          

  140  6557 WILLIAM BRACK            M   55  01:57:49  17.1  +     TEMPE, AZ           

  141  6523 RALPH STEGEN             M   51  01:57:49  17.1  +     ORO VALLEY, AZ      

  142  6702 RICHARD BEATY            M   59  01:57:50  17.1  +     TUCSON, AZ          

  143  6729 NEAL ANTHONY             M   50  01:57:58  17.0  +     SAN DIEGO, CA       

  144  6289 BRIAN JANTZEN            M   23  01:58:06  17.0        PHOENIX, AZ         

  145  6638 COLLEEN KELLEY           F   38  01:58:24  17.0        TUCSON, AZ          

  146  6823 ALLEN ELVICK             M   62  01:58:24  17.0  *     TUCSON, AZ          

  147  6099 MARY LASSER              F   40  01:58:27  17.0        TUCSON, AZ          

  148  6100 PRISCILLA STREMICK       F   29  01:58:28  17.0        TUCSON, AZ          

  149  6593 RYAN GREEN               M   17  01:58:37  16.9        TUCSON, AZ          

  150  6316 GERALD REAS              M   66  01:58:42  16.9  *     TUCSON, AZ          

  151  5963 KARL NICHOLAS            M   62  01:59:03  16.9  *     MONTERY, CA         

  152  6196 DJ LOPEZ                 F   99  01:59:17  16.9        TUCSON, AZ          

  153  6315 GERANO SERRANO           M   15  01:59:22  16.8        TUCSON, AZ          

  154  6777 JASON OTT                M   32  02:00:36  16.7        TUCSON, AZ          

  155  6253 GEORGE T ANAST           M   75  02:00:46  16.6  !     TUCSON, AZ          

  156  5486 CINDY M DUFFETT          F   41  02:00:46  16.6        ORO VALLEY, AZ      

  157  6217 DONA HENSCHELL           F   36  02:00:51  16.6        TUCSON, AZ          

  158  6687 STEVE BRESLER            M   57  02:00:58  16.6  +     TUCSON, AZ          

  159  6270 LISA WARNEKE             F   46  02:00:59  16.6        TUCSON, AZ          

  160  6271 MAX WARNEKE              M   12  02:00:59  16.6  J     TUCSON, AZ          

  161  6668 BYRON LAWSON             M   29  02:01:33  16.5        TUCSON, AZ          

  162  6342 ALEXANDER ALBICKI        M   63  02:01:38  16.5  *     TUCSON, AZ          

  163  6773 CATHY MARTELL            F   44  02:01:57  16.5        TUCSON, AZ          

  164  6667 HANY MASSARANY           M   43  02:01:58  16.5        TUCSON, AZ          

  165  6106 CHUCK WOOD               M   73  02:02:03  16.5  !     GREEN VALLEY, AZ    

  166  6705 GRETCHEN CORCORAN        F   46  02:02:07  16.5        TUCSON, AZ          

  167  6072 NICK LERMA               M   60  02:02:09  16.5  +  M  TUCSON, AZ          

  168  6341 SHANNON DRISCOLL         F   28  02:02:13  16.4        TUCSON, AZ          

  169  6596 ERIC DOCKINS             M   11  02:02:14  16.4  J     TUCSON, AZ          

  170  6400 NANCY STAHLER            F   43  02:02:15  16.4        TUCSON, AZ          

  171  6399 STEVE HILTON             M   45  02:02:15  16.4        TUCSON, AZ          

  172  6435 LEGER STECKER            M   30  02:02:16  16.4        PHOENIX, AZ         

  173  6091 ROGER HALL               M   41  02:02:16  16.4     M  TUCSON, AZ          

  174  6213 LEE PAULSEL              M   68  02:02:21  16.4  *     TUCSON, AZ          

  175  6351 JORGE BOJORQUEZ          M   39  02:02:24  16.4     M  NOGALES, AZ         

  176  6450 BRITTANY FARBO           F   20  02:02:28  16.4        WILLCOX, AZ         

  177  6662 ERIC GREEN               M   13  02:02:33  16.4        TUCSON, AZ          

  178  6591 LARRY J GREEN            M   43  02:02:33  16.4        TUCSON, AZ          

  179  6725 WILLIAM ADE              M   55  02:02:37  16.4  +     TUCSON, AZ          

  180  6121 MARIE CHRISTIN MOODY     F   44  02:02:44  16.4        HEREFORD, AZ        

  181  6711 DAVE BOWERS              M   27  02:02:48  16.4        CHANDLER, AZ        

  182  6331 WILLIAM J BORKOWSKI JR   M   63  02:02:51  16.4  *  M  ORO VALLEY, AZ      

  183  5426 GARY L SCHAD             M   58  02:02:53  16.4  +     MESA, AZ            

  184  6183 KEN HOLMES               M   27  02:03:02  16.3     M  TUCSON, AZ          

  185  6184 JEFF HOLMES              M   31  02:03:02  16.3        TUCSON, AZ          

  186  6738 JEROME GONZALES          M   39  02:03:06  16.3        GRAND JUNCTION, CO  

  187  6474 TIM MULKERIN             M   12  02:03:07  16.3  J     TUCSON, AZ          

  188  6473 BRIAN MULKERIN           M   48  02:03:07  16.3        TUCSON, AZ          

  189  6817 AMDREW KOSKI             M   15  02:03:09  16.3        TUCSON, AZ          

  190  6454 GREG ANDREWS             M   52  02:03:10  16.3  +     TUCSON, AZ          

  191  6724 PAT BARRY                M   53  02:03:14  16.3  +  M  TUCSON, AZ          

  192  6131 CINDY SANCHEZ            F   34  02:03:23  16.3     M  TUCSON, AZ          

  193  6553 TIM COMBS                M   47  02:03:26  16.3        TUCSON, AZ          

  194  6541 CAMILLE KUPLIC           F   38  02:03:31  16.3        FOUNTAIN HILLS, AZ  

  195  6834 ALAN HARBAUGH            M   33  02:03:35  16.3        TUCSON, AZ          

  196  6590 SUSAN KLIMAN             F   40  02:03:35  16.3        TUCSON, AZ          

  197  6592 JOHN P SCHAEFER          M   70  02:03:35  16.3  *     TUCSON, AZ          

  198  6833 MIKE MIEN                M   15  02:03:36  16.3        TUCSON, AZ          

  199  6255 ROBERT REED              M   60  02:03:40  16.3  +     BLOOMINGTON, IN     

  200  6004 CHERYL TKALENKO          F   46  02:03:41  16.3        GREEN VALLEY, AZ    

  201  5935 JASON MANWARING          M   26  02:03:46  16.2        SALT LAKE CITY, UT  

  202  6077 BILL ORR                 M   76  02:03:51  16.2  !     GREEN VALLEY, AZ    

  203  6607 ALLAN SMITH              M   13  02:05:04  16.1        TUCSON, AZ          

  204  6314 ISABEL NASH              F   51  02:05:05  16.1  +     TUCSON, AZ          

  205  6313 WALTER NASH              M   57  02:05:05  16.1  +     TUCSON, AZ          

  206  6444 MICHAEL STIFF            M   48  02:05:10  16.1     M  MESA, AZ            

  207  6060 CHRIS COLETTI            F   40  02:05:11  16.1        TUCSON, AZ          

  208  6195 ALEJANDRO ROMO           M   58  02:05:11  16.1  +     TUCSON, AZ          

  209  6096 EILEEN GILES             F   45  02:05:13  16.1        TUCSON, AZ          

  210  6352 DANIEL ALDAZ             M   38  02:05:15  16.1     M  NOGALES, AZ         

  211  6503 LAURI KAYE               F   35  02:05:16  16.0        TUCSON, AZ          

  212  6655 ETHAN BURNS              M   14  02:05:17  16.0        TUCSON, AZ          

  213  6043 SHERRY FULLER            F   30  02:05:19  16.0        CHANDLER, AZ        

  214  6240 KATHLEEN MARTIN          F   58  02:05:19  16.0  +     ORO VALLEY, AZ      

  215  6463 LINDA VARELA             F   24  02:05:31  16.0        TUCSON, AZ          

  216  6222 HERB ROUDABUSH           M   60  02:05:31  16.0  +     GREEN VALLEY, AZ    

  217  6790 ROBERT VENTURA           M   99  02:05:35  16.0        KENOSHA, WI         

  218  6546 KEN BRAILSFORD           M   48  02:05:42  16.0        TUCSON, AZ          

  219  5340 ERNEST GRADILLAS         M   56  02:05:42  16.0  +     TUCSON, AZ          

  220  5168 GLENN MICHAELS           M   54  02:05:43  16.0  +     HIGHLANDS RANCH, CO 

  221  6660 PEPE CUEVAS              M   46  02:05:45  16.0        RIO RICO, AZ        

  222  6785 CHRIS BORGERS            M   47  02:05:59  16.0        GILBERT, AZ         

  223  6613 JOHN WISTHOFF            M   22  02:06:35  15.9     M  TUCSON, AZ          

  224  6751 HARRY HEWLETT            M   56  02:06:39  15.9  +     ANTHAM, AZ          

  225  6925 JUERGEN TERLUTTER        M   42  02:06:41  15.9        SEHESTEDT, GERMANY,  

  226  6363 LYNN BECKER              F   60  02:06:46  15.9  +     TEMPE, AZ           

  227  6364 ART BECKER               M   62  02:06:51  15.8  *     TEMPE, AZ           

  228  6481 EMILY WILLIAMS           F   34  02:07:28  15.8        SAN DIEGO, CA       

  229  6326 CORINA GUTIERREZ         F   35  02:07:29  15.8     S  SANTA FE, NM        

  230  1439 ALFONSO CARDENAS         M   17  02:07:38  15.8        TUCSON, AZ          

  231  6735 LEE MITCHELL             M   68  02:07:42  15.7  *     WOODLAND, CA        

  232  6256 JACK WILKINSON           M   51  02:07:47  15.7  +     EL PASO, TX         

  233  6800 NORMA FELDMAN            F   68  02:07:49  15.7  *     TUCSON, AZ          

  234  6125 REBECCA L DEJONG         F   26  02:07:50  15.7        TUCSON, AZ          

  235  6595 KEVIN DOCKINS            M   11  02:07:51  15.7  J     TUCSON, AZ          

  236  6012 HOLLY ROBINSON           F   52  02:07:59  15.7  +     LA JOLLA, CA        

  237  6013 ELIZABETH NICHOL         F   99  02:08:01  15.7        LA JOLLA, CA        

  238   236 LYNN GEOFFROY            M   51  02:08:37  15.6  +     TUCSON, AZ          

  239  6164 JOY WOMACK               X   10  02:08:47  15.6  J     SANTA MONICA, CA    

  240  6337 JAMES NEEDHAM            M   64  02:08:56  15.6  *     TUCSON, AZ          

  241  6772 ALAN HARDY               M   40  02:08:59  15.6        PORTLAND, OR        

  242  6786 SCOTT PAULSEL            M   40  02:08:59  15.6        SCOTTSDALE, AZ      

  243  6408 JEFFREY CUMM             M   60  02:09:16  15.6  +     GREEN VALLEY, AZ    

  244  6418 MERRITT HOWARD           M   64  02:09:20  15.5  *     GREEN VALLEY, AZ    

  245  6274 JOHN FUNG                M   69  02:10:20  15.4  *     VENTURA, CA         

  246  6022 LEON R SMITH             M   73  02:10:33  15.4  !     TEMPE, AZ           

  247  6485 RAVINDRA BHAT            M   37  02:10:49  15.4        TUCSON, AZ          

  248  6210 GARY HAYDEN              M   39  02:10:55  15.4        PHOENIX, AZ         

  249  6671 BLAINE GLASMANN          M   99  02:11:04  15.3        PARK CITY, UT       

  250  6659 ALICE A PACO             F   46  02:11:04  15.3        RIO RICO, AZ        

  251  5142 KRISTEN L CANDITO        F   35  02:11:13  15.3        TUCSON, AZ          

  252  6422 DOUG BORDEN              M   45  02:11:21  15.3        TUCSON, AZ          

  253  6741 JIM SHEA                 M   70  02:11:24  15.3  *  M  TUCSON, AZ          

  254  6709 NANCY ANGLE              F   99  02:11:27  15.3        TUCSON, AZ          

  255  1254 TERESITA FLORES          F   41  02:11:28  15.3        TUCSON, AZ          

  256  5278 TAMMY GWOZDZ             F   41  02:11:28  15.3        TUCSON, AZ          

  257  6103 GERALD COLMER            M   64  02:11:47  15.3  *     GOLD CANYON, AZ     

  258  6670 SHERRIE VOLLMER          F   99  02:11:49  15.3        PARK CITY, UT       

  259  6335 KAY LEHMAN               F   51  02:11:58  15.2  +  S  TUCSON, AZ          

  260  6657 MICHELLE BALDWIN         F   43  02:12:42  15.1        VAIL, CO            

  261  6661 ARTHUR L FLAGG           M   59  02:12:47  15.1  +     TUCSON, AZ          

  262  6678 HAROLD BERG              M   62  02:12:47  15.1  *     BENSON, AZ          

  263  6689 HEIDI ANDERSON           F   30  02:12:55  15.1     M  TUCSON, AZ          

  264  6754 CHRIS TOLEDO             M   44  02:12:57  15.1        TUCSON, AZ          

  265  6675 AL LOPEZ                 M   51  02:13:06  15.1  +     TUCSON, AZ          

  266  6224 CINDY GILBERT            F   54  02:13:07  15.1  +     SAN DIEGO, CA       

  267  6225 JIM GILBERT              M   54  02:13:07  15.1  +     SAN DIEGO, CA       

  268  6368 SHARON KINLEY            F   42  02:13:07  15.1        EL CAJON, CA        

  269  6808 DAVID I LANE             M   38  02:13:08  15.1        TUCSON, AZ          

  270  6807 ROBERT L LANE            M   64  02:13:08  15.1  *     PHOENIX, AZ         

  271  6623 TOM ROBISON              M   63  02:13:10  15.1  *     GOLD CANYON, AZ     

  272  2466 LOUIS LARSEN             M   27  02:13:12  15.1        TUCSON, AZ          

  273  6035 JOHN C SCHOLTEN          M   17  02:13:18  15.1        SHOW LOW, AZ        

  274  6032 JEFF BERNIER             M   45  02:13:24  15.1     M  TUCSON, AZ          

  275  6033 NANETTE BERNIER          F   40  02:13:24  15.1     M  TUCSON, AZ          

  276  6643 ARIANNA THOMPSON         F   21  02:13:30  15.1        TUCSON, AZ          

  277  6567 DANSEN SZYMANOWSKI       M   15  02:13:55  15.0     M  GILBERT, AZ         

  278  1428 ZENIA LOPEZ              F   30  02:13:58  15.0        TUCSON, AZ          

  279  6747 JENNY COOMLER            F   25  02:14:00  15.0        TUCSON, AZ          

  280  6317 GEORGE DEVENCENZI        M   66  02:14:02  15.0  *     MARANA, AZ          

  281  6633 TOM SCHREIBER            M   51  02:14:09  15.0  +  M  TUCSON, AZ          

  282  6753 RENE NUNEZ               M   99  02:14:18  15.0        TUCSON, AZ          

  283  6124 MARIANA GONZALEZ         F   18  02:14:20  15.0        TUCSON, AZ          

  284  6123 GUILLERMO GONZALEZ OSETE M   53  02:14:20  15.0  +     TUCSON, AZ          

  285  6704 SCOTT RUMSEY             M   51  02:14:38  14.9  +     LAGUNA NIGUEL, CA   

  286  6811 PETER SMITH              M   99  02:14:43  14.9        TUCSON, AZ          

  287  6045 VICKI NUMKENA            F   48  02:16:00  14.8        TUCSON, AZ          

  288  6320 BRITTANY M CORNETT       F   21  02:16:01  14.8     S  TUCSON, AZ          

  289  6321 JUSTIN M CORNETT         M   26  02:16:01  14.8     S  TUCSON, AZ          

  290  6598 NANCY VERMILYE           F   39  02:16:05  14.8        TUCSON, AZ          

  291  6492 ALENA KLIEROVA           F   26  02:16:06  14.8     M  TUCSON, AZ          

  292  6423 TEODORO RIVERA           M   99  02:16:08  14.8        TUCSON, AZ          

  293  6362 RACHEL BROWN             F   99  02:16:13  14.8        LAS CRUCES, NM      

  294  6355 KATHY MERRILL            F   38  02:16:17  14.8        TUCSON, AZ          

  295  6084 ERNEST SABORI            M   39  02:16:29  14.7        TUCSON, AZ          

  296  6385 MARTHA FURNAS            F   43  02:16:34  14.7        TUCSON, AZ          

  297  6768 TROY GODDARD             M   39  02:16:34  14.7        TUCSON, AZ          

  298  6424 JESUS MARTINEZ           M   27  02:16:35  14.7     M  TUCSON, AZ          

  299  6386 TOM C HENDERSON          M   44  02:16:44  14.7     M  GLENDALE, AZ        

  300  6680 SIDNEY STUFFLE           M   12  02:16:47  14.7  J     TUCSON, AZ          

  301  6180 LOIS ANGERAMI            F   59  02:17:03  14.7  +     RANCHOS DE TAOS, NM 

  302  6181 BRIAN CHEW               M   48  02:17:03  14.7        RANCHOS DE TAOS, NM 

  303  5110 TAMMY BOLEN              F   38  02:18:21  14.5        ANCHORAGE, AK       

  304  4174 TIMOTHY BOLEN            M   38  02:18:21  14.5     S  PHOENIX, AZ         

  305  6153 LYNNDEEN KNAPP           F   57  02:18:26  14.5  +     BIG LAKE, AK        

  306  6206 CHARLES PLUMB            M   62  02:18:30  14.5  *     SAHUARITA, AZ       

  307  6651 DENNIS HOLWAY            M   59  02:18:32  14.5  +     ANCHORAGE, AK       
