| J | ||||
| Jablon, Carole | Los Angeles, CA | |||
| Jablon, Paul | Los Angeles, CA | |||
| Jackson, Justin | Tucson, AZ | Perimeter Miles: 143 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2012 | Mesa, AZ | ETM '12 | 4:38:06 | 70 |
| 2012 | Tucson Mountain Range, AZ | TTM '12 | 4:09:47 | 73 |
| Jackson, Samuel | Phoenix, AZ | Perimeter Miles: 994 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson, AZ | ETT X | 8:14:40 | 111 |
| 1993 | Tucson Mountain Range | TTM '93 | 3:32:03 | 62 |
| 1993 | McDowell Mountain Range | ETP '93 | 6:25:47 | 98 |
| 1993 | Tucson, AZ | ETT XI | 7:07:46 | 111 |
| 1994 | McDowell Mountain Range | ETP '94 | 6:42:17 | 98 |
| 1994 | Tucson, AZ | ETT XII | 7:51:58 | 113 |
| 2001 | Tucson, AZ | ETT XIX | 8:36:28 | 113 |
| 2003 | Red Mountain, AZ | ETP '03 | 4:05:57 | 70 |
| 2003 | Tucson, AZ | ETT XXI | 7:29:23 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 7:42:48 | 109 |
| Jacob, Jeff | Tucson, AZ | Perimeter Miles: 607 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2002 | Tucson Mountain Range | TTM '02 | 3:43:53 | 55 |
| 2002 | Tucson, AZ | ETT XX | 7:50:18 | 109 |
| 2003 | Tucson Mountain Range | TTM '03 | 3:34:10 | 58 |
| 2003 | Tucson, AZ | ETT XXI | 7:29:08 | 109 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:31:51 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 7:01:13 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 6:39:24 | 109 |
| Jacobs, Geta | Tucson, AZ | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1999 | Tucson Mountain Range | TTM ‘99 | 4:48:09 | 62 |
| Jarvis, Jack | Vail, AZ | Perimeter Miles: 73 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2012 | Tucson Mountain Range | TTM '12 | 3:54:37 | 73 |
| Jenney, Bob | Tucson, AZ | Perimeter Miles: 235 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1993 | Tucson Mountain Range | TTM '93 B.P. | N/A | 62 |
| 1993 | Tucson, AZ | ETT XI | FR | 111 |
| 1994 | Tucson Mountain Range | TTM '94 B.P. | N/A | 62 |
| Jennings, Marianne | Mountainside, NJ | |||
| Jiang, Howard | Tucson, AZ | Perimeter Miles: 733 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2002 | Tucson, AZ | ETT XX | 9:39:50 | 109 |
| 2003 | Tucson Mountain Range | TTM '03 | 3:29:42 | 58 |
| 2003 | Tucson, AZ | ETT XXI | 7:42:28 | 109 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:16:29 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 9:14:02 | 111 |
| 2006 | Tucson, AZ | ETT XIV | 9:58:19 | 109 |
| 2007 | Tucson Mountain Range | TTM '07 | 4:59:50 | 70 |
| 2007 | Tucson, AZ | ETT XXV | 9:56:57 | 109 |
| Joesting-Mahoney, Joan | Melbourne, FL | Perimeter Miles: 105,388 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | Australia | Solo-Premier | 141da, 4hr | 9,580 |
| 1991 | Tucson, AZ | ETT IX | 7:22:00 | 109 |
| 1992 | City of Tampa, FL | Solo-Premier | 4:52:00 | 68 |
| 1992 | City of Tampa, FL | Solo | 5:05:00 | 68 |
| 1992 | Hardee County, FL | Solo-Premier | 10:23:00 | 116 |
| 1992 | City of Tampa, FL | Solo | 4:25:00 | 68 |
| 1992 | Hernando County, FL #1 | Solo-Premier | 10:51:00 | 125 |
| 1992 | Gilchrist County, FL | Solo-Premier | 6:24:00 | 76 |
| 1992 | Ocala National Forest | Solo-Premier | 2:11:00 | 131 |
| 1992 | North Bay-West Bay, FL #1 | Triathlon | 3:16:00 | 56 |
| 1992 | Hernando County, FL #2 | Solo | 8:02:00 | 102 |
| 1992 | Hernando County, FL #3 | Solo | 7:39:00 | 102 |
| 1992 | City of Tampa, FL | Solo | 4:39:00 | 68 |
| 1992 | Hernando County, FL #4 | Solo | 7:29:00 | 102 |
| 1992 | Hernando County, FL #5 | Solo | 7:41:00 | 100 |
| 1992 | Hernando County, FL #6 | Solo | 6:37:00 | 100 |
| 1992 | Lake Okeechobee, FL #1 | Solo-Premier | 0:09:58 | 125 |
| 1992 | Lake Okeechobee, FL #2 | Support | 8:27:00 | 125 |
| 1992 | Lake Okeechobee, FL #3 | Solo | 7:51:00 | 125 |
| 1993 | Lake Okeechobee, FL #4 | Solo | 7:41:00 | 125 |
| 1993 | Lake Okeechobee, FL #5 | Support | 7:42:00 | 125 |
| 1993 | North Bay-West Bay, FL #2 | Triathlon | 3:10:00 | 56 |
| 1993 | Indian River Aq. Res.* #1 | Solo-Premier | 6:48:00 | 99 |
| 1993 | Indian River Aq. Res.* #2 | Solo | 7:04:00 | 99 |
| 1993 | Indian River Aq. Res.* #3 | Solo | 7:16:00 | 99 |
| 1993 | Pisgah Game Land, NC | Premier | 6:43:00 | 60 |
| 1993 | Pine Mountain, KY | Premier | 6:30:00 | 54 |
| 1993 | Indian River Aq. Res.* #4 | Solo | 6:57:00 | 99 |
| 1993 | Indian River Aq. Res.* #5 | Solo | 8:24:00 | 99 |
| 1993 | Indian River Aq. Res.* #6 | Solo | 7da,3hr,20m | 99 |
| 1993 | Lake Harris, FL | Solo-Premier | 4:51:00 | 58 |
| 1993 | Indian River Aq. Res.* #7 | Solo | 6:45:00 | 99 |
| 1993 | Indian River Aq. Res.* #8 | Solo | 6:43:00 | 99 |
| 1993 | Indian River Aq. Res.* #9 | Solo | 6:31:00 | 99 |
| 1993 | Indian River Aq. Res.* #10 | Solo | 7:32:00 | 99 |
| 1993 | Indian River Aq. Res.* #11 | Solo | 7:07:00 | 99 |
| 1993 | Indian River Aq. Res.* #12 | Solo | 7:32:00 | 99 |
| 1993 | Osceola National Forest, FL | Solo-Premier | 9:50:00 | 74 |
| 1993 | Indian River Aq. Res.* #13 | Solo | 7:00:00 | 99 |
| 1993 | Indian River Aq. Res.* #14 | Solo | 7:23:00 | 99 |
| 1993 | Suwannee County, FL | Solo-Premier | 9:30:00 | 110 |
| 1993 | Lake Seminole, GA | Solo-Premier | 8:13:00 | 85 |
| 1993 | Mobile, AL | Solo-Premier | 6:36:00 | 57 |
| 1993 | Pascagoula River, MS | Solo-Premier | 9:55:00 | 104 |
| 1994 | Washington Parish, LA | Solo-Premier | 12:21:00 | 75 |
| 1994 | Banana River Aq. Prs, FL #1 | Solo-Premier | 4:55:00 | 51 |
| 1994 | Indian River Aq. Res.* #15 | Solo | 7:12:00 | 99 |
| 1994 | Indian River Aq. Res.* #16 | Solo | 8:22:00 | 99 |
| 1994 | Lake Martin, AL | Solo-Premier | 5:38:00 | 60 |
| 1994 | Toombs County, GA | Solo-Premier | 7:21:00 | 82 |
| 1994 | Indian River Aq. Res.* #17 | Solo | 8:04:00 | 99 |
| 1994 | Indian River Aq. Res.* #18 | Solo | 22:00:00 | 99 |
| 1994 | North Bay-West Bay, FL #3 | Triathlon | 3:44:00 | 56 |
| 1994 | Banana River Aq. Prs, FL #2 | Support | 4:11:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #3 | Solo | 4:13:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #4 | Solo | 4:27:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #5 | Solo | 3:42:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #6 | Support | 4:25:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #7 | Solo | 4:21:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #8 | Solo | 3:20:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #9 | Solo | 4:23:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #10 | Solo | 3:46:00 | 51 |
| 1994 | Caroline County, MD | Solo-Premier | 11:26:00 | 111 |
| 1994 | Cape May County, NJ | Solo-Premier | 7:55:00 | 84 |
| 1994 | Indian Riv/Rehoboth Bays, DL | Solo-Premier | 5:12:00 | 56 |
| 1994 | Lake Moultrie, SC | Premier-Spprt. | 4:09:00 | 52 |
| 1994 | Banana River Aq. Prs, FL #11 | Solo | 4:25:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #12 | Solo | 3:55:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #13 | Solo | 3:10:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #14 | Solo | 3:42:00 | 51 |
| 1994 | Henry County, VA | Solo-Premier | 8:05:00 | 75 |
| 1994 | Coal River Mountain, WV | Solo-Premier | 5:57:00 | 50 |
| 1994 | Lawrence County, PA | Solo-Premier | 13:10:00 | 94 |
| 1994 | Williams County, OH | Solo-Premier | 9:05:00 | 87 |
| 1994 | Branch County, MI | Solo-Premier | 10:49:00 | 106 |
| 1994 | Jay County, IN | Solo-Premier | 10:33:00 | 92 |
| 1994 | Wabash County, IL | Solo-Premier | 4:25:00 | 58 |
| 1994 | Banana River Aq. Prs, FL #15 | Solo | 1da,5h,33m | 51 |
| 1994 | Indian River Aq. Res, FL #19 | Solo | 7:42:00 | 99 |
| 1994 | Indian River Aq. Res, FL #20 | Solo | 8:10:00 | 99 |
| 1994 | Banana River Aq. Prs, FL #16 | Solo | 4:20:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #17 | Solo | 3:51:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #18 | Solo | 5:36:00 | 51 |
| 1994 | Arnold Eng. Dev. Center, TN | Solo-Premier | 5:50:00 | 50 |
| 1994 | Pemiscot County, MO | Solo-Premier | 8:50:00 | 85 |
| 1994 | Lake Ouachita, AR | Solo-Premier | 9:14:00 | 88 |
| 1994 | Ouachita National Forest, OK | Solo-Premier | 8:06:00 | 76 |
| 1994 | Wright Patman Lake, TX | Solo-Premier | 5:51:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #19 | Solo | 4:44:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #20 | Solo | 4:36:00 | 51 |
| 1994 | Banana River Aq. Prs, FL #21 | Solo | 4:55:00 | 51 |
| 1994 | Mosquito Lagoon, FL | Acc-Premier | 6:27:00 | 67 |
| 1994 | Lake Eufauler, AL | Solo-Premier | 9:22:00 | 91 |
| 1994 | Clay County, GA | Solo-Premier | 8:39:00 | 84 |
| 1994 | Seminole County, GA | Solo-Premier | 5:33:00 | 66 |
| 1995 | Indian River Aq. Res, FL #21 | Solo | 7:02:00 | 99 |
| 1995 | Banana River Aq. Prs, FL #22 | Solo | 4:23:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #23 | Solo | 4:52:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #24 | Solo | 4:34:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #25 | Solo | 4:13:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #26 | Solo | 5:13:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #27 | Solo | 4:05:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #28 | Solo | 4:42:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #29 | Solo | 4:36:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #30 | Solo | 4:24:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #31 | Solo | 4:09:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #32 | Solo | 5:31:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #33 | Solo | 4:17:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #34 | Solo | 3:53:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #35 | Solo | 3:49:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #36 | Solo | 3:48:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #37 | Solo | 3:48:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #38 | Solo | 3:43:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #39 | Solo | 3:43:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #40 | Solo | 3:38:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #41 | Solo | 3:42:00 | 51 |
| 1995 | Perry Lake, KS | Solo-Premier | 6:03:00 | 51 |
| 1995 | Montgomery County, IA | Solo-Premier | 8:32:00 | 67 |
| 1995 | Colfax County, NE | Solo-Premier | 9:53:00 | 73 |
| 1995 | Clay County, SD | Solo-Premier | 10:07:00 | 74 |
| 1995 | Ashtabula Lake, ND | Solo-Premier | 8:28:00 | 51 |
| 1995 | Rock County, MN | Solo-Premier | 11:22:00 | 84 |
| 1995 | Lake Pentenwell, WI | Solo-Premier | 5:48:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #42 | Solo | 3:57:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #43 | Solo | 4:02:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #44 | Solo | 4:06:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #45 | Solo | 3:55:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #46 | Solo | 4:45:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #47 | Solo | 3:38:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #48 | Solo | 7:46:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #49 | Solo | 5:10:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #50 | Solo | 4:46:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #51 | Solo | 4:14:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #52 | Solo | 3:57:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #53 | Solo | 7:21:00 | 51 |
| 1995 | Cayuga Lake, NY | Solo-Premier | 8:28:00 | 88 |
| 1995 | Quabbin Reservoir, NH | Solo-Premier | 7:50:00 | 56 |
| 1995 | Tolland County, CT | Solo-Premier | 9:34:00 | 81 |
| 1995 | Washington South County, RI | Solo-Premier | 10:24:00 | 103 |
| 1995 | Lake Winnipesaukee, NH | Solo-Premier | 6:45:00 | 62 |
| 1995 | Windham County, VT | Solo-Premier | 1da,8hr,43m | 135 |
| 1995 | Mount Desert Island, ME | Solo-Premier | 9:08:00 | 69 |
| 1995 | Hillsborough River, CAN | Solo-Premier | 6:22:00 | 50 |
| 1995 | Mira River, Nova Scotia, CAN | Solo-Premier | 5:43:00 | 57 |
| 1995 | Port Au Port Peninsula, CAN | Solo-Premier | 6:18:00 | 67 |
| 1995 | Grand Lake, CAN | Solo-Premier | 10:12:00 | 91 |
| 1995 | Lake Memphremagog, CAN-VT | Solo | 9:43:00 | 76 |
| 1995 | Banana River Aq. Prs, FL #54 | Solo | 4:10:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #55 | Solo | 7:33:00 | 51 |
| 1995 | Ft. Carson Military Res., CO | Solo-Premier | 8:37:00 | 93 |
| 1995 | Wheeler Peak, NM | Solo | 11:41:00 | 87 |
| 1995 | Las Vegas, NV | Solo | 5:27:00 | 51 |
| 1995 | Bear Lake, UT & NV | Solo | 5:13:00 | 52 |
| 1995 | Flaming Gorge, WY | Solo-Premier | 1da,14hr,29m | 155 |
| 1995 | Goose Lake, CA-OR | Solo-Premier | 9:37:00 | 81 |
| 1995 | Summer Lake, OR | Solo-Premier | 6:09:00 | 54 |
| 1995 | Banks Lake, WA | Solo-Premier | 8:47:00 | 76 |
| 1995 | Coeur d'Alene Lake, ID | Solo-Premier | 12:14:00 | 111 |
| 1995 | Flathead Lake, MT | Solo-Premier | 10:17:00 | 89 |
| 1995 | Pakowki Lake, Alb., CAN | Solo-Premier | 7:27:00 | 66 |
| 1995 | Old Wives Lake, Sask., CAN S | Solo-Premier | 11:12:00 | 93 |
| 1995 | Banana River Aq. Prs, FL #56 | Solo | 5:06:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #57 | Solo | 4:27:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #58 | Solo | 3:55:00 | 51 |
| 1995 | Indian River Aq. Res., FL #22 | Solo | 6:43:45 | 99 |
| 1995 | Banana River Aq. Prs, FL #59 | Solo | 3:55:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #60 | Solo | 3:39:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #61 | Solo | 4:02:00 | 51 |
| 1995 | Indian River Aq. Res., FL #23 | Solo | 8:00:00 | 99 |
| 1995 | Banana River Aq. Prs, FL #62 | Solo | 4:03:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #63 | Solo | 4:03:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #64 | Solo | 4:43:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #65 | Solo | 6:23:00 | 51 |
| 1995 | Banana River Aq. Prs, FL #66 | Tandem | 4:37:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #67 | Solo | 6:02:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #68 | Solo | 5:28:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #69 | Solo | 5:47:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #70 | Solo | 5:52:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #71 | Solo | 5:13:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #72 | Solo | 5:26:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #73 | Solo | 5:31:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #74 | Solo | 5:34:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #75 | Solo | 6:14:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #76 | Solo | 5:33:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #77 | Solo | 5:18:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #78 | Solo | 5:10:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #79 | Solo | 5:02:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #80 | Solo | 4:44:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #81 | Solo | 5:21:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #82 | Solo | 4:51:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #83 | Solo | 5:23:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #84 | Solo | 6:07:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #85 | Solo | 5:19:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #86 | Solo | 4:46:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #87 | Solo | 5:11:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #88 | Solo | 4:45:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #89 | Solo | 6:17:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #90 | Solo | 4:28:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #91 | Solo | 4:33:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #92 | Solo | 4:37:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #93 | Solo | 4:18:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #94 | Solo | 4:30:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #95 | Solo | 4:17:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #96 | Solo | 5:25:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #97 | Solo | 5:06:00 | 51 |
| 1996 | North Lincolnshire, England | Solo-Premier | 1da,21hr,20m | 163 |
| 1996 | East Riding of Yorkshire, Eng | Solo-Premier | 9da, 21hrs | 352 |
| 1996 | Netherlands | Solo-Premier | 30da,5hr,14m | 1,030 |
| 1996 | Markermeer, Netherlands | Solo | 12:24:00 | 106 |
| 1996 | Banana River Aq. Prs, FL #98 | Solo | 5:18:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #99 | Solo | 5:48:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #100 | Solo | 5:54:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #101 | Solo | 5:17:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #102 | Solo | 5:16:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #103 | Solo | 4:46:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #104 | Solo | 5:42:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #105 | Solo | 5:13:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #106 | Solo | 5:32:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #107 | Solo | 5:19:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #108 | Solo | 4:36:00 | 51 |
| 1996 | Pymatuning Reservoir, OH/PA | Solo-Premier | 10:08:00 | 64 |
| 1996 | Lake Scugog, Ontario, CAN | Solo-Premier | 7:56:00 | 54 |
| 1996 | Lake Joseph, Ontario, CAN | Solo-Premier | 8:45:00 | 50 |
| 1996 | Manitou Lake, Ontario, CAN | Solo | 18:09:00 | 61 |
| 1996 | Seneca Lake, NY | Solo | 12:50:00 | 79 |
| 1996 | Banana River Aq. Prs, FL #109 | Solo | 6:09:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #110 | Solo | 5:40:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #111 | Solo | 5:48:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #112 | Solo | 5:24:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #113 | Solo | 5:01:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #114 | Solo | 4:53:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #115 | Solo | 4:59:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #116 | Solo | 4:41:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #117 | Solo | 4:49:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #118 | Solo | 4:29:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #119 | Solo | 4:18:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #120 | Solo | 4:23:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #121 | Solo | 4:09:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #122 | Solo | 4:26:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #123 | Solo | 5:04:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #124 | Solo | 5:07:00 | 51 |
| 1996 | Banana River Aq. Prs, FL #125 | Solo | 5:52:11 | 51 |
| 1996 | Banana River Aq. Prs, FL #126 | Solo | 5:24:03 | 51 |
| 1996 | Banana River Aq. Prs, FL #127 | Solo | 3:23:11 | 51 |
| 1996 | Banana River Aq. Prs, FL #128 | Solo | 5:18:54 | 51 |
| 1996 | Banana River Aq. Prs, FL #129 | Solo | 5:17:53 | 51 |
| 1996 | Palm Bay, FL #1 | Prmr-Tandem | 8:24:33 | 51 |
| 1996 | Banana River Aq. Prs, FL #130 | Solo | 5:03:30 | 51 |
| 1996 | Banana River Aq. Prs, FL #131 | Solo | 5:01:02 | 51 |
| 1996 | Banana River Aq. Prs, FL #132 | Solo | 5:56:10 | 51 |
| 1996 | Banana River Aq. Prs, FL #133 | Solo | 5:45:12 | 51 |
| 1996 | Banana River Aq. Prs, FL #134 | Solo | 4:42:38 | 51 |
| 1996 | Palm Bay, FL #2 | Tandem | 4:22:34 | 51 |
| 1996 | Banana River Aq. Prs, FL #135 | Solo | 4:16:08 | 51 |
| 1996 | Palm Bay, FL #3 | Tandem | 5:20:44 | 51 |
| 1996 | Banana River Aq. Prs, FL #136 | Solo | 4:39:25 | 51 |
| 1996 | Banana River Aq. Prs, FL #137 | Solo | 4:27:05 | 51 |
| 1996 | Palm Bay, FL #4 | Tandem | 4:03:30 | 51 |
| 1996 | Banana River Aq. Prs, FL #138 | Tandem | 3:49:10 | 51 |
| 1996 | Banana River Aq. Prs, FL #139 | Solo | 5:05:01 | 51 |
| 1997 | Banana River Aq. Prs, FL #140 | Tandem | 3:51:04 | 51 |
| 1997 | Palm Bay, FL #5 | Tandem | 4:00:00 | 51 |
| 1997 | Indian River Aq. Res., FL #24 | Solo | 8:29:11 | 99 |
| 1997 | Palm Bay, FL #6 | Tandem | 3:53:28 | 51 |
| 1997 | Banana River Aq. Prs, FL #141 | Solo | 5:10:11 | 51 |
| 1997 | Palm Bay, FL #7 | Tandem | 5:04:18 | 51 |
| 1997 | Palm Bay, FL #8 | Tandem | 3:50:26 | 51 |
| 1997 | Indian River Aq. Res., FL #25 | Solo | 8:31:52 | 99 |
| 1997 | Palm Bay, FL #9 | Tandem | 4:27:28 | 51 |
| 1997 | Banana River Aq. Prs, FL #142 | Solo | 4:28:11 | 51 |
| 1997 | Indian River Aq. Res., FL #26 | Solo | 8:54:17 | 99 |
| 1997 | Palm Bay, FL #10 | Tandem | 4:57:27 | 51 |
| 1997 | Palm Bay, FL #11 | Tandem | 4:58:46 | 51 |
| 1997 | Indian River Aq. Res., FL #27 | Solo | 8:24:49 | 99 |
| 1997 | Palm Bay, FL #12 | Tandem | 5:15:53 | 51 |
| 1997 | Banana River Aq. Prs, FL #143 | Solo | 4:08:49 | 51 |
| 1997 | Palm Bay, FL #13 | Tandem | 5:15:40 | 51 |
| 1997 | Indian River Aq. Res., FL #28 | Solo | 9:37:12 | 99 |
| 1997 | Palm Bay, FL #14 | Solo | 5:01:10 | 51 |
| 1997 | Palm Bay, FL #15 | Tandem | 4:56:51 | 51 |
| 1997 | Banana River Aq. Prs, FL #144 | Solo | 5:09:59 | 51 |
| 1997 | Banana River Aq. Prs, FL #145 | Solo | 5:01:47 | 51 |
| 1997 | Palm Bay, FL #16 | Solo | 5:25:09 | 51 |
| 1997 | Banana River Aq. Prs, FL #146 | Solo | 5:05:22 | 51 |
| 1997 | Banana River Aq. Prs, FL #147 | Solo | 5:12:13 | 51 |
| 1997 | Palm Bay, FL #17 | Solo | 5:16:26 | 51 |
| 1997 | Palm Bay, FL #18 | Solo | 4:44:09 | 51 |
| 1997 | Palm Bay, FL #19 | Solo | 4:29:31 | 51 |
| 1997 | Palm Bay, FL #20 | Solo | 4:55:07 | 51 |
| 1997 | Palm Bay, FL #21 | Solo | 5:37:18 | 51 |
| 1997 | Palm Bay, FL #22 | Solo | 5:01:16 | 51 |
| 1997 | Palm Bay, FL #23 | Tandem | 4:31:16 | 51 |
| 1997 | Palm Bay, FL #24 | Solo | 5:16:23 | 51 |
| 1997 | Palm Bay, FL #25 | Solo | 5:36:49 | 51 |
| 1997 | Palm Bay, FL #26 | Tandem | 4:31:22 | 51 |
| 1997 | Palm Bay, FL #27 | Solo | 5:00:01 | 51 |
| 1997 | Palm Bay, FL #28 | Solo | 4:36:10 | 51 |
| 1997 | Palm Bay, FL #29 | Solo | 5:54:44 | 51 |
| 1997 | Palm Bay, FL #30 | Solo | 5:21:57 | 51 |
| 1997 | Palm Bay, FL #31 | Solo | 4:50:32 | 51 |
| 1997 | Banana River Aq. Prs, FL #148 | Solo | 4:56:59 | 51 |
