Perimeter Accomplishments
Perimeter Bicycling Accomplishments represent members who have cycled perimeter routes as officially recognized by Perimeter Bicycling Association of America, Inc. A Perimeter ride is defined as a route around the perimeter of a geographical boundary of 50 miles or more, and must start and finish at the same point such as: towns, cities, lakes, counties, states or countries. World Records are declared for those cyclists who bicycle official perimeters as defined above and who currently hold a record time.
All Perimeter Bicycling records are verified and declared by Perimeter Bicycling Association of America, Inc. Approval of a route from Perimeter Bicycling prior to submission is highly recommended. For more information on records, call or write:
Records Department, c/o Perimeter Bicycling, 2609 E Broadway Blvd, Tucson, AZ 85716.
Membership in Perimeter Bicycling Association of America, Inc.: $35/yr. (renewals $30)
Mail in your renewal Form
Questions? Email: Membership Phone: 520-745-2033.
Check out Member Accomplishments!
Member Accomplishments include mileage totals for Perimeter events and perimeter routes. Click on first letter of the member’s last name below.
Missing an accomplishment? Please submit a Membership Accomplishment Form (HERE) to get your record updated.
Updated to include the 2019 El Tour de Mesa A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z / |
PERIMETER BICYCLING LIFETIME MEMBERS
Sandy Alter – Tucson, AZ
Boyd Ashdown – Tucson, AZ
Patrick J. Barry, O.D. – Tucson, AZ
Mark Bishop – Tucson, AZ
Donna Coles – Kennesaw, GA
Michael Coles – Kennesaw, GA
Sue Day – Tucson, AZ
Richard J. DeBernardis, Ed.M. -Tucson, AZ
Maralyn Goldstein – Tucson, AZ
John E. Hall – Anchorage, AK
Glen Hinshaw – Phoenix, AZ
Brian Kelly – Holladay, UT
Gregory Maciulla, M.D. -Tucson, AZ
Bill J. Mangold, M.D. – Tucson, AZ
Victor Menayan – Tucson, AZ
Richard Pierson – Scottsdale, AZ
John Pilger – Green Valley, AZ
Michael Roark – Fallbrook, CA
Jim Sandefer, Ph.D. – Catalina, AZ
Paul Solon – Tiburon, CA
Keith Tanabe – Montibello, CA
Vance Vaughan- Berkeley, CA
Lila & Totten Warfield – Tucson, AZ
Lillian Wiesenthal -Los Angeles, CA
Michael Worley – Phoenix, AZ
1,000 Perimeter Miles or more
– Top Perimeter Cyclists-
updated July 2019 |
||
1 | Joan Joesting-Mahoney | 108,602 |
2 | Bill Mueller | 45,930 |
3 | Matt Mahoney | 31,200 |
4 | Wayne Churchman | 24,500 |
5 | Richard J DeBernardis | 19,399 |
6 | Michael Ridgeway | 15,249 |
7 | Dwight R Smith, PhD | 14,469 |
8 | Wade Teter | 14,177 |
9 | Bill Horne | 13,962 |
10 | Jane M Schnell | 13,867 |
11 | John Rakowski | 13,498 |
12 | William Benick | 12,810 |
13 | John Hall | 12,763 |
14 | Myron Mueller | 12,100 |
15 | Edward “Nippy” Feldhake, III | 9,479 |
16 | Charles Butler | 9,106 |
17 | Bill Misner, PhD | 8,739 |
18 | Reese Walton | 7,922 |
19 | James Kemper | 7,547 |
20 | Marge Germain | 7,178 |
21 | Marie Handrahan | 6,612 |
22 | Burke Painter | 6,348 |
23 | Norman Haider | 6,055 |
24 | Dan McGehee | 5,767 |
25 | Bob Malzahn | 5,196 |
26 | Jay Schreiber | 5,095 |
27 | Tom Nieman | 5,081 |
28 | Paul Brooker | 4,997 |
29 | Bill Peschka | 4,927 |
30 | John Kanicsar | 4,142 |
31 | John Aegerter | 3,956 |
32 | Donald Mayer | 3,904 |
33 | Michael T. Smith | 3,828 |
34 | Dan Rappoport | 3,587 |
35 | Bill J. Mangold MD | 3,491 |
36 | Terry Brown | 3,437 |
37 | Robert McEwan | 3,137 |
38 | Gene Kelley | 3,029 |
39 | Jim Sandefer, PhD. | 2,972 |
40 | Kent Bostick | 2,950 |
41 | Don Albright | 2,935 |
42 | David G. Aiken | 2,899 |
43 | David J. Glasgow | 2,839 |
44 | Jim Rigney | 2,805 |
45 | David Bixby | 2,795 |
46 | Richard Corbett | 2,783 |
47 | Delon Dalke | 2,754 |
48 | Richard Scott | 2,753 |
49 | Jerry Whitney | 2,749 |
50 | Edward Haugland | 2,713 |
51 | Matt Nelson | 2,704 |
52 | Keith Tomei | 2,696 |
53 | Peter Fry | 2,644 |
54 | David Beirne | 2,558 |
55 | Norm Land | 2,503 |
56 | Gregory Maciulla, MD | 2,378 |
57 | Randall Grace | 2,348 |
58 | Jimmy J. Gunter | 2,348 |
59 | Jason Kornetsky | 2,322 |
60 | Kent Rhind | 2,307 |
61 | Jim Pitre | 2,304 |
62 | Sandy Alter | 2,304 |
63 | Jackson Himovitz | 2,285 |
64 | Dan Cameli | 2,259 |
65 | Robert Purcell | 2,253 |
66 | Mike Chew | 2,227 |
67 | Brian Dolan | 2,205 |
68 | Carol Ann Jones | 2,199 |
69 | Jo Ostgarden | 2,131 |
70 | Elaine Mariolle | 2,082 |
71 | Doug Powell | 2,080 |
72 | Mark Bishop | 2,068 |
73 | Ted Belanger | 2,067 |
74 | Richard Hollman | 2,024 |
75 | Chris Cooper | 2,017 |
76 | John Hall, IV | 1,996 |
77 | Bud Chase | 1,966 |
78 | Mark Mandel | 1,935 |
79 | Charles Davis | 1,901 |
80 | Roger Peskett | 1,861 |
81 | Kevin J. Burns | 1,858 |
82 | Joe Salcido | 1,856 |
83 | Jerry McGinnis | 1,854 |
84 | James Kemper | 1,735 |
85 | Tony Drake | 1,725 |
86 | Art Salazar | 1,700 |
87 | Mark Levine | 1,629 |
88 | Gerald Beal | 1,628 |
89 | Paul Solon | 1,619 |
90 | Robert A. Beane | 1,588 |
91 | Gary McAlister | 1,587 |
92 | Randall Kennedy | 1,578 |
94 | Armando DeGuzman, MD | 1,551 |
95 | John Nowak | 1,545 |
96 | David Milne | 1,543 |
97 | Charles M. Brown | 1,491 |
98 | Frederick Brace, Jr. | 1,433 |
99 | John Howard | 1,393 |
100 | Jame Carney | 1,392 |
101 | Roger C. Thompson | 1,390 |
102 | David Anderson | 1,389 |
103 | Brian Mulkerin | 1,386 |
104 | Helen Greer | 1,378 |
105 | Suzanne Couvrette | 1,354 |
106 | Linda Kasper | 1,342 |
107 | Steve Hegg | 1,321 |
108 | Bob Wainwright | 1,320 |
109 | Patrick Loper | 1,319 |
110 | Robbie Ventura | 1,315 |
111 | Ken Crawford | 1,306 |
112 | Michael Carpenter | 1,303 |
113 | Pat Lopez | 1,298 |
114 | Tyler Ford | 1,295 |
115 | Eric Gonnason | 1,265 |
116 | Carrie White Lumia | 1,262 |
117 | Gerald Lewis | 1,249 |
118 | Matthew Smith | 1,247 |
119 | Bill Harman | 1,242 |
120 | David E. Rode | 1,241 |
121 | Jimmy Riccitello | 1,236 |
122 | Chuck Katzenberg | 1,233 |
123 | Andy Zimmerman | 1,227 |
124 | Edwin Quick | 1,217 |
125 | Mitchell Ross | 1,215 |
126 | Jim Buttke | 1,208 |
127 | Chris Kmotorka | 1,206 |
128 | Sterling Baer | 1,179 |
129 | Bruce Christensen | 1,164 |
130 | Schuyler Thomas | 1,143 |
131 | Vance Vaughan | 1,143 |
132 | Charles Dalrymple | 1,105 |
133 | Marshall Anstandig | 1,104 |
134 | Art O’Mara | 1,103 |
135 | Gary Baraff | 1,093 |
136 | David Nelson | 1,085 |
137 | Matt Zoll | 1,075 |
138 | Walter Hoge | 1,071 |
139 | Dwight Nelson | 1,070 |
140 | Orland Crooks | 1,063 |
141 | Lawrence Cory | 1,062 |
142 | Patrick Liu | 1,047 |
143 | Alicia Heiserer | 1,041 |
144 | Kim Fernandez | 1,036 |
145 | Eric Ferguson | 1,026 |
146 | Robert Waldren | 1,025 |
Also see World Records