Fundraising History
HISTORIES
2014 El Tour de Tucson
American Parkinson Disease Assoc. | $13,629.00 |
ARSOBO | $17,681.00 |
Arts-Express | $2,905.00 |
Ben’s Bells – El Tour Run | $2,195.00 |
Boys & Girls Club | $9,400.00 |
Cakes for Causes | $315.00 |
Easter Seals Blake Foundation | $3,000.00 |
Habitat for Humanity | $19,009.00 |
INTO Africa | $30,000.00 |
Juvenile Diabetes Research Foundation | $720,000.00 |
Leukemia & Lymphoma | $35,000.00 |
Lions Club – Cycle for Sight | $250.00 |
LOOK! Save a Life | $21,000.00 |
Make Way for Books | $1,177.00 |
myTeam Triumph – El Tour Run | $500.00 |
Platelet Disorder Foundation | $12,749.00 |
Rotary International – Polio Plus | $7,257,926.00 |
Special Olympics | $163,830.00 |
Susan G. Komen for the Cure | $43,500.00 |
The Haven | $4,635.00 |
Tucson Jewish Community Center | $160.00 |
Tu Nidito Children & Family Services | $120,440.00 |
Twilight Wish | $10,833.11 |
Uphill Into The Wind | $19,000.00 |
Water for People | $14,200.00 |
World Care | $1,151.00 |
Wright Flight | $563.00 |
Sub Total | $8,525,048.00 |
Other Perimeter Charities | |
AZ1-DMAT | $1,000.00 |
Armory Park Senior Meal Program | $500.00 |
Bike N Box | $500.00 |
Children’s Museum Tucson | $3,000.00 |
Community Food Bank of So. AZ | $1,000.00 |
Downtown Tucson Partnership | $5,000.00 |
Fred G. Acosta Job Services | $1,500.00 |
League of American Bicyclists | $5,000.00 |
Sabbar Shrine Temple | $100.00 |
Safford K8 Middle School | $200.00 |
Team Bicas | $3,860.00 |
The Gregory School | $500.00 |
Tucson Fire Department | $300.00 |
Tucson Youth Development | $500.00 |
Sub Total | $22,960.00 |
Grand Total | $8,548,008.00 |
**Donate Life AZ had 60 people sign up to donate organs & tissue this will save 3,000 lives |
2013 El Tour de Tucson
ACCION | $20,000.00 |
American Parkinson Disease Assoc. | $30,000.00 |
American Youth Understanding Diabetes Abroad | $2,700.00 |
Arts-Express | $120.00 |
Boys & Girls Club | $5,400.00 |
Cakes for Causes | $575.00 |
Carrie Tingley Hospital Foundation | $3,000.00 |
Catalina Community Services/Greater Vail Community | $6,980.00 |
Children’s Success Academy | $2,310.00 |
Easter Seals Blake Foundation | $1,434.00 |
Grey 2K USA Education Fund | $5,000.00 |
Habitat for Humanity | $15,827.00 |
Integrative Touch for Kids | $2,297.00 |
International Rett Syndrome Foundation | $7,700.00 |
Juvenile Diabetes Research Foundation | $800,000.00 |
Leukemia & Lymphoma | $235,536.00 |
Pima Community College Founation | $100.00 |
Platelett Disorder Foundation | $14,783.00 |
Rotary – Polio Plus | $2,250,000.00 |
Susan G. Komen for the Cure | $24,000.00 |
The Haven | $2,855.00 |
The Winded Foundation | $3,000.00 |
Uphill Into The Wind | $21,000.00 |
Water for People | $17,500.00 |
Women’s Foundation So. AZ | $2,122.00 |
Young Life | $10,000.00 |
Tu Nidito Children & Family Services | $331,919.00 |
Sub Total | $3,819,158.00 |
Other Perimeter Charities | |
Arts-Express | $400.00 |
AZ1-DMAT | $1,ooo.oo |
Armory Park Senior Meal Program | $500.00 |
Bike N Box | $500.00 |
Children’s Museum Tucson | $3,000.00 |
Community Food Bank So. AZ | $1,000.00 |
Fred G. Acosta Job Services | $1,500.00 |
Sabbar Shrine Temple | $100.00 |
Safford K8 Middle School | $200.00 |
Tucson Fire Department | $300.00 |
Tucson Youth Development | $500.00 |
Sub Total | $9,000.00 |
Grand Total | $3,828,158.00 |
2012 El Tour de Tucson | |
American Parkinson Disease Association | $27,189.00 |
Beads of Courage | $3,012.00 |
Ben’s Bells Project | $8,600.00 |
Blue Marble Institute | $200.00 |
Carrie Tingley Hosp. Foundation | $3,500.00 |
Humane Society of So. AZ | $1,100.00 |
JDRF | $653,000.00 |
Leukemia & Lymphoma | $500,000.00 |
Lions Club International – Cycle for Sight | $2,405.00 |
myTeam Triumph | $3,500.00 |
Rotary International – Polio Plus | $430,000.00 |
Susan G. Komen for the Cure | $28,000.00 |
Team Lizzie Bell | $1,460.00 |
The Haven | $2,785.00 |
Tu Nidito Children & Family Services | $303,721.00 |
UAMC Pediatric Oncology | $4,676.00 |
Uphill Into The Wind | $10,000.00 |
Water for People | $15,941.00 |
Total Raised | $1,999,090.00 |
Other Perimeter Bicycling Charities | |
AZ1-DMAT | $1,000.00 |
Acosta Job Corp | $1,000.00 |
Cakes for Causes | $500.00 |
Children’s Museum Tucson | $4,000.00 |
Community Food Bank | $1,000.00 |
Downtown Tucson Partnership | $5,678.00 |
Tucson Fire Department | $200.00 |
Tucson Bicycle Classic | $500.00 |
BICAS | $622.00 |
Pima County Sports Hall of Fame | $250.00 |
Festival & Events Association of Tuson & So. AZ | $200.00 |
Blue Marble Institute | $1,000.00 |
St. Gregory College Preparatory School | $1,000.00 |
The Bahati Foundation | $1,000.00 |
Safford K-8 Magnet School | $200.00 |
El Mariachi AZTLAN Pueblo High School | $225.00 |
Tucson Youth Development – Holiday Party | $200 |
Total | $18,575.0 |
2011 El Tour de Tucson | |
American Parkinson Disease Association | $32,000 |
Arizona Friends of Foster Children | $525 |
Beads of Courage | $2,024 |
Ben’s Bells Project | $2,000 |
Blue Marble Institute | $625 |
Casa de los Ninos | $3,435 |
Diamond Children’s Medical Center | $3,985 |
Humane Society of Southern Arizona | $1,675 |
JDRF | $700,000 |
Leukemia & Lymphoma Society Team in Training | $550,000 |
Lions Club International – Cycle for Sight | $12,336 |
myTeam Triumph | $10,000 |
Project Life | $760 |
Rotary International – Polio Plus | $102,000 |
Susan G. Komen for the Cure | $30,569 |
Team Lizzie Bell | $3,779 |
The Haven | $250 |
Tu Nidito Children & Family Services | $303,894 |
Water for People | $4,429 |
Total | $1,775,225 |
Other Perimeter Charities | |
AZ1-DMAT | $1,500 |
Acosta Job Corp. Scholarship Fund | $1,500 |
Bike-In-A-Box | $675 |
Cakes for Causes | $500 |
Children’s Museum Tucson | $3,000 |
Coalition of Arizona Bicyclists | $150 |
Community Food Bank | $1,500 |
Downtown Tucson Partnership | $7,975 |
Harvard Magazine | $100 |
League of American Bicyclists | $100 |
Mariachi Aztlan de Pueblo High School | $200 |
Sabbar Shrine Temple | $200 |
The Bahati Foundation | $1,000 |
Tucson Fire Department | $200 |
Tucson Youth Development Holiday Party | $1,000 |
Vets 4 Vets | $100 |
$19,700 | |
Grand Total | $1,806,436 |
2010 El Tour Fundraising and Donations To Perimeter Bicycling Charities | |
Money Raised For: | Amount |
Acosta Job Corp Trainee Welfare Fund – Hector Salcido Scholarship Fund *** | $2,000 |
American Parkinson Disease Association ** | $32,451 |
AZ-1 Disaster Medical Assistance Team *** | $1,000 |
Ben’s Bells Project ** | $2,059 |
Bike-In-A-Box *** | $1,350 |
Coalition of Arizona Bicyclists *** | $150 |
Community Food Bank *** | $1,500 |
Cyclovia Tucson *** | $500 |
Diamond Children’s Medical Center ** | $2,000 |
Global Sports Alliance USA ** | $1,400 |
Harvard Magazine *** | $100 |
Humane Society of Southern Arizona ** | $4,789 |
Juvenile Diabetes Research Foundation ** | $653,000 |
League of American Bicyclists *** | $200 |
Leukemia & Lymphoma Society Team In Training ** | $600,000 |
L.I.F.E. ** | $800 |
Linkages, Inc. ** | N/A |
Rotary International Polio Plus ** | $30,000 |
Team Lizzie Bell ** | $1,700 |
The Haven*** | $200 |
Trips For Kids ** | n/a |
Tucson Bicycle Classic *** | $500 |
Tucson Fire Department *** | $200 |
Tucson Youth Development – Annual Holiday Wrapping Party *** | $1,000 |
Tu Nidito Children and Family Services * | $287,511 |
Water for People ** | $2,800 |
Total Raised | 1,627,210 |
* primary beneficiary | |
** ancillary beneficiary | |
*** donation made to agency by Perimeter Bicycling |
2009 El Tour Fundraising and Donations To Perimeter Bicycling Charities | |
Money Raised For: | |
Tu Nidito Children and Family Services | $304,881 |
American Parkinson Disease Association | $33,063 |
Arizona’s Children Association | $1,665 |
Ben’s Bells Project | $7,769 |
Casas Adobes Rotary | $4,550 |
COPE Community Services, Inc | $360 |
Diamond Children’s Medical Center | $5,250 |
Global Sports Alliance USA | $1,027 |
Humane Society of Southern Arizona | $10,189 |
Linkages, Inc | $17,104 |
Juvenile Diabetes Research Foundation | $400,000 |
National MS of Arizona | $3,340 |
Team Lizzy Bell | N/A |
Team PSA | $2,040 |
Theresa Fund / Global Education Foundation | $195 |
Water For People | $6,125 |
Other Perimeter Charities * | $5,100 |
* see box below for charity listing | |
TOTAL RAISED | $1,802,848 |
El Tour Donations Given to Perimeter Bicycling Charities | |
RISE, Inc. | $2,200 |
AZ-1 Disaster Medical Assistance Team | $1,000 |
Community Food Bank | $1,000 |
Big Brothers Big Sisters | $300 |
The Brad Fund | $300 |
Coalition of Arizona Bicyclists | $150 |
Sacred Heart Catholic School | $150 |
Harvard Magazine | $100 |
League of American Bicyclists | $100 |
Total Donated | $5,100 |