Fundraising History
HISTORIES
| 2012 El Tour de Tucson | |
| American Parkinson Disease Association | $27,189.00 |
| Beads of Courage | $3,012.00 |
| Ben’s Bells Project | $8,600.00 |
| Blue Marble Institute | $200.00 |
| Carrie Tingley Hosp. Foundation | $3,500.00 |
| Humane Society of So. AZ | $1,100.00 |
| JDRF | $653,000.00 |
| Leukemia & Lymphoma | $500,000.00 |
| Lions Club International – Cycle for Sight | $2,405.00 |
| myTeam Triumph | $3,500.00 |
| Rotary International – Polio Plus | $430,000.00 |
| Susan G. Komen for the Cure | $28,000.00 |
| Team Lizzie Bell | $1,460.00 |
| The Haven | $2,785.00 |
| Tu Nidito Children & Family Services | $303,721.00 |
| UAMC Pediatric Oncology | $4,676.00 |
| Uphill Into The Wind | $10,000.00 |
| Water for People | $15,941.00 |
| Total Raises | $1,999,090.00 |
| Other Perimeter Bicycling Charities | |
| AZ1-DMAT | $1,000.00 |
| Acosta Job Corp | $1,000.00 |
| Cakes for Causes | $500.00 |
| Children’s Museum Tucson | $4,000.00 |
| Community Food Bank | $1,000.00 |
| Downtown Tucson Partnership | $5,678.00 |
| Tucson Fire Department | $200.00 |
| Tucson Bicycle Classic | $500.00 |
| BICAS | $622.00 |
| Pima County Sports Hall of Fame | $250.00 |
| Festival & Events Association of Tuson & So. AZ | $200.00 |
| Blue Marble Institute | $1,000.00 |
| St. Gregory College Preparatory School | $1,000.00 |
| The Bahati Foundation | $1,000.00 |
| Safford K-8 Magnet School | $200.00 |
| El Mariachi AZTLAN Pueblo High School | $225.00 |
| Tucson Youth Development – Holiday Party | $200 |
| Total | $18,575.0 |
| 2011 El Tour de Tucson | |
| American Parkinson Disease Association | $32,000 |
| Arizona Friends of Foster Children | $525 |
| Beads of Courage | $2,024 |
| Ben’s Bells Project | $2,000 |
| Blue Marble Institute | $625 |
| Casa de los Ninos | $3,435 |
| Diamond Children’s Medical Center | $3,985 |
| Humane Society of Southern Arizona | $1,675 |
| JDRF | $700,000 |
| Leukemia & Lymphoma Society Team in Training | $550,000 |
| Lions Club International – Cycle for Sight | $12,336 |
| myTeam Triumph | $10,000 |
| Project Life | $760 |
| Rotary International – Polio Plus | $102,000 |
| Susan G. Komen for the Cure | $30,569 |
| Team Lizzie Bell | $3,779 |
| The Haven | $250 |
| Tu Nidito Children & Family Services | $303,894 |
| Water for People | $4,429 |
| Total | $1,775,225 |
| Other Perimeter Charities | |
| AZ1-DMAT | $1,500 |
| Acosta Job Corp. Scholarship Fund | $1,500 |
| Bike-In-A-Box | $675 |
| Cakes for Causes | $500 |
| Children’s Museum Tucson | $3,000 |
| Coalition of Arizona Bicyclists | $150 |
| Community Food Bank | $1,500 |
| Downtown Tucson Partnership | $7,975 |
| Harvard Magazine | $100 |
| League of American Bicyclists | $100 |
| Mariachi Aztlan de Pueblo High School | $200 |
| Sabbar Shrine Temple | $200 |
| The Bahati Foundation | $1,000 |
| Tucson Fire Department | $200 |
| Tucson Youth Development Holiday Party | $1,000 |
| Vets 4 Vets | $100 |
| $19,700 | |
| Grand Total | $1,806,436 |
| 2010 El Tour Fundraising and Donations To Perimeter Bicycling Charities | |
| Money Raised For: | Amount |
| Acosta Job Corp Trainee Welfare Fund – Hector Salcido Scholarship Fund *** | $2,000 |
| American Parkinson Disease Association ** | $32,451 |
| AZ-1 Disaster Medical Assistance Team *** | $1,000 |
| Ben’s Bells Project ** | $2,059 |
| Bike-In-A-Box *** | $1,350 |
| Coalition of Arizona Bicyclists *** | $150 |
| Community Food Bank *** | $1,500 |
| Cyclovia Tucson *** | $500 |
| Diamond Children’s Medical Center ** | $2,000 |
| Global Sports Alliance USA ** | $1,400 |
| Harvard Magazine *** | $100 |
| Humane Society of Southern Arizona ** | $4,789 |
| Juvenile Diabetes Research Foundation ** | $653,000 |
| League of American Bicyclists *** | $200 |
| Leukemia & Lymphoma Society Team In Training ** | $600,000 |
| L.I.F.E. ** | $800 |
| Linkages, Inc. ** | N/A |
| Rotary International Polio Plus ** | $30,000 |
| Team Lizzie Bell ** | $1,700 |
| The Haven*** | $200 |
| Trips For Kids ** | n/a |
| Tucson Bicycle Classic *** | $500 |
| Tucson Fire Department *** | $200 |
| Tucson Youth Development – Annual Holiday Wrapping Party *** | $1,000 |
| Tu Nidito Children and Family Services * | $287,511 |
| Water for People ** | $2,800 |
| Total Raised | 1,627,210 |
| * primary beneficiary | |
| ** ancillary beneficiary | |
| *** donation made to agency by Perimeter Bicycling | |
| 2009 El Tour Fundraising and Donations To Perimeter Bicycling Charities | |
| Money Raised For: | |
| Tu Nidito Children and Family Services | $304,881 |
| American Parkinson Disease Association | $33,063 |
| Arizona’s Children Association | $1,665 |
| Ben’s Bells Project | $7,769 |
| Casas Adobes Rotary | $4,550 |
| COPE Community Services, Inc | $360 |
| Diamond Children’s Medical Center | $5,250 |
| Global Sports Alliance USA | $1,027 |
| Humane Society of Southern Arizona | $10,189 |
| Linkages, Inc | $17,104 |
| Juvenile Diabetes Research Foundation | $400,000 |
| National MS of Arizona | $3,340 |
| Team Lizzy Bell | N/A |
| Team PSA | $2,040 |
| Theresa Fund / Global Education Foundation | $195 |
| Water For People | $6,125 |
| Other Perimeter Charities * | $5,100 |
| * see box below for charity listing | |
| TOTAL RAISED | $1,802,848 |
| El Tour Donations Given to Perimeter Bicycling Charities | |
| RISE, Inc. | $2,200 |
| AZ-1 Disaster Medical Assistance Team | $1,000 |
| Community Food Bank | $1,000 |
| Big Brothers Big Sisters | $300 |
| The Brad Fund | $300 |
| Coalition of Arizona Bicyclists | $150 |
| Sacred Heart Catholic School | $150 |
| Harvard Magazine | $100 |
| League of American Bicyclists | $100 |
| Total Donated | $5,100 |
















