| D | ||||
| Dailey, Laura | Tucson, AZ | |||
| Dailey, Morgan | Tucson, AZ | Perimeter Miles: 173 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1990 | Tucson, AZ | ETT VIII | 7:54:42 | 111 |
| 1992 | Tucson Mountain Range | TTM '92 | 3:27:05 | 62 |
| Dalke, Delon | Yuma, AZ | Perimeter Miles: 2,754 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1985 | Tucson, AZ | ETT III | 7:16:56 | 106 |
| 1986 | Tucson, AZ | ETT IV | 7:26:57 | 108 |
| 1987 | Tucson Mountain Range | TTM ’87 | 3:15:22 | 62 |
| 1987 | Tucson, AZ | ETT V | 7:19:00 | 112 |
| 1988 | Tucson, AZ | ETT VI | 7:00:00 | 110 |
| 1989 | Tucson, AZ | ETT VII | 8:04:22 | 112 |
| 1990 | Tucson, AZ | ETT VIII | 7:53:54 | 116 |
| 1991 | Tucson Mountain Range | TTM ’91 | 3:42:34 | 62 |
| 1991 | McDowell Mountain Range | ETP ’91 | 6:36:27 | 98 |
| 1991 | Tucson, AZ | ETT IX | 7:10:41 | 109 |
| 1992 | Tucson Mountain Range | TTM ’92 | 3:39:48 | 62 |
| 1992 | Tucson, AZ | ETT X | 8:19:09 | 111 |
| 1993 | Tucson Mountain Range | TTM ’93 | 3:45:34 | 62 |
| 1993 | Tucson, AZ | ETT XI | 7:27:49 | 111 |
| 1994 | Tucson Mountain Range | TTM ’94 | 3:37:23 | 62 |
| 1995 | Tucson Mountain Range | TTM ’95 | 3:34:19 | 62 |
| 1995 | Tucson, AZ | ETT XIII | 7:58:22 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96 | 3:37:15 | 62 |
| 1996 | Tucson, AZ | ETT XIV | 7:41:33 | 111 |
| 1997 | Tucson, AZ | ETT XV | 7:25:44 | 111 |
| 1998 | Tucson Mountain Range | TTM ’98 | 3:36:45 | 62 |
| 1998 | Tucson, AZ | ETT XVI | 7:14:26 | 111 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:27:46 | 62 |
| 1999 | Tucson, AZ | ETTXVII | 7:11:35 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:22:02 | 58 |
| 2000 | Tucson, AZ | ETT XVIII | 7:46:06 | 111 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:28:27 | 58 |
| 2001 | Tucson, AZ | ETT XIX | 7:55:00 | 113 |
| 2002 | Potter Mountain, AZ | CCCC '02 | 6:42:33 | 92 |
| 2003 | Tucson Mountain Range | TTM '03 | 3:36:02 | 58 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:45:49 | 58 |
| Dalrymple, Charles | Tucson, AZ | Perimeter Miles: 1,105 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1994 | Tucson, AZ | ETT XII | 6:48:58 | 113 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:40:03 | 62 |
| 1996 | Tucson, AZ | ETT XIV | 6:40:42 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:47:03 | 62 |
| 1997 | Tucson, AZ | ETT XV | 5:55:57 | 111 |
| 1998 | Tucson, AZ | ETT XVI F.R. | N/A | 116 |
| 1998 | Tucson,AZ | ETT XVI | 8:01:37 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 6:34:47 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 7:54:42 | 111 |
| 2002 | Red Mountain, AZ | ETP '02 | 3:29:10 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:35:45 | 55 |
| 2006 | Tucson Mountain Range | TTM '06 | 3:46:44 | 72 |
| Darnall, Stephanie J. | Cave Creek, AZ | |||
| Davis, Charles W. | Scottsdale, AZ | Perimeter Miles: 1,002 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Tucson, AZ | ETT XIX | 8:24:20 | 113 |
| 2002 | Red Mountain, AZ | ETP '02 | 4:33:00 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:58:40 | 58 |
| 2002 | Tucson, AZ | ETT XX | 7:19:28 | 109 |
| 2003 | Tucson, AZ | ETT XXI | 7:50:19 | 109 |
| 2004 | Red Mountain, AZ | ETP '04 | 3:59:59 | 70 |
| 2004 | Tucson, AZ | ETT XXII | 7:32:45 | 111 |
| 2005 | Red Mountain, AZ | ETP '05 | 4:57:21 | 74 |
| 2005 | Tucson Mountain Range | TTM '05 | 4:04:19 | 70 |
| 2005 | Tucson, AZ | ETT XXIII | 7:15:35 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 7:04:52 | 109 |
| Day, Hoge | Brooklyn, NY | |||
| Day, Patrick | Tucson, AZ | |||
| Day, Sue | Tucson, AZ | |||
| DeBernardis, Anthony | Bixby, OK | |||
| DeBernardis, Christine | Malden, MA | Perimeter Miles: 58 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Tucson Mountain Range | TTM '01 | 3:59:05 | 58 |
| DeBernardis, Dee | Ridgewood, NY | |||
| DeBernardis, Dennis | Brooklyn, NY | Perimeter Miles: 496 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson Mountain Range | TTM ’87 | 4:18:04 | 62 |
| 1988 | Tucson Mountain Range | TTM ’88 | 3:51:44 | 62 |
| 1989 | Tucson Mountain Range | TTM ’89 | 4:02:44 | 62 |
| 1991 | Tucson Mountain Range | TTM ’91 | 4:01:10 | 62 |
| 1992 | Tucson Mountain Range | TTM ’92 | 4:18:49 | 62 |
| 1993 | Tucson Mountain Range | TTM ’93 | 3:56:27 | 62 |
| 1994 | Tucson Mountain Range | TTM ’94 | 3:43:39 | 62 |
| 1995 | Tucson Mountain Range | TTM ’95 | 3:19:01 | 62 |
| DeBernardis, Gerard A. | Cranford, NJ | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1988 | Tucson Mountain Range | TTM ’88 | 4:35:55 | 62 |
| DeBernardis Jr., Gerard | Cranford, NJ | Perimeter Miles: 120 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1988 | Tucson Mountain Range | TTM ''88 | 3:56:07 | 62 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:56:06 | 58 |
| DeBernardis, Raymond | Colts Neck, NJ | |||
| DeBernardis, Richard J. | Tucson, AZ | Perimeter Miles: 19,399 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1978 | Continental, U.S. | Solo | 180 days | 12,092 |
| 1981 | Japan | Solo-Premier | 77 days | 6,235 |
| 1983 | Tucson, AZ | Premier | 15:00:00 | 116 |
| 1983 | San Diego, CA | Solo-Premier | 9:37:00 | 76 |
| 1984 | Tucson, AZ | ETT II F.R. | 9:07:00 | 106 |
| 1985 | Tucson, AZ | ETT III F.R. | 8:30:00 | 106 |
| 1986 | Tucson, AZ | ETT IV F.R. | 17:00:00 | 106 |
| 1987 | Tucson, AZ | ETT V F.R. | 11:30:00 | 106 |
| 1991 | Tucson, AZ | ETT IX F.R. | 13:10:00 | 106 |
| 1992 | Tucson, AZ | ETT X F.R. | 15:00:00 | 117 |
| 1993 | Tucson, AZ | ETT XI F.R. | 14:30:00 | 117 |
| 1994 | Tucson, AZ | ETT XII F.R. | 14:20:00 | 116 |
| DeBernardis, Robert | Philadelphia, PA | |||
| DeGuzman, M.D., Armando | Douglas, AZ | Perimeter Miles: 1551 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT V | 6:35:57 | 112 |
| 1988 | Tucson Mountain Range | TTM '88 | 2:53:28 | 62 |
| 1988 | Cochise County, AZ | CCCC '88 | 16:20:00 | 252 |
| 1988 | Tucson, AZ | ETT VI | 5:46:58 | 110 |
| 1989 | Cochise County, AZ | CCCC '89 | 17:33:00 | 252 |
| 1989 | Tucson, AZ | ETT VII | 5:54:36 | 112 |
| 1990 | McDowell Mountain Range | SSC '90 | 4:25:30 | 92 |
| 1990 | Tucson Mountain Range | TTM '90 | 2:49:51 | 62 |
| 1990 | Tucson, AZ | ETT VIII | 6:52:59 | 116 |
| 1991 | Tucson, AZ | ETT IX | 5:32:52 | 109 |
| 1992 | Tucson Mountain Range | TTM '92 | 2:43:32 | 62 |
| 1992 | McDowell Mountain Range | SSC '92 | 5:14:46 | 99 |
| 1992 | Tucson, AZ | ETT X | 6:05:07 | 111 |
| Dente, Mena | North Port Richey, FL | |||
| DeQuine, Sharon | Aspen, Co | Perimeter Miles: 220 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | Tucson, AZ | ETT IX | 9:36:38 | 109 |
| 1997 | Tucson,AZ | ETT XV | 9:44:57 | 111 |
| Deyoe, Bob | Tucson, AZ | |||
| Dickson, Bradford C. | Atlanta, GA | Perimeter Miles: 109 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Tucson, AZ | ETT XXII | 8:39:32 | 109 |
| Drake, Tony | Cave Creek, AZ | Perimeter Miles: 1,362 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1995 | Tucson, AZ | ETT XIII | 5:49:34 | 111 |
| 1996 | McDowell Mountain Range | ETP ’96 | 4:26:53 | 98 |
| 1996 | Tucson, AZ | ETT XIV | 5:06:06 | 111 |
| 1998 | Tucson Mountain Range | TTM ’98 | 2:35:08 | 62 |
| 1998 | Red Mountain, AZ | ETP ’98 | 2:54:33 | 70 |
| 1998 | Tucson, AZ | ETT XVI | 5:03:31 | 111 |
| 1999 | Red Mountain, AZ | ETP ’99 | 2:55:21 | 70 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:12:42 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 2:38:39 | 70 |
| 2000 | Tucson, AZ | ETT XVIII | 5:06:31 | 111 |
| 2001 | Red Mountain, AZ | ETP '01 | 2:52:33 | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:20:29 | 58 |
| 2002 | Red Mountain, AZ | ETP '02 | 2:50:00 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:07:44 | 55 |
| 2003 | Red Mountain, AZ | ETP '03 | 2:49:44 | 70 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:15:20 | 58 |
| 2005 | Tucson, AZ | ETT XXIII | 4:58:11 | 109 |
| Drucker, Michelle | Falmouth, ME | |||
| Duchicela, Kim | Tucson, AZ | |||
| Dugan, Linda | Tucson, AZ | Perimeter Miles: 390 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT V | 5:49:14 | 112 |
| 1989 | Tucson Mountain Range | TTM ’89 | 2:51:10 | 62 |
| 1990 | McDowell Mountain Range | SSC ’90 | 4:39:18 | 92 |
| 1990 | Tucson Mountain Range | TTM ’90 | 2:59:52 | 62 |
| 1992 | Tucson Mountain Range | TTM ’92 | 2:53:29 | 62 |
| 1992 | Tucson Mountain Range | TTM ’92 | 2:53:29 | 62 |
| Durree, Gary | Tucson, AZ | |||
| Dwan, Bob | Santa Monica, CA | |||
Updated 1-06-08