RESULTS


Mayan Mexican Bistro
2nd Elephant Head Mountain Bike Challenge
May 3, 2008
presented by Xtreme Bicycling
Thank you to BIKE PATROL who were so helpful on the route! Dan Maloney and Jorge Marin
Place # Time Name City/State Age  
1 58 1:18:03 Rene Ortega Tucson, Az 40 1st Place Male
2 71 1:20:00 Todd Sadow Tucson, Az 30 2nd Place Male
3 72 1:25:55 Troy Burns Vail, Az 31 3rd Place Male
4 40 1:27:11 Eliot Pinhey Tucson, Az 20  
5 48 1:28:07 Vincent Hunt Tucson, Az 45  
6 18 1:31:31 Roberto Ramirez Ortiz Tlaquepaque, Mex 39  
7 69 1:32:35 Pat Hanning Tucson, Az 48  
8 31 1:38:35 Keith Hubbard Tucson, Az 49  
9 2 1:39:35 Kent Loganbill Tucson, Az 43  
10 34 1:41:48 Lee Blackwell Tubac, Az 54  
11 68 1:42:43 Kris Hanning Tucson, Az 35 1st Place Woman
12 30 1:46:22 Jon Oleson Farmington, Ut 24  
13 38 1:46:34 Clint Hinman Vail, Az 34  
14 70 1:47:14 Alicia Sooter Tucson, Az 37 2nd Place Woman
15 37 1:47:44 Miguel D. Crisantes Rio Rico, Az 32  
16 51 1:50:35 David Midel Tucson, Az 50  
17 7 1:50:43 Edgar Corona Guadalajara, Mex 28  
18 56 1:52:23 Matt Killeen Bisbee, Az 35  
19 82 1:52:29 Alvaro Garcia Rio Rico, Az 33  
20 13 1:55:43 Victor Leal Guadalajara, Mex 38  
21 10 1:55:43 Alejandro Bravo Alvarez Guadalajara, Mex 45  
22 85 1:56:41 Sergio Quiroz Hermosillo, Mex 44  
23 4 1:56:55 Richard Swedbergh Tucson, Az 29  
24 43 1:58:06 Bur Bateman Tucson, Az 41  
25 39 1:59:46 Darren Hee Tucson, Az 49  
26 29 2:01:07 Gary Lawrence Green Valley, Az 49  
27 46 2:03:54 David Christy Tucson, Az 45  
28 28 2:04:51 Tania Gonzalez Tecate, Mex 22 3rd Place Woman
29 21 2:07:03 Luis Fernando Palencia Nogales, Mex 25  
30 35 2:07:28 Tim Kimble Marana, Az 41  
31 14 2:07:50 Alfonso Fabian Hernandez Zapopan, Mex 38  
32 19 2:08:04 Jorge Avalos Nunez Tlaquepaque, Mex 48  
33 60 2:09:25 Rick Smith Tucson, Az 43  
34 50 2:09:42 Jennifer Adolfs Green Valley, Az 37  
35 47 2:12:34 Mark Hildabrand Tucson, Az 52  
36 42 2:15:47 Jeff Fisher Tucson, Az 40  
37 33 2:16:12 Miguel R Crisantes Rio Rico, Az 32  
38 76 2:16:31 Troy Peterson Tucson, Az 44  
39 73 2:16:57 Josh Griggs Tucson, Az 27  
40 80 2:20:08 Cesar Navarro Tucson, Az 32  
41 15 2:20:34 Leonardo O Irarte Zapopan, Mex 36  
42 83 2:21:02 Jose Calderon Hermosillo, Mex 41  
43 84 2:21:32 Jose Calderon Jr Hermosillo, Mex 14  
44 59 2:21:49 John Maciulla Tucson, Az 33  
45 57 2:22:18 Kevin Walsh Tucson, Az 25  
46 5 2:23:27 Jose Antonion H Anay Guadalajara, Mex 47  
47 36 2:24:14 Jeff J Ludwikoski Tucson, Az 41  
48 26 2:31:46 Matt J Hughes Tucson, Az 22  
49 22 2:32:01 Laura Meyer Tucson, Az 51  
50 49 2:35:04 Chuck Hill Green Valley, Az 69 Most Distinguished Male Award
51 78 2:39:09 Joshua Pfeil Patagonia, Az 27  
52 77 2:39:17 Maria Quintana Patagonia, Az 38  
53 81 2:40:04 Adrian Crisantes Rio Rico, Az 32  
54 61 2:43:44 Hugo Vidal Nogales, Mex 30  
55 16 2:53:40 Luis F Ibarra Zapopan, Mex 45  
56 20 3:02:55 Carlos Urquidy Nogales, Mex 32  
57 3 3:06:26 Eugene A. Espinosa Tucson, Az 40  
58 11 3:08:00 Jose Cruz Rodriguez Guadalajara, Mex 37  
59 25 3:33:37 Carmen Long Tustin, Ca 36  
60 52 3:49:17 David Yancas Tucson, Az 36  
61 53 3:49:17 Michael Rogers Tucson, Az 36  
62 67 4:02:51 Cesar Soto Nogales, Az 43  
63 62 4:02:51 Laurencio Morales Nogales, Az 41  
64 6 4:03:16 Jesus Frias Tucson, Az 38  
65 45 4:21:58 Brody Painter Tucson, Az 12  
66 44 4:22:03 Eric Painter Tucson, Az 35 Youngest Male Award
67 75 4:22:19 Ronald Norton Tucson, Az 53 Cinco de Mayo Award
 
Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email:
info@perimeterbicycling.com