16th
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Kids Fun Ride 2002
|
||||||
| Rider. | FirstName | LastName | City | St | Age | Sex |
| 8024 | JACKSON | BIAGGI | TUCSON | AZ | 6 | M |
| 8023 | THOMAS | BIAGGI | TUCSON | AZ | 4 | M |
| 8015 | MELISSA | CAMPBELL | TUCSON | AZ | 10 | F |
| 8013 | VINCENT | COTA | MESA | AZ | 6 | M |
| 8017 | ANDREW | CROOKS | TUCSON | AZ | 8 | M |
| 8018 | LUCAS | CROOKS | TUCSON | AZ | 7 | M |
| 8027 | CONNER | DOMINICAK | TUCSON | AZ | 2 | M |
| 8014 | RICHIE | FOITIK | TUCSON | AZ | 7 | M |
| 8012 | JAMES | HANNLEY | TUCSON | AZ | 49 | M |
| 8011 | STEPHEN G | HANNLEY | TUCSON | AZ | 10 | M |
| 8034 | ZACHARY | HENN | TUCSON | AZ | 5 | M |
| 8028 | KONSTANTIN | JAFARON | TUCSON | AZ | 7 | M |
| 8022 | CORINA | LEYVA | TUCSON | AZ | 4 | F |
| 8026 | BRENNAN | LIBERTY-BIBBENS | TUCSON | AZ | 4 | M |
| 8025 | MCKENZIE | LIBERTY-BIBBENS | TUCSON | AZ | 6 | F |
| 8029 | BENJAMIN P | MATIELLA | TUCSON | AZ | 9 | M |
| 8030 | ELORA INEZ | MATIELLA | TUCSON | AZ | 4 | F |
| 8016 | NAIO | MCCOSH | SILVER CITY | NM | 10 | M |
| 8019 | JAREL | MITCHELL | CHANDLER | AZ | 9 | M |
| 8020 | ROSE | NEWTON | TUCSON | AZ | 2 | F |
| 8999 | ROBERT | RIVERA | TUCSON | AZ | 56 | M |
| 8001 | BRANDON | SMALLING | TUCSON | AZ | 5 | M |
| 8002 | TYLER | SMALLING | TUCSON | AZ | 4 | M |
| 8021 | CHRISTIAN | TERSLIN | TUCSON | AZ | 10 | M |
| 8031 | RYAN | VANDALL | PHOENIX | AZ | 6 | M |
2609 E Broadway, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |