|
|
16th
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
58 Mile Tandem Event
|
|||||||||
| KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle | |||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 708 | MIKE INGLIS | M | 36 | 2:07:32 | 25.9 | T | AVONDALE, AZ | |
| 707 | VERONICA JULIAN | F | 16 | 2:07:32 | 25.9 | T | PEORIA, AZ | ||
| 2 | 684 | KAREN SEYMOUR | F | 33 | 2:07:39 | 25.9 | T | PHOENIX, AZ | |
| 683 | KIMO SEYMOUR | M | 33 | 2:07:39 | 25.8 | T | PHOENIX, AZ | ||
| 3 | 478 | LEE M GARDNER | M | 52 | 2:07:43 | 25.8 | + | T | TUCSON, AZ |
| 477 | KEVIN T BLAKE | M | 44 | 2:07:43 | 25.8 | T | TUCSON, AZ | ||
| 4 | 24 | MATTHEW ZOLL | M | 39 | 2:07:48 | 25.8 | T | TUCSON, AZ | |
| 25 | BUTCH JACKSON | M | 39 | 2:07:48 | 25.8 | T | TUCSON, AZ | ||
| 5 | 408 | LEE WILKENING | M | 44 | 2:08:03 | 25.8 | T | PHOENIX, AZ | |
| 407 | BRENDA MATTHEWS | F | 39 | 2:08:03 | 25.8 | T | PHOENIX, AZ | ||
| 6 | 333 | MATTHEW FEURER | M | 43 | 2:08:07 | 25.8 | T | TUCSON, AZ | |
| 332 | CATHERINE STEWART | F | 43 | 2:08:07 | 25.8 | T | TUCSON, AZ | ||
| 7 | 475 | MARK RUSSELL | M | 44 | 2:08:11 | 25.7 | T | TUCSON, AZ | |
| 476 | LAURA TAYLOR | F | 32 | 2:08:11 | 25.7 | T | TUCSON, AZ | ||
| 8 | 193 | PHIL KRIZ | M | 41 | 2:14:23 | 24.6 | T | EVERGREEN, CO | |
| 192 | GEORGE B ROONEY | M | 43 | 2:14:23 | 24.6 | T | EVERGREEN, CO | ||
| 9 | 654 | KURT LANGFORD | M | 47 | 2:24:09 | 22.9 | T | TUCSON, AZ | |
| 653 | LAURA GROSKIE | F | 39 | 2:24:09 | 22.9 | T | TUCSON, AZ | ||
| 10 | 63 | CHRIS BEARDSLEY | M | 21 | 2:24:12 | 22.9 | T | TUCSON, AZ | |
| 64 | JEFF PARKER | M | 28 | 2:24:12 | 22.9 | T | TUCSON, AZ | ||
| 11 | 54 | ROGER DUMBOLTON | M | 48 | 2:50:44 | 19.3 | T | SIERRA VISTA, AZ | |
| 53 | PILY DUMBOLTON | F | 39 | 2:50:44 | 19.3 | T | SIERRA VISTA, AZ | ||
| 12 | 86 | DAN RALEY | M | 46 | 2:51:17 | 19.3 | T | GLOBE, AZ | |
| 85 | SHARON RALEY | F | 39 | 2:51:17 | 19.3 | T | GLOBE, AZ | ||
| 13 | 393 | DAVID SHEINBEIN | M | 23 | 2:53:18 | 19 | T | PHOENIX, AZ | |
| 392 | AMY TEMPKIN | F | 26 | 2:53:18 | 19 | T | PHOENIX, AZ | ||
| 14 | 60 | STEVE WILSON | M | 43 | 2:55:29 | 18.8 | T | TUCSON, AZ | |
| 61 | DONNA LEWANDOWSKI | F | 33 | 2:55:29 | 18.8 | T | TUCSON, AZ | ||
| 15 | 51 | MICHAEL BURDICK | M | 57 | 2:56:05 | 18.7 | + | T | TUCSON, AZ |
| 52 | SUSAN BURDICK | F | 57 | 2:56:05 | 18.7 | + | T | TUCSON, AZ | |
| 16 | 446 | TRAVIS ESTES | M | 54 | 2:56:21 | 18.7 | + | T | TUCSON, AZ |
| 445 | CAROLE MCCABE | F | 59 | 2:56:21 | 18.7 | + | T | TUCSON, AZ | |
| 17 | 562 | LUIS CAMPAS | M | 37 | 2:59:43 | 18.4 | T | ORO VALLEY, AZ | |
| 563 | KRISTIN CAMPAS | F | 36 | 2:59:43 | 18.4 | T | ORO VALLEY, AZ | ||
| 18 | 488 | DOUG X MILLER | M | 47 | 3:14:14 | 17 | T | GOLDEN, CO | |
| 487 | BECKY DAY | F | 50 | 3:14:14 | 17 | + | T | DGOLDEN, CO | |
| 19 | 443 | CHARLES CHAFFEE | M | 65 | 3:14:15 | 17 | * | T | SILVERTHORNE, CO |
| 444 | NANCY CHAFFEE | F | 50 | 3:14:15 | 17 | + | T | SILVERTHORNE, CO | |
| 20 | 530 | DAVID J SCHRODER | M | 61 | 3:17:23 | 16.7 | * | T | PHOENIX, AZ |
| 531 | BARBARA SCHRODER | F | 59 | 3:17:23 | 16.7 | + | T | PHOENIX, AZ | |
| 21 | 461 | JOHN BARTOLUCCI | M | 39 | 3:22:36 | 16.3 | T | RILLITO, AZ | |
| 462 | MAREN HOXIE | F | 29 | 3:22:36 | 16.3 | T | TUCSON, AZ | ||
| 22 | 96 | TOM OGER II | M | 48 | 3:36:05 | 15.3 | T | TUCSON, AZ | |
| 95 | THOMAS J OGER | M | 70 | 3:36:05 | 15.3 | * | T | TUCSON, AZ | |
| 23 | 305 | BILL JACOBSON | M | 56 | 3:36:20 | 15.3 | + | T | TEMPE, AZ |
| 304 | VALARIE HORTON | F | 43 | 3:36:20 | 15.3 | T | GILBERT, AZ | ||
| 24 | 510 | RANDY HAMILTON | M | 43 | 4:19:55 | 12.7 | T | TUCSON, AZ | |
| 511 | LEE ANN HAMILTON | F | 43 | 4:19:55 | 12.7 | T | TUCSON, AZ | ||
|
29 Mile Tandem Event
|
|||||||||
| KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle | |||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 2586 | ANDY BRIEFER | M | 41 | 1:38:39 | 14.6 | T | TUCSON, AZ | |
| 2588 | ZACH BRIEFER | M | 9 | 1:38:39 | 14.6 | J | T | TUCSON, AZ | |
| 2 | 2568 | JAY WILLES | M | 47 | 2:01:39 | 11.8 | T | MESA, AZ | |
| 2569 | CAYCE WILLES | F | 8 | 2:01:39 | 11.8 | J | T | MESA, AZ | |
| 3 | 2594 | GREG VAN HISE | M | 41 | 2:06:42 | 11.4 | T | TUCSON, AZ | |
| 2595 | KAREN VAN HISE | F | 40 | 2:06:42 | 11.4 | T | TUCSON, AZ | ||
Updated on 04-22-2002
2609 E Broadway, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |