METRO RESTAURANTS
19TH TOUR OF THE TUCSON MOUNTAINS
****************************************
METRO RESTAURANTS - 70 MILE EVENT
OFFICIAL RESULTS - EXCLUDING TANDEMS
****************************************
TIMING & SCORING BY: CEP TIMING LLC - (480)315-1321 - WWW.CEPTIMING.COM - P.O. BOX 30575 - PHOENIX, AZ. 85254
MARANA TOWN HALL * MARANA, ARIZONA * SUNDAY - APRIL 24, 2005 * Weather: SUNNY - 70 degrees *
____________________________________________________________________________________________________________
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH CAT DIV CITY, ST
1 567 DAVID BEIRNE M 45 2:42:22 25.5 TUCSON, AZ
2 622 JOHN WOOLF M 39 2:42:43 25.4 TUCSON, AZ
3 617 DENNY VAUGHAN M 40 2:44:14 25.2 TUCSON, AZ
4 530 COLIN CLARK M 37 2:44:16 25.2 TUCSON, AZ
5 475 JOEL FUNK M 29 2:44:16 25.2 TUCSON, AZ
6 610 JAVIER D CONTRERAS M 25 2:44:17 25.2 TUCSON, AZ
7 589 NORMAN KIBBLE M 58 2:44:17 25.2 + TUCSON, AZ
8 16 MARK FALCON M 40 2:44:17 25.2 TUCSON, AZ
9 478 DAN MCGEHEE M 42 2:44:18 25.2 MESA, AZ
10 593 MARTY RYERSON M 39 2:44:18 25.2 HIGLEY, AZ
11 626 PAUL ARBO M 44 2:44:19 25.2 TUCSON, AZ
12 4 PETER JOHN BROWN M 42 2:44:19 25.2 TUCSON, AZ
13 613 GREGG SCIABICA M 30 2:44:19 25.2 TUCSON, AZ
14 582 MICHAEL PAUL LOPEZ M 30 2:44:21 25.2 LAS CRUCES, NM
15 685 PAUL KEALEY M 38 2:44:21 25.2 TUCSON, AZ
16 703 MATT RADELET M 36 2:44:22 25.2 TUCSON, AZ
17 407 ROGER DUMONT M 34 2:44:22 25.2 CHANDLER, AZ
18 584 THOMAS SHANE CUNICO M 41 2:44:23 25.2 LAS CRUCES, NM
19 607 MORTEN ANDERSON M 29 2:44:24 25.2 TUCSON, AZ
20 576 MIKE MONTOYA M 99 2:44:24 25.2 LAS CRUCES, NM
21 388 DON B PETERS JR M 33 2:44:27 25.2 TUCSON, AZ
22 267 JOSEPH SUSCO M 31 2:44:27 25.2 MESA, AZ
23 601 STEVE FERMANICH M 40 2:44:28 25.2 TUCSON, AZ
24 504 DAVID DENOMY M 51 2:44:28 25.2 + TUCSON, AZ
25 600 KELLY THOMPSON M 41 2:44:29 25.2 TUCSON, AZ
26 463 KURT KROESE M 39 2:44:29 25.2 TUCSON, AZ
27 581 MATTHEW JOHNSON M 26 2:44:29 25.2 LAS CRUCES, NM
28 418 BRENT BARBER M 37 2:44:30 25.2 TUCSON, AZ
29 592 DAVID SWANSON M 27 2:44:36 25.2 TUCSON, AZ
30 420 LUKE CUTBURTH M 31 2:44:42 25.1 EL PASO, TX
31 562 JOHN NOWAK M 33 2:44:43 25.1 ORO VALLEY, AZ
32 687 MATT BRIEFER M 16 2:44:43 25.1 TUCSON, AZ
33 429 JOSEPH SUIDA M 48 2:45:06 25.1 TUCSON, AZ
34 384 TIMOTHY F FLEMING M 31 2:45:06 25.1 REDONDO BEACH, CA
35 7 TIM DUVALL M 39 2:45:08 25.1 HUNTINGTON, NY
36 559 ZACHARY TITTENSOR M 35 2:45:08 25.1 TUCSON, AZ
37 492 SANDIWAY FONG M 42 2:45:09 25.1 TUCSON, AZ
38 625 JEFF LAMBING M 41 2:45:09 25.1 PHOENIX, AZ
39 602 FRANCO PANVENKO M 45 2:45:20 25.0 HIGHLAND, IL
40 439 THOMAS F LAWLOR M 37 2:45:20 25.0 TUCSON, AZ
41 278 DAVID L MIDEL M 47 2:45:20 25.0 TUCSON, AZ
42 330 NEAL THOMAS M 50 2:45:26 25.0 + TEMPE, AZ
43 342 LARRY LYON M 45 2:45:26 25.0 PHOENIX, AZ
44 10 BRAD FARNWORTH M 47 2:45:27 25.0 PHOENIX, AZ
45 160 RICHARD HORN M 35 2:45:27 25.0 TUCSON, AZ
46 131 CHRIS SARGENT M 35 2:45:28 25.0 PHOENIX, AZ
47 151 STEVEN P HERZOG M 44 2:45:33 25.0 TUCSON, AZ
48 506 WARREN GLUCK M 49 2:45:35 25.0 TUCSON, AZ
49 430 DONALD DOMKOWSKI M 43 2:45:35 25.0 M TUCSON, AZ
50 641 MICHAEL LYNCH M 50 2:45:35 25.0 + PHOENIX, AZ
51 455 MIKE SADOWSKY M 40 2:45:36 25.0 TUCSON, AZ
52 361 MIKE ROBINETTE M 41 2:45:36 25.0 TUCSON, AZ
53 303 JEFF HARRELSON M 43 2:45:37 25.0 SCOTTSDALE, AZ
54 448 ERIC MARTIN ROMERO M 44 2:45:37 25.0 NOGALES, AZ
55 583 DAVID RUTLEDGE M 38 2:45:38 25.0 LAS CRUCES, NM
56 665 ANTHONY PIAZZA JR M 38 2:45:38 25.0 MESA, AZ
57 25 MIKE FARRAR M 64 2:45:39 25.0 * TUCSON, AZ
58 115 BILL HARMAN M 35 2:45:44 25.0 TUCSON, AZ
59 82 SEAN LINTOW SR M 99 2:46:07 24.9 PHOENIX, AZ
60 21 JAMES B BENJAMIN M 50 2:46:20 24.9 + TUCSON, AZ
61 623 HIGHLY FALKNER M 51 2:46:33 24.9 + TEMPE, AZ
62 383 MIKE RAIKES M 54 2:46:50 24.8 + TUCSON, AZ
63 297 DENNIS LUKSO M 41 2:46:57 24.8 TUCSON, AZ
64 636 MARK LUKSO M 46 2:47:32 24.7 TUCSON, AZ
65 603 JOEL HERK M 34 2:48:01 24.6 TUCSON, AZ
66 679 CHRISTOPHER MAHONEY M 29 2:48:01 24.6 TUCSON, AZ
67 579 KYLE D GILBERT M 33 2:48:04 24.6 LAS CRUCES, NM
68 483 MARTIN LIDDELL M 49 2:48:10 24.6 GILBERT, AZ
69 49 TOBY FORD M 32 2:48:16 24.6 ORO VALLEY, AZ
70 390 ANDY BRISNEHAN M 49 2:48:16 24.6 TUCSON, AZ
71 578 KYLE SANDERS M 21 2:49:53 24.4 LAS CRUCES, NM
72 56 AARON LAVIN M 32 2:50:10 24.3 MERCER ISLAND, WA
73 677 TAMMY STRUIKSMA F 36 2:50:21 24.3 TUCSON, AZ
74 678 BILLY CONTRERAS M 31 2:50:21 24.3 TUCSON, AZ
75 572 ROBERT MAREZ JR M 25 2:50:31 24.3 TUCSON, AZ
76 287 JASON BOWMAN M 16 2:51:55 24.1 MARANA, AZ
77 549 MICHAEL CAPASSO M 43 2:52:27 24.0 PHOENIX, AZ
78 500 DAVID GOLDBERG M 52 2:56:54 23.4 + SCOTTSDALE, AZ
79 230 JOSEPH VASKOVIC M 42 2:58:01 23.3 TUCSON, AZ
80 326 STEVEN GILLIS M 19 2:58:52 23.1 TUCSON, AZ
81 386 MARK SHEFFIELD M 48 3:01:37 22.8 FREMONT, CA
82 564 ANDREW J MEYER M 48 3:01:37 22.8 TUCSON, AZ
83 219 RICH BROWN M 57 3:01:38 22.8 + PHOENIX, AZ
84 464 ANDREW ROSS M 41 3:01:38 22.8 TUCSON, AZ
85 214 ERIC CROSS M 33 3:01:39 22.8 MORGAN HILL, CA
86 410 JOEL KRAMER M 45 3:01:40 22.8 TUCSON, AZ
87 409 LJ GRADO M 36 3:01:40 22.8 TUCSON, AZ
88 389 CADET BRYANT M 31 3:01:40 22.8 BIG SPRING, TX
89 243 ALAN FISCHER M 48 3:01:41 22.8 TUCSON, AZ
90 95 GINGER M CROSS F 32 3:01:41 22.8 MORGAN HILL, CA
91 201 RUSSELL HALL M 53 3:01:41 22.8 + TUCSON, AZ
92 403 ROBERT M CASH M 40 3:01:42 22.8 TUCSON, AZ
93 349 FRANK MORA M 40 3:01:42 22.8 DOUGLAS, AZ
94 272 STEVE ARECHIGA M 51 3:01:42 22.8 + TUCSON, AZ
95 209 MARK MECIKALSKI M 53 3:01:42 22.8 + TUCSON, AZ
96 196 JASON HEPLER M 33 3:01:42 22.8 TUCSON, AZ
97 198 TOM EBENHACK M 56 3:01:43 22.8 + TUCSON, AZ
98 522 TYLER BROWN M 15 3:01:43 22.8 TUCSON, AZ
99 676 ROSS MCCALLISTER M 52 3:01:43 22.8 + TUCSON, AZ
100 611 DENNIS M KRUEGER M 57 3:01:43 22.8 + TUCSON, AZ
101 479 RICHARD GILPIN M 64 3:01:43 22.8 * WHITERIVER, AZ
102 577 BILL RUCKER M 38 3:01:44 22.8 LAS CRUCES, NM
103 172 MIKE NOONAN M 41 3:01:45 22.8 TUCSON, AZ
104 192 JACK ADAMS M 40 3:01:45 22.8 SCOTTSDALE, AZ
105 524 JON EBERLY M 45 3:01:46 22.8 TUCSON, AZ
106 363 JEREMY HUEBSCH M 28 3:01:49 22.8 TUCSON, AZ
107 400 KYLE D'AURIA M 16 3:01:52 22.8 TUCSON, AZ
108 628 NIPPY FELDHAKE M 51 3:01:52 22.8 + TUCSON, AZ
109 199 DAVID W MURRAY M 62 3:01:53 22.8 * TUCSON, AZ
110 258 KERRY HOWARD M 50 3:01:53 22.8 + ALBUQUERQUE, NM
111 189 BO WHITEHEAD M 33 3:01:56 22.8 DALLAS, TX
112 194 KEN LUTHY M 64 3:01:56 22.8 * PEKIN, IL
113 11 DAVID MURRAY M 40 3:01:58 22.8 PHOENIX, AZ
114 371 MATT GINDLESPARGER M 23 3:01:59 22.7 TUCSON, AZ
115 140 ROBERT LOSEE M 41 3:02:01 22.7 TUCSON, AZ
116 69 JOSE ALICEA M 43 3:02:01 22.7 EL PASO, TX
117 256 PAUL D KEMPIN M 42 3:02:02 22.7 GILBERT, AZ
118 458 JERRY WHITNEY M 57 3:02:02 22.7 + SANDIA PARK, NM
119 108 STEPHEN D COHEN M 49 3:02:02 22.7 TUCSON, AZ
120 321 JIM MCALISTER M 59 3:02:03 22.7 + TUCSON, AZ
121 502 JIM OSTREM M 99 3:02:03 22.7 TUCSON, AZ
122 454 JAMES PETERSON M 38 3:02:04 22.7 TUCSON, AZ
123 437 KURT LANGFORD M 50 3:02:09 22.7 + TUCSON, AZ
124 222 ERIC CASE M 38 3:02:31 22.7 TUCSON, AZ
125 325 JEFF HANDY M 41 3:02:32 22.7 M TUCSON, AZ
126 449 DAVID N FLIEGER M 62 3:02:51 22.6 * TUCSON, AZ
127 357 LISA RIBES F 26 3:04:58 22.4 TUCSON, AZ
128 86 FRED MITCHELL M 56 3:05:30 22.3 + ALBUQUERQUE, NM
129 378 MICHAEL HOLLINGSWORTH M 45 3:08:16 22.0 TUCSON, AZ
130 327 JIM GILLIS M 48 3:09:42 21.8 TUCSON, AZ
131 109 DEAN H MURPHY M 56 3:09:43 21.8 + ALBUQUERQUE, NM
132 74 JEFF CRANE M 49 3:09:44 21.8 TUCSON, AZ
133 106 JENNIFER HUSTON F 32 3:10:03 21.8 PHOENIX, AZ
134 580 JOSH PEREZ M 22 3:10:34 21.7 LAS CRUCES, NM
135 373 THOMAS JONDALL M 12 3:10:36 21.7 J TUCSON, AZ
136 462 JAMES BELITSOS M 54 3:10:36 21.7 + TUCSON, AZ
137 257 SVEN GUNN M 49 3:10:41 21.7 TUCSON, AZ
138 401 STEVE DAVENPORT M 45 3:10:45 21.7 TUCSON, AZ
139 459 CHARLES LANGLEY M 41 3:10:47 21.7 MESA, AZ
140 338 NEIL HALL M 49 3:10:47 21.7 TUCSON, AZ
141 61 CHUCK RUSSELL M 52 3:10:48 21.7 + TUCSON, AZ
142 415 JAMES W HUDSON M 60 3:10:49 21.7 + TUCSON, AZ
143 681 RICK LOCKWOOD M 46 3:10:49 21.7 FOUNTAIN HILLS, AZ
144 141 WARWICK WHITE M 52 3:10:49 21.7 + TUCSON, AZ
145 486 MARK CONTENTO M 50 3:10:49 21.7 + TUCSON, AZ
146 485 MARK R CHAMBERLIN M 50 3:10:50 21.7 + TUCSON, AZ
147 465 BILL STRAW M 48 3:10:50 21.7 TUCSON, AZ
148 461 JIM LUBINSKI M 47 3:10:50 21.7 TUCSON, AZ
149 669 GEORGE LAWLESS M 44 3:10:51 21.7 GARDENA, CA
150 452 IRA J GOLD M 46 3:10:51 21.7 TUCSON, AZ
151 203 WILLIAM BROWN M 41 3:10:52 21.7 PHOENIX, AZ
152 288 GWEN HYATT F 56 3:10:53 21.7 + TUCSON, AZ
153 239 WESLEY SNYDER M 34 3:10:59 21.7 TUCSON, AZ
154 487 OK RIHL M 50 3:10:59 21.7 + TUCSON, AZ
155 575 KAREN RICHARDS F 40 3:11:00 21.7 LAS CRUCES, NM
156 609 JEFFREY M JOHNSON M 46 3:11:00 21.7 ORO VALLEY, AZ
157 47 DON ALBRIGHT M 64 3:11:01 21.7 * SIERRA VISTA, AZ
158 178 ED WELCH M 51 3:11:21 21.6 + TUCSON, AZ
159 635 PERICLES WYATT M 46 3:11:26 21.6 TUCSON, AZ
160 367 ORLANDO BARNABEI M 42 3:11:27 21.6 AUDUBON, NJ
161 374 THOMAS CHONG M 32 3:11:29 21.6 TUCSON, AZ
162 180 LARRY HUEBSCH M 47 3:11:41 21.6 TUCSON, AZ
163 697 JAMES MANDOLINI M 34 3:11:43 21.6 TUCSON, AZ
164 229 KENNETH TODD M 46 3:13:14 21.4 TUCSON, AZ
165 289 THOMAS SCHWAKOPF M 51 3:16:08 21.1 + PHOENIX, AZ
166 170 LUIS RUVALCABA M 20 3:16:13 21.1 TUCSON, AZ
167 663 RICKY MAYTORENA M 43 3:16:17 21.1 NOGALES, AZ
168 460 DAVE FULLERTON X 47 3:16:17 21.1 MONTROSE, CO
169 177 ANTHONY L PITZ M 45 3:17:30 21.0 TUCSON, AZ
170 568 SHOSHANA SHANE F 40 3:18:24 20.9 TUCSON, AZ
171 444 ANNE BECKER F 36 3:18:25 20.9 LAS CRUCES, NM
172 702 SCOTT WASSERMAN M 42 3:18:26 20.9 SCOTTSDALE, AZ
173 482 GARY HART M 58 3:18:27 20.9 + ORO VALLEY, AZ
174 70 MICHAEL DIMARIA M 55 3:18:28 20.9 + TUCSON, AZ
175 341 SCOTT THOMPSON M 38 3:20:11 20.7 REYNOLDSBURG, OH
176 395 JIM BISHOPP M 39 3:20:23 20.7 TUCSON, AZ
177 654 JASON HOLZ M 33 3:20:24 20.7 TUCSON, AZ
178 83 DEAN PALMQUIST M 39 3:20:25 20.7 MONTROSE, CO
179 89 RANDALL SAMMONS M 53 3:20:35 20.6 + TUCSON, AZ
180 560 MARK HOPKINS M 53 3:20:35 20.6 + TUCSON, AZ
181 118 GREG COONS M 48 3:20:38 20.6 PHOENIX, AZ
182 394 STEVE BISHOPP M 37 3:20:40 20.6 TUCSON, AZ
183 227 BILL CARDEN M 47 3:20:49 20.6 TUCSON, AZ
184 242 JERRY MCGINNIS M 65 3:20:49 20.6 * TUCSON, AZ
185 339 HOWARD DUTT M 47 3:20:49 20.6 TUCSON, AZ
186 149 JAMES GREER M 36 3:20:51 20.6 BRENTWOOD, CA
187 599 CAREN LIEBERMAN F 43 3:20:52 20.6 STUDIO CITY, CA
188 682 GARY BERNARD M 57 3:20:52 20.6 + SCOTTSDALE, AZ
189 356 HOWARD KIRZ M 62 3:20:55 20.6 * TUCSON, AZ
190 548 JON DRIVER M 41 3:20:55 20.6 GLENDALE, AZ
191 434 GREG HEMMERLIN M 44 3:21:01 20.6 MESA, AZ
192 428 MICHAEL D JOHNSON M 43 3:21:01 20.6 PHOENIX, AZ
193 185 HUGH MORRIS M 45 3:21:04 20.6 TUCSON, AZ
194 508 RANDY BARBERA M 45 3:21:09 20.6 TUCSON, AZ
195 228 GILBERT A SOTO M 49 3:21:51 20.5 TUCSON, AZ
196 274 ALAN MARMORSTEIN M 41 3:22:29 20.4 TUCSON, AZ
197 150 PETER BROCKINGTON M 38 3:22:31 20.4 TUCSON, AZ
198 75 JIM OTTEN M 57 3:22:35 20.4 + TUCSON, AZ
199 573 JORGE LOYA M 32 3:22:49 20.4 TUCSON, AZ
200 298 DAVID CHRISTY M 42 3:23:06 20.4 TUCSON, AZ
201 336 BILL CUNNINGHAM M 43 3:23:18 20.4 SCOTTSDALE, AZ
202 143 TERRY BROWNELL M 51 3:23:34 20.3 + CORRALES, NM
203 597 MARTHA MCSALLY F 39 3:23:36 20.3 TUCSON, AZ
204 598 RICHARD RINEER M 57 3:23:37 20.3 + TUCSON, AZ
205 658 ROLAND GRIGGS M 50 3:24:08 20.3 + TUCSON, AZ
206 175 DARRYL EVANS M 45 3:24:15 20.3 TUCSON, AZ
207 31 BRUCE SOMERHALDER M 64 3:24:20 20.3 * TUCSON, AZ
208 543 TED PIERCE M 62 3:24:23 20.3 * MARANA, AZ
209 542 JUAN GONZALEZ M 38 3:24:23 20.3 NOGALES, AZ
210 282 JACK YOUNG M 50 3:24:25 20.3 + TUCSON, AZ
211 507 MARK THORNTON M 34 3:24:27 20.2 PEORIA, AZ
212 40 MATTHEW MCFADDEN M 37 3:24:59 20.2 GILBERT, AZ
213 369 PAUL CERVANTES M 54 3:24:59 20.2 + TUCSON, AZ
214 489 KELLY MCGEE M 33 3:25:06 20.2 ORO VALLEY, AZ
215 566 SAM MALIN M 14 3:25:10 20.2 NORWALK, CT
216 606 BRUCE HANSEN M 44 3:25:11 20.2 TUCSON, AZ
217 100 JAY MIDYETT M 38 3:25:15 20.2 TUCSON, AZ
218 630 JIM LAFRANCE M 46 3:26:39 20.0 ORO VALLEY, AZ
219 77 MARK JACOBY M 40 3:27:27 20.0 PHOENIX, AZ
220 380 JOSE ESPINOZA M 44 3:27:40 19.9 TUCSON, AZ
221 690 MELINDA BULLARO F 29 3:27:52 19.9 TUCSON, AZ
222 362 ARTUR OLSZAK M 39 3:27:52 19.9 TUCSON, AZ
223 120 DIANE WHITEAKER F 44 3:28:11 19.9 TUCSON, AZ
224 119 BRYON WHITEAKER M 45 3:28:11 19.9 TUCSON, AZ
225 427 DANIEL G STRAUSS M 45 3:28:53 19.8 TUCSON, AZ
226 350 DONALD DUNNO M 53 3:29:21 19.8 + HEREFORD, AZ
227 480 MATT SWENSON M 30 3:29:50 19.7 TUCSON, AZ
228 251 DAVID TOSI M 29 3:29:52 19.7 TUCSON, AZ
229 138 CRAIG POST M 26 3:29:52 19.7 TUCSON, AZ
230 184 TED GEARE M 52 3:30:28 19.7 + TUCSON, AZ
231 92 REGAN PATRICK M 37 3:32:23 19.5 TUCSON, AZ
232 283 AL MANZO M 51 3:32:23 19.5 + TUCSON, AZ
233 105 JEFF JOHNSTON M 41 3:32:24 19.5 TUCSON, AZ
234 265 CHRIS FISHER M 36 3:32:24 19.5 TUCSON, AZ
235 553 DAN BUTTON M 32 3:32:24 19.5 GLENDALE, AZ
236 33 ART SALAZAR M 45 3:32:25 19.5 ALBUQUERQUE, NM
237 490 LEO REYNAGA M 35 3:32:40 19.5 TUCSON, AZ
238 355 KEVIN MURPHY M 33 3:32:42 19.5 TUCSON, AZ
239 470 EDWARD GRAY M 39 3:33:12 19.4 TUCSON, AZ
240 684 BARRY LIGHT M 99 3:33:22 19.4 SCOTTSDALE, AZ
241 159 MIKE FLEISHMAN M 32 3:33:23 19.4 M TUCSON, AZ
242 620 BRIAN BOTTHOF M 26 3:33:34 19.4 VAIL, AZ
243 255 HILLARY MATHIS F 28 3:33:34 19.4 TUCSON, AZ
244 307 JERRY MCNEELY M 57 3:33:57 19.4 + MARANA, AZ
245 661 ENRIQUE SANCHEZ M 34 3:34:17 19.3 NOGALES, AZ
246 662 SALVADOR VALENZUELA M 32 3:34:18 19.3 NOGALES, AZ
247 28 CRAIG WOLVERTON M 43 3:34:19 19.3 MONTROSE, CO
248 404 TODD LUCKRITZ M 34 3:34:47 19.3 CAVE CREEK, AZ
249 281 MICHAEL L SPARGUR M 53 3:35:07 19.2 + TUCSON, AZ
250 76 BILL MANGOLD M 62 3:35:09 19.2 * TUCSON, AZ
251 667 CARL MCABEE M 48 3:35:09 19.2 TUCSON, AZ
252 290 JERRY SIMENTAL M 43 3:35:09 19.2 CHANDLER, AZ
253 596 MICHAEL MARKLUND M 38 3:35:10 19.2 PEORIA, AZ
254 491 STEVE EDDY M 53 3:35:11 19.2 + TUCSON, AZ
255 207 JAMES HERK M 63 3:35:15 19.2 * PHOENIX, AZ
256 206 DONALD NEWMAN M 61 3:35:18 19.2 * PHOENIX, AZ
257 284 JEFF P LEWIS M 39 3:35:19 19.2 TUCSON, AZ
258 476 MICHAEL F MCNAMARA M 47 3:35:24 19.2 TUCSON, AZ
259 689 LUIS CARRION M 39 3:35:24 19.2 TUCSON, AZ
260 36 ALBERT CENTNER M 59 3:35:32 19.2 + TUCSON, AZ
261 406 GLENN HODGE M 42 3:35:35 19.2 CHANDLER, AZ
262 232 TIM GRAVES M 45 3:35:38 19.2 MARANA, AZ
263 631 TIM BURRIS M 49 3:36:02 19.2 TUCSON, AZ
264 608 MIKE HORINEK M 46 3:36:21 19.1 TUCSON, AZ
265 302 JASON WEBSTER M 35 3:36:32 19.1 TUCSON, AZ
266 44 ROBERT GENSLER M 63 3:36:41 19.1 * TUCSON, AZ
267 368 RICHARD L STRAYER M 67 3:36:41 19.1 * TUCSON, AZ
268 450 PHILIP BENNER M 58 3:36:49 19.1 + TUCSON, AZ
269 248 CELIA AGUILAR F 25 3:36:50 19.1 TUCSON, AZ
270 391 LONNIE DAVIS M 50 3:36:55 19.1 + TUCSON, AZ
271 377 HECTOR R GONZALEZ M 57 3:36:57 19.1 + TUCSON, AZ
272 68 EILEEN BUSH F 52 3:37:35 19.0 + TUCSON, AZ
273 67 GORDON BUSH M 58 3:37:35 19.0 + TUCSON, AZ
274 210 PHILLIP TOR M 52 3:37:45 19.0 + TUCSON, AZ
275 128 BOB WAINWRIGHT M 44 3:37:54 19.0 TUCSON, AZ
276 653 BILL VAN HOOK M 35 3:37:57 19.0 TUCSON, AZ
277 528 ADAM MACKLIN M 33 3:38:25 19.0 TUCSON, AZ
278 393 MIKE ROCHON M 50 3:39:39 18.8 + TUCSON, AZ
279 405 DAVID ANDREWS M 43 3:39:56 18.8 SCOTTSDALE, AZ
280 360 JAMES FRY M 43 3:40:22 18.8 VAIL, AZ
281 253 LESTER LANE M 38 3:40:25 18.8 TUCSON, AZ
282 433 ANDY PAYNE M 43 3:40:50 18.7 PHOENIX, AZ
283 474 PATRICK JENKINSON M 38 3:41:03 18.7 SAN MARCOS, CA
284 376 PHIL NORMAN M 43 3:41:16 18.7 TUCSON, AZ
285 246 STUART J CAREY M 29 3:41:37 18.7 TUCSON, AZ
286 247 LAYNE CAREY F 25 3:41:37 18.7 TUCSON, AZ
287 26 MARK BISHOP M 33 3:41:39 18.7 TUCSON, AZ
288 111 JIM HILBERT M 55 3:41:45 18.7 R + TUCSON, AZ
289 59 JOHN MIRANDA M 38 3:41:45 18.7 ORO VALLEY, AZ
290 413 JOHN HARRIS M 47 3:41:47 18.7 TUCSON, AZ
291 183 RICK SZABLA M 45 3:42:54 18.6 GILBERT, AZ
292 466 JOHN POELS M 32 3:42:57 18.6 TUCSON, AZ
293 495 LARRY BIEBERSTEIN M 49 3:42:57 18.6 TUCSON, AZ
294 359 MARTIN TRUED M 44 3:42:57 18.6 TUCSON, AZ
295 291 ACHILLES CALENTI M 53 3:42:59 18.6 + TUCSON, AZ
296 212 CYNDI DOERFLEIN F 31 3:43:08 18.6 TUCSON, AZ
297 211 TRACY A RICHARDSON M 43 3:43:09 18.6 TUCSON, AZ
298 45 RICK OLAFSON M 57 3:43:10 18.6 + TUCSON, AZ
299 618 TRAVIS BRUN M 16 3:43:18 18.5 CHANDLER, AZ
300 200 DONALD WHALEY M 46 3:43:46 18.5 ARTESIA, NM
301 660 OMAR SANCHEZ M 29 3:43:51 18.5 NOGALES, AZ
302 234 DOUG C JACKSON M 59 3:43:56 18.5 + TUCSON, AZ
303 174 ROGER RADCLIFF M 57 3:44:13 18.5 + TUCSON, AZ
304 38 DAN NEWTON M 35 3:44:30 18.4 TUCSON, AZ
305 521 BRIAN CAMARGO M 20 3:44:41 18.4 TUCSON, AZ
306 520 JIM SCHULZ M 47 3:44:41 18.4 VAIL, AZ
307 73 TOM O'NEIL M 47 3:44:53 18.4 TUCSON, AZ
308 233 EDWARD HAUGLAND M 64 3:45:00 18.4 * TUCSON, AZ
309 60 NORMAN A HAIDER M 60 3:45:17 18.4 + TUCSON, AZ
310 22 RANDY M LANE M 44 3:45:55 18.3 TUCSON, AZ
311 591 BRITT SALVESEN F 37 3:46:34 18.3 TUCSON, AZ
312 674 ORLAND CROOKS M 73 3:46:35 18.3 ! DODGE CITY, KS
313 673 DAVID AGUILERA M 46 3:46:36 18.3 LAS CRUCES, NM
314 337 STEVE CARTER M 41 3:48:16 18.1 PHOENIX, AZ
315 90 BOB WINDECKER M 63 3:48:20 18.1 * TUCSON, AZ
316 438 JAMES HERZMAN M 66 3:48:33 18.1 * TUCSON, AZ
317 8 HENRY FLOREZ M 45 3:48:39 18.1 YUMA, AZ
318 637 MARK G ANDERSON M 48 3:49:07 18.1 FOUNTAIN HILLS, AZ
319 154 E PHILIP SIMPSON M 64 3:49:26 18.0 * TUCSON, AZ
320 93 BILL PEAKE M 65 3:50:18 18.0 * GREEN VALLEY, AZ
321 408 CHRISTINA BASGALL F 34 3:50:26 18.0 SIERRA VISTA, AZ
322 24 LARRY KITTO M 51 3:50:31 18.0 + SCOTTSDALE, AZ
323 421 JIM RIGNEY M 74 3:51:19 17.9 ! ORO VALLEY, AZ
324 656 PATRICK J O'CONNOR M 42 3:51:30 17.9 TUCSON, AZ
325 107 JIM HAUGSNESS M 61 3:51:34 17.9 * MONTROSE, CO
326 275 GREG DEMERITT M 45 3:51:53 17.9 TUCSON, AZ
327 87 MICHAEL WOODLOCK M 44 3:52:38 17.8 TUCSON, AZ
328 399 CHRIS I SCOTT M 24 3:52:40 17.8 TUCSON, AZ
329 280 DAVID M MERCADO M 58 3:52:41 17.8 + TUCSON, AZ
330 134 ANNA DEBROUX F 46 3:52:48 17.8 LAS CRUCES, NM
331 671 PETER KREIN M 33 3:52:48 17.8 TUCSON, AZ
332 375 JOHN D MURRAY M 53 3:52:48 17.8 + TUCSON, AZ
333 161 RICHARD HOGAN M 61 3:52:48 17.8 * TUCSON, AZ
334 501 JASON FOWLER M 33 3:52:48 17.8 TUCSON, AZ
335 226 PATRICIA GORMAN F 47 3:52:48 17.8 ORO VALLEY, AZ
336 381 SERGIO MARTINEZ M 35 3:52:55 17.8 TUCSON, AZ
337 46 EDWARD KACURA M 53 3:53:25 17.7 + MARANA, AZ
338 301 DJ LOPEZ F 32 3:53:47 17.7 TUCSON, AZ
339 691 BEAT WRYSCH M 43 3:53:47 17.7 SAHUARITA, AZ
340 52 RACHEL BROWN F 38 3:54:13 17.7 LAS CRUCES, NM
341 23 ALLEN KULWIN M 50 3:54:14 17.7 + TUCSON, AZ
342 167 MATT LALLY M 99 3:54:15 17.7 TUCSON, AZ
343 260 EMILSE CARBALLO F 34 3:54:19 17.7 EL PASO, TX
344 262 MICHAEL T SMITH M 52 3:54:19 17.7 + EL PASO, TX
345 604 DAVID RAMIREZ M 48 3:54:54 17.6 TUCSON, AZ
346 66 GARY SAX M 59 3:55:19 17.6 + TUCSON, AZ
347 443 RUSS AUSTIN M 43 3:55:24 17.6 CAVE CREEK, AZ
348 419 KARLA VENZOR F 33 3:55:25 17.6 EL PASO, TX
349 104 KIM LOYA F 38 3:55:29 17.6 TUCSON, AZ
350 263 JOHN MAGISH M 55 3:55:32 17.6 M + MESA, AZ
351 268 LAURIE STIFF F 47 3:55:32 17.6 MESA, AZ
352 488 MICHAEL WARREN M 18 3:55:33 17.6 HIGHLANDS RANCH, CO
353 556 ROGER BROOKS M 42 3:55:36 17.6 TUCSON, AZ
