16th
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
29 Mile Event
|
|||||||||
| KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle | |||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 2587 | MATT BRIEFER | M | 13 | 1:18:24 | 18.4 | TUCSON, AZ | ||
| 2 | 2554 | ANDREW JORGENSON | M | 13 | 1:18:27 | 18.4 | TUCSON, AZ | ||
| 3 | 2605 | RAYMOND D SMITH | M | 31 | 1:18:39 | 18.3 | MARANA, AZ | ||
| 4 | 2558 | ALAN COPENHAVER | M | 41 | 1:22:11 | 17.5 | TUCSON, AZ | ||
| 5 | 2530 | JOANNE GALLANTE | F | 36 | 1:22:17 | 17.5 | PHOENIX, AZ | ||
| 6 | 2550 | MARISOL RAMOS | F | 23 | 1:22:17 | 17.5 | TUCSON, AZ | ||
| 7 | 2514 | JEFF RONSTADT | M | 40 | 1:22:20 | 17.5 | TUCSON, AZ | ||
| 8 | 2551 | SAUL G PEREA | M | 36 | 1:22:26 | 17.5 | ORO VALLEY, AZ | ||
| 9 | 2519 | DARIN LEWANDOWSKI | M | 32 | 1:22:41 | 17.4 | PHOENIX, AZ | ||
| 10 | 2591 | STEVE BRIETWEISER | M | 45 | 1:22:43 | 17.4 | PHOENIX, AZ | ||
| 11 | 2517 | ROBERT J ANDERSON | M | 63 | 1:22:46 | 17.4 | * | TUCSON, AZ | |
| 12 | 2604 | SHOSHANA SHANE | F | 36 | 1:23:00 | 17.4 | TUCSON, AZ | ||
| 13 | 2574 | CAROLINE LINDSEY | F | 16 | 1:23:01 | 17.3 | PHOENIX, AZ | ||
| 14 | 2573 | DENNY LINDSEY | M | 48 | 1:23:12 | 17.3 | PHOENIX, AZ | ||
| 15 | 2583 | LINDA FAHEY | F | 43 | 1:25:03 | 16.9 | TUCSON, AZ | ||
| 16 | 2599 | SUZY BROWN | F | 40 | 1:25:16 | 16.9 | TUCSON, AZ | ||
| 17 | 2600 | LARRY S BROWN | M | 44 | 1:25:17 | 16.9 | TUCSON, AZ | ||
| 18 | 2575 | JANE LINDSEY | F | 46 | 1:25:48 | 16.8 | PHOENIX, AZ | ||
| 19 | 2607 | LARRY WHITE JR | M | 27 | 1:25:50 | 16.8 | SURPRISE, AZ | ||
| 20 | 2501 | KYLAN KINGSTON | M | 14 | 1:25:58 | 16.8 | TUCSON, AZ | ||
| 21 | 2541 | RANDI NAJAC | F | 31 | 1:30:18 | 15.9 | PHOENIX, AZ | ||
| 22 | 2526 | CHRISTOPHER ADAMS | M | 35 | 1:30:52 | 15.9 | , | ||
| 23 | 2527 | SEAN EDWARDS | M | 28 | 1:31:14 | 15.8 | CORTARO, AZ | ||
| 24 | 2557 | PEGGY NELSON | F | 42 | 1:32:34 | 15.6 | TUCSON, AZ | ||
| 25 | 2612 | KARLA LAFALCE | F | 39 | 1:33:41 | 15.4 | TUCSON, AZ | ||
| 26 | 2533 | JULIE KIMBALL | F | 57 | 1:33:53 | 15.3 | + | PHOENIX, AZ | |
| 27 | 2545 | BENJAMIN WILFOND | M | 42 | 1:37:15 | 14.8 | BETHESDA, MD | ||
| 28 | 2546 | SCOTT CUNNINGHAM | M | 21 | 1:37:16 | 14.8 | TUCSON, AZ | ||
| 29 | 2598 | KEVIN W COLVIN | M | 52 | 1:37:55 | 14.7 | + | MESA, AZ | |
| 30 | 2597 | THERON D COLVIN | M | 51 | 1:37:56 | 14.7 | + | MESA, AZ | |
| 31 | 2524 | JIM PLUMB | M | 41 | 1:39:07 | 14.5 | M | TUCSON, AZ | |
| 32 | 2535 | VANESSA OLSEN | F | 40 | 1:39:41 | 14.4 | TUCSON, AZ | ||
| 33 | 2536 | JUSTIN WONG | M | 47 | 1:39:42 | 14.4 | TUCSON, AZ | ||
| 34 | 2611 | SUSAN B POPE | F | 31 | 1:39:44 | 14.4 | TUCSON, AZ | ||
| 35 | 2549 | TIM PRINGLE | M | 38 | 1:44:30 | 13.8 | TUCSON, AZ | ||
| 36 | 2578 | NICK CARBAJAL | M | 15 | 1:44:49 | 13.7 | TUCSON, AZ | ||
| 37 | 2603 | STANLEY R SHANE | M | 68 | 1:44:49 | 13.7 | * | M | RENO, NV |
| 38 | 2548 | SUSAN KLIMAN | F | 38 | 1:46:59 | 13.5 | TUCSON, AZ | ||
| 39 | 2606 | MARIA NAHMIAS | F | 51 | 1:48:58 | 13.2 | + | TUCSON, AZ | |
| 40 | 2523 | STEVEN CRANE | M | 13 | 1:50:01 | 13.1 | M | TUCSON, AZ | |
| 41 | 2520 | ROGER CARTER | M | 57 | 1:50:17 | 13.1 | + | TUCSON, AZ | |
| 42 | 2542 | ALITA PORTILLO | F | 20 | 1:50:41 | 13 | TUCSON, AZ | ||
| 43 | 2589 | BILL WHERRY | M | 49 | 1:50:43 | 13 | SIERRA VISTA, AZ | ||
| 44 | 2518 | JOHN LINN | M | 63 | 1:51:49 | 12.9 | * | TUCSON, AZ | |
| 45 | 2552 | LORELL ODELL | F | 33 | 1:56:06 | 12.4 | LAKESIDE, CA | ||
| 46 | 2590 | WILL FISHER | M | 30 | 1:56:25 | 12.4 | SIERRA VISTA, AZ | ||
| 47 | 2562 | SARAH XX EVANS | F | 42 | 1:58:07 | 12.2 | M | TUCSON, AZ | |
| 48 | 2540 | HEATHER CONTORNO | F | 42 | 1:58:24 | 12.2 | TUCSON, AZ | ||
| 49 | 2537 | JACK MACHADO | M | 47 | 1:59:07 | 12.1 | TUCSON, AZ | ||
| 50 | 2561 | LEE GILBERT | F | 44 | 2:00:07 | 12 | TUCSON, AZ | ||
| 51 | 2547 | RYAN GREEN | M | 14 | 2:00:46 | 11.9 | TUCSON, AZ | ||
| 52 | 2577 | MIKE WATTIS | M | 50 | 2:01:23 | 11.9 | + | M | TUCSON, AZ |
| 53 | 2565 | ZAK WILLES | M | 10 | 2:01:38 | 11.8 | J | MESA, AZ | |
| 54 | 2579 | LYN PAPANIKOLAS | F | 54 | 2:02:26 | 11.8 | + | TUCSON, AZ | |
| 55 | 2512 | NORMA FELDMAN | F | 66 | 2:02:27 | 11.8 | * | TUCSON, AZ | |
| 56 | 2576 | JANE WATTIS | F | 49 | 2:05:33 | 11.5 | M | TUCSON, AZ | |
| 57 | 2560 | TYLER HOUGHTON | M | 17 | 2:05:37 | 11.5 | TUCSON, AZ | ||
| 58 | 2559 | ROGER COLLIER | M | 61 | 2:05:38 | 11.5 | * | TUCSON, AZ | |
| 59 | 2544 | FRED ADELMAN | M | 41 | 2:06:37 | 11.4 | TUCSON, AZ | ||
| 60 | 2543 | KAREN ADELMAN | F | 46 | 2:06:38 | 11.4 | TUCSON, AZ | ||
| 61 | 2528 | KATHRYN CORDO | F | 58 | 2:06:40 | 11.4 | + | SILVER CITY, NM | |
| 62 | 2592 | AMANDA VAN HISE | F | 15 | 2:07:22 | 11.3 | TUCSON, AZ | ||
| 63 | 2593 | JO ANN BRIETWEISER | F | 55 | 2:07:29 | 11.3 | + | PHOENIX, AZ | |
| 64 | 2553 | NANCY MILBURN | F | 55 | 2:08:14 | 11.2 | + | TUCSON, AZ | |
| 65 | 2584 | DAVID G AIKEN | M | 52 | 2:09:31 | 11.1 | + | MESA, AZ | |
| 66 | 2529 | CHARLES SLONIGER | M | 39 | 2:10:11 | 11.1 | M | PHOENIX, AZ | |
| 67 | 2539 | THOMAS DOLAN | M | 53 | 2:12:08 | 10.9 | + | M | TUCSON, AZ |
| 68 | 2538 | BARBARA DOLAN | F | 22 | 2:12:09 | 10.9 | M | TUCSON, AZ | |
| 69 | 2522 | VIVIAN PETROFF | F | 48 | 2:17:43 | 10.5 | TUCSON, AZ | ||
| 70 | 2521 | ROANNA OGER | F | 38 | 2:17:44 | 10.5 | TUCSON, AZ | ||
| 71 | 2571 | DENZIL FARBO | M | 66 | 2:18:06 | 10.4 | * | WILLCOX, AZ | |
| 72 | 2585 | NANCY HOWARD | F | 61 | 2:20:20 | 10.3 | * | TUCSON, AZ | |
| 73 | 2601 | JOHN HOWARD | M | 61 | 2:20:22 | 10.3 | * | TUCSON, AZ | |
| 74 | 2602 | CHELA LIGHTCHILD | F | 63 | 2:26:04 | 9.9 | * | LAS VEGAS, NM | |
| 75 | 2504 | JOSE ROJAS JR | M | 14 | 2:31:53 | 9.5 | TUCSON, AZ | ||
| 76 | 2572 | ETHEL ELLINGSON | F | 68 | 2:34:18 | 9.3 | * | ALBANY, OR | |
| 77 | 2570 | MARY E FARBO | F | 62 | 2:34:19 | 9.3 | * | WILLCOX, AZ | |
| 78 | 2513 | JAN TODD | F | 51 | 2:37:07 | 9.2 | + | TUCSON, AZ | |
| 79 | 2555 | KARL KREJCI | M | 10 | 2:38:18 | 9.1 | J | M | TUCSON, AZ |
| 80 | 2556 | KEVIN S KREJCI | M | 44 | 2:38:19 | 9.1 | TUCSON, AZ | ||
| 81 | 2525 | RAYMOND H TAYLOR | M | 72 | 2:44:42 | 8.7 | ! | M | TUCSON, AZ |
| 82 | 2534 | HELENE JEWELL | F | 49 | 2:51:43 | 8.4 | TUCSON, AZ | ||
| 83 | 2516 | DEVINNA FLEMING | F | 11 | 2:58:55 | 8 | J | M | TUCSON, AZ |
| 84 | 2515 | FRANCES FLEMING | F | 40 | 3:02:57 | 7.9 | M | TUCSON, AZ | |
Updated on 04-22-2002
By PBAA
Top of page
2609 E Broadway, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |