TTMlogo.gif (3506 bytes)

20th
HOLUALOA
Tour of the
Tucson Mountains

Official Results for 27 Mile Event
                            HOLUALOA COMPANIES
                     20TH TOUR OF THE TUCSON MOUNTAINS
                  ************************************** 
                               26 MILE EVENT
                   OFFICIAL RESULTS - EXCLUDING TANDEMS
                  **************************************
                               UPDATED 5/8

TIMING & SCORING BY:  CEP TIMING LLC - (480)315-1321 - WWW.CEPTIMING.COM - P.O. BOX 30575 - PHOENIX, AZ. 85254

MARANA TOWN HALL * MARANA, ARIZONA * SUNDAY - APRIL 30, 2006 * Weather: SUNNY - 78 degrees *
____________________________________________________________________________________________________________
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)

PLACE   NO. NAME                    SEX AGE   TIME    MPH  CAT DIV CITY, ST

    1  3009 NOAH BARKER              M   19  1:12:24  21.9         TUCSON, AZ          
    2   146 CHRIS COOPER             M   63  1:12:26  21.9      *  LAS CRUCES, NM      
    3  3119 LEE M GARDNER            M   56  1:12:28  21.9      +  TUCSON, AZ          
    4  3098 JAMIE WOODMANSEE         M   36  1:12:28  21.9         TUCSON, AZ          
    5  3042 TONY MARSH               M   35  1:12:28  21.9         TUCSON, AZ          
    6  3040 ROY GONYEA               M   43  1:12:28  21.9         TUCSON, AZ          
    7    31 TIM BURRIS               M   50  1:12:28  21.9      +  TUCSON, AZ          
    8  3070 TIM CRIST                M   41  1:12:29  21.9         TUCSON, AZ          
    9  3121 KEVIN T BLAKE            M   48  1:12:29  21.9         TUCSON, AZ          
   10  3169 JEFF EVANS               M   15  1:12:30  21.8         TUCSON, AZ          
   11  3068 MICHAEL STOKES           M   29  1:12:30  21.8         TUCSON, AZ          
   12  3152 STEPHEN COSGROVE         M   42  1:12:32  21.8         TUCSON, AZ          
   13  3021 RANDI NAJAC              F   35  1:12:32  21.8         CHANDLER, AZ        
   14   350 RICHARD A MURRAY         M   44  1:13:43  21.5         PHOENIX, AZ         
   15  3028 PETE SCHOLTEN            M   51  1:14:19  21.3      +  SHOW LOW, AZ        
   16  3156 JIM HUMPHREYS            M   48  1:15:33  21.0         TUCSON, AZ          
   17   782 TOM SCHWAKOPF            M   52  1:16:12  20.8      +  PHOENIX, AZ         
   18   781 DAVID MURRAY             M   41  1:16:17  20.8         PHOENIX, AZ         
   19  3066 GREG HULL                M   41  1:16:45  20.6         VANCOUVER, BC, CA   
   20  3151 SALVADORE TAORMINA       M   25  1:19:07  20.0         TUCSON, AZ          
   21  3075 TONY PITTNER             M   41  1:19:11  20.0         TUCSON, AZ          
   22  3089 BRUCE MAPES              M   46  1:19:47  19.9         PHOENIX, AZ         
   23  3083 DAVID W MURRAY           M   63  1:19:48  19.8      *  TUCSON, AZ          
   24  3005 BILL WOHL                M   59  1:23:15  19.0      +  SCOTTSDALE, AZ      
   25  3062 MAX WARNEKE              M   13  1:24:09  18.8         TUCSON, AZ          
   26  3007 TOM MCTAGGART            M   51  1:24:36  18.7      +  TUCSON, AZ          
   27  3017 GIUSEPPE PRESTINI        M   59  1:24:42  18.7      +  NOGALES, AZ         
   28  3061 LISA WARNEKE             F   47  1:24:57  18.6         TUCSON, AZ          
   29  3167 JIM EVANS                M   46  1:24:58  18.6         TUCSON, AZ          
   30  3003 JIMMY J GUNTER           M   57  1:24:58  18.6      +  TUCSON, AZ          
   31  3082 TINA COOK                F   38  1:26:07  18.4         MARANA, AZ          
   32  3081 DAVID COOK               M   45  1:26:07  18.4         MARANA, AZ          
   33  3004 MELINDA HERNANDEZ        F   33  1:26:08  18.4         TUCSON, AZ          
   34  3030 ANN MITCHELL             F   37  1:26:44  18.3         TUCSON, AZ          
   35  3110 MATT LALLY               M   35  1:27:33  18.1         TUCSON, AZ          
   36   278 FERNI QUIROZ             M   33  1:27:36  18.1         YUMA, AZ            
   37  3046 JERRY ROBERTSON          M   69  1:27:56  18.0  R   *  FLAGSTAFF, AZ       
   38  3145 RICHARD L STRAYER        M   68  1:27:59  18.0      *  TUCSON, AZ          
   39  3099 JOE SALEMBIER            M   64  1:28:10  18.0      *  SCOTTSDALE, AZ      
   40   250 LUIS A ORTIZ             M   30  1:28:11  18.0         ORO VALLEY, AZ      
   41  3088 TROY D BEEMAN            M   37  1:28:26  17.9         TUCSON, AZ          
   42   595 JOAQUIN MAGALLANEZ       M   33  1:30:54  17.4         TUCSON, AZ          
   43    72 RICHARD W SCHOENE        M   42  1:30:57  17.4         TUCSON, AZ          
   44   607 M FITZGERALD             F   37  1:30:57  17.4         TUCSON, AZ          
   45  3161 AARON ABRIL              M   16  1:30:59  17.4         TUCSON, AZ          
   46  3160 LISA SALGADO             F   44  1:30:59  17.4         TUCSON, AZ          
   47  3044 KATHERINE CUNNINGHAM     F   50  1:31:00  17.4      +  TUCSON, AZ          
   48  3148 APRIL HAUGHEY            F   39  1:31:01  17.4         TUCSON, AZ          
   49  3126 MARY LUCKING             F   33  1:31:01  17.4         TUCSON, AZ          
   50  3073 DOUG ANGI                M   48  1:31:04  17.4         PHOENIX, AZ         
   51  3014 ARTHUR CRAIG KIDWELL     M   50  1:31:05  17.4      +  TUCSON, AZ          
   52  3144 STASIA HUMPHREYS         F   37  1:31:06  17.4         TUCSON, AZ          
   53  3022 ANNA SMITH               F   26  1:31:08  17.4         TUCSON, AZ          
   54  3127 LYN PAPANIKOLAS          F   62  1:31:21  17.3      *  TUCSON, AZ          
   55  3085 KATHIE KRUEGER           F   53  1:31:50  17.2      +  TUCSON, AZ          
   56  3032 TERRY L ABIHAI           M   52  1:31:57  17.2      +  TUCSON, AZ          
   57  3157 LAURA MERRY              F   40  1:32:28  17.1         TUCSON, AZ          
   58  3158 DENA YODER               F   56  1:32:28  17.1      +  TUCSON, AZ          
   59  3164 GARY FREEMAN             M   52  1:33:56  16.9      +  TUCSON, AZ          
   60  3051 TYLER LIVINGSTON         M   19  1:33:57  16.9         HEREFORD, AZ        
   61  3149 SCOTT RIECHERS           M   43  1:34:11  16.8         TUCSON, AZ          
   62   590 RAMONA DURRER            F   46  1:34:37  16.7         TUCSON, AZ          
   63  3109 KATHLEEN GARRISON        F   44  1:34:45  16.7         TUCSON, AZ          
   64  3058 T LAWRENCE CORY          M   49  1:35:22  16.6         TUCSON, AZ          
   65  3043 MIKE CASTEEL             M   53  1:37:27  16.3      +  CHANDLER, AZ        
   66  3117 KENT DURREE              M   24  1:37:36  16.2         TEMPE, AZ           
   67   287 CHUCK MOLLENHOUR         M   44  1:38:31  16.1         TUCSON, AZ          
   68  3170 MIKE O'CALLAGHAN         M   52  1:40:11  15.8      +  BENSON, AZ          
   69  3050 KATHLEEN MAYER           F   54  1:40:12  15.8      +  TUCSON, AZ          
   70  3162 ERIKA DONALD             F   33  1:40:33  15.8         TUCSON, AZ          
   71  3084 KATIE NOONAN             F   44  1:40:34  15.8         TUCSON, AZ          
   72  3113 JAMIE DECOOK             F   46  1:40:35  15.7         TUCSON, AZ          
   73  3047 ANNA JANEZIC             F   51  1:40:36  15.7      +  TUCSON, AZ          
   74  3034 DAVID COURTLAND          M   58  1:40:50  15.7      +  NOGALES, AZ         
   75  3069 JOE JABLONSKI            M   60  1:41:12  15.7      +  TUCSON, AZ          
   76  3010 ADELE BARKER             F   59  1:41:53  15.5      +  TUCSON, AZ          
   77   190 BILL COOK                M   50  1:41:55  15.5      +  MARANA, AZ          
   78  3053 THOMAS H MARSHALL        M   58  1:42:13  15.5      +  TUCSON, AZ          
   79   553 KATHY ROVITO             F   55  1:42:21  15.5      +  TUCSON, AZ          
   80  3018 ROCIO PRESTINI           F   34  1:42:30  15.5         NOGALES, AZ         
   81  3118 RAUL REYES               M   61  1:43:22  15.3      *  TUCSON, AZ          
   82  3096 SUZANNE SULLIVAN         F   49  1:43:49  15.3         SARATOGA, CA        
   83  3097 AMY FORD                 F   60  1:43:49  15.3      +  TUCSON, AZ          
   84  3015 SALLY GLINES             F   52  1:45:07  15.1      +  SAHUARITA, AZ       
   85  3128 LUIZ STEINBERG           M   42  1:45:10  15.1         TUCSON, AZ          
   86  3166 GARY DURREE              M   52  1:45:31  15.0      +  TUCSON, AZ          
   87  3129 ARNOLD GARCIA            M   35  1:45:58  14.9         TUCSON, AZ          
   88  3150 SANDRA PHILLIPS          F   46  1:47:41  14.7         TUCSON, AZ          
   89  3002 NORMA FELDMAN            F   70  1:48:20  14.6      *  TUCSON, AZ          
   90  3049 LINDA PEJCHAR            F   63  1:48:26  14.6      *  TUCSON, AZ          
   91  3029 LAURA J SCHOLTEN         F   48  1:48:47  14.6         SHOW LOW, AZ        
   92  3033 JUDY GILLIES             F   58  1:50:18  14.4      +  TUCSON, AZ          
   93  3045 STEVE UYEDA              M   46  1:50:18  14.4         TUCSON, AZ          
   94  3111 ANTHONY RUGGIERO         M   11  1:50:19  14.4      J  TUCSON, AZ          
   95  3112 JOE RUGGIERO             M   49  1:50:19  14.4         TUCSON, AZ          
   96    18 STEPHANIE INNES          F   39  1:51:33  14.2         TUCSON, AZ          
   97   347 JULIA STRANGE            F   39  1:51:33  14.2         VAIL, AZ            
   98  3130 JOAN CURTISS             F   54  1:53:41  13.9      +  TUCSON, AZ          
   99  3038 BONNIE THOMPSON          F   57  1:53:57  13.9      +  WILLCOX, AZ         
  100  3039 DOUGLAS B THOMPSON       M   60  1:53:58  13.9      +  WILLCOX, AZ         
  101  3006 KEVIN HEIDERMAN          M   52  1:54:00  13.9      +  TUCSON, AZ          
  102  3027 JOHN C SCHOLTEN          M   18  1:54:41  13.8         SHOW LOW, AZ        
  103  3122 ROGER K STUBBS           M   48  1:55:13  13.7         TUCSON, AZ          
  104  3133 SUSAN CARLSON            F   99  1:56:59  13.5  M      TUCSON, AZ          
  105  3131 JASON OTT                M   33  1:56:59  13.5  M      TUCSON, AZ          
  106  3132 ARIC MOKHTARIAN          M   99  1:57:00  13.5  M      TUCSON, AZ          
  107  3165 TRACI CORTESE            F   42  1:57:34  13.5  M      ORO VALLEY, AZ      
  108  3023 MARK MITCHELL            M   55  1:57:44  13.5  M   +  TUCSON, AZ          
  109  3008 JOE HEATER               M   65  1:57:44  13.5  M   *  TUCSON, AZ          
  110  3171 ROBERT WENDEL            M   59  1:59:25  13.3      +  TUCSON, AZ          
  111   643 BRENT COOK               M   11  1:59:38  13.2  M   J  MARANA, AZ          
  112  3054 BEA LINEIRO-LOPEZ        F   49  2:00:29  13.1         TUCSON, AZ          
  113  3057 KEVIN KLELL              M   11  2:00:43  13.1      J  TUCSON, AL          
  114  3074 JUDY JOHNSON             F   59  2:00:53  13.1      +  BENSON, AZ          
  115  3041 AUDREY KIBBLE            F   56  2:04:18  12.7      +  TUCSON, AZ          
  116  3060 TERI WIBLIN              F   42  2:05:23  12.6         PHOENIX, AZ         
  117  3059 ROBERT DAVIES            M   51  2:05:23  12.6      +  TEMPE, AZ           
  118  3052 DENNIS FARBO             M   70  2:05:28  12.6      *  SIERRA VISTA, AZ    
  119  3146 LOUISE J STRAYER         F   63  2:05:54  12.6      *  TUCSON, AZ          
  120  3079 EARL HUMPHRIES           M   45  2:10:37  12.1         WILLCOX, AZ         
  121  3035 FRANK KLELL              M   55  2:12:36  11.9  M   +  TUCSON, AZ          
  122  3036 MARTYN KLELL             M   29  2:12:36  11.9  M      TUCSON, AZ          
  123  3031 GARY TABER               M   57  2:14:12  11.8      +  TUCSON, AZ          
  124  3078 KAREN HUMPHRIES          F   49  2:16:04  11.6  M      WILLCOX, AZ         
  125  3139 STEPHEN VALENZUELA       M   15  2:19:08  11.4  M      TUCSON, AZ          
  126  3140 RAMIRO SAMANIEGO         M   12  2:19:36  11.3      J  TUCSON, AZ          
  127  3153 JAN TODD                 F   55  2:22:20  11.1      +  TUCSON, AZ          
  128  3001 GAIL ROCHLIN             F   53  2:25:40  10.9      +  TUCSON, AZ          
  129  3141 DJ FOWLER                M   14  2:25:42  10.9         TUCSON, AZ          
  130  3120 OSCAR O ROJAS            M   13  2:26:24  10.8  M      NOGALES, AZ         
  131  3077 JANICE SIMONS            F   52  2:27:44  10.7      +  TUCSON, AZ          
  132  3116 JAMES ULMER              M   58  2:27:46  10.7      +  TUCSON, AZ          
  133  3076 JACK SIMONS              M   28  2:27:47  10.7         TUCSON, AZ          
  134  3016 TERRI BUNTING            F   51  2:28:58  10.6      +  TUCSON, AZ          
  135  3013 JULIE COHN               F   51  2:28:59  10.6  M   +  TUCSON, AZ          
  136   252 DAVID BROYLES            M   16  2:36:55  10.1         TUCSON, AZ          
  137  3163 DOUG NOBLE               F   53  2:45:10   9.6  M   +  TUCSON, AZ          
  138  3138 LARRY GUERRERO           M   38  2:45:52   9.5         TUCSON, AZ          
  139  3095 TOTTEN K WARFIELD SR     M   81  2:52:58   9.2      !  TUCSON, AZ          
  140  3092 KELLY PEARCE             F   28  2:52:59   9.2  M      TUCSON, AZ          
  141  3093 THOMAS K WARFIELD        M   55  2:52:59   9.2  M   +  TUCSON, AZ          
  142  3094 NEAL PREIMESBERGER       M   54  2:52:59   9.2      +  TUCSON, AZ          
  143  3071 ZACHARY LOHNES           M   11  3:00:14   8.8      J  TUCSON, AZ          
  144  3072 MICHAEL LOHNES           M   47  3:00:15   8.8         TUCSON, AZ          
  145  3037 CAROL WILSON             F   52  3:01:00   8.8      +  PHOENIX, AZ         
  146  3135 ELAINE JACOBS            F   31  3:02:26   8.7         TUCSON, AZ          
  147  3134 JESUS E HERNANDEZ        M   23  3:07:21   8.5  M      TUCSON, AZ          
	

Updated on 05-08-06
by Perimeter Bicycling
Top of page

Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email:info@perimeterbicycling.com