1998
|
The listing is first to last. Scroll the page or use your browser's "find" function to locate a specific name.
AROUND, NOT OVER, THE TUCSON MOUNTAINS
TUCSON, ARIZONA SUNDAY, APRIL 05,1998
|
100 kilometer results
|
|||
| 1 | 2:23:05 | Riccitello, Jimmy | |
| 2 | + | 2:26:33 | Kibble-Shane, Norman |
| 3 | 2:26:36 | La Fontaine, Bruno | |
| 4 | 2:26:37 | Lauallee, Philippe | |
| 5 | 2:26:39 | Brown, Peter John | |
| 6 | 2:26:40 | Thompson, Kelly | |
| 7 | 2:26:42 | Weesner, Charles | |
| 8 | 2:26:44 | Richardson, David | |
| 9 | 2:31:42 | Freeman, Steve | |
| 10 | 2:31:43 | Haughey, Scott | |
| 11 | 2:31:43 | Yang, Eugene | |
| 12 | 2:31:43 | Seymour, Kimo | |
| 13 | f | 2:31:44 | Pang, Irene |
| 14 | 2:31:44 | Schumacher, Adrian | |
| 15 | 2:31:44 | Silva, Juan | |
| 16 | 2:31:45 | Fromholtz, Paul | |
| 17 | 2:31:45 | Hamm, Sean | |
| 18 | 2:31:46 | Powell, Doug | |
| 19 | 2:31:46 | Wilhite, Bill | |
| 20 | * | 2:31:46 | Haberstich, Chuck |
| 21 | + | 2:31:46 | Hirsch, Jay |
| 22 | 2:31:47 | Schreiber, Nicholaus | |
| 23 | 2:31:47 | O’Mara, Travis | |
| 24 | f | 2:31:47 | Pedretti-Max, Carol |
| 25 | 2:31:48 | Cifelli, Michael | |
| 26 | 2:31:48 | Buotte, Ron | |
| 27 | 2:31:48 | Dick, Paul | |
| 28 | 2:31:50 | Madigan, Michael | |
| 29 | 2:31:50 | Fieber, Lenny | |
| 30 | 2:31:51 | Rosen, Bob | |
| 31 | 2:31:52 | Condon, Clay | |
| 32 | 2:31:52 | Rich, Eric | |
| 33 | 2:31:53 | Sanders, David M. | |
| 34 | 2:32:24 | Tolle, William | |
| 35 | 2:32:26 | Brown, Larry S. | |
| 36 | 2:32:32 | Eades, Edward | |
| 37 | 2:35:04 | McCabe, Geary | |
| 38 | 2:35:05 | Herrington, Mark | |
| 39 | 2:35:06 | Smith, Floyd | |
| 40 | + | 2:35:07 | Cooper, Chris |
| 41 | 2:35:07 | Rioux, Martin | |
| 42 | 2:35:08 | Fry, Peter J. | |
| 43 | 2:35:08 | McCarthy, Patrick | |
| 44 | 2:35:08 | Beirne, David | |
| 45 | 2:35:08 | Drake, Tony | |
| 46 | 2:35:09 | Herrington, Blake | |
| 47 | 2:35:09 | Finch, Reynolds P. | |
| 48 | 2:35:09 | Estupinan, Bob | |
| 49 | 2:35:10 | Taylor, Eric | |
| 50 | 2:35:11 | Parrish, Mike | |
| 51 | 2:35:11 | Trebing, John | |
| 52 | + | 2:35:13 | Gilpin, Richard |
| 53 | 2:35:14 | Stallworth, Brett | |
| 54 | 2:35:14 | Toussaint, Alex | |
| 55 | 2:35:15 | Pierson, John R. | |
| 56 | 2:35:15 | Lafehr, Steve | |
| 57 | 2:35:16 | Fritz, Ed | |
| 58 | 2:35:21 | Parks, Bruce O. | |
| 59 | 2:35:26 | Schiller, Bryan | |
| 60 | 2:35:27 | Zimmerman, Bob | |
| 61 | 2:35:53 | O’Mara, Art | |
| 62 | 2:41:33 | Fischer, Alan | |
| 63 | 2:42:43 | Tease, Tom | |
| 64 | 2:43:08 | Stephens, Warren E. | |
| 65 | 2:43:17 | Quanrud, David | |
| 66 | + | 2:43:17 | Whitney, Jerry |
| 67 | 2:43:18 | Lusk, Jim | |
| 68 | 2:43:18 | Cline, Daniel | |
| 69 | 2:43:18 | Caccavale, Al | |
| 70 | 2:43:19 | Rahrig, Chuck | |
| 71 | 2:43:20 | Pengra, Clark | |
| 72 | 2:43:20 | Shaw, Craig | |
| 73 | + | 2:43:20 | Glasgow, J. David |
| 74 | 2:43:21 | Sindelir, Tad | |
| 75 | 2:43:21 | Chavez, Juan | |
| 76 | 2:43:22 | Blake, Kevin T. | |
| 77 | 2:43:22 | Levine, Richard | |
| 78 | + | 2:43:23 | Thurman, Bill |
| 79 | 2:43:23 | Banker, Matthew | |
| 80 | 2:43:23 | Vander Hulst, Joe | |
| 81 | + | 2:43:24 | McQuiston, Brian |
| 82 | * | 2:43:24 | Strayer, Richard L. |
| 83 | 2:43:24 | Seils, Bill | |
| 84 | 2:43:25 | Worden, Joe | |
| 85 | + | 2:43:25 | Schelde, Per |
| 86 | + | 2:43:26 | Palmer, Ernest |
| 87 | f | 2:43:26 | Casillas, Mary Jo |
| 88 | 2:43:26 | Kirkpatrick, Greg | |
| 89 | 2:43:27 | Lewis, Jeff | |
| 90 | 2:43:27 | Rovella, Guy | |
| 91 | 2:43:27 | Rivero, Victor M. | |
| 92 | 2:43:29 | Gorman, Brad | |
| 93 | * | 2:43:30 | Stiers, Carl |
| 94 | 2:43:31 | Hauser, Richard | |
| 95 | + | 2:43:33 | Katz, Efraim |
| 96 | 2:43:34 | Culley, Dennis | |
| 97 | 2:43:35 | Karl, Rick | |
| 98 | 2:43:36 | Goudy, Kurt | |
| 99 | 2:43:38 | Hocheder, Stephen E. | |
| 100 | 2:43:41 | Bhalla, Sarabjit | |
| 101 | f | 2:43:41 | Struiksma, Tamara |
| 102 | 2:43:43 | Burns, Ty | |
| 103 | 2:43:46 | Cameli, Dan | |
| 104 | 2:44:08 | Giese, Jeff | |
| 105 | 2:44:09 | Warneke, James | |
| 106 | + | 2:44:21 | Flieger, David N. |
| 107 | 2:44:46 | Gardner, Stephen | |
| 108 | + | 2:44:58 | Albright, Don |
| 109 | + | 2:45:52 | Ellis, David |
| 110 | + | 2:46:47 | Wald-Hopkins, David |
| 111 | 2:48:49 | Coomer, Bill | |
| 112 | 2:51:21 | Denamur, Chris | |
| 113 | 2:52:28 | Ybarra, Raymond M. | |
| 114 | 2:54:00 | Griego, Steve | |
| 115 | 2:54:08 | Runger, George | |
| 116 | 2:54:16 | Brunsden, Darin | |
| 117 | f | 2:54:38 | Handrahan, Marie |
| 118 | 2:54:38 | King, Mike | |
| 119 | + | 2:54:39 | Schindler, Joseph |
| 120 | +f | 2:54:40 | Simpson, Rita |
| 121 | f | 2:54:40 | Frecentese, Leann |
| 122 | 2:54:42 | Jiru, Skip | |
| 123 | + | 2:54:43 | Petersen, Jerry |
| 124 | f | 2:54:43 | Uecker, Anne |
| 125 | 2:54:46 | Gibson, Larry | |
| 126 | 2:54:52 | Almquist, Jim | |
| 127 | + | 2:54:53 | Selby, Binx |
| 128 | +f | 2:54:54 | Timson, Nora |
| 129 | + | 2:55:09 | Colbert, Jesse |
| 130 | * | 2:55:10 | Dalbey, Larry R. |
| 131 | *f | 2:55:11 | McCarthy, Kate |
| 132 | 2:55:21 | Ledbetter, Russ | |
| 133 | 2:55:56 | Leenhouts, Jim | |
| 134 | 2:56:57 | Kossman-Roach, Matthew | |
| 135 | 2:57:00 | Baker, Edward A | |
| 136 | * | 2:58:14 | Davis, Chuck |
| 137 | 2:58:15 | Acosta, Rudy | |
| 138 | 2:58:40 | Hart, John | |
| 139 | 2:59:23 | Cohen, Mitch | |
| 140 | 2:59:29 | Fosenburg, Mark | |
| 141 | 2:59:54 | Christensen, Brian | |
| 142 | 3:00:30 | Carpenter, Michael | |
| 143 | 3:00:48 | Moormann, Steve | |
| 144 | + | 3:01:53 | Rineer, Richard |
| 145 | 3:01:54 | Gunnde, Bryan | |
| 146 | f | 3:01:57 | Cox, Marsha |
| 147 | 3:01:59 | Lopez, William | |
| 148 | 3:02:29 | Combs, Dan | |
| 149 | f | 3:02:29 | Polheber, Victoria |
| 150 | * | 3:02:30 | Brace, Fritz |
| 151 | 3:02:33 | Kopen, Ron | |
| 152 | 3:02:34 | Allshouse, Troy | |
| 153 | + | 3:02:35 | Hart, Gary |
| 154 | 3:02:52 | Wu, Joseph | |
| 155 | 3:03:10 | Levine, Bob | |
| 156 | 3:03:32 | Simmons, Clark | |
| 157 | 3:03:36 | Restivo, Carl L. | |
| 158 | 3:03:36 | Papin, Clifford | |
| 159 | 3:03:53 | McAlister, Gary L. | |
| 160 | 3:03:58 | Toussaint, Doug | |
| 161 | 3:04:14 | Murray, Tim | |
| 162 | f | 3:04:16 | Knox, Maggie |
| 163 | m | 3:04:18 | Lilly, Raymond |
| 164 | 3:04:19 | Velez, Ramon | |
| 165 | + | 3:04:35 | Gibson, Ken |
| 166 | 3:05:10 | Lafata, Lance | |
| 167 | f | 3:05:15 | Kimball, Lindsay |
| 168 | f | 3:05:17 | Skinker, Linda |
| 169 | + | 3:05:20 | Pugh, Roger |
| 170 | 3:05:30 | Curtis, Michael | |
| 171 | 3:06:20 | Smith, Michael T. | |
| 172 | f | 3:06:32 | Nations, Suzanne |
| 173 | 3:06:50 | Beckner, Gary | |
| 174 | 3:08:15 | Stuffle, Kevin | |
| 175 | 3:09:28 | Standifer, Jr., John J. | |
| 176 | 3:09:40 | Waldrup, Keith | |
| 177 | 3:09:58 | Grunert, Mike | |
| 178 | 3:10:53 | Kiss, Alex | |
| 179 | + | 3:11:54 | Newman, Don |
| 180 | 3:11:54 | Macdonald, Jerome | |
| 181 | 3:11:54 | Gleason, Quinton | |
| 182 | + | 3:11:54 | Allshouse, Jack |
| 183 | 3:11:20 | Teter, Wade | |
| 184 | f | 3:11:21 | Becker, Kristine |
| 185 | 3:11:25 | Ream, Jay | |
| 186 | 3:11:40 | Swartz, David | |
| 187 | 3:11:52 | Steindam, Dennis M. | |
| 188 | 3:12:27 | Filer, David | |
| 189 | 3:12:57 | Irish, James M Iv | |
| 190 | + | 3:13:09 | Clark, Lorenzo |
| 191 | + | 3:13:10 | Payan, Henry |
| 192 | + | 3:14:15 | Himovitz, Jackson |
| 193 | 3:14:19 | Ramirez, Ricardo | |
| 194 | + | 3:14:20 | Mann, Cliff |
| 195 | 3:14:20 | Larson, David J. | |
| 196 | 3:14:20 | Gallego, Johnny | |
| 197 | f | 3:14:21 | Chabot, Jill |
| 198 | + | 3:14:40 | Clark, Bill |
| 199 | f | 3:14:50 | Lacotta, Cindy |
| 200 | + | 3:14:51 | Lacotta, Bernie |
| 201 | 3:14:51 | Macomber, Robert | |
| 202 | 3:15:00 | Weishaar, Mark | |
| 203 | + | 3:16:48 | Otten, James |
| 204 | f | 3:17:00 | Shouse, Yvonne |
| 205 | * | 3:18:15 | Knack, Mike |
| 206 | 3:18:15 | Shouse, Jon | |
| 207 | + | 3:19:00 | Parmenter, Darrel |
| 208 | 3:20:50 | Brown, Randy C | |
| 209 | f | 3:21:39 | White, Carrie Lumia |
| 210 | + | 3:22:40 | Wood, Michael |
| 211 | 3:22:41 | Anthony, David | |
| 212 | + | 3:22:41 | Haider, Norman A. |
| 213 | 3:22:50 | Wedemeyer, Russ | |
| 214 | f | 3:23:00 | Ledbetter, Tracy |
| 215 | 3:26:00 | Wilson, Mark A. | |
| 216 | f | 3:26:02 | Vollmer, Kelly |
| 217 | m | 3:26:10 | Bowman, Joel J. |
| 218 | + | 3:26:55 | Epps, Jim |
| 219 | 3:27:10 | Timm, Rodney L. | |
| 220 | 3:27:25 | Goggins, Mike | |
| 221 | 3:27:28 | Hubbard, John | |
| 222 | ! | 3:27:38 | Waldren, Robert |
| 223 | f | 3:27:50 | Reed, Celia R. |
| 224 | 3:28:25 | Hauser, Aaron | |
| 225 | 3:29:10 | Bowman, Mark | |
| 226 | 3:29:20 | Chavez, Epemenio | |
| 227 | 3:29:25 | Voorhees, II, John D. | |
| 228 | + | 3:30:45 | Parker, Henry S. |
| 229 | 3:31:15 | Perez, Chris | |
| 230 | + | 3:31:25 | Cruse, Bill |
| 231 | 3:32:15 | Combs, Tim | |
| 232 | 3:32:50 | Lee, Peter | |
| 233 | 3:32:53 | Blackett, David | |
| 234 | + | 3:32:53 | Blackett, Robert |
| 235 | f | 3:32:54 | Philippi, Kay |
| 236 | 3:32:57 | Cerami, Mike | |
| 237 | + | 3:33:20 | Erwin, Lon |
| 238 | 3:33:35 | Lefky, Scott | |
| 239 | 3:33:40 | Sanders, Lloyd | |
| 240 | 3:34:00 | Smith, Paul B. | |
| 241 | f | 3:34:22 | Ferranti, Kim M |
| 242 | m | 3:35:28 | Acosta, Jose |
| 243 | * | 3:36:45 | Dalke, Delon D. |
| 244 | 3:36:48 | Call, Blair | |
| 245 | + | 3:36:53 | Aegerter, John W. |
| 246 | f | 3:37:05 | Leighton, Lisa |
| 247 | * | 3:37:16 | Smith, Sid |
| 248 | f | 3:37:17 | Rosenthal, Sue |
| 249 | 3:37:20 | Frame, Stephen | |
| 250 | 3:37:55 | Campbell, Chris | |
| 251 | 3:37:58 | Evans, Frank | |
| 252 | * | 3:38:55 | Lewis, John |
| 253 | + | 3:38:59 | Sanders, Don |
| 254 | m | 3:38:59 | Krueger, Robert T. |
| 255 | * | 3:39:00 | Mayer, Donald G. |
| 256 | m | 3:39:01 | Baumgart, Mark |
| 257 | 3:39:45 | McNamara, Patrick | |
| 258 | m | 3:39:46 | Aldaz, Daniel |
| 259 | f | 3:39:46 | Whitten, Karen |
| 260 | ! | 3:40:00 | Walton, Reese |
| 261 | + | 3:40:05 | Van Hylckama, Gerret |
| 262 | + | 3:41:20 | Stegall, Frank |
| 263 | + | 3:41:30 | Stoffle, Richard W |
| 264 | f | 3:41:31 | Arbo, Cecilia |
| 265 | + | 3:41:31 | Painter, Burke |
| 266 | f | 3:41:32 | Hendricks, Kathryn |
| 267 | + | 3:41:34 | Thayer, Ken |
| 268 | 3:41:40 | Hernandez, Keven | |
| 269 | + | 3:42:33 | Turner, Weldon |
| 270 | 3:42:33 | Corbet, Kenneth | |
| 271 | fm | 3:42:35 | Coyner, Lisa |
| 272 | m | 3:42:36 | Pferman, Eric |
| 273 | fm | 3:42:56 | Schaefer, Kara |
| 274 | f | 3:44:12 | Leigh, Melody |
| 275 | 3:44:50 | Lipinski, Paul | |
| 276 | f | 3:45:48 | Bulitta, Heather |
| 277 | 3:46:00 | Cross, Joe | |
| 278 | * | 3:46:08 | Yuhas, George |
| 279 | 3:46:38 | Levine, Mark B. | |
| 280 | 3:46:39 | Trivitt, Tracy | |
| 281 | * | 3:47:44 | Verhoef, Bryan C. |
| 282 | 3:47:48 | Aceves, Andrew | |
| 283 | f | 3:48:20 | Hauser, Karen |
| 284 | f | 3:49:42 | Caccavale, Janet |
| 285 | 3:50:35 | Durazo, Ramses | |
| 286 | + | 3:50:47 | Burns, John M. |
| 287 | 3:51:00 | Michaels, Jason | |
| 288 | f | 3:51:00 | Piel, Karen |
| 289 | f | 3:51:03 | Judy, Gina K. |
| 290 | 3:51:04 | Chamberlin, Roy | |
| 291 | ! | 3:51:35 | Summers, Hubert |
| 292 | 3:52:30 | Trinidad, Philip | |
| 293 | m | 3:54:00 | Greenberg, Marc |
| 294 | * | 3:54:20 | Weaver, Tom |
| 295 | 3:54:28 | Stewart, Joseph B. | |
| 296 | f | 3:54:30 | Murbach, Nancy L. |
| 297 | 3:55:02 | Cage, Mark A. | |
| 298 | 3:55:20 | Cypress, Mitchell | |
| 299 | 3:55:48 | Monaco, Dan | |
| 300 | + | 3:56:36 | Witter, Don |
| 301 | j | 3:56:48 | Call, Benjamin |
| 302 | fm | 3:57:46 | Patterson, Cathie |
| 303 | 3:58:57 | Brown, Raymond R | |
| 304 | m | 3:58:58 | Loera, Felix |
| 305 | + | 3:59:00 | Boyle, Richard P. |
| 306 | 3:59:40 | McEwan, Robert | |
| 307 | * | 4:00:15 | Getz, Louis |
| 308 | m | 4:01:12 | Schroll, Chuck |
| 309 | m | 4:03:45 | Newton, Daniel A. |
| 310 | f | 4:06:05 | Salembier, Susan |
| 311 | f | 4:06:58 | Lyle, Kathy |
| 312 | fm | 4:07:05 | Logan, Renee M. |
| 313 | * | 4:07:14 | London, Fred D. |
| 314 | m | 4:09:55 | De La Cruz, Ramon |
| 315 | + | 4:10:05 | Braswell, Dave |
| 316 | m | 4:10:38 | Morales, Laurencio |
| 317 | f | 4:11:05 | Bartels, Lisa |
| 318 | + | 4:13:25 | Slaughter, Ed |
| 319 | 4:16:00 | Tucker, Brian | |
| 320 | m | 4:16:03 | Carrillo, Ernesto |
| 321 | + | 4:16:25 | Cicero, Phil |
| 322 | f | 4:17:00 | McDonald, Christina |
| 323 | +m | 4:20:43 | Watson, Dave |
| 324 | f | 4:20:46 | Smith, Nancy |
| 325 | f | 4:20:46 | Mullen, Andrea |
| 326 | 4:21:14 | Ashford, Daniel | |
| 327 | m | 4:25:20 | Lopez, Ron |
| 328 | 4:27:00 | Menard, Gary | |
| 329 | fm | 4:27:00 | Menard, Jessie |
| 330 | fm | 4:27:01 | Watson, Della |
| 331 | f | 4:27:02 | Levine, Lorry |
| 332 | m | 4:27:03 | Almada, Ray |
| 333 | +m | 4:32:01 | Wood, Donald J. |
| 334 | f | 4:32:01 | Vize, Barbara J. |
| 335 | fm | 4:32:11 | Zabinski, Mary E |
| 336 | m | 4:33:00 | Lopez, Norbert J. |
| 337 | m | 4:33:03 | Small, Jared |
| 338 | 4:33:04 | Aiken, David G. | |
| 339 | f | 4:34:31 | Neil, Tina |
| 340 | fm | 4:35:59 | Stock, Sharion |
| 341 | *m | 4:36:03 | McKenzie, Bob |
| 342 | +f | 4:36:21 | Fraboni, Sandy |
| 343 | 4:36:23 | Fraboni, David J. | |
| 344 | f | 4:37:05 | Fox, Kathy |
| 345 | 4:38:20 | Sutton, Ellis G. | |
| 346 | 4:40:18 | Sutton, Jason | |
| 347 | 4:40:31 | Doyle, Bob | |
| 348 | 4:45:04 | Reyes, Ruben | |
| 349 | + | 4:46:01 | Wright, Royce |
| 350 | + | 4:46:01 | Morgan, Gary |
| 351 | 4:47:02 | Anzaldo, Angel | |
| 352 | + | 4:54:05 | Banuelos, Rodolfo |
| 353 | 4:54:05 | Machado, Ernesto | |
| 354 | 5:06:21 | Wainwright, Bob | |
| 355 | f | 5:11:15 | Toussaint, Roberta |
| 356 | j | 5:15:10 | Toussaint, Phillip |
| 357 | +m | 5:15:10 | Kaslo, Philip |
| 358 | 5:15:10 | Joseph, Bruce | |
| 359 | f | 5:43:30 | Larson, Jane |
| 360 | m | na | Omlie, Austin |
| 361 | fm | na | Bradley, Lisa |
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |