El Tour Run
Statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENT | PARTICIPANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10K | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5K | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBTOTAL | 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volunteers | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectators | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND TOTAL | 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Money Raised for Tu Nidito Children and Family Services Ben's Bells Project | $2,584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Number of Participants | 591 (2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Number of Volunteers | 45 (2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Number of Spectators | 120 (2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timing And Scoring
By: Cep Timing, Inc. (480)315-1321 - P.O. Box 30575 - Phoenix, Az 85046 - www.ceptiming.com Continental Reserve Park - Marana, Az * Sunday - September 19, 2004 * Weather: Cloudy, 74 Degrees |
| PLACE | NO. | NAME | SEX | AGE | TIME | PACE | CITY, ST |
| 1 | 672 | JEFF MITCHELL | M | 39 | 17:53 | 5:46 | TUCSON, AZ |
| 2 | 657 | KEVIN ERIC SAHL | M | 31 | 17:56 | 5:47 | TUCSON, AZ |
| 3 | 754 | JOHNATHAN HEDNER | M | 29 | 18:00 | 5:48 | TUCSON, AZ |
| 4 | 761 | MITCH KESSLER | M | 14 | 18:25 | 5:56 | , AZ |
| 5 | 747 | DONALD ARMSTRONG | M | 46 | 18:36 | 6:00 | TUCSON, AZ |
| 6 | 596 | GILBERT DELGADO | M | 40 | 18:48 | 6:03 | TUCSON, AZ |
| 7 | 763 | RICK KOEHLER | M | 35 | 18:49 | 6:04 | , AZ |
| 8 | 611 | DANIEL GUST | M | 19 | 19:03 | 6:08 | TUCSON, AZ |
| 9 | 683 | JACQUELINE MARIASH | F | 24 | 19:10 | 6:11 | ORO VALLEY, AZ |
| 10 | 584 | JEFFRY P DOUCET | M | 47 | 19:26 | 6:16 | TUCSON, AZ |
| 11 | 670 | SAMUEL SANFORD | M | 26 | 20:03 | 6:28 | TUCSON, AZ |
| 12 | 530 | MICHELE HILL | F | 53 | 20:43 | 6:40 | TUCSON, AZ |
| 13 | 690 | CHUCK WILLIAMSON | M | 49 | 21:24 | 6:53 | TUCSON, AZ |
| 14 | 689 | ANNA WILLIAMS | F | 26 | 21:45 | 7:00 | TUCSON, AZ |
| 15 | 566 | SARA STROM | F | 30 | 21:45 | 7:00 | CORTARO, AZ |
| 16 | 654 | DON BRANAMAN | M | 66 | 21:47 | 7:01 | TUCSON, AZ |
| 17 | 692 | TAMMY STRUIKSMA | F | 35 | 22:10 | 7:09 | TUCSON, AZ |
| 18 | 691 | COLLEEN KELLEY | F | 38 | 22:41 | 7:18 | TUCSON, AZ |
| 19 | 743 | JOSH GRIGGS | M | 23 | 22:55 | 7:23 | TUCSON, AZ |
| 20 | 684 | FABIEN DUFFAUT | M | 27 | 23:00 | 7:25 | TUCSON, AZ |
| 21 | 673 | BRANDON MORAN | M | 28 | 23:11 | 7:28 | TUCSON, AZ |
| 22 | 130 | BECKI MAJOR | F | 40 | 23:32 | 7:35 | TUCSON, AZ |
| 23 | 645 | JEFF BERG | M | 33 | 23:40 | 7:37 | TEMPE, AZ |
| 24 | 614 | ROBB BARON | M | 57 | 23:54 | 7:42 | TUCSON, AZ |
| 25 | 762 | RON KESSLER | M | 44 | 24:02 | 7:44 | , AZ |
| 26 | 711 | KARL GERHARDT | M | 18 | 24:07 | 7:46 | TUCSON, AZ |
| 27 | 709 | MICHAEL VASQUEZ | M | 60 | 24:08 | 7:46 | TUCSON, AZ |
| 28 | 606 | SCOTT ROEDEN | M | 40 | 24:11 | 7:47 | TUCSON, AZ |
| 29 | 682 | DEANNA FLACKE | F | 31 | 24:19 | 7:50 | TUCSON, AZ |
| 30 | 750 | EFRAIN ROJAS | M | 38 | 24:58 | 8:02 | TUCSON, AZ |
| 31 | 768 | ERIN DELISA | F | 19 | 25:00 | 8:03 | , AZ |
| 32 | 623 | JAMES WINN | M | 39 | 25:00 | 8:03 | SAHUARITA, AZ |
| 33 | 565 | BETH ANDRESEN | F | 36 | 25:01 | 8:03 | TUCSON, AZ |
| 34 | 608 | WENDY MAIER | F | 43 | 25:31 | 8:13 | TUCSON, AZ |
| 35 | 759 | ALLISON GIBBONS | F | 22 | 25:44 | 8:17 | , AZ |
| 36 | 590 | JENNIFER COPENHAVER | F | 21 | 25:59 | 8:22 | TUCSON, AZ |
| 37 | 744 | LISA BIBBENS | F | 37 | 26:01 | 8:23 | TUCSON, AZ |
| 38 | 721 | MEGAN BROTHERTON | F | 24 | 26:03 | 8:24 | TUCSON, AZ |
| 39 | 679 | ED BERMINGHAM | M | 26 | 26:04 | 8:24 | TUCSON, AZ |
| 40 | 648 | TRACY WANK | F | 33 | 26:05 | 8:24 | TUCSON, AZ |
| 41 | 517 | JANET TYBUREC | F | 37 | 26:14 | 8:27 | TUCSON, AZ |
| 42 | 545 | JEANNETTE MARE-PACKARD | F | 37 | 26:19 | 8:29 | TUCSON, AZ |
| 43 | 704 | HEATHER WEERS | F | 32 | 26:23 | 8:30 | TUCSON, AZ |
| 44 | 712 | CLAIRE CROW | F | 42 | 26:26 | 8:31 | TUCSON, AZ |
| 45 | 506 | BARBARA JOHNSON | F | 55 | 26:29 | 8:32 | TUCSON, AZ |
| 46 | 660 | MICHAEL PETERSON | M | 11 | 26:35 | 8:34 | TUCSON, AZ |
| 47 | 769 | ADAM GOLDBERG | M | 38 | 26:37 | 8:34 | , AZ |
| 48 | 702 | SHELBY GOLDBERG | F | 33 | 26:37 | 8:34 | TUCSON, AZ |
| 49 | 659 | STEVEN PETERSON | M | 46 | 27:09 | 8:45 | TUCSON, AZ |
| 50 | 540 | CHARLES WEST | M | 29 | 27:17 | 8:47 | TUCSON, AZ |
| 51 | 612 | STACEY CHADWICK | F | 27 | 27:27 | 8:50 | TUCSON, AZ |
| 52 | 627 | JAN FRANKLIN | F | 57 | 27:29 | 8:51 | CORTARO, AZ |
| 53 | 717 | CHRISTOPHER BROWN | M | 26 | 27:59 | 9:01 | TUCSON, AZ |
| 54 | 647 | CHUCK MOLLENHOUR | M | 42 | 28:00 | 9:01 | TUCSON, AZ |
| 55 | 554 | DIANNA YODER | F | 25 | 28:06 | 9:03 | TUCSON, AZ |
| 56 | 733 | SHERI ANDERSON | F | 21 | 28:09 | 9:04 | TUCSON, AZ |
| 57 | 671 | JAYMEE HIPPLE | F | 27 | 28:40 | 9:14 | TUCSON, AZ |
| 58 | 644 | KATHY BERG | F | 33 | 28:47 | 9:16 | TEMPE, AZ |
| 59 | 537 | KATHY DIRKSCHNEIDER | F | 42 | 28:51 | 9:18 | TUCSON, AZ |
| 60 | 757 | DAWN WISE | F | 35 | 29:07 | 9:23 | , AZ |
| 61 | 695 | BRIDGET REYES | F | 13 | 29:09 | 9:23 | TUCSON, AZ |
| 62 | 632 | HEATHER DONNEL | F | 27 | 29:10 | 9:24 | TUCSON, AZ |
| 63 | 700 | MICHAEL TRUELSEN | M | 40 | 29:19 | 9:26 | TUCSON, AZ |
| 64 | 650 | JOANNE SPENCER | F | 35 | 29:19 | 9:27 | FLAGSTAFF, AZ |
| 65 | 649 | BRENT SPENCER | M | 33 | 29:20 | 9:27 | FLAGSTAFF, AZ |
| 66 | 735 | BOBBI BERRY | F | 38 | 29:20 | 9:27 | TUCSON, AZ |
| 67 | 710 | GINA VALDEZ BADILLA | F | 30 | 29:21 | 9:27 | TUCSON, AZ |
| 68 | 148 | ELIZABETH NAUGHTON | F | 37 | 29:28 | 9:29 | TUCSON, AZ |
| 69 | 756 | ROBERT NICKERSON | M | 31 | 29:30 | 9:30 | , AZ |
| 70 | 528 | RYAN NORRIX | M | 10 | 29:34 | 9:31 | TUCSON, AZ |
| 71 | 719 | CANDICE MARBURGER | F | 22 | 29:40 | 9:33 | TUCSON, AZ |
| 72 | 718 | ALYSON KNAPP | F | 23 | 29:40 | 9:33 | TUCSON, AZ |
| 73 | 583 | MIKE TRUEBA | M | 51 | 29:45 | 9:35 | TUCSON, AZ |
| 74 | 84 | LAURA RAZO | F | 44 | 29:48 | 9:36 | TUCSON, AZ |
| 75 | 538 | KEVIN KADING | M | 30 | 29:49 | 9:36 | TUCSON, AZ |
| 76 | 751 | JILLIAN GWALTNEY | F | 15 | 29:52 | 9:37 | TUCSON, AZ |
| 77 | 749 | KIM HUNLEY-GREEN | F | 36 | 30:02 | 9:40 | TUCSON, AZ |
| 78 | 720 | MELISSA ARROYO | F | 31 | 30:23 | 9:47 | TUCSON, AZ |
| 79 | 541 | JESSICA MATTIA BARRY | F | 31 | 30:42 | 9:53 | TUCSON, AZ |
| 80 | 598 | LYNN LICHTENBERG | F | 24 | 30:45 | 9:54 | TUCSON, AZ |
| 81 | 748 | CELINE RIMBEA | F | 23 | 30:55 | 9:57 | TUCSON, AZ |
| 82 | 703 | ELAINE MARIOLLE | F | 47 | 31:09 | 10:02 | TUCSON, AZ |
| 83 | 685 | HELENE HARAMBAT | F | 27 | 31:09 | 10:02 | TUCSON, AZ |
| 84 | 674 | JAMIE LAKIN | F | 47 | 31:11 | 10:02 | TUCSON, AZ |
| 85 | 585 | KATHY JORGENSEN | F | 57 | 31:20 | 10:05 | TUCSON, AZ |
| 86 | 576 | ALEX ROMANOSKI | M | 11 | 31:20 | 10:05 | TUCSON, AZ |
| 87 | 509 | VIRGINIA FARWELL | F | 41 | 31:25 | 10:07 | TUCSON, AZ |
| 88 | 736 | WILLIAM NEAL | M | 62 | 31:39 | 10:12 | TUCSON, AZ |
| 89 | 635 | DEIDRE DOLCE | F | 40 | 31:39 | 10:12 | TUCSON, AZ |
| 90 | 518 | JEAN LARKIN | F | 56 | 31:42 | 10:13 | TUCSON, AZ |
| 91 | 589 | SHERRY ROGERS | F | 46 | 31:56 | 10:17 | TUCSON, AZ |
| 92 | 603 | NICOLA FINLEY | F | 31 | 32:00 | 10:18 | TUCSON, AZ |
| 93 | 739 | MARIEKE ANN FORTIER | F | 24 | 32:06 | 10:20 | TUCSON, AZ |
| 94 | 502 | JACKIE MACIAS | F | 31 | 32:36 | 10:30 | TUCSON, AZ |
| 95 | 722 | ERICA RIFE | F | 17 | 32:56 | 10:36 | TUCSON, AZ |
| 96 | 72 | JACQUES BAUDIN | M | 39 | 32:59 | 10:37 | TUCSON, AZ |
| 97 | 716 | CECILE BROWN | F | 30 | 33:05 | 10:39 | TUCSON, AZ |
| 98 | 588 | CINDY SMITH | F | 53 | 33:50 | 10:54 | TUCSON, AZ |
| 99 | 574 | CHERI ROMANOSKI | F | 51 | 33:54 | 10:55 | TUCSON, AZ |
| 100 | 669 | PAULA NELSON | F | 45 | 33:57 | 10:56 | MARANA, AZ |
| 101 | 668 | KAREN WILSON | F | 37 | 33:57 | 10:56 | TUCSON, AZ |
| 102 | 678 | COLIN BRUST | M | 08 | 34:03 | 10:58 | TUCSON, AZ |
| 103 | 512 | EDDIE RICHTER | M | 08 | 34:03 | 10:58 | TUCSON, AZ |
| 104 | 676 | KEITH BRUST | M | 43 | 34:07 | 10:59 | TUCSON, AZ |
| 105 | 630 | AUTUMN HAFENFELD | F | 32 | 34:11 | 11:01 | TUCSON, AZ |
| 106 | 587 | RANDY BROOKS | M | 58 | 34:18 | 11:03 | CORTARO, AZ |
| 107 | 616 | JOE NEAL | M | 38 | 34:26 | 11:05 | ORO VALLEY, AZ |
| 108 | 653 | SUE SMITH | F | 64 | 34:47 | 11:12 | TUCSON, AZ |
| 109 | 760 | MITCH BLUM | M | 51 | 34:49 | 11:13 | TUCSON, AZ |
| 110 | 532 | MARLENE DEKKER | F | 43 | 35:26 | 11:25 | TUCSON, AZ |
| 111 | 607 | CHRISTA RUHMAN | F | 44 | 35:46 | 11:31 | TUCSON, AZ |
| 112 | 753 | MIKE EPSTEIN | M | 41 | 36:26 | 11:44 | TUCSON, AZ |
| 113 | 514 | CHRISTINA BANNERMAN | F | 29 | 37:03 | 11:56 | CHANDLER, AZ |
| 114 | 515 | JOAN BANNERMAN | F | 66 | 37:03 | 11:56 | STOUFFVILLE, |
| 115 | 732 | MICHELE WALSH | F | 40 | 38:14 | 12:19 | TUCSON, AZ |
| 116 | 652 | JOANNE SZABO | F | 39 | 38:48 | 12:30 | TUCSON, AZ |
| 117 | 617 | KRISTINA NEAL | F | 37 | 38:48 | 12:30 | ORO VALLEY, AZ |
| 118 | 662 | JEFF STEWART | M | 46 | 39:05 | 12:35 | TUCSON, AZ |
| 119 | 694 | KIM OTERO | F | 48 | 39:19 | 12:40 | TUCSON, AZ |
| 120 | 746 | MONICA ROMAN | F | 37 | 39:21 | 12:40 | ORO VALLEY, AZ |
| 121 | 573 | ALEX VOLK | M | 11 | 40:09 | 12:56 | TUCSON, AZ |
| 122 | 557 | WILLIAM WILKENING | M | 46 | 40:45 | 13:07 | TUCSON, AZ |
| 123 | 555 | JEANNIE WILKENING | F | 10 | 40:45 | 13:07 | TUCSON, AZ |
| 124 | 556 | BETSY B WILKENING | F | 43 | 40:45 | 13:07 | TUCSON, AZ |
| 125 | 687 | LESLIE LENHART | F | 41 | 41:00 | 13:12 | TUCSON, AZ |
| 126 | 527 | JEANETTE WAH DUFFY | F | 41 | 41:06 | 13:14 | TUCSON, AZ |
| 127 | 529 | SCOTT NORRIX | M | 07 | 41:32 | 13:23 | TUCSON, AZ |
| 128 | 601 | BILL MARTIN | M | 36 | 41:38 | 13:24 | MESA, AZ |
| 129 | 615 | TARA KANDEL | F | 30 | 41:42 | 13:26 | GLENDALE, AZ |
| 130 | 504 | JAYNE REID | F | 58 | 42:22 | 13:38 | TUCSON, AZ |
| 131 | 664 | REGAN STEWART | M | 09 | 42:42 | 13:45 | TUCSON, AZ |
| 132 | 619 | HOLLY DAMERELL | F | 41 | 42:42 | 13:45 | TUCSON, AZ |
| 133 | 618 | MACKAY PERRY | F | 08 | 42:42 | 13:45 | TUCSON, AZ |
| 134 | 661 | MARISA RAMIREZ | F | 27 | 42:57 | 13:50 | TUCSON, AZ |
| 135 | 508 | LYN RAMIREZ | F | 57 | 42:58 | 13:50 | TUCSON, AZ |
| 136 | 519 | AMY H ROGERS | F | 32 | 45:46 | 14:44 | TUCSON, AZ |
| 137 | 663 | MARIE STEWART | F | 51 | 45:46 | 14:44 | TUCSON, AZ |
| 138 | 626 | PEGGY PRCHAL | F | 49 | 45:46 | 14:44 | TUCSON, AZ |
| 139 | 681 | DENNIS CHAN | M | 42 | 46:05 | 14:50 | TUCSON, AZ |
| 140 | 600 | VIVIAN PETROFF | F | 50 | 46:25 | 14:57 | TUCSON, AZ |
| 141 | 599 | DAVID STUCK | M | 35 | 46:26 | 14:57 | TUCSON, AZ |
| 142 | 758 | DAVID BLEA | M | 28 | 46:34 | 15:00 | , AZ |
| 143 | 534 | VONNIE DOOLEY | F | 40 | 46:41 | 15:02 | TUCSON, AZ |
| 144 | 539 | JULIE MCGINN | F | 44 | 46:41 | 15:02 | TUCSON, AZ |
| 145 | 708 | SUZANNE ABRAMS | F | 46 | 46:42 | 15:02 | TUCSON, AZ |
| 146 | 665 | MEI CHAN | F | 99 | 46:48 | 15:04 | TUCSON, AZ |
| 147 | 723 | JOE HABER | M | 29 | 48:39 | 15:40 | TUCSON, AZ |
| 148 | 667 | CARMEN HABER | F | 33 | 48:39 | 15:40 | TUCSON, AZ |
| 149 | 581 | DIANN PORTER | F | 48 | 48:47 | 15:43 | TUCSON, AZ |
| 150 | 745 | ANN ROMAN | F | 57 | 48:48 | 15:43 | TUCSON, AZ |
| 151 | 631 | DONNIE SCHWEIGER | F | 57 | 48:48 | 15:43 | TUCSON, AZ |
| 152 | 524 | BEN BRYSACZ | M | 17 | 49:13 | 15:51 | TUCSON, AZ |
| 153 | 770 | CONNER LONG | M | 10 | 49:14 | 15:51 | , AZ |
| 154 | 771 | CLANCY OHEFFERMAN | M | 31 | 49:15 | 15:51 | , AZ |
| 155 | 764 | MONICA MORENO | F | 34 | 49:22 | 15:54 | , AZ |
| 156 | 765 | RITA LEON | F | 33 | 49:22 | 15:54 | , AZ |
| 157 | 651 | TRICA OSHANT HAWKINS | F | 44 | 49:27 | 15:55 | TUCSON, AZ |
| 158 | 738 | TOM BRYSACZ | M | 46 | 49:28 | 15:56 | TUCSON, AZ |
| 159 | 737 | ALEX BRYSACZ | F | 14 | 49:29 | 15:56 | TUCSON, AZ |
| 160 | 725 | KIERNAN HAYES | F | 13 | 49:55 | 16:04 | TUCSON, AZ |
| 161 | 729 | JASMIN HAYES | F | 13 | 49:55 | 16:04 | TUCSON, AZ |
| 162 | 570 | NATALIE HALL | F | 11 | 50:54 | 16:23 | TUCSON, AZ |
| 163 | 641 | PATRICIA KOWALSKI | F | 13 | 51:00 | 16:25 | TUCSON, AZ |
| 164 | 628 | PATRICIA RODRIGUEZ | F | 51 | 51:04 | 16:27 | ORO VALLEY, AZ |
| 165 | 629 | ANDREA M RODRIGUEZ | F | 25 | 51:04 | 16:27 | ORO VALLEY, AZ |
| 166 | 755 | JEANMARIE WINGER | F | 04 | 51:04 | 16:27 | , AZ |
| 167 | 646 | KATHLEEN MILLER | F | 34 | 51:09 | 16:28 | TUCSON, AZ |
| 168 | 640 | JANICE KOWALSKI | F | 44 | 51:34 | 16:36 | TUCSON, AZ |
| 169 | 563 | RUSSELL CLANAGAN | M | 56 | 51:46 | 16:40 | TUCSON, AZ |
| 170 | 564 | PATTI GINGRICH | F | 39 | 51:46 | 16:40 | TUCSON, AZ |
| 171 | 505 | KATHY BONACCORSI | F | 51 | 51:47 | 16:40 | TUCSON, AZ |
| 172 | 507 | BILLIE LASBY | F | 51 | 51:47 | 16:40 | TUCSON, AZ |
| 173 | 546 | BRYCE COPENHAVER | M | 07 | 53:10 | 17:07 | TUCSON, AZ |
| 174 | 655 | NICOLA HARTMANN | F | 38 | 53:10 | 17:07 | TUCSON, AZ |
| 175 | 658 | ELIZABETH COZZI | F | 36 | 53:11 | 17:07 | TUCSON, AZ |
| 176 | 548 | PEGGY NELSON | F | 44 | 53:11 | 17:07 | TUCSON, AZ |
| 177 | 547 | ALAN COPENHAVER | M | 44 | 53:11 | 17:07 | TUCSON, AZ |
| 178 | 569 | WILLIAM T GILLEN | M | 54 | 53:41 | 17:17 | TUCSON, AZ |
| 179 | 558 | JANEL GILLEN | F | 24 | 53:41 | 17:17 | TUCSON, AZ |
| 180 | 559 | SAMUEL J GILLEN | M | 26 | 53:41 | 17:17 | TUCSON, AZ |
| 181 | 766 | LYNETTE FLEMMING | F | 53 | 53:49 | 17:19 | , AZ |
| 182 | 595 | STEPHANIE J DELGADO | F | 37 | 53:49 | 17:20 | TUCSON, AZ |
| 183 | 656 | DOUG JOHNSON | M | 45 | 53:49 | 17:20 | ROANOKE, TX |
| 184 | 591 | ANITA HOWARD | F | 57 | 53:49 | 17:20 | TUCSON, AZ |
| 185 | 536 | KRISTI THOMAS | F | 33 | 54:38 | 17:35 | TUCSON, AZ |
| 186 | 535 | ERIC THOMAS | M | 37 | 54:38 | 17:36 | TUCSON, AZ |
| 187 | 553 | DONNA LAMBERT | F | 33 | 54:40 | 17:36 | TUCSON, AZ |
| 188 | 686 | DANIEL BOHME | M | 19 | 54:42 | 17:37 | TUCSON, AZ |
| 189 | 675 | VIRGINIA BOHME | F | 52 | 54:43 | 17:37 | TUCSON, AZ |
| 190 | 734 | BOB BANNERMAN | M | 64 | 54:55 | 17:41 | BALLANTRAE, ON |
| 191 | 575 | JON ROMANOSKI | M | 59 | 54:55 | 17:41 | TUCSON, AZ |
| 192 | 533 | LISA COYNER | F | 40 | 55:01 | 17:43 | TUCSON, AZ |
| 193 | 680 | CLAUDIA GARY | F | 62 | 55:46 | 17:57 | TUCSON, AZ |
| 194 | 522 | ELIZABETH BETSILL | F | 41 | 56:06 | 18:04 | TUCSON, AZ |
| 195 | 523 | SUSAN CAMERLIN | F | 49 | 56:07 | 18:04 | TUCSON, AZ |
| 196 | 693 | DANIEL GLUECK | M | 05 | 56:20 | 18:08 | ORO VALLEY, AZ |
| 197 | 622 | SARAH JIMENEZ | F | 10 | 57:08 | 18:24 | TUCSON, AZ |
| 198 | 633 | PATTE LAZARUS | F | 38 | 57:08 | 18:24 | TUCSON, AZ |
| 199 | 621 | BRIANNA JIMENEZ | F | 11 | 57:08 | 18:24 | TUCSON, AZ |
| 200 | 579 | MARY MARGARET IADEVAIA | F | 52 | 57:09 | 18:24 | TUCSON, AZ |
| 201 | 578 | SANDRA REINO | F | 57 | 57:09 | 18:24 | TUCSON, AZ |
| 202 | 580 | PATRICIA RAPP | F | 50 | 57:11 | 18:25 | TUCSON, AZ |
| 203 | 741 | JASON ROUSH | M | 06 | 57:13 | 18:25 | TUCSON, AZ |
| 204 | 742 | DAVID ROUSH | M | 51 | 57:13 | 18:25 | TUCSON, AZ |
| 205 | 740 | JEREMY ROUSH | M | 07 | 57:13 | 18:25 | TUCSON, AZ |
| 206 | 620 | PAT JIMENEZ | F | 41 | 57:14 | 18:26 | TUCSON, AZ |
| 207 | 604 | KAREN FELDMAN | F | 35 | 57:24 | 18:29 | TUCSON, AZ |
| 208 | 605 | TINA NEUMANN | F | 37 | 57:24 | 18:29 | TUCSON, AZ |
| 209 | 610 | BETH VINSON | F | 45 | 57:26 | 18:30 | TUCSON, AZ |
| 210 | 582 | MARY GLUECK | F | 40 | 57:28 | 18:30 | ORO VALLEY, AZ |
| 211 | 774 | BREE MCCREERY | F | 11 | 57:28 | 18:30 | , AZ |
| 212 | 772 | BILL MCCREERY | M | 48 | 57:28 | 18:30 | , AZ |
| 213 | 775 | SUE ANNE MCCREERY | F | 46 | 57:28 | 18:30 | , AZ |
| 214 | 773 | ALLIE MCCREERY | F | 08 | 57:28 | 18:30 | , AZ |
| 215 | 568 | GEORGIA HALE | F | 46 | 57:32 | 18:31 | TUCSON, AZ |
| 216 | 586 | TOM MULLER | M | 38 | 57:32 | 18:31 | TUCSON, AZ |
| 217 | 503 | FRAN HARRIS | F | 59 | 57:36 | 18:33 | TUCSON, AZ |
| 218 | 562 | SARAH ASCHER | F | 43 | 57:36 | 18:33 | TUCSON, AZ |
| 219 | 597 | SANDY CONKLIN | F | 57 | 57:39 | 18:34 | TUCSON, AZ |
| 220 | 593 | SHIRLEY NORTHCOTT | F | 53 | 57:40 | 18:34 | TUCSON, AZ |
| 221 | 636 | YVONNE FLORES | F | 54 | 57:40 | 18:34 | TUCSON, AZ |
| 222 | 625 | GLENNDA EDWARDS | F | 40 | 57:42 | 18:35 | TUCSON, AZ |
| 223 | 624 | VICKI GAUBECA | F | 42 | 57:43 | 18:35 | TUCSON, AZ |
| 224 | 613 | GRACIELA ARROYO | F | 56 | 57:43 | 18:35 | TUCSON, AZ |
| 225 | 542 | LEEZA PACKARD | F | 08 | 58:00 | 18:40 | TUCSON, AZ |
| 226 | 543 | MATTHEW PACKARD | M | 08 | 58:00 | 18:40 | TUCSON, AZ |
| 227 | 639 | SUZANNE PAWNEE | F | 99 | 58:22 | 18:48 | TUCSON, AZ |
| 228 | 638 | ALICIA GREGORY | F | 27 | 58:22 | 18:48 | TUCSON, AZ |
| 229 | 634 | DAVE LAZARUS | M | 46 | 58:30 | 18:50 | TUCSON, AZ |
| 230 | 724 | NIKA PACKARD | F | 04 | 58:52 | 18:57 | TUCSON, AZ |
| 231 | 544 | DEAN PACKARD | M | 33 | 58:53 | 18:58 | TUCSON, AZ |
| 232 | 727 | SYLVIA HAYES | F | 37 | 59:25 | 19:08 | TUCSON, AZ |
| 233 | 728 | DAVID SAYRE | M | 32 | 59:27 | 19:08 | TUCSON, AZ |
| 234 | 731 | SEAN WALSH | M | 13 | 1:00:58 | 19:38 | TUCSON, AZ |
| 235 | 730 | ROBERT NEEDHAM-WALSH | M | 09 | 1:00:59 | 19:38 | TUCSON, AZ |
| 236 | 726 | CLAUDIO HAYES | M | 09 | 1:00:59 | 19:38 | TUCSON, AZ |
| 237 | 643 | ISAAC IBARRA | M | 06 | 1:01:13 | 19:43 | TUCSON, AZ |
| 238 | 637 | YVETTE MATHESEN | F | 34 | 1:01:31 | 19:48 | TUCSON, AZ |
| 239 | 642 | LEE ROSENTHAL | F | 43 | 1:01:31 | 19:48 | TUCSON, AZ |
| 240 | 551 | KARI SKINNER | F | 30 | 1:01:39 | 19:51 | TUCSON, AZ |
| 241 | 767 | SUZIE ANIMA | F | 43 | 1:01:50 | 19:55 | , AZ |
| 242 | 550 | CAROLYN SKINNER | F | 64 | 1:01:51 | 19:55 | TUCSON, AZ |
| 243 | 549 | GINNY CRIST | F | 99 | 1:01:51 | 19:55 | TUCSON, AZ |
| 244 | 572 | DREW VOLK | M | 09 | 1:01:52 | 19:55 | TUCSON, AZ |
| 245 | 602 | LORA MARTIN | F | 34 | 1:04:51 | 20:53 | MESA, AZ |
| 246 | 520 | DEANNE PEPERA | F | 59 | 1:04:52 | 20:53 | MESA, AZ |
| 247 | 571 | CINDY VOLK | F | 45 | 1:36:07 | 30:57 | TUCSON, AZ |
| PLACE | NO. | NAME | SEX | AGE | TIME | PACE | CITY, ST |
| 1 | 3 | DAVE MONTOJA | M | 35 | 32:59 | 5:19 | , AZ |
| 2 | 2 | RICK BRANDT | M | 29 | 33:09 | 5:21 | TUCSON, AZ |
| 3 | 51 | DAVE HILL | M | 53 | 33:31 | 5:24 | TUCSON, AZ |
| 4 | 172 | KELLY THOMPSON | M | 40 | 33:55 | 5:28 | , AZ |
| 5 | 52 | MIKE SALKOWSKI | M | 33 | 34:00 | 5:29 | TUCSON, AZ |
| 6 | 149 | BRIAN HALL | M | 29 | 34:24 | 5:33 | TUCSON, AZ |
| 7 | 182 | ROBERTO PLASCENCIA | M | 33 | 36:08 | 5:49 | , AZ |
| 8 | 85 | CHARLIE BOWLES | M | 64 | 36:48 | 5:56 | TUCSON, AZ |
| 9 | 158 | NATHAN MESTA | M | 14 | 37:39 | 6:04 | TUCSON, AZ |
| 10 | 155 | CHRISTOPHER RIFE | M | 46 | 38:46 | 6:15 | TUCSON, AZ |
| 11 | 177 | BILL DANIEL | M | 34 | 38:53 | 6:16 | , AZ |
| 12 | 27 | STEVE FELDE | M | 49 | 40:20 | 6:30 | TUCSON, AZ |
| 13 | 88 | JIM PIRZYNSKI | M | 50 | 41:16 | 6:39 | TUCSON, AZ |
| 14 | 71 | DOUGLAS WILLIAMS | M | 37 | 41:27 | 6:41 | TUCSON, AZ |
| 15 | 99 | LARRY PETERSON | M | 45 | 41:39 | 6:43 | TUCSON, AZ |
| 16 | 63 | CARLOS GALLIANO | M | 29 | 41:58 | 6:46 | TUCSON, AZ |
| 17 | 28 | CELESTINO FERNANDEZ | M | 55 | 42:02 | 6:46 | TUCSON, AZ |
| 18 | 61 | KEN HUFF | M | 50 | 42:12 | 6:48 | ORACLE, AZ |
| 19 | 181 | RYAN PARSONS | M | 27 | 42:17 | 6:49 | , AZ |
