| Rank | Rider. | LastName | FirstName | Sex | Age | ClockTime |
| 1 | 4 | HALL | BRIAN | M | 25 | 35:30 |
| 2 | 65 | PELTONEN | SHANE | M | 26 | 36:22 |
| 3 | 66 | PELTONEN | GARRETT | M | 18 | 36:41 |
| 4 | 83 | PLASCENAA | ROBERTO | M | 29 | 37:55 |
| 5 | 77 | SCHAFFER | VIOLA | F | 26 | 38:13 |
| 6 | 33 | GRIERSON | GARY | M | 50 | 38:33 |
| 7 | 64 | REHM | JARED | M | 24 | 38:45 |
| 8 | 34 | KURAS | PHILIP | M | 32 | 39:30 |
| 9 | 5 | PIRZYNSKI | JIM | M | 46 | 40:59 |
| 10 | 31 | SCHNAKENBERG | STEPHANIE | F | 27 | 41:31 |
| 11 | 41 | MCGREEVY | T.J. | M | 39 | 42:06 |
| 12 | 40 | SHANLEY | ROGER | M | 48 | 42:24 |
| 13 | 23 | FERNANDEZ | CELESTINO | M | 51 | 42:33 |
| 14 | 28 | GRECO | KEN | M | 33 | 42:55 |
| 15 | 15 | CASTO | DANNY | M | 35 | 43:00 |
| 16 | 58 | HENSON | RAY | M | 43 | 43:04 |
| 17 | 80 | LUEDTKE | KURT | M | 41 | 43:15 |
| 18 | 68 | ADAMS | CHRIS | M | 36 | 43:56 |
| 19 | 71 | QUIGLEY | DAN | M | 39 | 44:00 |
| 20 | 73 | MINNEHAN | TIM | M | 37 | 44:26 |
| 21 | 49 | COLLINS | CHARLES | M | 48 | 44:38 |
| 22 | 14 | ZINNER | ANDREW | M | 43 | 45:33 |
| 23 | 12 | CARBONE | CAROLYN | F | 40 | 45:42 |
| 24 | 84 | BECKER | PHILLIP | M | 36 | 46:23 |
| 25 | 67 | MASURSKY | LEO | M | 34 | 46:49 |
| 26 | 81 | WALSH | JOSH | M | 26 | 46:51 |
| 27 | 2 | HARRISON | JAMES | M | 55 | 47:05 |
| 28 | 82 | CHESEBRAUGH | JUSTIN | M | 26 | 47:31 |
| 29 | 78 | LEIBER | ROGER | M | 58 | 47:49 |
| 30 | 8 | HOBBS | NICHOLAS | M | 21 | 47:53 |
| 31 | 13 | DAVIS | MICHAEL | M | 36 | 47:55 |
| 32 | 9 | LIENEKE-NICKLE | SARAH | F | 21 | 48:16 |
| 33 | 38 | HANGARTNER | CHARLES | M | 39 | 48:17 |
| 34 | 50 | ARNAND | LINDA | F | 34 | 48:18 |
| 35 | 11 | HOVEY | DAN | M | 45 | 49:03 |
| 36 | 22 | THEEMAN | PAUL | M | 46 | 49:49 |
| 37 | 24 | SMITH | MIKE | M | 39 | 50:30 |
| 38 | 39 | LIENEKE | KAREN | F | 47 | 50:45 |
| 39 | 56 | SCHNAUSS | JEROLD | M | 48 | 50:51 |
| 40 | 51 | SCHROLL | CHUCK | M | 49 | 50:52 |
| 41 | 48 | VASQUEZ | MICHAEL | M | 56 | 51:02 |
| 42 | 6 | HENRY | RICHARD | M | 58 | 51:03 |
| 43 | 53 | NORTON | BRIAN | M | 32 | 51:14 |
| 44 | 46 | PIKE | DONALD SR | M | 54 | 51:27 |
| 45 | 42 | CURRIE | JACK | M | 64 | 51:49 |
| 46 | 32 | KINDER | ELISA | F | 49 | 52:05 |
| 47 | 17 | WISE | DAVID | M | 52 | 52:25 |
| 48 | 63 | HERRERA JR | SANTOS | M | 32 | 52:39 |
| 49 | 43 | CURTIN | KAREN | F | 36 | 53:13 |
| 50 | 19 | GROSS | JOHN | M | 54 | 53:44 |
| 51 | 20 | GOTTLIEB | MEG | F | 54 | 55:52 |
| 53 | 7 | QUESNEL | CATHERINE | F | 52 | 56:25 |
| 54 | 52 | SCHWARTZ | KRISITN | F | 20 | 56:29 |
| 55 | 57 | WILKINSON | LUPE | F | 36 | 56:36 |
| 56 | 76 | FREY | MICHELE | F | 51 | 57:05 |
| 57 | 47 | KRISHNAN | MICHAEL | M | 39 | 58:06 |
| 58 | 45 | WILKENING | BETSY B | F | 39 | 58:48 |
| 59 | 79 | TOVAR | PAM | F | 44 | 58:48 |
| 60 | 37 | PERON | KAREN | F | 46 | 59:36 |
| 61 | 55 | HYATH | CATHARINE | F | 36 | 1:00:04 |
| 62 | 3 | BARTELS | RACHAEL | F | 38 | 1:00:35 |
| 62 | 69 | DENOMY | LARRY | M | 48 | 56:13 |
| 63 | 72 | SHAMP | KAREN | F | 40 | 1:02:01 |
| 64 | 44 | NERINI | MICHAEL | M | 44 | 1:02:02 |
| 65 | 70 | ULLRICH | LIVI | F | 28 | 1:02:03 |
| 66 | 25 | CHABOT | JILL | F | 33 | 1:03:14 |
| 67 | 29 | MARTENS | BETHANY | F | 30 | 1:03:47 |
| 68 | 30 | MARTENS | KIMBERLY | F | 30 | 1:04:00 |
| 69 | 61 | ALPERT | DONN S | M | 51 | 1:04:13 |
| 70 | 59 | BLUMENFELD | BERT | M | 0 | 1:04:13 |
| 71 | 60 | BLUMENFELD | KIM | F | 35 | 1:04:13 |
| 72 | 62 | GOLDSTEIN | MARALYN | F | 48 | 1:04:45 |
| 73 | 75 | BALDWIN | SUSAN | F | 32 | 1:06:45 |
| 74 | 74 | BARIN | GREG | M | 41 | 1:06:45 |
| 75 | 1 | LOPEZ | CONSTANCE | F | 50 | 1:08:01 |
| 76 | 18 | STOUT | GENE | M | 58 | 1:13:28 |
| 77 | 16 | OBERDRIES | KURT | M | 42 | 1:18:54 |
| Rank | Rider. | LastName | FirstName | Sex | Age | ClockTime |
| 1 | 506 | DOUCET | JEFF P. | M | 43 | 19:42 |
| 2 | 549 | CAMPOS | GABRIEL | M | 16 | 19:52 |
| 3 | 550 | SADORF | PAUL | M | 38 | 20:26 |
| 4 | 543 | HENSON | KYLE | M | 13 | 20:34 |
| 5 | 509 | ELLIS | SCOTT | M | 34 | 21:07 |
| 6 | 528 | SOTO | GILBERT A | M | 44 | 22:01 |
| 7 | 519 | LEWIS | DEANNA | F | 38 | 22:06 |
| 8 | 557 | DUFFIELD | SUSAN | F | 40 | 22:10 |
| 9 | 547 | ROSKEY | DAN | M | 25 | 22:34 |
| 10 | 522 | FULLER | NANCY | F | 50 | 22:13 |
| 11 | 558 | TRUBEE | BRANDON | M | 50 | 23:26 |
| 12 | 534 | STOVER | KIMBERLY | F | 34 | 23:27 |
| 13 | 539 | RUFFO | MICHELLE | F | 39 | 23:30 |
| 14 | 523 | WEDEL | DIANE M | F | 29 | 23:38 |
| 15 | 508 | DIETRICH | JOANNE | F | 31 | 23:59 |
| 16 | 518 | COHN | GAIL | F | 24 | 24:26 |
| 17 | 517 | DICKINSON | ROBERT | M | 51 | 24:26 |
| 18 | 555 | WILSON | RICH | M | 61 | 24:55 |
| 19 | 542 | FERRANTI | KIM M | F | 42 | 25:17 |
| 20 | 504 | RILEY | JOCELYN | F | 46 | 25:42 |
| 21 | 507 | DOUCET | CARIDAD | F | 36 | 26:51 |
| 22 | 533 | KELLEY | ROSS | M | 15 | 27:44 |
| 23 | 531 | KELLEY | BILL | M | 45 | 27:45 |
| 24 | 527 | WHITE | SANDY | F | 38 | 27:57 |
| 25 | 545 | GRIFFITHS | SARAH | F | 19 | 28:44 |
| 26 | 546 | PETROKOVITCH | ROBERTA | F | 25 | 29:05 |
| 27 | 511 | WRIGHT | KAREN J | F | 38 | 29:36 |
| 28 | 530 | BOWLES | CHARLIE | M | 0 | 30:09 |
| 29 | 553 | GOMEZ | TERRI | F | 51 | 30:32 |
| 30 | 554 | WILSON | MARK | M | 10 | 30:39 |
| 31 | 529 | WENTZEL | KAREN | F | 46 | 30:43 |
| 32 | 536 | PETERSON | ELIZABETH | F | 40 | 30:46 |
| 33 | 540 | COLTON | JANE | F | 50 | 32:00 |
| 34 | 510 | ELLIS | NANCY | F | 35 | 32:40 |
| 35 | 515 | WOODS | LESLIE H. | M | 48 | 32:58 |
| 36 | 548 | CAMPOS | SWILMA | F | 39 | 33:17 |
| 37 | 559 | HEARNS | ROCHELLE | F | 25 | 34:40 |
| 38 | 535 | KAMAHELE | GABRIELLE | F | 37 | 35:07 |
| 39 | 502 | WAINWRIGHT | BOB | M | 40 | 36:56 |
| 40 | 537 | BOURKE | KAREN | F | 57 | 37:55 |
| 41 | 541 | MYRICK | KIMBRA | F | 41 | 38:24 |
| 42 | 552 | ARTER | DORI | F | 47 | 39:31 |
| 43 | 524 | THEAD | JOAN | F | 29 | 44:34 |
| 44 | 526 | ESTRELLA | NICOLE | F | 34 | 44:37 |
| 45 | 544 | SAUNDERS | DEBORA | F | 40 | 46:11 |
| 46 | 501 | REEDER | AINSLEY | F | 39 | 46:26 |
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |