2005

Intuit

66 Mile
Event
Official Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
 
Pulte Homes
Intuit
Town of
Oro Valley

Tucson
Medical
Center

     
Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike

                              CHARTER FUNDING
                          EL TOUR DE TUCSON XXIII
                               PRESENTED BY
                             DIAMOND VENTURES

                 *****************************************
                 OFFICIAL RESULTS - INTUIT 66-MILE EVENT
                 *****************************************

                 TIMING AND SCORING BY:  CEP TIMING, LLC.
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

THE PERIMETER OF TUCSON, AZ  *  SUNDAY - NOVEMBER 19, 2005  *  Weather: SUNNY, 71 degrees

                 * * * * * * * * * * * * * * * * * * * * *
                        Last update: Sunday 1/22
                 * * * * * * * * * * * * * * * * * * * * *

     ================================================================
     TIMING CORRECTIONS/UPDATES SHOULD BE SENT TO:  CEPTIMING@COX.NET
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)

PLACE   NO. NAME                    SEX AGE   TIME     MPH  DIV CAT CITY, ST

    1  6242 DAN JODER                M   47  02:47:47  23.6        SAN ANTONIO, TX     
    2  6296 BRIAN JODER              M   43  02:47:47  23.6        FOLSOM, CA          
    3  6755 JAMES KIRK               M   46  02:48:32  23.5        TUCSON, AZ          
    4  6356 GREG JODER               M   41  02:48:35  23.5        BOULDER, CO         
    5  6840 MICHAEL HILLENBRAND      M   39  02:48:37  23.5        TUCSON, AZ          
    6  6532 KHRIS DODGE              M   34  02:53:06  22.9        TUCSON, AZ          
    7  6002 NORMAN KIBBLE            M   59  02:56:23  22.5  +     TUCSON, AZ          
    8  7080 STEPHEN HUNTER           M   54  02:56:27  22.4  +     ST PAUL, MN         
    9  5264 BRIAN GAGNON             M   49  02:56:27  22.4        TUCSON, AZ          
   10  6421 KYLE SANDERS             M   31  02:56:28  22.4        LAS CRUCES, NM      
   11  6427 PHILIP SIMPSON           M   44  02:56:28  22.4        ALMAGORDA, NM       
   12  6792 ROBERT HUNTER            M   56  02:56:32  22.4  +     TUCSON, AZ          
   13  6422 KYLE D GILBERT           M   33  02:57:17  22.3        LAS CRUCES, NM      
   14  6423 THOMAS SHANE CUNICO      M   42  02:57:18  22.3        LAS CRUCES, NM      
   15  6775 MARK H FULLER            M   41  02:57:20  22.3        TUCSON, AZ          
   16  6461 ROB E JONES              M   34  02:57:21  22.3        HIGLEY, AZ          
   17  6302 JOSEPH WARE              M   99  02:57:25  22.3        OREM, UT            
   18  6695 MICHAEL W BRACHT         M   47  02:57:26  22.3        TUCSON, AZ          
   19  6669 WALTER HOGE              M   48  02:57:26  22.3        TUCSON, AZ          
   20  6813 HANK BRATT               M   49  02:57:26  22.3        TUCSON, AZ          
   21  7038 MARK LINDHOLM            M   47  02:57:27  22.3        TUCSON, AZ          
   22  6428 ROBERT DES ENFANTES      M   46  02:57:29  22.3        LAS CRUCES, NM      
   23  6970 KEITH KLEBER             M   50  02:57:29  22.3  +     TUCSON, AZ          
   24  6889 KEVIN MADDEN             M   47  02:57:33  22.3        TUCSON, AZ          
   25  6305 NOAH BARKER              M   19  02:58:51  22.1        TUCSON, AZ          
   26  6735 PHIL ROUX                M   35  02:58:53  22.1        PEORIA, AZ          
   27  6098 NATE BROWN               M   38  02:58:55  22.1        LEHI, UT            
   28  6919 SETH D BURNS             M   30  02:58:57  22.1        SIMI VALLEY, NV     
   29  6762 TIM DEJONGHE             M   45  02:58:58  22.1        TUCSON, AZ          
   30  7020 JULIANE MORTELLO         F   35  02:59:07  22.1        TUCSON, AZ          
   31  6944 MARC D FLEISCHMAN        M   50  02:59:07  22.1  +     TUCSON, AZ          
   32  1306 RANDY ROBERTS            M   54  02:59:23  22.1  +     MARANA, AZ          
   33  6543 RON GREGORY              M   56  02:59:23  22.1  +     PALM DESERT, CA     
   34  6100 JOE MORTON               M   35  02:59:29  22.1        SPRINGVILLE, UT     
   35  6419 MICHAEL PAUL LOPEZ       M   31  03:01:50  21.8        LAS CRUCES, NM      
   36  6424 DAVID RUTLEDGE           M   38  03:01:50  21.8        LAS CRUCES, NM      
   37  6587 BRIAN MULKERIN           M   49  03:04:32  21.5        TUCSON, AZ          
   38  6776 ERIC KAZMIERCZAK         M   31  03:05:43  21.3        TUCSON, AZ          
   39  6783 BOB SMITH                M   99  03:05:44  21.3        SCOTTSDALE, AZ      
   40  6952 KEVIN FAH                M   17  03:05:47  21.3        GLENDALE, AZ        
   41  6150 CRAIG SCHUMANN           M   38  03:05:51  21.3        ELIZABETH, CO       
   42  7056 ROSS MCCALLISTER         M   52  03:05:52  21.3  +     TUCSON, AZ          
   43  6979 RYAN LEE                 M   16  03:05:55  21.3        HIGLEY, AZ          
   44  6155 ARCHIE HUIE              M   99  03:08:22  21.0        TUCSON, AZ          
   45  6426 ALAN RISHEL              M   46  03:10:48  20.8        LAS CRUCES, NM      
   46  6047 DAVID F BUCCOLO          M   36  03:10:48  20.8        GREENBRAE, CA       
   47  6425 KAREN RICHARDS           F   41  03:10:49  20.8        LAS CRUCES, NM      
   48  6199 MAT EASTLACK             M   38  03:10:50  20.8        TUCSON, AZ          
   49  6537 GARY J SCHUITEMA         M   55  03:10:52  20.7  +     TUCSON, AZ          
   50  6882 STEVE ARECHIGA           M   52  03:11:09  20.7  +     TUCSON, AZ          
   51  5311 NIPPY FELDHAKE           M   52  03:12:25  20.6  +     TUCSON, AZ          
   52  6490 ALEJANDRA MADRINAN       F   35  03:12:35  20.6        BOONTON, NJ         
   53  6489 MICK MINARD              F   32  03:12:35  20.6        BOONTON, NJ         
   54  6773 BRADLEY PELTON           M   32  03:12:35  20.6        TUCSON, AZ          
   55  3941 A J KING                 M   51  03:12:36  20.6  +     CHANDLER, AZ        
   56  7069 MICHAEL BAIRD            M   52  03:12:37  20.6  +     TUCSON, AZ          
   57  6989 JOHN CUNDIFF             M   61  03:12:44  20.5  *     DURANGO, CO         
   58  6169 THOMAS BILLINGS          M   54  03:16:46  20.1  +     PARK CITY, UT       
   59  6647 STEVE KNAUSS             M   42  03:17:29  20.1        TUCSON, AZ          
   60  6435 ISMAEL SALAZAR           M   47  03:17:35  20.0        TUCSON, AZ          
   61  4889 STEVE LAFEHR             M   48  03:17:41  20.0        TUCSON, AZ          
   62  6149 MIKE CHANCEY             M   33  03:17:43  20.0        PHENIX CITY, AL     
   63  6628 F GUY BITTNER            M   52  03:17:44  20.0  +     TUCSON, AZ          
   64  7027 KEVIN MORROW             M   52  03:17:45  20.0  +     TUCSON, AZ          
   65  6739 CHRISTOPHER C WALL       M   40  03:17:48  20.0        CHANDLER, AZ        
   66   840 SUSAN CAUCUTT            F   41  03:17:49  20.0        TUCSON, AZ          
   67  6782 CHRIS PHILLIPS           M   39  03:17:50  20.0        TUCSON, AZ          
   68  6908 JOHN MCKEE               M   50  03:17:50  20.0  +     LAKESIDE, AZ        
   69  6758 DOUG MUSICK              M   39  03:17:50  20.0        TUCSON, AZ          
   70  6176 BERT KRON                M   60  03:17:50  20.0  +     TUCSON, AZ          
   71  6638 AARON SEEVER             M   33  03:17:54  20.0        MESA, AZ            
   72  6099 AARON GARRITY            M   37  03:17:56  20.0        LEHI, UT            
   73  6958 STEVEN WOOL              M   51  03:18:12  20.0  +     TUCSON, AZ          
   74  6102 ARMANDO L DEGUZMAN       M   24  03:18:48  19.9        TUCSON, AZ          
   75  6663 KEN MANGHAM              M   49  03:18:52  19.9        TUCSON, AZ          
   76  6817 ARTHUR FRAIJO            M   42  03:19:33  19.8        TUCSON, AZ          
   77  7041 STEVE VOCELLE            M   37  03:23:33  19.5        MONTREAL, CA        
   78  6880 COLBY DEWATERS           M   31  03:24:28  19.4        CATALINA, AZ        
   79  6708 MEGHAN BULLOCK           F   22  03:24:28  19.4        SCOTTSDALE, AZ      
   80  6646 DAVID W MURRAY           M   63  03:24:36  19.4  *     TUCSON, AZ          
   81  6941 MERRY JONES              F   43  03:24:55  19.3        TUCSON, AZ          
   82  6874 JOHN BALLARD             M   35  03:25:43  19.2        SCOTTSDALE, AZ      
   83  6533 HAROLD KIRPES            M   22  03:25:49  19.2        TUCSON, AZ          
   84  6416 CRAIG CUNNINGHAM         M   42  03:25:59  19.2        VAIL, AZ            
   85  6965 TODD LARSEN              M   42  03:26:00  19.2        INDIO, CA           
   86  6415 SHERYL MYERS             F   36  03:26:00  19.2        TUCSON, AZ          
   87  6056 JIM MAGNAN               M   48  03:26:04  19.2        TUCSON, AZ          
   88  6289 ROBERT CROTTY            M   46  03:26:05  19.2        SIERRA VISTA, AZ    
   89  6429 DAVID LOVITT             M   61  03:26:07  19.2  *     TUCSON, AZ          
   90  7013 BEN CURTISS              M   28  03:26:10  19.2        TUCSON, AZ          
   91  6921 RODD NEWMAN              M   36  03:26:12  19.2        CHANDLER, AZ        
   92  6781 BEN WALKER               M   38  03:28:30  19.0        SHOW LOW, AZ        
   93  6354 SAMUEL SCHIMELPFENIG     M   28  03:29:37  18.9        TUCSON, AZ          
   94  6068 VIRGIL SWADLEY JR        M   55  03:30:00  18.9  +     TUCSON, AZ          
   95    47 JOHN HENSLEY             M   46  03:30:21  18.8        NEW RIVER, AZ       
   96  6588 BRETT W PARADIS          M   28  03:30:40  18.8        ORO VALLEY, AZ      
   97  6727 JENNIFER HARMAN          F   35  03:30:41  18.8        TUCSON, AZ          
   98  6726 BILL HARMAN              M   35  03:30:41  18.8        TUCSON, AZ          
   99  6359 STEVE ELLIS              M   52  03:30:50  18.8  +     PHOENIX, AZ         
  100  6578 ERIKA OH                 F   27  03:31:16  18.7        REDLANDS ST, CA     
  101  6182 BOBBY CHAVEZ             M   26  03:32:46  18.6        TUCSON, AZ          
  102  7040 DANIEL HILL              M   17  03:32:47  18.6        TUCSON, AZ          
  103  6361 JIMMY MINKOVSKY          M   47  03:32:49  18.6        RANCHO STA MARGARITA,  
  104  6495 JOHN LUCAS               M   44  03:32:49  18.6        TUCSON, AZ          
  105  7076 BRAD CURD                M   37  03:32:52  18.6        PHOENIX, AZ         
  106  6960 PETER J CHAGARIS         M   32  03:33:02  18.6        TUCSON, AZ          
  107  6614 GRAEME HUNT              M   32  03:33:04  18.6        TUCSON, AZ          
  108  6236 CAROLYN CARBONE          F   45  03:33:14  18.6        TUCSON, AZ          
  109  6239 ROB SULLIVAN             M   47  03:33:15  18.6        CROZET, VA          
  110  6631 LUKE E HUSTON            M   36  03:33:16  18.6        TUCSON, AZ          
  111  6005 JACK COPELAND            M   63  03:33:35  18.5  *     TUCSON, AZ          
  112  6757 THOMAS GONZALES          M   40  03:33:37  18.5        SAHUARTIA, AZ       
  113  6963 REUBEN MERIDETH          M   58  03:33:37  18.5  +     TUCSON, AZ          
  114  6892 SCOTT DOUGLAS            M   29  03:33:45  18.5        TUCSON, AZ          
  115  6479 CHRIS HOLVE              M   16  03:36:06  18.3        TUBA CITY, AZ       
  116  6864 RICHARD HOLVE            M   52  03:36:06  18.3  +     SEBASTOPOL, CA      
  117  7025 COLIN SCHWEIGER          M   28  03:36:18  18.3        TUCSON, AZ          
  118  1730 ANDY KAPLAN              M   44  03:37:10  18.2        TUCSON, AZ          
  119  6714 TIMOTHY M STRONG         M   35  03:38:48  18.1        CHANDLER, AZ        
  120  6606 ALAN R COPENHAVER        M   45  03:38:49  18.1        TUCSON, AZ          
  121  6865 JARED GRINNEY            M   19  03:38:50  18.1        TUCSON, AZ          
  122  7057 JEFFREY L KING           M   52  03:38:51  18.1  +     BOZEMAN, MT         
  123  6471 BOB KAPLAN               M   46  03:38:52  18.1        TUCSON, AZ          
  124  2808 DANNY DRAGG              M   37  03:38:54  18.1        ORO VALLEY, AZ      
  125  6387 DALE TRUMBO              M   50  03:38:57  18.1  +     TUCSON, AZ          
  126  6808 WILLIAM (BILL) MOSS      M   50  03:39:04  18.1  +     CAREFREE, AZ        
  127  6615 RICHARD W SNOW           M   63  03:39:10  18.1  *     TUCSON, AZ          
  128  6649 STEVE DECOOK             M   46  03:39:13  18.1        TUCSON, AZ          
  129  6124 LONNIE LOMINAC           M   46  03:39:16  18.1        TUCSON, AZ          
  130  6978 MATHEW R MENDLICK        M   30  03:39:18  18.1        TUCSON, AZ          
  131  6610 ERIC HUGGINS             M   30  03:39:25  18.0        TUCSON, AZ          
  132  6620 DOUGLAS LOWELL           M   49  03:40:01  18.0        TUCSON, AZ          
  133  6157 THOMAS A WEBSTER         M   64  03:40:01  18.0  *     TUCSON, AZ          
  134  6734 GARRETT O'DELL           M   34  03:40:17  18.0        MESA, AZ            
  135  6382 BILL LEVERENZ            M   44  03:40:18  18.0     M  TUCSON, AZ          
  136  7060 JULIE SLOWEY             F   46  03:40:28  18.0        TUCSON, AZ          
  137  7061 SAM KEIM MD              M   47  03:40:28  18.0        TUCSON, AZ          
  138  6529 TOM KIRPES               M   53  03:40:37  17.9  +     TUCSON, AZ          
  139  6883 DAVID CAPACCIO           M   37  03:41:56  17.8        ORO VALLEY, AZ      
  140  7029 ALBERT NERONI            M   54  03:41:57  17.8  +     TUCSON, AZ          
  141  6383 KENT LOGANBILL           M   41  03:41:57  17.8     M  TUCSON, AZ          
  142  6642 MARK S NELSON            M   42  03:41:59  17.8        COOPERSTOWN, NY     
  143  6687 JAN GROSSMAN             M   54  03:42:03  17.8  +     SCOTTSDALE, AZ      
  144  6079 GARY LAKE                M   49  03:42:08  17.8        TUBA CITY, AZ       
  145  6480 STEVE HOLVE              M   50  03:42:08  17.8  +     TUBA CITY, AZ       
  146  6208 BO GUENDELSBERGER        M   52  03:42:26  17.8  +     TUCSON, AZ          
  147  6380 NATHAN KEAR              M   49  03:42:38  17.8        TUCSON, AZ          
  148  6448 TROY HANSEN              M   40  03:42:49  17.8        CHANDLER, AZ        
  149  3438 GINA RICHARD             F   38  03:42:59  17.8        ST LOUIS, MO        
  150  6019 THOMAS MOORE JR          M   38  03:44:07  17.7        PLYMOUTH, MN        
  151  6702 GARRETT BEANE            M   25  03:44:07  17.7        PHOENIX, AZ         
  152  6462 BOB JUDGE                M   39  03:44:11  17.7        GILBERT, AZ         
  153  6648 ANN REVILL               F   23  03:44:15  17.7        TUCSON, AZ          
  154  6895 ANTONIO PAEZ             M   35  03:44:31  17.6        TUCSON, AZ          
  155  6860 OK RIHL                  M   51  03:44:33  17.6  +     TUCSON, AZ          
  156  6957 BRIAN K HARPEL           M   50  03:44:34  17.6  +     TUCSON, AZ          
  157  6667 JIM LUBINSKI             M   48  03:44:34  17.6        TUCSON, AZ          
  158  6786 LINDA NORRIX             F   45  03:44:38  17.6        TUCSON, AZ          
  159  6861 LOREN CARRUTH            F   99  03:44:39  17.6        VAIL, AZ            
  160  6799 SHAWN THACKER            M   99  03:44:39  17.6        VAIL, AZ            
  161  1527 ANDREW LONG              M   23  03:44:52  17.6        PHOENIX, AZ         
  162  6364 WESLEY SMIDT             M   42  03:45:03  17.6        LA JOLLA, CA        
  163  7073 ARTHUR ANDERSON          M   40  03:45:04  17.6        TUCSON, AZ          
  164  7019 TIMOTHY HIMES            M   30  03:45:05  17.6        TUCSON, AZ          
  165  6961 RAYMOND DAVIS            M   31  03:45:08  17.6        VAIL, AZ            
  166  6996 RICHARD LIEBERMAN        M   56  03:45:16  17.6  +     SANTA FE, NM        
  167  6854 JOE KRAMER               M   48  03:45:29  17.6        CASA GRANDE, AZ     
  168  6138 DOUG BACH                M   42  03:46:36  17.5        SCOTTSDALE, AZ      
  169  6556 JOAN NICKEL              F   53  03:46:41  17.5  +     PRESCOTT, AZ        
  170  6720 SAMUEL ANDREWS           M   36  03:46:49  17.5        TUCSON, AZ          
  171  6987 DONALD PATERSON          M   39  03:47:02  17.4        BALTIMORE, MD       
  172  7068 JAMES R PARKS            M   44  03:47:08  17.4        TUCSON, AZ          
  173  6759 EDWARD GRAY              M   39  03:47:08  17.4        TUCSON, AZ          
  174  6643 JEFF GIESE               M   48  03:47:12  17.4        TUCSON, AZ          
  175  6243 GREG LAJINESS            M   47  03:47:34  17.4        ORO VALLEY, AZ      
  176   414 BRIAN SWANSON            M   25  03:49:51  17.2        BURBANK, CA         
  177  6951 LAWRENCE KNIGHT          M   28  03:49:56  17.2        ORO VALLEY, AZ      
  178   430 SCOTT SWANSON            M   53  03:50:06  17.2  +     SCOTTSDALE, AZ      
  179  6456 MICHAEL J STIRRAT        M   42  03:50:08  17.2        TUCSON, AZ          
  180  6507 DANIEL BUTCHER           M   33  03:50:09  17.2        TUCSON, AZ          
  181  6171 JEFF P LEWIS             M   40  03:50:19  17.2        TUCSON, AZ          
  182  6595 SHAUNA MCGLAMERY         F   25  03:50:22  17.2        TUCSON, AZ          
  183  6594 ALEX MCGLAMERY           M   56  03:50:22  17.2  +     TUCSON, AZ          
  184  6504 STEPHEN CARLAT           M   59  03:50:23  17.2  +     TUCSON, AZ          
  185  7011 DEAN MIECZKOWSKI         M   37  03:50:25  17.2        TUCSON, AZ          
  186  6707 JOHN GUISTO              M   47  03:50:25  17.2        TUCSON, AZ          
  187  6262 TOM SCHRAMSKI            M   53  03:50:25  17.2  +     TUCSON, AZ          
  188  6342 JAMES WOLVERTON          M   33  03:50:27  17.2        TUCSON, AZ          
  189  7000 GREG KNUDSON             M   39  03:50:27  17.2        SANTA FE, NM        
  190   465 GERALD H BEAL            M   50  03:50:29  17.2  +     TUCSON, AZ          
  191  6710 KATHRYN LINDSTROM        F   52  03:50:29  17.2  +     PHOENIX, AZ         
  192  6709 STEPHEN LINDSTROM        M   58  03:50:29  17.2  +     PHOENIX, AZ         
  193  7043 ANTOINE TOUNOU           M   35  03:50:30  17.2        TUCSON, AZ          
  194  6240 RICHARD WILSON           M   50  03:50:32  17.2  +     TUCSON, AZ          
  195  6385 ROBERT MAURER            M   46  03:50:32  17.2        TUCSON, AZ          
  196  6811 P WAYNE CULLOP           M   57  03:50:39  17.2  +     TUCSON, AZ          
  197  6267 DAVE MARASCIO            M   48  03:50:41  17.2        TUCSON, AZ          
  198  6147 JOE FORISH               M   31  03:50:42  17.2        TUCSON, AZ          
  199  6313 PAUL F MELDE             M   38  03:50:43  17.2        TUCSON, AZ          
  200  6756 JEFF FISHER              M   38  03:50:43  17.2        TUCSON, AZ          
  201  6063 KATHLEEN ROSE            F   50  03:51:00  17.1  +     TUCSON, AZ          
  202  6821 SUSAN L DIAZ             F   32  03:51:39  17.1        TUCSON, AZ          
  203  6814 ALEX GOMEZ               M   35  03:51:50  17.1        TUCSON, AZ          
  204  7074 LANCE BELLMORE           M   58  03:51:52  17.1  +     PHOENIX, AZ         
  205  6280 CHARLES R DALRYMPLE      M   58  03:51:53  17.1  +     TUCSON, AZ          
  206  6373 DENNIS CROWE             M   55  03:51:58  17.1  +     THOMASVILLE, AL     
  207  6738 RICHARD DUDLEY           M   60  03:52:05  17.1  +     OAKLEY, UT          
  208  6953 GREG MCGOFFIN            M   44  03:52:16  17.0        MARANA, AZ          
  209  6810 JODY L MADSEN            F   45  03:52:52  17.0        TUCSON, AZ          
  210  6809 CINDY MUNROE             F   40  03:52:52  17.0        TUCSON, AZ          
  211  3100 GIL BUSTAMANTE           M   34  03:53:00  17.0        RIO RICO, AZ        
  212  6862 JOE DI VITO              M   36  03:53:17  17.0        SCOTTSDALE, AZ      
  213  6326 PETER O'DOWD             M   24  03:53:20  17.0        PHOENIX, AZ         
  214  6815 TROY GODDARD             M   40  03:54:32  16.9        TUCSON, AZ          
  215  7035 LARRY LAMY               M   41  03:54:35  16.9        ORO VALLEY, AZ      
  216  6528 JOE BACCO                M   63  03:54:46  16.9  *     TUCSON, AZ          
  217  6008 BOB HORTON               M   61  03:54:51  16.9  *     TUCSON, AZ          
  218  6881 FRANK BROWN              M   64  03:54:53  16.9  *     TUCSON, AZ          
  219  6152 KATHLEEN HRDY            F   62  03:54:56  16.9  *     TUCSON, AZ          
  220  6890 MURRAY NANCE             M   40  03:54:56  16.9        TUCSON, AZ          
  221  6891 KATY NANCE               F   34  03:54:56  16.9        TUCSON, AZ          
  222  6639 MATT LALLY               M   35  03:54:57  16.9        TUCSON, AZ          
  223  6622 DONNA MUREN              F   42  03:54:58  16.9        TUCSON, AZ          
  224  6522 PRESTON EVERETT          M   58  03:55:00  16.9  +     TUCSON, AZ          
  225  6804 TED L EAZER II           M   51  03:55:00  16.9  +     TUCSON, AZ          
  226  6904 ROMAN CANEDO             M   34  03:55:01  16.8        TUCSON, AZ          
  227  6381 TIM KIMBLE               M   38  03:55:08  16.8     M  ORO VALLEY, AZ      
  228  6653 FRANK MADISON            M   57  03:56:33  16.7  +     ALBUQUERQUE, NM     
  229  6503 GREG BLOSS               M   41  03:56:35  16.7        TUCSON, AZ          
  230  6816 BUR BATEMAN              M   38  03:56:41  16.7        TUCSON, AZ          
  231  6540 BRUCE JORDEN             M   45  03:56:42  16.7        TUCSON, AZ          
  232  6401 BARBRA HEINTZ            F   40  03:56:42  16.7        TUCSON, AZ          
  233  6096 JEREMY SCHALK            M   32  03:56:44  16.7     M  TUCSON, AZ          
  234  6652 MATTHEW MADISON          M   26  03:56:44  16.7        SAHUARITA, AZ       
  235  6438 BARRY PERLES             M   61  03:56:49  16.7  *     MONTREAL QUEBEC,    
  236  6340 GUSEPPE PRESTINI         M   59  03:56:50  16.7  +     NOGALES, AZ         
  237  6696 LEAH BRACHT              F   51  03:56:52  16.7  +     TUCSON, AZ          
  238   659 RACHEL BUTCHER           F   29  03:56:55  16.7        TUCSON, AZ          
  239  2581 MATT RIVERA              M   34  03:57:03  16.7        TUCSON, AZ          
  240  6467 RICK MCKEE               M   36  03:57:04  16.7        TUCSON, AZ          
  241  6765 MATTHEW STONER           M   42  03:57:28  16.7        TUCSON, AZ          
  242  6760 ERICKA STROPKA           F   34  03:57:29  16.7        TUCSON, AZ          
  243  6901 CRAIG MASTERS            M   58  03:57:30  16.7  +     PARK CITY, UT       
  244  6661 CYNTHIA POOL             F   99  04:00:18  16.5        TONTO BASIN, AZ     
  245  6617 STEVEN STEINBERG         M   52  04:00:20  16.5  +     TUCSON, AZ          
  246  6298 DAVID STEWART            M   26  04:00:22  16.5        ALMAGORDO, NM       
  247  6026 EBERHARD CLAUSSNER       M   70  04:00:22  16.5  *     TUCSON, AZ          
  248  6500 RODOLFO BANUELOS         M   54  04:00:24  16.5  +     NOGALES, AZ         
  249  6746 ANDY CHAMBERS            M   28  04:00:28  16.5        BULLHEAD CITY, AZ   
  250  6745 CHRISTINA CHAMBERS       F   28  04:00:28  16.5        BULLHEAD CITY, AZ   
  251  6411 ROB BASS                 M   50  04:00:30  16.5  +     LA QUINTA, CA       
  252  6534 NORMAN D SAM             M   53  04:00:30  16.5  +     CASA GRANDE, AZ     
  253  6101 ARMANDO V DEGUZMAN, MD   M   64  04:00:33  16.5  *  M  TUCSON, AZ          
  254  6131 JOE AJELLO               M   64  04:00:33  16.5  *     FALLBROOK, CA       
  255  6538 STEVE BRAUN              M   50  04:00:39  16.5  +     TUCSON, AZ          
  256  6539 DAVID SWAIN              M   49  04:00:39  16.5        TUCSON, AZ          
  257  6447 KIM KNAPP                F   43  04:00:39  16.5        MOUNT VISION, WA    
  258  6274 LARRY COFFIN             M   99  04:00:40  16.5        GREEN VALLEY, AZ    
  259  6982 MARK TREES               M   44  04:00:42  16.5        TUCSON, AZ          
  260  6705 DEBBIE COTTON            F   47  04:00:45  16.4        PRESCOTT VALLEY, AZ 
  261  6780 JAMES S BRADLEY          M   51  04:00:52  16.4  +     TUCSON, AZ          
  262  6317 MIKE TATUSKO             M   41  04:00:53  16.4     M  TUCSON, AZ          
  263  1182 BOB WINDECKER            M   63  04:00:59  16.4  *     TUCSON, AZ          
  264  6674 JAMES D LYNCH            M   59  04:01:01  16.4  +     TUCSON, AZ          
  265  6916 ANNA HEIMERL             F   23  04:01:02  16.4        TUCSON, AZ          
  266  6049 PATRICIA MCCARVER        F   44  04:01:04  16.4        PRESCOTT, AZ        
  267  6728 MIKE BROOKS              M   50  04:01:04  16.4  +     ANNA, TX            
  268  6802 PAUL SCHLINGMAN          M   46  04:01:06  16.4        TUCSON, AZ          
  269  6577 JOHN SCHAFFER            M   51  04:01:08  16.4  +     CARMEL VALLEY, CA   
  270  6191 LANCE HENSIEN            M   35  04:01:12  16.4     M  TUCSON, AZ          
  271  6501 JOSE ACOSTA              M   40  04:01:16  16.4     M  NOGALES, AZ         
  272  7009 CHRIS SUGAR              M   35  04:01:19  16.4        VAIL, AZ            
  273  6151 ROB BULLER               M   53  04:01:23  16.4  +     MISSION VIEJO, CA   
  274  6876 MARIO LUERA              M   35  04:01:24  16.4        CHANDLER, AZ        
  275  6212 JANNIE COX               F   58  04:01:25  16.4  +     TUCSON, AZ          
  276  6807 JANE WATTIS              F   53  04:01:25  16.4  +     TUCSON, AZ          
  277  2183 PAUL WINROTH             M   37  04:01:26  16.4        TUCSON, AZ          
  278  6386 GENE H NISHIKIDA         M   44  04:01:37  16.4        TUCSON, AZ          
  279  7048 RANDY BARBERA            M   46  04:01:42  16.4        TUCSON, AZ          
  280  6948 MIKE KOEN                M   66  04:01:43  16.4  *     TUCSON, AZ          
  281  7018 ANDY BASTINE             M   46  04:01:45  16.4        TUCSON, AZ          
  282  6187 THOMAS MALISEWSKI        M   43  04:01:46  16.4        TUCSON, AZ          
  283  6602 SCOTT WINEINGER          M   41  04:01:51  16.4        TUCSON, AZ          
  284  1199 DARLENE DUBAY            F   58  04:02:02  16.4  +     ANCHORAGE, AK       
  285  6458 GINA OVARD               F   39  04:02:09  16.4        DRAPER, UT          
  286  6715 MINDY TAYLOR             F   45  04:02:09  16.4        MESA, AZ            
  287  6983 RICHARD UNDERWOOD        M   59  04:02:10  16.4  +     TUCSON, AZ          
  288  6899 SHAWN MCNAMARA           M   55  04:02:16  16.3  +     TUCSON, AZ          
  289  6297 TRAVIS QUAMME            M   26  04:02:17  16.3        ALBUQUERQUE, NM     
  290  6940 ANDREA KOWALCZYK         F   26  04:02:20  16.3        TUCSON, AZ          
  291  6932 MIKE SIEMENS             M   41  04:02:20  16.3        TUCSON, AZ          
  292  8337 HEATHER DONNEL           F   29  04:02:26  16.3        TUCSON, AZ          
  293  6976 GARY KIPPUR              M   49  04:04:30  16.2        TUCSON, AZ          
  294  7065 RICHARD HALL             M   32  04:04:35  16.2        TUCSON, AZ          
  295  6189 SCOTT RIPLEY             M   53  04:04:41  16.2  +     MT SIDNEY, VA       
  296  6453 JEREMY BREES             M   30  04:04:41  16.2        TUCSON, AZ          
  297  6956 DINO CHONIS              M   45  04:04:42  16.2        TUCSON, AZ          
  298  6893 JULIA STRANGE            F   39  04:04:45  16.2        TUCSON, AZ          
  299  6018 RANDY SHEESLEY           M   49  04:04:47  16.2        ALBUQUERQUE, NM     
  300  6591 LAURIE SHELDON CAMPBELL  F   42  04:04:47  16.2        TUCSON, AZ          
  301  6075 TONY ESCUJURI            M   37  04:04:50  16.2        MESA, AZ            
  302  6493 TRACY DANNER             F   99  04:04:52  16.2     M  MADISON, WI         
  303  6867 ERIK GILBERT             M   40  04:05:04  16.2        TUCSON, AZ          
  304   915 RICHARD HEROLD           M   54  04:05:16  16.1  +     TAOS, NM            
  305  3218 BRUCE PATCH              M   45  04:05:20  16.1        TUCSON, AZ          
  306  7072 JOHN KRUZINAUSKAS        M   42  04:05:21  16.1        TUCSON, AZ          
  307  2225 CHARLIE BOLING           M   38  04:05:22  16.1        PEORIA, AZ          
