2005

109 Mile
Event
Official Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
 
Pulte Homes
Intuit
Town of
Oro Valley

Tucson
Medical
Center

     
Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike



                              CHARTER FUNDING
                          EL TOUR DE TUCSON XXIII
                               PRESENTED BY
                             DIAMOND VENTURES

             ************************************************
              OFFICIAL RESULTS - CHARTER FUNDING 109 MILES
             ************************************************

                 TIMING AND SCORING BY:  CEP TIMING, LLC.
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

THE PERIMETER OF TUCSON, AZ  *  SUNDAY - NOVEMBER 19, 2005  *  Weather: SUNNY, 71 degrees

                 * * * * * * * * * * * * * * * * * * * * *
                        Last update: Sunday 1/22
                 * * * * * * * * * * * * * * * * * * * * *

     ================================================================
     TIMING CORRECTIONS/UPDATES SHOULD BE SENT TO:  CEPTIMING@COX.NET
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)

PLACE   NO. NAME                    SEX AGE   TIME     MPH  DIV CAT CITY, ST

    1    86 CURTIS GUNN              M   34  04:21:23  25.1        TUCSON, AZ          
    2  3213 NATHAN MITCHELL          M   21  04:21:59  25.0        PHOENIX, AZ         
    3  2478 DOUGLAS LOVEDAY          M   38  04:22:00  25.0        FLAGSTAFF, AZ       
    4  2936 ROB ALVAREZ              M   29  04:22:01  25.0        TUCSON, AZ          
    5     6 FLOYD LANDIS             M   30  04:22:03  25.0        MURIETTA, CA        
    6     5 ROBBIE VENTURA           M   34  04:22:24  25.0        WILDWOOD, IL        
    7  3246 DENNY VAUGHAN            M   40  04:22:24  25.0        TUCSON, AZ          
    8  2952 JAMES FLORA              M   31  04:22:25  25.0        BEECHER, IL         
    9  2938 DAN SCHMATZ              M   24  04:22:25  25.0        LONGMONT, CO        
   10  3386 BOBBY VERENNA            M   33  04:22:25  25.0        DENVER, CO          
   11  2826 JOHN WALSH               M   42  04:22:26  25.0        WESTCHESTER, CA     
   12    27 CHRISTOPHER MOSORA       M   35  04:22:26  25.0        DOWNERS GROVE, IL   
   13  2910 MICHAEL ANDERSON         M   39  04:22:26  25.0        LAS VEGAS, NV       
   14    87 SCOTT BLANCHARD          M   37  04:22:26  25.0        TUCSON, AZ          
   15  3064 KYLE AKIN                M   35  04:22:26  25.0        TUCSON, AZ          
   16  3341 ROBERT DOLMAN            M   33  04:22:26  25.0        PHOENIX, AZ         
   17    43 DAVID MILNE              M   43  04:22:26  25.0        TUCSON, AZ          
   18  3687 TODD MION                M   37  04:22:26  25.0        TUCSON, AZ          
   19  3922 KELLY SPARKS             M   33  04:22:27  25.0        PEORIA, IL          
   20  3996 SCOTT BIAGGI             M   37  04:22:27  25.0        TUCSON, AZ          
   21  3165 PATRICK SMALLWOOD        M   34  04:22:27  25.0        TUCSON, AZ          
   22  2426 JIM SILVERMAN            M   40  04:22:27  25.0        FLAGSTAFF, AZ       
   23    72 COREY STEINGRECHER       M   23  04:22:28  25.0        TUCSON, AZ          
   24  3779 JAVIER D CONTRERAS       M   26  04:22:28  25.0        TUCSON, AZ          
   25  3696 BRIAN LEMKE              M   42  04:22:28  25.0        CAVE CREEK, AZ      
   26  3289 THOMAS DOUGHTY           M   52  04:22:28  25.0  +     AURORA, IL          
   27  3027 JAMES WARSA              M   43  04:22:28  25.0        SANTA FE, NM        
   28  3655 JOSEPH WEICKGENANT       M   44  04:22:29  25.0        OCEANSIDE, CA       
   29  2580 SCOTT K BAKER            M   43  04:22:29  25.0        ORO VALLEY, AZ      
   30  3606 MATT DEARING             M   33  04:22:29  25.0        FRESNO, CA          
   31  3401 JAY GUYOT                M   48  04:22:29  25.0        ORO VALLEY, AZ      
   32   468 JOSEPH CUNNINGHAM        M   46  04:22:29  25.0        CAVE CREEK, AZ      
   33  3198 RENE ORTEGA              M   38  04:22:29  25.0        TUCSON, AZ          
   34  2471 KEN BINGHAM              M   38  04:22:29  25.0        LAS VEGAS, NV       
   35  2249 ALEX D PENDLETON         M   38  04:22:30  25.0        HENDERSON, NV       
   36  3492 MARK WALD-HOPKINS        M   33  04:22:30  25.0        SANTA FE, NM        
   37    17 STEVE HEGG               M   41  04:22:30  25.0        ENCINITAS, CA       
   38  3083 LARRY SHANNON            M   47  04:22:30  25.0        RANCHO SANTA FE, CA 
   39    99 DAVID GLICK              M   23  04:22:30  25.0        TUCSON, AZ          
   40  3716 GRANT DAVIS              M   16  04:22:30  25.0        TUCSON, AZ          
   41  3642 NICHOLAUS SCHREIBER      M   24  04:22:30  25.0        TUCSON, AZ          
   42    18 SUZANNE SONYE            F   42  04:22:30  25.0        REDONDO BCH, CA     
   43    21 ULRIC DE YOUNG           M   18  04:22:30  25.0        SIERRA VISTA, AZ    
   44  3773 JOEL HERK                M   35  04:22:30  25.0        TUCSON, AZ          
   45  3163 JOHN DEHNERT             M   30  04:22:30  25.0        TUCSON, AZ          
   46  3354 DOUG KATONA              M   39  04:22:31  25.0        IRVINE, CA          
   47  1276 SCOTT HUBBARD            M   34  04:22:31  25.0        ALBUQUERQUE, NM     
   48  1096 DAVID M REID             M   40  04:22:31  25.0        MESA, AZ            
   49  2502 PATRICK WATSON           M   35  04:22:31  25.0        LOS ANGELES, CA     
   50  2148 WAYNE STETINA            M   51  04:22:31  25.0  +     MISSION VIEJO, CA   
   51  4948 BRYCE COOK               M   43  04:22:31  25.0        MESA, AZ            
   52  4964 ROBERT X KELLY           M   44  04:22:31  25.0        ANAHEIM, CA         
   53  3284 DAVID BIXBY              M   51  04:22:31  25.0  +     PHOENIX, AZ         
   54    37 DAN MCGEHEE              M   43  04:22:31  25.0        MESA, AZ            
   55  4941 DAVID BEIRNE             M   45  04:22:31  25.0        TUCSON, AZ          
   56  3587 RICK CIMAGLIA            M   43  04:22:31  25.0        PRESCOTT VALLEY, AZ 
   57  1617 RICHARD WERBOWENKO       M   37  04:22:31  25.0        ST PAUL, MN         
   58  3614 TONY GONZALEZ            M   39  04:22:32  25.0        LAS VEGAS, NV       
   59  3509 ROBERT HAUFT             M   46  04:22:32  25.0        INDIAN WELLS, CA    
   60  3708 SEAN MAZICH              M   19  04:22:32  25.0        MESA, AZ            
   61  3263 MATT LORENZ              M   33  04:22:32  25.0        SIERRA VISTA, AZ    
   62    98 DWIGHT NELSON            M   49  04:22:33  25.0        TUCSON, AZ          
   63  3477 KEVIN LANDRY             M   42  04:22:33  25.0        CARLSBAD, CA        
   64  4931 KYLE COLAVITO            M   24  04:22:33  25.0        TUCSON, AZ          
   65  2748 EDWARD EADES             M   50  04:22:33  25.0  +     TUCSON, AZ          
   66  1122 JOE DELGADO              M   35  04:22:33  25.0        TUCSON, AZ          
   67  4019 ERIC EASTERLING          M   35  04:22:33  25.0        FRESNO, CA          
   68   903 CLINT GAVER              M   40  04:22:34  25.0        LOS GATOS, CA       
   69  1286 STEVE MORTON             M   47  04:22:34  25.0        TUCSON, AZ          
   70  3349 ERIC BROWNELL            M   31  04:22:34  25.0        CHANDLER, AZ        
   71  1960 JEFF PARKER              M   32  04:22:34  25.0        TUCSON, AZ          
   72  2109 JEFF HOPPERT             M   32  04:22:35  25.0        TUCSON, AZ          
   73  3975 JEFF SCHROETLIN          M   29  04:22:36  25.0        DECATUR, IL         
   74   571 STEVE FERMANICH          M   40  04:22:36  25.0        TUCSON, AZ          
   75  3785 MICHAEL CLINE            M   31  04:22:37  25.0        TUCSON, AZ          
   76  3908 TRAVIS E HUXMAN          M   36  04:22:38  25.0        TUCSON, AZ          
   77  2598 DUNCAN ALEXANDER         M   29  04:22:38  25.0        TEMPE, AZ           
   78  1991 FRANZ HAMMER             M   68  04:22:38  25.0  *     SEATTLE, WA         
   79    34 ERIC LOSAK               M   19  04:22:41  25.0        SAN CLEMENTE, CA    
   80  3370 SCOTT PRICE              M   36  04:22:44  25.0        PHOENIX, AZ         
   81  2940 MIKE JONES               M   27  04:22:49  25.0        CHENANGO FORKS, NY  
   82  3071 TODD STOUT               M   43  04:29:35  24.3        SOUTHERN PINES, NC  
   83  3202 FRANK BARNES             M   31  04:32:00  24.1        TUCSON, AZ          
   84  2699 ANDRE MCNULTY            M   34  04:32:01  24.1        TUCSON, AZ          
   85  1142 DON B PETERS JR          M   33  04:32:01  24.1        TUCSON, AZ          
   86  2772 JOSEPH SUSCO             M   32  04:32:02  24.1        MESA, AZ            
   87   295 DAN RUDRUD               M   42  04:32:02  24.1        WILMETTE, IL        
   88  2783 DAVID JORDAN             M   57  04:32:03  24.1  +     SIOUX FALLS, SD     
   89  2043 DOUG POWELL              M   41  04:32:03  24.1        PHOENIX, AZ         
   90  3960 ANTHONY BROADMAN         M   27  04:32:03  24.1        TUCSON, AZ          
   91  2416 DAN DISTEFANO            M   40  04:32:03  24.1        TUCSON, AZ          
   92  1114 JIM FAHEY                M   43  04:32:04  24.1        LOUISVILLE, KY      
   93  2657 BRIAN J MARCUCCI         M   47  04:32:04  24.1        PHOENIX, AZ         
   94  1538 JOSEPH SUIDA             M   49  04:32:04  24.1        TUCSON, AZ          
   95  1656 ANDREW KLOSE             M   38  04:32:04  24.1        MESA, AZ            
   96  2902 JON BLACK                M   45  04:32:04  24.1        TUCSON, AZ          
   97  3784 DERMOT KEALEY            M   37  04:32:04  24.1        TUCSON, AZ          
   98  3573 ANDREW C CIFRINO         M   50  04:32:04  24.1  +     TUCSON, AZ          
   99     9 MARK HUFFMAN             M   40  04:32:04  24.1        MURIETTA, CA        
  100   860 DENNIS BARRENA           M   59  04:32:05  24.1  +     WHITTIER, CA        
  101   684 KEITH TOMEI              M   48  04:32:05  24.1        TUCSON, AZ          
  102  3212 LES RICKE                M   41  04:32:05  24.1        CHANDLER, AZ        
  103  2791 DONALD DOMKOWSKI         M   44  04:32:05  24.1        TUCSON, AZ          
  104   337 CHARLES WEESNER          M   47  04:32:05  24.1        TUCSON, AZ          
  105  3491 BRIAN J HETRICK          M   31  04:32:05  24.1        EL PASO, TX         
  106  3145 CHRIS MARSH              M   43  04:32:06  24.1        MOORPARK, CA        
  107  3944 MICHAEL J SKOUSEN        M   43  04:32:06  24.1        MESA, AZ            
  108  1597 BRYAN ROSS SCHLEGEL      M   34  04:32:06  24.1        TUCSON, AZ          
  109  1011 DEREK J MELBERG          M   24  04:32:06  24.1        LAKE FOREST, CA     
  110  3760 MAX MORRIS               M   35  04:32:07  24.1        TUCSON, AZ          
  111  3425 STONE BECK               M   36  04:32:07  24.1        FRESNO, CA          
  112  3534 PETER CODALLOS           M   43  04:32:07  24.1        CHULA VISTA, CA     
  113  3022 MICHAEL HAST             M   34  04:32:07  24.1        TUCSON, AZ          
  114  3903 DAVID C GOSSLING         M   43  04:32:07  24.1        MESA, AZ            
  115    83 ANDREW GYORKE            M   48  04:32:07  24.1        TUCSON, AZ          
  116  2575 MORTEN ANDERSEN          M   30  04:32:08  24.1        TUCSON, AZ          
  117  2472 ERIK LONG                M   26  04:32:09  24.1        TUCSON, AZ          
  118  2302 RYAN BICKERSTAFF         M   24  04:32:11  24.1        TUCSON, AZ          
  119  3320 SCOTT BOOCHER            M   41  04:32:11  24.1        TUCSON, AZ          
  120  3541 STEVEN K RIGGLE          M   54  04:32:11  24.1  +     DENVER, CO          
  121  4925 JOHNNY CAT NOWAK         M   33  04:32:12  24.1        SCOTTSDALE, AZ      
  122  2556 JIM ROBBINS              M   36  04:32:12  24.1        LAS VEGAS, NV       
  123  1242 TIM CAROLAN              M   33  04:32:13  24.1        TUCSON, AZ          
  124  1970 JEFFREY PADGETT          M   39  04:42:17  23.2        REDLANDS, CA        
  125   266 GREG HRITZO              M   39  04:42:17  23.2        APACHE JCT, AZ      
  126  3970 RICHARD BIOCCA           M   32  04:42:18  23.2        TUCSON, AZ          
  127  1244 ROB SCRIBNER             M   54  04:42:18  23.2  +     SANTA MONICA, CA    
  128  2729 PAUL KEALEY              M   38  04:42:18  23.2        TUCSON, AZ          
  129  3142 LANE SANDERS             M   39  04:42:19  23.2        GILBERT, AZ         
  130  3877 PAUL THOMAS              M   36  04:42:20  23.2        SAN MARCOS, CA      
  131   863 SOREN KREBS SIEKIERSKI   M   40  04:42:20  23.2        CHICAGO, IL         
  132  1270 MANNY ORTIZ              M   44  04:42:20  23.2        GLENDALE, AZ        
  133  3733 DOUGLAS J ROCK           M   38  04:42:20  23.2        NEW HARMONY, UT     
  134   305 ERIC ROMERO              M   45  04:42:20  23.2        NOGALES, AZ         
  135  1975 TOBY SUHM                M   48  04:42:21  23.2        MERCER IS, WA       
  136   689 DOUG FLYNN               M   33  04:42:21  23.2        YUMA, AZ            
  137  1648 ANDREW HILL              M   23  04:42:21  23.2        LIBERTYVILLE, IL    
  138  2540 ROD LARKIN               M   40  04:42:21  23.2        PHOENIX, AZ         
  139  3548 SHIGE HONJO              M   37  04:42:21  23.2        SANTA CRUZ, CA      
  140    91 NEAL THOMAS              M   51  04:42:21  23.2  +     TEMPE, AZ           
  141   628 BILL DUVEL               M   46  04:42:21  23.2        ENCINITAS, CA       
  142  3591 KIP CONWELL              M   30  04:42:22  23.2        CHICAGO, IL         
  143  3771 JOE PLASSMANN            M   40  04:42:22  23.2        TUCSON, AZ          
  144  2763 SANDIWAY FONG            M   43  04:42:22  23.2        TUCSON, AZ          
  145  1264 MIKE HAGOSKI             M   55  04:42:22  23.2  +     SANTA MONICA, CA    
  146  2866 BRIAN MCCULLOUGH         M   45  04:42:22  23.2        TUCSON, AZ          
  147  3961 TOM B VINSON             M   52  04:42:22  23.2  +     COLORADO SPRGS, CO  
  148  1506 ROBERT SPETZLER          M   61  04:42:23  23.2  *     PARADISE VALLEY, AZ 
  149  1104 TOM SHAFER               M   47  04:42:23  23.2        HIGHLAND PK, IL     
  150   408 BRIAN P WARD             M   33  04:42:23  23.2        YUMA, AZ            
  151  3551 RICHARD L GREEN          M   50  04:42:23  23.2  +     MESA, AZ            
  152  1683 KIRK HASSERJIAN          M   48  04:42:23  23.2        PLEASANTON, CA      
  153  3811 LOUIS BAKER              M   42  04:42:24  23.2        LAS VEGAS, NV       
  154   622 GREG JOHNSON             M   45  04:42:24  23.2     M  LOMA LINDA, CA      
  155   360 CARL MACUIBA             M   45  04:42:24  23.2        GURNEE, IL          
  156  1705 DAN FRANCIS              M   37  04:42:24  23.2        PHOENIX, AZ         
  157  3632 JEFF GRIMH               M   45  04:42:24  23.2        APACHE JCT, AZ      
  158  4921 CATHERINE DICKSON        F   41  04:42:25  23.2        GLENDALE, AZ        
  159  1231 LUKE DALE                M   40  04:42:25  23.2        GILBERT, AZ         
  160  2339 HECTOR I MELENDEZ        M   47  04:42:25  23.2        TUCSON, AZ          
  161  3445 JULIO CESAR ETCHEAGARAY  M   42  04:42:25  23.2        NUEVO LEON, ME      
  162  3516 LARRY LYON               M   50  04:42:25  23.2  +     PHOENIX, AZ         
  163  2354 PAMELA BROOKS            F   39  04:42:25  23.2        HIGLEY, AZ          
  164  2258 KEVIN J KRAUS            M   33  04:42:26  23.2        TUCSON, AZ          
  165  2520 SCOTT GRIFFITH           M   34  04:42:26  23.2        ALTON, WY           
  166  2963 JOEL HERNANDEZ SAUCEDO   M   64  04:42:26  23.2  *     MEXICALI, BAJA CALIFO,  
  167  2937 KEVIN POUND              M   32  04:42:26  23.2        TUCSON, AZ          
  168  3091 BRIAN PRINCE             M   28  04:42:26  23.2        TUCSON, AZ          
  169  2941 CURTIS ZIMMERMAN         M   34  04:42:26  23.2        TUCSON, AZ          
  170  1138 RICKY ARNOLD             M   45  04:42:26  23.2        SCOTTSDALE, AZ      
  171  2628 BO WHITEHEAD             M   33  04:42:26  23.2        SAN ANGELO, TX      
  172    35 CHASE RENICK             M   18  04:42:26  23.2        REDLANDS, CA        
  173  2488 ERIC ROLPH               M   43  04:42:26  23.2        THOUSAND OAKS, CA   
  174  3325 JONATHAN SANDBERG        M   47  04:42:27  23.2        EXCELSIOR, MN       
  175   514 JOHN M CONAHAY           M   59  04:42:27  23.2  +     TUCSON, AZ          
  176  3365 DAVID JONSSON            M   27  04:42:27  23.2        GREEN VALLEY, AZ    
  177  3331 WILLIAM PRIEST           M   41  04:42:27  23.2        CARLSBAD, CA        
  178   313 SCOTT DOUGHTY            M   39  04:42:27  23.2        ZUNI, NM            
  179  1649 BRUCE HILL               M   49  04:42:27  23.2        LIBERTYVILLE, IL    
  180  2665 JORGE MENDEZ             M   45  04:42:27  23.2        MONTEREY, ME        
  181   405 KURT KLAVUHN             M   42  04:42:28  23.2        SARATOGA, CA        
  182   454 ROGER DUMONT             M   35  04:42:28  23.2        CHANDLER, AZ        
  183  1480 STEPHEN KENNY            M   48  04:42:28  23.2        CALGARY, CANADA, CA 
  184  1422 DAN DAWES                M   45  04:42:28  23.2        EL PASO, TX         
  185   634 KENNY CALDERA            M   49  04:42:28  23.2        IMPERIAL, CA        
  186  3342 JOE LOZON                M   45  04:42:29  23.2        LITCHFIELD PK, AZ   
  187   158 PAUL ORAM                M   42  04:42:29  23.2        HILLSBOROUGH, NJ    
  188  2832 DANIEL DE MOS            M   36  04:42:29  23.2        GILBERT, AZ         
  189   740 MATTHEW DUKE             M   34  04:42:29  23.2        LITCHFIELD PK, AZ   
  190  2813 JOHN A TURNER            M   44  04:42:29  23.2        LOS ALAMOS, NM      
  191   432 PAUL THEISEN             M   42  04:42:30  23.2        GOODYEAR, AZ        
  192  2916 CHRIS ZAHARIS            M   40  04:42:30  23.2        MESA, AZ            
  193   563 CARL LIENERT             M   38  04:42:30  23.2        DURANGO, CO         
  194  3791 RON GROTH                M   41  04:42:30  23.2        LA JOLLA, CA        
  195  1565 ERIC MEYER               M   44  04:42:30  23.2        PARADISE VALLEY, AZ 
  196  4911 MELISSA STEWART          F   44  04:42:30  23.2        PHOENIX, AZ         
  197  3136 DAVID A QUELCH           M   43  04:42:30  23.2        EL PASO, TX         
  198  2711 PAUL KENNER              M   45  04:42:31  23.2        TUCSON, AZ          
  199  2744 HENRY NOVELL             M   44  04:42:31  23.2        PHOENIX, AZ         
  200  3887 JAMES A BIEGA            M   44  04:42:32  23.2        VENTURA, CA         
  201    23 LEO MASURSKY             M   39  04:42:33  23.2        TUCSON, AZ          
  202  1330 FRANK PAULA              M   46  04:42:34  23.2        PETALUMA, CA        
  203  3113 KEVIN M BROWN            M   43  04:42:35  23.2        PALM DESERT, CA     
  204  2281 STEVE SCHINDLER          M   46  04:42:36  23.2        SAN DIEGO, CA       
  205  3419 BILL DAHL                M   43  04:42:38  23.2        CORRALES, NM        
  206   353 BRIAN STONER             M   44  04:42:38  23.2        YORBA LINDA, CA     
  207   565 JEFF GOBLE               M   37  04:42:38  23.2        FOOTHILL RANCH, CA  
  208  3803 JOHN LUKE                M   50  04:42:39  23.2  +     SIMI VALLEY, NV     
  209   133 TODD HANSINK             M   43  04:42:40  23.2        EL CENTRO, CA       
  210  5399 JOHN FARRIS              M   27  04:42:41  23.2        TUCSON, AZ          
  211   330 BRETT STALLWORTH         M   37  04:42:42  23.2        TUCSON, AZ          
  212  3319 ANDREW C SCOTT           M   31  04:42:43  23.2        TUCSON, AZ          
  213  2333 BILL VAN HOOK            M   36  04:42:43  23.2        TUCSON, AZ          
  214  2168 KENYON KEHL              M   34  04:42:44  23.2        TUCSON, AZ          
  215  2334 L. JON PORMAN            M   41  04:42:46  23.2        GILBERT, AZ         
  216  2369 SILVIO MENEZES           M   41  04:42:48  23.2        ALBUQUERQUE, NM     
  217   715 BRUCE BEATTIE            M   52  04:43:01  23.2  +     KANARRAVILLE, UT    
  218  2684 JIM OSTREM               M   52  04:43:13  23.2  +     TUCSON, AZ          
  219   851 RUDY DABDOUB             M   37  04:43:13  23.2        NOGALES, AZ         
  220  1012 MICHAEL BOOTH            M   23  04:45:45  23.0        RANCHO STA MARGARITA,  
  221  4476 DWIGHT O MOORE           M   47  04:46:06  22.9        BRIDGEWATER, NJ     
  222  2818 KEVIN KRUGER             M   43  04:47:19  22.8        CARLSBAD, CA        
  223   429 SHAWN INGRAM             M   41  04:49:22  22.7        SURPRISE, AZ        
  224  2356 SPENCER COMPTON          M   36  04:49:22  22.7        DURANGO, CO         
  225  1404 SCOTT MILLER             M   99  04:49:23  22.7        YUCAIPA, CA         
  226  2762 BARRY RICHARDS           M   41  04:49:23  22.7        TUCSON, AZ          
  227    68 PEDRO PLIEGO             M   42  04:49:23  22.7        RIO RICO, AZ        
  228  2881 JOLON SABO               M   29  04:49:24  22.7        LOMA LINDA, CA      
  229  1106 RICHARD KREUTZFELDT      M   99  04:49:24  22.7        GLENVIEW, IL        
  230  1473 MARK SHEFFIELD           M   48  04:49:24  22.7        FREMONT, CA         
  231  2532 FRANK ROWLEY             M   31  04:49:24  22.7        CHANNAHON, IL       
  232   617 BRANDON FRAZIER          M   30  04:49:24  22.7        PHOENIX, AZ         
  233  3598 JASON KAREW              M   32  04:49:24  22.7        TUCSON, AZ          
  234  3178 BRIAN HICKOK             M   33  04:49:25  22.7        REDLANDS, CA        
  235  3006 MIKE KELSALL             M   32  04:49:25  22.7        SHOREWOOD, IL       
  236  2349 SCOTT P SMITH            M   43  04:49:27  22.7        ST GEORGE, UT       
  237  2857 KIM A FISCHBACH          M   48  04:49:27  22.7        ALISO VIEJO, CA     
  238   123 DAVID WOLFSON            M   46  04:49:27  22.7        SAN DIEGO, CA       
  239   516 THOMAS CHONG             M   33  04:49:27  22.7        TUCSON, AZ          
  240  3195 ANDY FISCHER             M   38  04:49:28  22.7        PHOENIX, AZ         
  241   817 DAN DEMUTH               M   47  04:49:28  22.7        REDLANDS, CA        
  242  2673 MATT HATFIELD            M   37  04:49:28  22.7        SCOTTSDALE, AZ      
  243   850 KEN ABRAMS               M   50  04:49:28  22.7  +     NORTH KINGSTOWN, RI 
  244  2415 COLT ALBRECHT            M   30  04:49:28  22.7        ST GEORGE, UT       
  245  1706 TERRENCE TRENTMAN        M   43  04:49:29  22.7        PHOENIX, AZ         
  246  2537 PHILLIP RIEGEL           M   45  04:49:30  22.7        PRESCOTT, AZ        
  247   200 STEVEN HUTCHISON         M   32  04:49:30  22.7        ALBUQUERQUE, NM     
  248  3439 GENE J STEWART           M   47  04:49:30  22.7        COLORADO SPGS, CO   
  249  3752 ROBERT MAREZ JR          M   25  04:49:31  22.7        TUCSON, AZ          
  250  1213 JACK ADAMS               M   40  04:49:31  22.7        SCOTTSDALE, AZ      
  251   382 TIM WYKLE                M   48  04:49:32  22.7        TRINIDAD, CA        
  252  1627 DYLAN JOHNS              M   31  04:49:32  22.7        ASPEN, CO           
  253   354 KEVIN O'NEIL             M   46  04:49:32  22.7        BARRINGTON, IL      
  254   599 MICHAEL FOSTER           M   27  04:49:33  22.6        TUCSON, AZ          
  255   317 MARC PERRY               M   40  04:49:33  22.6        VENTURA, CA         
  256  1068 SCOTT LUIKART            M   42  04:49:33  22.6        NEW PHILIDELPHIA, O 
  257  1800 BRAD WINGFIELD           M   43  04:49:37  22.6        TUCSON, AZ          
  258  3318 MARK FALCON              M   40  04:49:55  22.6        TUCSON, AZ          
  259  3464 DAVE FUNK                M   32  04:50:48  22.6        GILBERT, AZ         
  260  3533 ANDY KREBS               M   30  04:52:54  22.4        CHANDLER, AZ        
  261   742 DALE OLDHAM              M   36  04:53:23  22.4        TUCSON, AZ          
  262  3094 DAVID KELSEY             M   46  04:53:24  22.4        LAS VEGAS, NV       
  263  2720 RAFAEL KUCZERA           M   32  04:53:24  22.4        SCOTTSDALE, AZ      
  264  3697 JASON KATZ               M   31  04:53:25  22.4        ALBUQUERQUE, NM     
  265  3899 JIM M KAISER             M   42  04:53:25  22.4        LEXINGTON, KY       
  266  3526 JOHN MCKEE               M   59  04:53:26  22.3  +     SCOTTSDALE, AZ      
  267  1550 BOB ESTUPINAN            M   50  04:53:26  22.3  +     REDLANDS, CA        
  268   502 SCOTT WELSH              M   41  04:53:26  22.3        REDLANDS, CA        
  269  2431 TIMOTHY L GOFORTH        M   40  04:53:27  22.3        APPLE VALLEY, CA    
  270  1667 TODD A WILLIAMS          M   41  04:53:27  22.3        SUGARLAND, TX       
  271  3089 CRAIG LAUX               M   30  04:53:27  22.3        TUCSON, AZ          
  272  1539 JOSEPH VASKOVIC          M   43  04:53:27  22.3        TUCSON, AZ          
  273  2178 TOM PHIELIX              M   41  04:53:28  22.3        TUCSON, AZ          
  274  2911 CURTIS BROWN             M   31  04:53:28  22.3        TUCSON, AZ          
  275  2328 DAVID GAMMIE             M   40  04:53:28  22.3        TUCSON, AZ          
  276  2987 JOEL MEYER               M   45  04:53:28  22.3        WINETTE, IL         
  277  2067 RONALD FLAGG             M   38  04:53:29  22.3        FREDERICK, MD       
  278  3127 TADIJA JANJIC            M   35  04:53:29  22.3        TUCSON, AZ          
  279  2486 KEN NEUMEYER             M   99  04:53:29  22.3        THOUSAND OAKS, CA   
  280  3595 RON DIAZ                 M   38  04:53:29  22.3        TUCSON, AZ          
  281  1131 RANDALL TOLTZMAN         M   44  04:53:30  22.3        SCOTTSDALE, AZ      
  282  2508 DAVID WALSH              M   41  04:53:30  22.3        WOODINVILLE, WA     
  283  1670 SCOTTY BOHLMAN           M   48  04:53:30  22.3        PALM DESERT, CA     
  284  2787 ROBERT BINDER            M   47  04:53:30  22.3        TUSTIN, CA          
  285   566 STEVE ZEIS               M   53  04:53:31  22.3  +     SOLANA BEACH, CA    
  286  1083 BOB ZIMMERMAN            M   48  04:53:31  22.3        TUCSON, AZ          
  287  4926 PARAIC MCGLYNN           M   34  04:53:31  22.3        PHOENIX, AZ         
  288  2695 PAT MCCALLISTER          M   37  04:53:31  22.3        TUCSON, AZ          
  289  3123 DAVID BENN               M   34  04:53:31  22.3        PHOENIX, AZ         
  290  4914 DAVID BAGAASON           M   45  04:53:31  22.3        LAS VEGAS, NV       
  291  1101 MARC COLBERT             M   55  04:53:32  22.3  +     LINCOLNSHIRE, IL    
  292  2282 KARL SCHINDLER           M   47  04:53:32  22.3        GLENWOOD SPRINGS, C 
  293  1200 TERRY KAPPELMANN         M   51  04:53:33  22.3  +     EL PRADO, NM        
  294   562 PAUL J GRUBE             M   30  04:53:33  22.3        HENDERSON, NV       
  295  3335 PHIL JOLLEY              M   44  04:53:33  22.3        LOMA LINDA, CA      
  296  2163 JAMES CAMPBELL           M   41  04:53:33  22.3        ORO VALLEY, AZ      
  297  3146 FRITZ TOMASELLO          M   59  04:53:34  22.3  +     DANA PT, CA         
  298  2262 MICHAEL D THOMPSON       M   43  04:53:34  22.3        SAN DIEGO, CA       
  299  3638 STEVE MATHIAS            M   99  04:53:34  22.3        ALBUQUERQUE, NM     
  300  3983 TOM D SPENCE             M   39  04:53:35  22.3        TUCSON, AZ          
  301  4183 JEFF HETRICK             M   34  04:53:36  22.3        WHITEHALL, PA       
  302   523 EDWARD IRWIN             M   47  04:53:37  22.3        TUCSON, AZ          
  303   132 DEAC ETHERINGTON         M   48  04:53:37  22.3        TUMACACORI, AZ      
  304  1228 KEN FERGUSON             M   45  04:53:37  22.3        MONROE, WI          
  305  1469 MARTIN LIDDELL           M   49  04:53:37  22.3        GILBERT, AZ         
  306  3770 DANIEL MARTIN            M   43  04:53:38  22.3        TUCSON, AZ          
  307  3896 JIM HARPER               M   48  04:53:38  22.3        MORENO VALLEY, CA   
  308  1196 MIKE MELTON              M   47  04:53:38  22.3        LINCOLN, NE         
  309   773 TROY MONTANEZ            M   39  04:53:38  22.3        LINCOLN, NE         
