CHARTER FUNDING
EL TOUR DE TUCSON XXII
PRESENTED BY
DIAMOND VENTURES
*****************************************
OFFICIAL RESULTS - INTUIT 66-MILE EVENT
*****************************************
TIMING AND SCORING BY: CEP TIMING, LLC.
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
THE PERIMETER OF TUCSON, AZ * SUNDAY - NOVEMBER 20, 2004 * Weather: SUNNY, 70 degrees
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH DIV CAT CITY, ST
1 5774 STEVE VOCELLE M 36 03:02:50 21.9 TUCSON, AZ
2 5737 JESUS LAMB M 40 03:02:51 21.9 TUCSON, AZ
3 5201 NICK DEFLORIAN M 16 03:02:52 21.9 TUCSON, AZ
4 5566 WILLIAM LONGTON M 43 03:03:10 21.9 BERKELEY, CA
5 5507 SCOTT SHANE M 36 03:03:58 21.8 KINGS BEACH, CA
6 5241 DEAN DRAWBAUGH M 36 03:04:14 21.7 TUCSON, AZ
7 5441 SCOTT RUSNAK M 38 03:07:16 21.4 SCOTTSDALE, AZ
8 5992 ED KRON M 99 03:07:17 21.4 PARADISE VALLEY, AZ
9 5506 OREN G MOORE III M 46 03:07:17 21.4 DURANGO, CO
10 5627 ROB E JONES M 33 03:07:18 21.4 HIGLEY, AZ
11 5534 KRIS J HAYNE M 39 03:07:21 21.4 TUCSON, AZ
12 5600 DONALD BUOTTE M 47 03:07:21 21.4 TUCSON, AZ
13 5597 ANDREW ROSS M 40 03:09:38 21.1 TUCSON, AZ
14 5296 ROBIN SMITH M 30 03:09:46 21.1 TUCSON, AZ
15 5923 PETER J FRY M 48 03:10:42 21.0 R TUCSON, AZ
16 5823 WALTER HOGE M 47 03:10:44 21.0 TUCSON, AZ
17 5371 SHOSHANA SHANE F 39 03:10:44 21.0 TUCSON, AZ
18 5256 STEVE KNAUSS M 41 03:10:44 21.0 TUCSON, AZ
19 5422 JAMES FLYNN M 41 03:10:44 21.0 RIVERSIDE, CA
20 5383 RON BUOTTE M 45 03:10:45 21.0 TUCSON, AZ
21 5961 GRANT DAVIS M 15 03:10:45 21.0 TUCSON, AZ
22 5744 JERRY HUTCHINSON M 44 03:10:45 21.0 TUCSON, AZ
23 5528 LARRY S BROWN M 47 03:10:46 21.0 TUCSON, AZ
24 2590 KAREN CANDELARIO F 35 03:10:47 21.0 TUCSON, AZ
25 5795 MARC D FLEISCHMAN M 49 03:10:47 21.0 TUCSON, AZ
26 5684 GEOFF ERNST M 58 03:13:20 20.7 + SCOTTSDALE, AZ
27 5978 DAVID W MURRAY M 62 03:14:18 20.6 * TUCSON, AZ
28 5217 ANDREW JORGENSON M 15 03:14:39 20.6 TUCSON, AZ
29 5739 RYAN WILSON M 30 03:14:41 20.6 TUCSON, AZ
30 5668 DAVID GOLDBERG M 51 03:14:55 20.5 + SCOTTSDALE, AZ
31 5703 NIPPY FELDHAKE M 51 03:14:56 20.5 + TUCSON, AZ
32 5781 STEVEN WOOL M 50 03:16:12 20.4 + TUCSON, AZ
33 5356 NIC WOOD M 23 03:18:17 20.2 TUCSON, AZ
34 5059 PETE SCHOLTEN M 50 03:19:27 20.1 + SHOW LOW, AZ
35 5743 SETH VAN NORMAN M 21 03:20:53 19.9 TUCSON, AZ
36 5448 BOB ILCHIK M 50 03:20:54 19.9 + TUCSON, AZ
37 5449 MARILENA STIMPFL F 37 03:20:59 19.9 TUCSON, AZ
38 5811 IAIN FOXWELL M 41 03:21:27 19.9 HUNTINGDON, ENGLAND,
39 5410 JILL PURCELL F 40 03:21:30 19.9 MESA, AZ
40 5185 NOAH BARKER M 18 03:22:45 19.7 TUCSON, AZ
41 5238 BEV GODEC M 71 03:23:18 19.7 ! COLORADO SPRINGS, C
42 5161 LUCIEN FUERTES M 29 03:23:35 19.7 TUCSON, AZ
43 5948 JAMIE WOODMANSEE M 34 03:23:36 19.7 TUCSON, AZ
44 5200 DAVID F BUCCOLO M 35 03:23:36 19.7 GREENBRAE, CA
45 5051 JOHN ELLIOTT M 54 03:23:37 19.7 + CHANDLER, AZ
46 5546 GORDON DARBY M 56 03:23:38 19.7 + TUCSON, AZ
47 5315 ALBERT NERONI M 53 03:23:39 19.7 + TUCSON, AZ
48 5212 BERT KRON M 59 03:23:42 19.6 + TUCSON, AZ
49 5015 CAROL BENDER F 55 03:25:28 19.5 + TUCSON, AZ
50 5573 JOSEPH HUD M 44 03:25:51 19.4 TUCSON, AZ
51 5753 TIM DEJONGHE M 44 03:26:08 19.4 R TUCSON, AZ
52 5628 KEVIN MORROW M 51 03:26:12 19.4 + TUCSON, AZ
53 5710 KEVIN MADDEN M 46 03:26:12 19.4 TUCSON, AZ
54 5413 F GUY BITTNER M 51 03:26:12 19.4 + TUCSON, AZ
55 1459 MARY JO ERICKSON F 51 03:26:12 19.4 + TUCSON, AZ
56 3671 CRAIG SCHUMANN M 37 03:26:12 19.4 ELIZABETH, CO
57 5524 DAVE GOLDSMITH M 31 03:26:17 19.4 TUCSON, AZ
58 5903 JAMES BROUSE M 30 03:26:18 19.4 TUCSON, AZ
59 5087 STEVEN GOLDBERG M 39 03:26:19 19.4 TUCSON, AZ
60 5745 WARREN GLUCK M 48 03:26:20 19.4 TUCSON, AZ
61 5787 MITCHELL RUDA M 54 03:26:22 19.4 + TUCSON, AZ
62 5283 ISMAEL SALAZAR M 46 03:26:23 19.4 TUCSON, AZ
63 5756 MATTHEW STONER M 41 03:26:23 19.4 TUCSON, AZ
64 5751 MARK STAUTSON M 46 03:26:26 19.4 R TUCSON, AZ
65 5658 JOSE GONZALEZ M 52 03:26:33 19.4 + TUCSON, AZ
66 5033 CARTER MAYBERRY M 42 03:28:25 19.2 SAINT DAVID, AZ
67 5608 BRENDON KAHN M 14 03:28:46 19.2 PARADISE VALLEY, AZ
68 5547 RUSSELL COHEN M 39 03:30:18 19.0 TUCSON, AZ
69 5474 HOLLY HILDRETH F 27 03:32:59 18.8 MARANA, AZ
70 5191 LARRY MCDERMED M 73 03:32:59 18.8 ! COLORADO SPRINGS, C
71 5237 CAROL GODEC F 62 03:33:20 18.8 * R COLORADO SPRINGS, C
72 2765 BARRY GUIMONT M 44 03:33:35 18.7 TUCSON, AZ
73 679 JOHN BARTOLUCCI M 42 03:33:36 18.7 RILLITO, AZ
74 5485 BRAD JONES M 36 03:33:40 18.7 MESA, AZ
75 5366 RICHARD R LEON M 37 03:33:49 18.7 S TUCSON, AZ
76 5058 RANDY GREGG M 38 03:33:57 18.7 ORO VALLEY, AZ
77 5720 BRETT SHEPARD M 45 03:34:00 18.7 PHOENIX, AZ
78 5169 TED FROHLING M 57 03:36:31 18.5 + TUCSON, AZ
79 557 BRIAN GAGNON M 48 03:36:43 18.5 CALGARY,
80 5189 JIM WOOD M 44 03:36:45 18.5 TUCSON, AZ
81 5709 ANDY BASTINE M 45 03:36:45 18.5 TUCSON, AZ
82 3164 PHIL ROUX M 34 03:37:06 18.4 PEORIA, AZ
83 5003 DAVID R HOLLY M 51 03:37:10 18.4 + LAS CRUCES, NM
84 5303 LIANO PICCHI M 51 03:38:07 18.3 + LUCCA, ITALY,
85 5587 JIM MCNAMARA M 45 03:39:46 18.2 HOEFFMAN ESTATES, I
86 5197 JACK COPELAND M 62 03:39:54 18.2 * TUCSON, AZ
87 5565 TIM JANKOVSKY M 56 03:40:00 18.2 + TUCSON, AZ
88 5617 ANDREW W WRIGHT M 25 03:41:12 18.1 ALAMAGORDO, NM
89 5989 STEVEN HUBBARD M 18 03:41:12 18.1 TUCSON, AZ
90 5026 MICHAEL KIMBERLEY M 54 03:41:12 18.1 + LAKE WORTH, FL
91 5773 KARL GUTKNECHT M 63 03:41:17 18.1 * MADISON, WI
92 5768 ANDREW LONG M 22 03:41:22 18.1 PHOENIX, AZ
93 5481 GARRETT BEANE M 24 03:41:23 18.1 TEMPE, AZ
94 599 WALTER ROGERS M 58 03:41:23 18.1 + ORO VALLEY, AZ
95 5742 KASSIE GADA F 35 03:41:29 18.1 TUCSON, AZ
96 5824 KEN MANGHAM M 48 03:41:33 18.1 TUCSON, AZ
97 5343 JEFF BENNON M 58 03:41:33 18.1 + TUCSON, AZ
98 5956 JENNIFER WEESNER F 41 03:41:34 18.1 TUCSON, AZ
99 5957 CHARLES WEESNER M 46 03:41:35 18.1 TUCSON, AZ
100 5757 MICHAEL JENNINGS M 36 03:41:44 18.1 TUCSON, AZ
101 3048 JASON HOLZ M 33 03:41:45 18.0 TUCSON, AZ
102 5386 SHARON SCOFIELD F 55 03:41:46 18.0 + SONOITA, AZ
103 5657 THOMAS J WILSON M 41 03:42:06 18.0 TUCSON, AZ
104 5918 ALAN COPENHAVER M 44 03:42:07 18.0 TUCSON, AZ
105 6162 CHRIS FISHER M 35 03:42:33 18.0 TUCSON, AZ
106 5264 STEVE HOLVE M 49 03:42:40 18.0 TUBA CITY, AZ
107 5263 CHRISTOPHER HOLVE M 15 03:42:40 18.0 TUBA CITY, AZ
108 5721 RICHARD HALL M 31 03:42:40 18.0 TUCSON, AZ
109 5409 SHARON LABBAN F 37 03:43:16 17.9 MESA, AZ
110 5792 MAYNARD HERSHON M 62 03:44:12 17.9 * TUCSON, AZ
111 5650 MIKE MILLER M 38 03:44:14 17.8 MESA, AZ
112 5913 KENDRA DUNLAP F 38 03:44:16 17.8 4 MESA, AZ
113 5302 MICHELE PAGANUCCI M 48 03:44:44 17.8 LUCCA, ITALY,
114 1363 CRAIG S GUERNSEY M 50 03:45:11 17.8 + TUCSON, AZ
115 5260 STEVEN SHOPE M 51 03:46:10 17.7 + MESA, AZ
116 5016 RONALD A FULLERTON M 65 03:46:10 17.7 * TUCSON, AZ
117 5187 MARTYN BRAMHALL M 47 03:46:12 17.7 TEMECULA, CA
118 5313 GREGG MONTIJO M 45 03:46:19 17.7 TUCSON, AZ
119 5321 GREG DEMERITT SR M 45 03:46:20 17.7 S TUCSON, AZ
120 5031 HEIDI MASTERS F 61 03:46:21 17.7 * PARK CITY, UT
121 5817 BRAD CURD M 99 03:46:29 17.7 PHOENIX, AZ
122 5958 CHARLES WELLS M 53 03:46:32 17.7 + MACON, GA
123 5202 MURRAY ROBERTSON M 61 03:46:32 17.7 * TUCSON, AZ
124 5208 RICHARD LIEBERMAN M 55 03:46:50 17.6 + SANTA FE, NM
125 5676 LORIE TUCKER F 38 03:47:33 17.6 MESA, AZ
126 5754 SHAWN SALLAWAY M 42 03:47:40 17.6 TUCSON, AZ
127 5382 MATTHEW JOHNSON M 33 03:49:14 17.5 MESA, AZ
128 5483 JEFF V NICKEL M 35 03:49:22 17.4 CARDIFF, CA
129 5282 MATT RIVERA M 33 03:49:22 17.4 TUCSON, AZ
130 1320 DARLENE DUBAY F 57 03:49:24 17.4 + ANCHORAGE, AK
131 5552 TED L EAZER II M 50 03:49:30 17.4 + TUCSON, AZ
132 5616 JOHN DUREN M 35 03:49:43 17.4 M CHANDLER, AZ
133 5919 CHRISTINA SANDMAN F 52 03:49:43 17.4 + TUCSON, AZ
134 5331 BRIAN SOLAN M 48 03:49:44 17.4 ALBUQUERQUE, NM
135 5470 MIKE SOLAN M 56 03:49:44 17.4 + TUCSON, AZ
136 5370 LARRY HANELIN M 62 03:49:47 17.4 * TUCSON, AZ
137 934 RICHARD CASTRO M 34 03:51:17 17.3 TUCSON, AZ
138 253 PAUL H KOENIG M 40 03:51:22 17.3 TUCSON, AZ
139 1049 STEVEN EHRLICH M 22 03:51:29 17.3 TUCSON, AZ
140 5368 FRANK MADISON M 56 03:51:30 17.3 + ORO VALLEY, AZ
141 5454 SEAN CLAWSON M 17 03:51:37 17.3 SIERRA VISTA, AZ
142 5883 LANCE LAFATA M 51 03:51:38 17.3 + BENSON, AZ
143 5557 MARY G MURPHY F 50 03:51:38 17.3 + FARMINGTON, NM
144 5882 JAMES F KOVARY M 99 03:51:38 17.3 SIERRA VISTA, AZ
145 5234 LEONARD HELLER M 49 03:51:39 17.3 EL PASO,
146 5964 STEPHEN CARLAT M 58 03:51:40 17.3 + TUCSON, AZ
147 5550 DOUG HOLMES M 55 03:51:40 17.3 + FARMINGTON, NM
148 5634 JODY L MADSEN F 44 03:51:43 17.3 TUCSON, AZ
149 322 HERMANN KRON M 64 03:51:54 17.3 * TUCSON, AZ
150 5501 BILL RISTER M 60 03:51:55 17.3 + FT COLLINS, CO
151 5891 LARRY BIEBERSTEIN M 48 03:51:58 17.3 TUCSON, AZ
152 5341 MICHAEL R BAKER M 42 03:52:01 17.2 TUCSON, AZ
153 5011 CHARLES R DALRYMPLE M 57 03:52:32 17.2 + TUCSON, AZ
154 5759 PAUL TOSCA M 37 03:52:45 17.2 TUCSON, AZ
155 5211 GARY MENARD M 40 03:53:42 17.1 TUCSON, AZ
156 5791 DARREN MUNOZ M 44 03:53:42 17.1 PHOENIX, AZ
157 13 CINDY SCOTT F 33 03:53:46 17.1 CHANDLER, AZ
158 5349 LINDA NORRIX F 44 03:54:15 17.1 TUCSON, AZ
159 5337 RICK MCDONNELL M 44 03:54:19 17.1 TUCSON, AZ
160 5564 DAVID LOVITT M 60 03:54:19 17.1 + TUCSON, AZ
161 5576 ROY SCOTT GONYEA M 41 03:54:21 17.1 4 TUCSON, AZ
162 5796 RICHARD UNDERWOOD M 58 03:54:23 17.1 + TUCSON, AZ
163 5990 DARCI KNAPP F 22 03:54:28 17.1 CHANDLER, AZ
164 5312 STEVE MILLER M 40 03:54:34 17.1 TUCSON, AZ
165 5974 CHRIS TILDEN M 28 03:54:36 17.1 PHOENIX, AZ
166 5443 CLAYTON ANDREWS M 17 03:54:41 17.1 TUCSON, AZ
167 52 CINDY MUNROE F 39 03:54:44 17.1 TUCSON, AZ
168 5909 MARK S NELSON M 41 03:55:06 17.0 COOPERSTOWN, NY
169 5582 PHILIP BENNER M 57 03:55:14 17.0 + TUCSON, AZ
170 5897 DOUG C JACKSON M 59 03:55:41 17.0 + TUCSON, AZ
171 5198 MARK ZAETTA M 39 03:55:48 17.0 TUCSON, AZ
172 5579 ANDREW R MCINTYRE M 41 03:56:11 16.9 TUCSON, AZ
173 5780 AARON SEEVER M 32 03:57:00 16.9 MESA, AZ
174 5682 CHRIS HAVER M 38 03:57:02 16.9 PHOENIX, AZ
175 5503 GARY HART M 58 03:57:27 16.9 + ORO VALLEY, AZ
176 5878 BOB HORTON M 24 03:57:32 16.8 TUCSON, AZ
177 5406 BILL LEVERENZ M 43 03:57:32 16.8 M TUCSON, AZ
178 5100 JEFF P LEWIS M 39 03:57:39 16.8 TUCSON, AZ
179 5702 KARA MIDDENDORF F 26 03:57:41 16.8 TUCSON, AZ
180 5590 REGAN PATRICK M 36 03:57:45 16.8 TUCSON, AZ
181 5755 EDWARD GRAY M 38 03:57:46 16.8 M TUCSON, AZ
182 3494 SANDRA ANDERSON F 56 03:57:50 16.8 + ORO VALLEY, AZ
183 5135 THOMAS A WEBSTER M 63 03:57:55 16.8 * TUCSON, AZ
184 5221 JONATHAN HARVEY M 50 03:58:36 16.8 + TUCSON, AZ
185 5731 DAVID HOLST M 39 03:59:26 16.7 TUCSON, AZ
186 5894 CECILE BROWN F 30 04:00:40 16.6 TUCSON, AZ
187 1346 GREGORY D DUBROCK M 51 04:00:49 16.6 + ALBUQUERQUE, NM
188 5236 EILEEN BUSH F 52 04:00:54 16.6 + TUCSON, AZ
189 5393 JUAN O'QUITA M 31 04:01:20 16.6 TUCSON, AZ
190 5203 VANCE COBB M 47 04:01:22 16.6 PHOENIX, AZ
191 5276 LISA HELLMAN F 38 04:02:15 16.5 TUCSON, AZ
192 5536 PAOLO LONGONI M 33 04:02:17 16.5 RIVERSIDE, CA
193 791 REBECCA HUNT F 53 04:02:34 16.5 + TUCSON, AZ
194 5586 MIKE KOEN M 65 04:02:42 16.5 * TUCSON, AZ
195 5319 JEFFREY BOTKIN M 19 04:02:51 16.5 S TUCSON, AZ
196 5595 MATT LALLY M 99 04:03:02 16.5 TUCSON, AZ
197 5812 CHRISTOPHER CHAVEZ M 30 04:03:25 16.4 TUCSON, AZ
198 5718 DOUGLAS LOWELL M 48 04:03:28 16.4 TUCSON, AZ
199 6119 ALLAN GILLMAN M 46 04:03:37 16.4 TUCSON, AZ
200 5248 ALEX GOMEZ JR M 34 04:03:41 16.4 TUCSON, AZ
201 3294 JON P DAVISON M 30 04:05:11 16.3 TUCSON, AZ
202 5775 ANTHONY VACCARI M 35 04:05:11 16.3 TUCSON, AZ
203 5577 DAVID SADORF M 37 04:05:12 16.3 SIERRA VISTA, AZ
204 5308 RICHARD J BARKER M 59 04:05:16 16.3 + TUCSON, AZ
205 5290 ELIZABETH WYER F 49 04:05:16 16.3 TUCSON, AZ
206 5671 DANIEL BAUM M 39 04:05:16 16.3 BALTIMORE, MD
207 268 PETE BAUM M 54 04:05:16 16.3 + TUCSON, AZ
208 5473 JENNY CONSTENIUS F 41 04:05:17 16.3 TUCSON, AZ
209 5581 JOHN GLASSMOYER M 54 04:05:17 16.3 + SCOTTSDALE, AZ
210 5186 WENDY BRAMHALL F 40 04:06:33 16.2 TEMECULA, CA
211 5783 NICK LONGO M 38 04:06:33 16.2 TUCSON\, AZ
212 5610 THERESA PADILLA F 43 04:06:34 16.2 SCOTTSDALE, AZ
213 5786 MARY ANDERSON F 39 04:06:34 16.2 TUCSON, AZ
214 5609 MICHAEL CROTTY M 44 04:06:34 16.2 SCOTTSDALE, AZ
215 5214 JAY MCCALLUM M 34 04:06:40 16.2 FLAGSTAFF, AZ
216 5804 ED ROGOFF M 61 04:06:41 16.2 * TUCSON, AZ
217 5258 JEFF CROWELL M 36 04:06:49 16.2 RIVERSIDE, CA
218 5952 WAYNE MOORE M 45 04:07:12 16.2 TUCSON, AZ
219 5906 GREG MAYO M 47 04:07:17 16.2 ORO VALLEY, AZ
220 5914 MIKE BEFORT M 38 04:07:23 16.2 PHOENIX, AZ
221 5767 KEVIN CONNORS M 43 04:07:27 16.2 SAN DIEGO, CA
222 5504 BARRY PERLES M 60 04:07:28 16.2 + TUCSON, AZ
223 5654 PETER UDOVCH M 99 04:07:31 16.2 TUCSON, AZ
224 5427 TOM KOWALINSKI M 53 04:07:35 16.2 + CHANDLER, AZ
225 5704 PAUL I MEYER M 50 04:08:46 16.1 + FLAGSTAFFF, AZ
226 5602 JAMES D WRIGHT M 58 04:08:54 16.1 + TUCSON, AZ
227 5129 DON MOORE M 52 04:10:01 16.0 + TEMPE, AZ
228 5380 JOE X SMITH M 36 04:10:08 16.0 TUCSON, AZ
229 1207 BARBARA HOTH F 56 04:10:18 16.0 + ANCHORAGE, AK
230 5253 STEVEN GRAGG M 46 04:10:23 16.0 PHOENIX, AZ
231 1433 EDUARDO ESPARZA M 16 04:10:25 16.0 TUCSON, AZ
232 2275 JULIE ANGLE F 38 04:10:34 16.0 S DURANGO, CO
233 5032 KATHIE KRUEGER F 51 04:10:34 16.0 + TUCSON, AZ
234 5517 JUDY GILLIES F 56 04:10:37 16.0 + TUCSON, AZ
235 999 DAVID J SCHRODER M 63 04:10:43 16.0 * PHOENIX, AZ
236 5218 ROB BULLER M 52 04:10:53 16.0 + MISSION VIEJO, CA
237 5416 GARY GILBERT M 59 04:11:14 15.9 + SAN DIEGO, CA
238 5530 CLAY MACOMBER M 32 04:11:25 15.9 LOS ALAMOS, NM
239 5529 KRISTIN R BECKER F 33 04:11:25 15.9 LOS ALAMOS, NM
240 5679 MATT ANGLE M 15 04:11:27 15.9 TUCSON, AZ
241 5268 JIM ARAGON M 47 04:11:56 15.9 ALBUQUERQUE, NM
242 5007 RANDY SHEESLEY M 48 04:11:56 15.9 ALBUQUERQUE, NM
243 5535 DIEGO STEFANI M 32 04:12:04 15.9 RIVERSIDE, CA
244 5706 RON WOOD M 52 04:12:05 15.9 + SHOW LOW, AZ
245 5723 JACK BOTT SR M 42 04:12:07 15.9 CHANDLER, AZ
246 5079 WILLIAM B MOORE M 63 04:12:22 15.9 * SANTA FE, NM
247 500 JENIFER PATTERSON F 32 04:12:39 15.8 TUCSON, AZ
248 5728 JOE ALRED M 42 04:12:39 15.8 TUCSON, AZ
249 5656 RANDY BLUTE M 27 04:12:42 15.8 TUCSON, AZ
250 869 LORENZ CLARK M 59 04:12:46 15.8 + TUCSON, AZ
251 5177 OLIVER DUNANT M 39 04:13:07 15.8 SIERRA VISTA, AZ
252 5596 JEFF MCCONNELL M 34 04:13:11 15.8 TUCSON, AZ
253 5494 HANNAH MCLEAN F 24 04:14:13 15.7 TUCSON, AZ
254 5816 DAVID HAGEL M 52 04:14:15 15.7 + REDMOND, WA
255 5815 ROBYN HENDERSON F 50 04:14:16 15.7 + REDMOND, WA
256 5060 FRANK EVANS M 50 04:14:16 15.7 + TUCSON, AZ
257 5648 KURT WINEINGER M 46 04:14:20 15.7 ORO VALLEY, AZ
258 6117 STEVE WAIBEL M 44 04:14:42 15.7 TUCSON, AZ
259 5190 KAREN MONJARAS F 47 04:15:52 15.6 PAGOSA SPRINGS, CO
260 5472 DAVID HAMRA M 47 04:15:59 15.6 TUCSON, AZ
261 5699 LARY LANCASTER M 57 04:16:06 15.6 + TUCSON, AZ
262 5732 JORDAN LANCASTER M 23 04:16:06 15.6 TUCSON, AZ
263 5764 GEORGE H CASEY M 59 04:16:12 15.6 + TUCSON, AZ
264 5438 LAURIE STIFF F 46 04:16:15 15.6 MESA, AZ
265 5392 JORGE PEREZ M 32 04:16:15 15.6 TUCSON, AZ
266 5480 JOHN MAGISH M 54 04:16:16 15.6 + M MESA, AZ
267 5468 MICHAEL P HOTCHKISS M 57 04:16:40 15.6 + TUCSON, AZ
268 5568 MICHAEL GRIFFIS M 27 04:16:40 15.6 TUCSON, AZ
269 5469 JUANITA HOTCHKISS F 50 04:16:40 15.6 + TUCSON, AZ
270 5359 DAVID GANG M 36 04:18:08 15.5 TUCSON, AZ
271 5532 KENNETH G NIXON M 60 04:18:36 15.5 + MARANA, AZ
272 5973 LIZ MERRITT F 46 04:18:53 15.5 MESA, AZ
273 5592 JACQUES MAUGER M 44 04:18:57 15.5 TUCSON, AZ
274 5593 DAN BUTTON M 99 04:18:59 15.5 TUCSON, AZ
275 5653 DREW PIEPRZYK M 27 04:18:59 15.5 SAN DIEGO, CA
276 5620 DEBORAH KOMISAREK F 54 04:19:01 15.5 + DENVER, CO
277 5621 RANDALL KOMISAREK M 55 04:19:02 15.5 + DENV ER, CO
278 5651 MICKEY WALKER M 34 04:19:04 15.4 TUCSON, AZ
279 5977 SIMON DAVIS M 42 04:19:22 15.4 TUCSON, AZ
280 5758 OSCAR CABALLERO JR M 44 04:19:23 15.4 TUCSON, AZ
281 5760 ROGER WALL M 32 04:19:23 15.4 TUCSON, AZ
282 5659 LEESA HICKS F 36 04:19:23 15.4 TUCSON, AZ
283 5687 ALFONSO INIGUEZ M 39 04:19:42 15.4 NOGALES, MEXICO, SO
284 5622 KEVIN SULLIVAN M 34 04:19:49 15.4 TUCSON, AZ
285 5808 LISA DEKOSTER F 99 04:19:49 15.4 VAIL, CO
286 5516 CAROLE FEISTMANN F 48 04:19:50 15.4 TUCSON, AZ
287 5700 VERNON J SHEEHAN M 58 04:19:50 15.4 + TUCSON, AZ
288 5381 RICO CHAVEZ M 41 04:20:02 15.4 TUCSON, AZ
289 5369 KATHLEEN BROADMAN F 25 04:20:07 15.4 TUCSON, AZ
290 5070 EBERHARD CLAUSSNER M 69 04:20:54 15.3 * TUCSON, AZ
291 5362 ROD A WING M 47 04:21:04 15.3 M TUCSON, AZ
292 1446 RAFAEL MORENO M 15 04:21:13 15.3 TUCSON, AZ
293 5367 DAVID CUMMINGS M 57 04:21:14 15.3 + TUCSON, AZ
294 5069 LIZA WEISSLER F 44 04:21:40 15.3 HEREFORD, AZ
295 5068 ROBERT WEISSLER M 46 04:21:40 15.3 HEREFORD, AZ
296 5084 CAROL SCHREUR F 49 04:21:54 15.3 SCOTTSDALE, AZ
297 5121 SUSAN WINDER F 48 04:22:25 15.3 TUCSON, AZ
298 5879 JULIE SIMON F 1 04:22:36 15.2 J M TUCSON, AZ
299 5782 CARYN BERGER M 32 04:23:49 15.2 TEMPE, AZ
300 5567 CARLA BAKER F 41 04:23:53 15.2 TUCSON, AZ
301 6644 LYNN GUYOT F 43 04:23:53 15.2 ORO VALLEY, AZ
302 5662 GEORGE D PARKER M 59 04:23:57 15.2 + TUCSON, AZ
303 5915 TERRY L ABIHAI M 51 04:24:06 15.2 + TUCSON, AZ
304 528 SCOTT PETERSEN M 33 04:24:11 15.1 TUCSON, AZ
305 1435 FRANK AYON M 17 04:24:15 15.1 TUCSON, AZ
306 5318 BRENDA HUFF F 33 04:24:28 15.1 S MESA, AZ
307 5591 DEAN PACKARD M 33 04:24:33 15.1 TUCSON, AZ
308 5030 LEN WEST M 53 04:24:36 15.1 + TUCSON, AZ
309 5574 DAMIAN LALONDE M 41 04:24:41 15.1 TUCSON, AZ
310 5827 DANIELLE LAPRE F 24 04:25:19 15.1 SCOTTSDALE, AZ
311 5035 PATRICIA MCCARVER F 43 04:25:36 15.1 PRESCOTT, AZ
312 5126 BOB SCHLEU M 61 04:25:43 15.1 * DILLON, CO
313 1339 JOHN ANDERSON M 65 04:26:46 15.0 * DURANGO, CO
314 143 JIM BURPEE M 65 04:26:46 15.0 * HESPERUS, CO
315 5405 JARED GRINNEY M 18 04:26:54 15.0 TUCSON, AZ
316 5512 STEPHEN D'ARRIGO M 48 04:26:54 15.0 TUCSON, AZ
317 5078 TUAN BLACK M 31 04:26:56 15.0 YUMA, AZ
318 5440 CHRIS TRAFFANSTEDT M 37 04:26:57 15.0 S MESA, AZ
319 5788 LIONEL BROWN M 56 04:26:59 15.0 + CASTLE ROCK, CO
320 5821 RICHARD HERALD M 99 04:27:04 15.0 TAOS, NM
321 5713 ROB SULLIVAN M 46 04:27:12 15.0 AFTON, VA
322 5514 JANNIE COX F 57 04:27:13 15.0 + TUCSON, AZ
323 5670 GEORGE ECONOMIDIS M 38 04:27:20 15.0 TUCSON, AZ
324 5389 MICHAEL WOODLOCK M 44 04:27:20 15.0 TUCSON, AZ
325 5250 LAURA STEINIGER F 54 04:27:32 15.0 + TUCSON, AZ
326 1205 CRAIG MITCHELL M 48 04:27:40 15.0 PEORIA, IL
327 6288 GRANT EVERS M 14 04:27:42 15.0 M TUCSON, AZ
328 1362 BRYCE INGRAM M 14 04:27:42 15.0 TUCSON, AZ
329 2430 JOSEPH FRIGON M 52 04:27:44 14.9 + S PHOENIX, AZ
330 5895 EVE SHAPIRO F 52 04:27:46 14.9 + TUCSON, AZ
331 6299 MARC LAUTZENHISER M 45 04:28:08 14.9 BUFORD, GA
332 5572 KARL NIELSON M 41 04:28:21 14.9 TUCSON, AZ
333 5777 KEITH NIXOL M 27 04:28:24 14.9 TUCSON, AZ
334 5716 STEPHANIE HAWTHORNE F 99 04:28:38 14.9 FLAGSTAFF, AZ
335 5749 MARK LATHEN M 43 04:29:55 14.8 TUCSON, AZ
336 5306 CARRIE CLICK F 99 04:30:17 14.8 TUCSON, AZ
