2003

Intuit

66 Mile
Event
Official Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
The BRAD FUND

Intuit
Town of
Oro Valley

TMC

Speciality
Awards

Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
Updated 2/13/04
Place   Bib     Name                         Sex  Age  Time       Average speed Cat City, State
1       5311    F S GRIEGO                   M    52   3:02:57    21.6          +   TUCSON, AZ
2       5851    ERIC F TYBUREC               M    39   3:03:02    21.6              TUCSON, AZ
3       5637    DEBORAH DENNIS               F    49   3:03:14    21.6              SOCORRO, NM
4       5756    JAMES MURRAY                 M         3:04:38    21.4              TUCSON, AZ
5       5935    KEVIN VOLK                   M    17   3:09:54    20.9              TUCSON, AZ
6       5411    DEAN DRAWBAUGH               M    34   3:10:04    20.8              TUCSON, AZ
7       5451    NOAH BARKER                  M    16   3:10:04    20.8              TUCSON, AZ
8       5984    G KELLY THOMPSON             M    37   3:10:09    20.8              TUCSON, AZ
9       5350    NICK DEFLORIAN               M    14   3:15:25    20.3              TUCSON, AZ
10      5334    TIMOTHY MIKUS                M    50   3:15:27    20.3              DALLAS, TX
11      5860    DAN BESKIND                  M    38   3:20:04    19.8              TUCSON, AZ
12      5435    DAVID HEIDRICK               M    47   3:23:13    19.5              TUCSON, AZ
13      5515    KIRAL THOMPSON               M    41   3:23:24    19.5              TUCSON, AZ
14      5969    SALVADOR MOTTA               M    32   3:23:36    19.5              NAVOJOA SON MEX,
15      5714    ADRIAN BOURS                 M    39   3:23:36    19.5              NAVOJOA  SONORA MEXIC,
16      5941    MARK CONTENTO                M    49   3:23:39    19.4              TUCSON, AZ
17      5041    PETE SCHOLTEN                M    49   3:24:00    19.4              SHOW LOW, AZ
18      5977    RON BUOTTE                   M    42   3:24:00    19.4              TUCSON, AZ
19      5802    DONALD BUOTTE                M    45   3:24:00    19.4              TUCSON, AZ
20      5931    SCOTT SHANE                  M    46   3:24:04    19.4              TUCSON, AZ
21      5917    JOHN FINLEY                  M    54   3:25:55    19.2          +   TUCSON, AZ
22      5843    TIM PEACOCK                  M    37   3:26:18    19.2              TUCSON, AZ
23      5796    CHUCK KATZENBERG             M    53   3:26:30    19.2          +   TUCSON, AZ
24      5312    ROB JONES                    M    32   3:27:42    19.1              HIGLEY, AZ
25      5382    ANDREW ROSS                  M    39   3:28:34    19                TUCSON, AZ
26      5771    PATRICK MCGLYNN              M    18   3:28:37    19                BOISE, ID
27      5779    KYLE GOMEZ                   M    31   3:30:03    18.9              PHOENIX, AZ
28      5942    MARK R CHAMBERLIN            M    39   3:30:04    18.9              TUCSON, AZ
29      5371    BRUCE TUNZE                  M    46   3:30:06    18.8              TUCSON, AZ
30      5349    STEVE KNAUSS                 M    39   3:30:07    18.8              TUCSON, AZ
31      5325    DAVID W MURRAY               M    61   3:30:07    18.8          *   TUCSON, AZ
32      5166    MATTHEW WILKINSON            M    34   3:30:08    18.8              TUCSON, AZ
33      5789    ANDREW KIM BUTLER            M    50   3:30:09    18.8          +   WHEELING, WV
34      5867    KRISTEN HETZEL               F    23   3:30:09    18.8              FLAGSTAFF, AZ
35      5220    E RALPH SMITH                M    58   3:32:15    18.7          +   CARLSBAD, NM
36      5407    MIKE DENNIS                  M    55   3:36:31    18.3          +   SOCORRO, NM
37      5518    CONNIE YAZZIE                F    35   3:36:45    18.3          M   TUCSON, AZ
38      5799    KEVIN MORROW                 M    50   3:36:45    18.3          +   TUCSON, AZ
39      5265    JAY PRASUHN                  M         3:36:54    18.3          J   ENCINITAS, CA
40      5943    STEVEN GOLDBERG              M    38   3:36:56    18.3              TUCSON, AZ
41      5797    JIM KIMBROUGH                M    39   3:36:56    18.3              TUCSON, AZ
42      5689    RUSSELL COHEN                M    38   3:36:57    18.3              TUCSON, AZ
43      5650    TERRENCE PERSHALL            M    55   3:37:09    18.2          +   APTOS, CA
44      5624    EDWIN GWOZDZ                 M    44   3:41:09    17.9              PHOENIX, AZ
45      5815    CHRIS GWORDZ                 M    34   3:41:09    17.9              TUCSON, AZ
46      5916    AARON STREMICK               M    27   3:41:13    17.9              TUCSON, AZ
47      5858    CHARLES R DALRYMPLE          M    55   3:41:43    17.9          +   TUCSON, AZ
48      5341    TERESA BERTSCH               F         3:42:10    17.8              FLAGSTAFF, AZ
49      5385    JOHN P DUFFY                 M    47   3:42:52    17.8              TUCSON, AZ
50      5712    JUAN CARLOS GARCIA           M    33   3:43:49    17.7              NAVOJOA SON MEX,
51      5033    FRANK MADISON                M    55   3:43:51    17.7          +   ORO VALLEY, AZ
52      5591    GARY HART                    M    57   3:43:54    17.7          +   GOLDEN, CO
53      5817    GABE FERNANDEZ               M    37   3:43:56    17.7              ORO VALLEY, AZ
54      5088    RONALD A FULLERTON           M    34   3:43:57    17.7              TUCSON, AZ
55      5324    STEVE HALE                   M    47   3:43:59    17.7              SAN ANTONIO, TX
56      5124    JACK COPELAND MD             M    61   3:43:59    17.7          *   TUCSON, AZ
57      5636    JEFF GIESE                   M    46   3:44:12    17.7              TUCSON, AZ
58      5528    THOMAS CARSTENS              M    46   3:46:11    17.5              TUCSON, AZ
59      5168    ANN MITCHELL                 F    35   3:46:14    17.5              TUCSON, AZ
60      5901    FORTUNA RAMOS                F    22   3:46:14    17.5              TUCSON, AZ
61      5149    BRUCE JORDEN                 M    43   3:46:14    17.5              TUCSON, AZ
62      5639    JOHN STOUGHTON               M    43   3:46:16    17.5              TUCSON, AZ
63      5062    JOSE ACOSTA                  M    37   3:46:18    17.5          M   NOGALES, AZ
64      5617    DAVID WELIEVER               M    49   3:46:20    17.5              INDIANAPOLIS, IN
65      5601    SHOSHANA SHANE               F    38   3:49:53    17.2              TUCSON, AZ
66      5121    DAVID F BUCCOLO              M    33   3:49:59    17.2              GREENBRAE, CA
67      5034    GENE H NISHIKIDA             M    42   3:50:07    17.2              TUCSON, AZ
68      5911    WADE CLARK                   M    43   3:50:13    17.2              TUCSON, AZ
69      5823    SABRINA HILL                 F    46   3:50:13    17.2              ANCHORAGE, AK
70      5372    JIMMY MINKOVSKI              M    45   3:52:55    17                RANCHO SANTA MARGARIT,
71      5146    YULIYA MYERS                 M    28   3:52:56    17                ,
72      5087    ALAN COPENHAVER              M    43   3:52:59    17                TUCSON, AZ
73      5461    KEVIN KELLER                 M    41   3:52:59    17                PHOENIX, AZ
74      5715    VICENTE BIHOUE               M    42   3:53:02    17                NAVOJOA SON MEX,
75      5159    SHARON SCOFIELD              F    54   3:53:06    17            +   SONOITA, AZ
76      26      NIPPY FELDHAKE               M    49   3:53:06    17                TUCSON, AZ
77      5919    P WAYNE CULLOP               M    55   3:53:07    17            +   TUCSON, AZ
78      5377    JACK SIRY                    M    55   3:53:08    17            +   TUCSON, AZ
79      5314    TERRY HIJAR                  F    35   3:53:31    17                ALBUQUERQUE, NM
80      5339    CURTIS JUDD                  M    33   3:54:52    16.9              TUCSON, AZ
81      5276    MARK MECIKALSKI              M    51   3:54:55    16.9          +   TUCSON, AZ
82      5669    ALBERT NERONI                M    49   3:55:02    16.8              TUCSON, AZ
83      5955    DAVID SADORF                 M    36   3:55:56    16.8              SIERRA VISTA, AZ
84      5899    STEVE SOMERVILLE             M    47   3:55:58    16.8              TUCSON, AZ
85      5261    CELESTE DICKMAN              F    46   3:56:04    16.8              PARADISE VALLEY, AZ
86      5262    CURTIS DICKMAN               M    44   3:56:04    16.8              PHOENIX, AZ
87      5348    BARBARA FROHLING             F    50   3:56:24    16.8          +   TUCSON, AZ
88      5755    TOM CROCKETT                 M    22   3:59:18    16.5              TUCSON, AZ
89      5441    PHIL BAECHLER                M    55   3:59:30    16.5          +   GREEN VALLEY, AZ
90      5443    BARBRA HEINTZ                F    37   3:59:32    16.5              TUCSON, AZ
91      5004    DAVID BOHM                   M    34   3:59:38    16.5              TUCSON, AZ
92      5571    RICHARD TERACI               M         3:59:47    16.5              GILBERT, AZ
93      5376    BERT KRON                    M    57   4:00:14    16.5          +   TUCSON, AZ
94      5384    CHUY CASILLAS                M    31   4:00:14    16.5              GILBERT, AZ
95      5828    MARK MOLINA                  M    32   4:00:19    16.5              TUCSON, AZ
96      5830    JOE WORDEN                   M    43   4:00:19    16.5              TUCSON, AZ
97      5834    BRADLEY PELTON               M         4:00:19    16.5              TUCSON, AZ
98      5829    W LEE KISER                  M    38   4:00:19    16.5              TUCSON, AZ
99      5831    TIM DEJONGHE                 M         4:00:19    16.5              TUCSON, AZ
100     5835    ARDAN DEVINE                 M    46   4:00:19    16.5              TUCSON, AZ
101     5264    BERNARD PHILIPPE             M    41   4:00:36    16.5              SCOTTSDALE, AZ
102     5031    HERMANN KRON                 M    62   4:03:40    16.3          *   TUCSON, AZ
103     5460    BOB WEWORSKI                 M    42   4:04:00    16.2              PHOENIX, AZ
104     5345    MATT HOLLAND                 M    32   4:07:19    16                TUCSON, AZ
105     5378    JONATHAN HARVEY              M    48   4:07:36    16                TUCSON, AZ
106     5476    NICOLAS WOOD                 M    22   4:07:47    16                TUCSON, AZ
107     5358    AMY LUTZ                     F    33   4:07:52    16                TUCSON, AZ
108     5586    DONALD PORTER                M    48   4:07:57    16                TUCSON, AZ
109     5478    STEPHEN PAUL                 M    50   4:07:58    16            +   TUCSON, AZ
110     5554    MICHAEL STILSON              M    47   4:07:58    16                TUCSON, AZ
111     5315    B.G. GODEC                   M         4:08:00    16                COLORADO SPRINGS, C
112     5316    CAROL GODEC                  F    60   4:08:48    15.9          +   COLORADO SPRINGS, C
113     5169    MELANIE MEYERS               F    18   4:10:32    15.8              ,
114     5600    HELGE CARSON                 M    38   4:10:43    15.8          M   TUCSON, AZ
115     5355    MURRAY ROBERTSON             M    60   4:10:44    15.8          +   TUCSON, AZ
116     5359    MELANIE DANIEL               F    48   4:10:46    15.8              TUCSON, AZ
117     5352    JIM  XX HALL                 M    53   4:11:02    15.8          +   TUCSON, AZ
118     5180    BOB XXX HORTON               M    59   4:11:21    15.8          +   TUCSON, AZ
119     5049    ELIZABETH LAVIN              F    38   4:11:25    15.8              TUCSON, AZ
120     5648    KENDALL RAE                  M    30   4:11:28    15.7              ROUND MNT, NV
121     5903    TOD GREGOIRE                 M    43   4:11:29    15.7              TUCSON, AZ
122     5299    LARRY MCDERMED               M    71   4:12:01    15.7          !   COLORADO SPRINGS, C
123     5429    HOLLY HILDRETH               F    25   4:12:01    15.7              TUCSON, AZ
124     5611    GEORGE D PARKER              M    57   4:14:24    15.6          +   TUCSON, AZ
125     5691    MICHAEL R BAKER              M    41   4:15:59    15.5              TUCSON, AZ
126     2147    ROSS PEARLMAN                M    36   4:16:05    15.5              CHANDLER, AZ
127     5388    JOEL MARKS                   M    69   4:16:09    15.5          *   EVERGREEN, CO
128     5470    CRAIG S LINCOLN              M    48   4:16:11    15.5              PHOENIX, AZ
129     5259    BRIAN JANEZIC                M    17   4:16:16    15.5              TUCSON, AZ
130     5254    MARK JANEZIC                 M    48   4:16:16    15.5              TUCSON, AZ
131     5018    NNA JANEZIC                  F    48   4:16:16    15.5              TUCSON, AZ
132     5167    LINDA NORRIX                 F    43   4:16:16    15.5              TUCSON, AZ
133     5179    PAUL SADORF                  M    41   4:16:17    15.5          M   SIERRA VISTA, AZ
134     5501    DAVID HOLST                  M    38   4:16:18    15.5              TUCSON, AZ
135     5613    DAVID M LOVITT JR            M    59   4:16:19    15.5          +   TUCSON, AZ
136     5061    JAIME AGUILAR                M    37   4:16:20    15.4          M   NOGALES, AZ
137     5231    ROSE ANNE HAGER              F    45   4:16:21    15.4              CAMARILLO, CA
138     5784    FELIPE ALBUQUERQUE           M    38   4:16:22    15.4              PHOENIX, AZ
139     5234    NANCY SPETZLER               F    53   4:16:32    15.4          +   PARADISE VALLEY, AZ
140     5300    RUTH BRISTOL                 F    28   4:16:32    15.4              PHOENIX, AZ
141     5326    JOE BUEHLER                  M    41   4:16:32    15.4              ALBUQUERQUE, NM
142     5104    AHMAD DASHTESTANI            M    36   4:18:14    15.3              TUCSON, AZ
143     5663    WES BRATT                    M    16   4:21:08    15.2              TUCSON, AZ
144     5981    HANK BRATT                   M    46   4:21:08    15.2              TUCSON, AZ
145     5980    WALTER HOGE                  M    45   4:21:08    15.2              TUCSON, AZ
146     5479    GREG FLYNN                   M    42   4:21:08    15.2              TUCSON, AZ
147     5375    LEAH BRACHT                  F    48   4:21:27    15.1              TUCSON, AZ
148     5374    MICHAEL W BRACHT             M    44   4:21:27    15.1              TUCSON, AZ
149     5918    AUDREY FINLEY                F    51   4:21:28    15.1          +   TUCSON, AZ
150     5293    THOMAS A WEBSTER             M    61   4:21:28    15.1          *   TUCSON, AZ
151     5313    MARC HIJAR                   M    37   4:21:51    15.1              ALBUQUERQUE, NM
152     4364    HOWARD PIPPEN                M    55   4:22:24    15.1          +   OCEANSIDE, CA
153     5760    JOHN EVANS                   M         4:24:10    15                SAN JACINTO, CA
154     5909    JOE BOYLES                   M    43   4:24:10    15                CHANDLER, AZ
155     5718    TIMOTHY P WORK               M         4:24:13    15                TUCSON, AZ
156     5122    BOB KERSEY                   M    37   4:24:27    15                TUCSON, AZ
157     5297    GREG GARRETT                 M    38   4:24:27    15                NEW CANAAN, CT
158     5973    JIMMY SNYDER                 M    14   4:24:39    15                TUCSON, AZ
159     5095    CAROLINE JACKSON             F    64   4:24:59    14.9          *   CHEYENNE, WY
160     5002    JOHN LUKE                    M    48   4:26:40    14.9              SIMI VALLEY, NV
161     5988    JOHN A TANNER                M    59   4:26:42    14.8          +   LAS VEGAS, NV
162     5237    STEVE REYES                  M    43   4:26:44    14.8              TUCSON, AZ
163     5003    SETH BURNS                   M    27   4:26:44    14.8              SIMI VALLEY, NV
164     5873    PAUL SKOUSEN                 M         4:26:46    14.8              PHOENIX, AZ
165     5482    MIKE WATTIS                  M    52   4:26:48    14.8          +   TUCSON, AZ
166     5055    KIMBERLEA JENKS              F    33   4:26:50    14.8              FT LEWIS, WA
167     5666    RAUL DISARUFINO              M    63   4:26:58    14.8          *   PHOENIX, AZ
168     5275    RAMON A GARCIA               M    55   4:26:58    14.8          +   TUCSON, AZ
169     5688    LARRY EVANS                  M    49   4:27:00    14.8              TUCSON, AZ
170     5593    CRAIG PULVER                 M    43   4:27:02    14.8              MESA, AZ
171     5072    LAURA CLAWSON                F    44   4:27:03    14.8              SIERRA VISTA, AZ
172     5077    RACHEL MOKELKE HEINEMA       F    42   4:27:03    14.8              SIERRA VISTA, AZ
173     5260    RICK MCDONNELL               M    43   4:27:53    14.8              TUCSON, AZ
174     5205    JEFF P LEWIS                 M    38   4:27:55    14.8              TUCSON, AZ
175     5649    JEREMY R SMITH               M    27   4:30:41    14.6              TUCSON, AZ
176     5320    HAROLD MAXWELL               M    53   4:30:43    14.6          +   SHOW LOW, AZ
177     5321    MONTE MAXWELL                M    32   4:30:43    14.6              SHOW LOW, AZ
178     5782    REX A DUFFIN                 M    48   4:30:59    14.6              MESA, AZ
179     5783    ANDREW PIERSON               M    48   4:31:05    14.6              HEMET, CA
180     5853    BETH CARPENTER               F         4:31:18    14.6              KIRKLAND, WA
181     5499    JUANITA HOTCHKISS            F    49   4:31:18    14.6              TUCSON, AZ
182     5498    MICHAEL P HOTCHKISS          M    56   4:31:18    14.6          +   TUCSON, AZ
183     5232    THERESA HAWGOOD              F    41   4:31:27    14.6              PARADISE VALLEY, AZ
184     5752    GREG GADARIAN                M    53   4:31:37    14.6          +   TUCSON, AZ
185     5068    ROBERT S HOWARD              M    45   4:31:38    14.6              TUCSON, AZ
186     5394    BARNEY THOMPSON              M    60   4:31:49    14.6          +   TUCSON, AZ
187     5506    MARK BAGGOT                  M    37   4:32:08    14.6              CHANDLER, AZ
188     5569    SHELLEY GORDON               F    20   4:32:18    14.5              TUCSON, AZ
189     5993    KENNY DAVIS                  M    42   4:32:26    14.5              ,
190     5408    DONALD MABRY                 M    64   4:34:51    14.4          *   TUCSON, AZ
191     5038    EBERHARD CLAUSSNER           M    67   4:35:03    14.4          *   TUCSON, AZ
192     5507    JAY HEYDT                    M    42   4:35:07    14.4              TUCSON, AZ
193     5685    HECTOR J ACOSTA              M    44   4:35:10    14.4              TUCSON, AZ
194     5010    FREDERICK A ASHLEY           M    50   4:35:25    14.4          +   TUCSON, AZ
195     5044    GENERO GUERRERO              M    42   4:35:31    14.4              TUCSON, AZ
196     5951    OSCAR GONZALEZ               M    39   4:35:31    14.4              ORO VALLEY, AZ
197     5338    JERRY ROSEN                  M    51   4:37:23    14.3          +   TUCSON, AZ
198     5414    DAVID J SCHMIDT              M    41   4:37:35    14.3              ORO VALLEY, AZ
199     5120    NORMAN D SAM                 M    51   4:37:36    14.3          +   CASA GRANDE, AZ
200     5855    EDWARD MOOMJIAN              M    34   4:37:39    14.3              TUCSON, AZ
201     5043    JOHN F WENDERSKI             M    53   4:37:41    14.3          +   PHOENIX, AZ
202     5923    CHRISTOPHER LAVAY            M    35   4:37:45    14.3              PHOENIX, AZ
203     5097    SCOTT NELSON                 M    47   4:38:01    14.2              PHOENIX, AZ
204     5544    MARK DANZER                  M    36   4:38:07    14.2              CHULA VISTA, CA
205     5662    HELEN ANDERSON               F    39   4:38:10    14.2              ERIE, CO
206     5924    STEPHEN DARRIGO              M    47   4:38:22    14.2          R   TUCSON, AZ
207     5961    JAY L BUCK                   M    48   4:38:24    14.2              TUCSON, AZ
208     5194    ELIZABETH WYER               F    48   4:38:38    14.2              TUCSON, AZ
209     5548    MICHELE CANNEY               F    49   4:39:25    14.2              TUCSON, AZ
210     5547    RICK CANNEY                  M    50   4:39:27    14.2          +   TUCSON, AZ
211     5173    JIM ROGERS                   M    57   4:39:29    14.2              LELAND, MI
212     5682    JAMES D WRIGHT               M    57   4:40:30    14.1          +   TUCSON, AZ
213     5798    TOM REICHENBACHER            M    44   4:41:57    14                TUCSON, AZ
214     5619    RICHARD KIZU-BLAIR           M    53   4:42:06    14            +   ORINDA, CA
215     5630    RANDY BARBERA                M    44   4:42:13    14                TUCSON, AZ
216     5759    ROBERT TUCKER                M    51   4:42:22    14            +   FLAGSTAFF, AZ
217     5793    FRANCOISE HARRIS             F    39   4:42:25    14                TUCSON, AZ
218     5485    ASHLEY W BOYD                M    41   4:44:52    13.9              TUCSON, AZ
219     5702    KEVIN SULLIVAN               M    33   4:45:04    13.9          M   TUCSON, AZ
220     5872    SHANE SWEENEY                M         4:45:11    13.9              TUCSON, AZ
221     5307    JIM GOGGIN                   M    65   4:45:13    13.9          *   ORO VALLEY, AZ
222     5011    LEN R WILSON                 M    75   4:45:25    13.9          !   GREEN VALLEY, AZ
223     5703    PRESTON EVERETT              M    55   4:45:31    13.9          +   TUCSON, AZ
224     5667    TED L EAZER II               M    49   4:45:31    13.9              TUCSON, AZ
225     5052    GAIL ROBERTS                 F    59   4:45:32    13.9          +   LOS ANGELES, CA
226     5856    JONATHAN HITCHINGS           M    15   4:45:33    13.9              TUCSON, AZ
227     5994    FORREST ROBERTS              M    60   4:45:45    13.9          +   LOS ANGELES, CA
228     5373    BOB MANWARING                M    45   4:45:46    13.9              GOLDEN, CO
229     5594    ANDY SWITANEK                M    52   4:45:48    13.9          +   LITCHFIELD PARK, AZ
230     5944    KEVIN EVANS                  M    28   4:46:02    13.8              TUCSON, AZ
231     5572    FRANK LANDEROS               M    47   4:46:03    13.8              NOGALES, AZ
232     5809    MARY ANNE BLOCK              F    42   4:47:05    13.8              BARRINGTON, IL
233     5865    MARK VIGLIANCO               M    38   4:47:09    13.8              PHOENIX, AZ
234     5455    MIRIAM ZACHARIAS             F    48   4:47:21    13.8              SAN DIEGO, CA
235     5805    RANEE DUCKWORTH              F    44   4:47:37    13.8              PARADISE VALLEY, AZ
236     5870    LAURIE VAN DYKE              F    40   4:47:37    13.8              SCOTTSDALE, AZ
237     5966    DAVID X LANE                 M    37   4:47:44    13.8              TUCSON, AZ
238     5513    JARED GRINNEY                M    16   4:47:53    13.8              TUCSON, AZ
239     5221    ORDAN LANCASTER              M    22   4:47:58    13.8              TUCSON, AZ
240     5032    LARY LANCASTER               M    56   4:47:58    13.8          +   TUCSON, AZ
241     5545    RICK SZABLA                  M    44   4:48:03    13.7              TUCSON, AZ
242     5936    DREW MADEISKI                M    14   4:48:07    13.7              TUCSON, AZ
243     5720    EDDIE LUEKEN                 F    47   4:48:25    13.7              PHOENIX, AZ
244     5136    DAVID R HOLLY                M    50   4:48:27    13.7          +   LAS CRUCES, NM
245     5885    ELLEN FLAK                   F         4:48:27    13.7              ENGLEWOOD, CO
246     5137    LEN WEST                     M    52   4:48:28    13.7          +   TUCSON, AZ
247     5383    CHARLES RUDDY                M    65   4:48:29    13.7          *   SHOW LOW, AZ
248     5857    BRUCE MAPES                  M    44   4:49:55    13.7          M   PHOENIX, AZ
249     5419    STEVE HOLVE                  M    47   4:49:56    13.7              TUBA CITY, AZ
250     5418    CHRISTOPHER HOLVE            M    13   4:49:57    13.7              TUBA CITY, AZ
251     5699    HOLLY VAN DYK                F    41   4:50:03    13.7              TUBA CITY, AZ
252     5698    HENRY VAN DYK                M    40   4:50:03    13.7              TUBA CITY, AZ
253     5509    RICHARD HOLVE                M    49   4:50:03    13.7              SEBASTOPOL, CA
254     5492    BRIAN JAMES                  M    36   4:50:37    13.6              TUCSON, AZ
255     5493    GREG JAMES                   M    39   4:50:37    13.6              SAN DIEGO, CA
256     5850    TOM FIORILLO                 M    34   4:53:19    13.5              DENVER, CO
257     5671    CARLOS ARBOLEDA              M    36   4:53:19    13.5              PHOENIX, AZ
258     5927    STANLEY R SHANE              M    68   4:53:36    13.5          *   RENO, NV
259     5252    KAREN POLLARD                F    41   4:53:37    13.5              ANCHORAGE, AK
260     5488    LEWINA-LISA ALLEN            F    42   4:53:38    13.5              TUCSON, AZ
261     5487    MICHAEL ALLEN                M         4:53:38    13.5              TUCSON, AZ
262     5677    JOSEPH FERRARA               M    55   4:53:48    13.5          +   EDWARDS, CO
263     5921    TOM CAMPBELL                 M    57   4:54:04    13.5          +   TUCSON, AZ
264     5846    JACOB NEUMANN                M    15   4:55:52    13.4              FLAGSTAFF, AZ
265     5409    MICHELLE CUNNINGHAM          F    32   4:55:52    13.4              SCOTTSDALE, AZ
266     5704    BRYAN DUNN                   M    38   4:55:56    13.4              HEMET, CA
267     5209    LYNN GEOFFROY                M    50   4:55:58    13.4          +   TUCSON, AZ
268     5413    CAREN SOLBERG                F    33   4:56:04    13.4              SCOTTSDALE, AZ
269     5085    PEGGY NELSON                 F    43   4:56:07    13.4              TUCSON, AZ
270     5557    MARK S NELSON                M    40   4:56:07    13.4              COOPERSTOWN, NY
271     5405    WOON-YIN WONG                M    67   4:56:08    13.4          *   TUCSON, AZ
272     5546    SUSAN WINDER                 F    47   4:56:16    13.4              TUCSON, AZ
273     5138    DOUG BOYLE                   M    37   4:56:37    13.4              ,
274     5015    MICHAEL LESKO                M         4:56:42    13.3              GREEN VALLEY, AZ
275     5203    STEPHEN CARLAT               M    57   4:56:44    13.3          +   TUCSON, AZ
276     5775    ALICE WAGNER                 F    30   4:56:50    13.3              NOGALES, AZ
277     5475    PAULO LA FARGA               M    30   4:56:51    13.3              TUCSON, AZ
278     5524    DAVID E HENDRICK             M    66   4:56:56    13.3          *   LEMON GROVE, CA
279     5907    RON CIANO                    M    30   4:58:25    13.3              TUCSON, AZ
280     5822    GENE MCMILLAN                M    34   4:59:11    13.2              ROUND MOUNTAIN, NV
281     5500    VICKI MCNAMEE                F    33   4:59:17    13.2              TUCSON, AZ
282     5115    CINDY BRAUN                  F    42   4:59:20    13.2              LITTLETON, CO
283     5795    PHIL EICHLING MD             M    58   4:59:24    13.2          M  +TUCSON, AZ
284     5940    MARY ANDERSON                F    38   4:59:27    13.2              TUCSON, AZ
285     5751    SHEILA HURST                 F    38   4:59:29    13.2              TUBA CITY, AZ
286     5190    PATRICIA MCCARVER            F    42   4:59:32    13.2              PRESCOTT, AZ
287     5962    AMANDA D BUCK                F    48   4:59:39    13.2              TUCSON, AZ
288     5590    ALEX GOMEZ JR                M    33   4:59:41    13.2              TUCSON, AZ
289     5008    SALLY KRUSING                F    56   4:59:42    13.2              ,
290     5391    LYN PAPANIKOLAS              F    59   5:00:57    13.2          +   TUCSON, AZ
291     5106    WILLIAM BLACKSTONE           M    50   5:01:00    13.2          +   SCOTTSDALE, AZ
292     5105    ROBIN BLACKSTONE             F    47   5:01:01    13.2              SCOTTSDALE, AZ
293     5621    CARRIE WITHEY                F         5:01:02    13.2              PARADISE VALLEY, AZ
294     5868    ERIK BAIRD                   M    32   5:01:02    13.2              TUCSON, AZ
295     5774    JOSE CORNEJO                 M    40   5:01:02    13.2              TUCSON, AZ
296     5263    KAREN MONJARAS               F    45   5:01:09    13.2              PAGOSA SPRINGS, CO
297     5291    SUE OCONNELL                 F    44   5:01:15    13.1              SOLANA BEACH, CA
298     5889    BRENDA GRAY                  F    38   5:01:15    13.1              TUCSON, AZ
299     5888    DOUG GRAY                    M    40   5:01:15    13.1              TUCSON, AZ
300     5083    PETE VANDERWAL               M    40   5:01:22    13.1              SIERRA VISTA, AZ
301     5074    JAMES F KOVARY               M         5:01:23    13.1              SIERRA V ISTA, AZ
302     5078    JOSEPH D RUMBO               M    38   5:01:23    13.1              BISBEE, AZ
303     5076    LANCE LAFATA                 M    50   5:01:23    13.1          +   BENSON, AZ
304     5468    ROGER DUMBOLTON              M    50   5:01:24    13.1          +   SIERRA VISTA, AZ
305     5464    DOUGLAS OWENS                M    44   5:01:24    13.1              SIERRA VISTA, AZ
306     5658    HENRY FLEET                  M         5:01:25    13.1              GLENDALE, AZ
307     5082    LEROY E THOMING              M    64   5:01:25    13.1          *   SIERRA VISTA, AZ
308     5080    JULIE SCHENCK                F    51   5:01:25    13.1          +   SIERRA VISTA, AZ
309     5070    KERRY CLAWSON                M    45   5:01:25    13.1              SIERRA VISTA, AZ
310     5436    JOHN BRATSCH                 M    40   5:01:26    13.1              WHITERIVER, AZ
311     5079    ED SCHENCK                   M    52   5:01:28    13.1          +   SIERRA VISTA, AZ
312     5956    KEITH KUMM                   M    54   5:01:30    13.1          +   TUCSON, AZ
313     5128    SHAWN BARBER                 M    31   5:01:40    13.1          M   TUCSON, AZ
314     5559    ELLEN GRABAREK               F    50   5:01:42    13.1          +   FLAGSTAFF, AZ
315     5824    DEB LUSK                     F         5:01:43    13.1              PHOENIX, AZ
316     5659    TAMMY L MILLS                F    36   5:01:43    13.1              GILBERT, AZ
317     5147    JEREMY SCHALK                M    30   5:01:50    13.1              TUCSON, AZ
318     5214    HENRY WOLF IV                M    15   5:02:01    13.1              TEMPE, AZ
319     5673    FRANK ANDERSON               M    33   5:02:13    13.1              HEMET, CA
320     5303    GARY L SCHAD                 M    56   5:03:59    13            +   MESA, AZ
321     5773    JIM KNAPP                    M         5:04:04    13                BIG LAKE, AK
322     5433    HANK ADAMS                   M    64   5:04:09    13            *   TUCSON, AZ
323     5047    HAROLD KIRPES                M    20   5:04:13    13            M   TUCSON, AZ
324     5930    JUDY UNGERLEIDER             F    40   5:04:13    13                TUBA CITY, AZ
325     5670    SHELBY COLLIER               M    35   5:04:18    13                TUCSON, AZ
326     5863    MARY VIKTOR                  F    39   5:04:24    13                CHANDLER, AZ
327     5267    LAURA STEINIGER              F    52   5:04:27    13            +   TUCSON, AZ
328     5126    JOE VIDAC                    M         5:04:30    13                TUCSON, AZ
329     5196    ROBERT HARVEY                M    47   5:04:35    13                TUCSON, AZ
330     5484    JOHN CAMPISANO               M    63   5:04:49    13            *   TUCSON, AZ
331     5393    J DAVID MACKSTALLER          M    60   5:04:51    13            +   TUCSON, AZ
332     5353    SARA GIBSON                  F    41   5:05:36    13                FLAGSTAFF, AZ
