|
|
2003
Town of Oro Valley
35 Mile
Event
Official
Results
|
Click on the Medallions to see that Events
results.
Use your browser "find" funtion to locate your
name
|
Updated 2/13/04
Place Bib Name Sex Age Time Average speed Cat City, State
1 6823 PETER J FRY M 47 1:24:34 24.8 TUCSON, AZ
2 6234 MICHAEL WAMPLER M 54 1:26:04 24.4 + ASPEN, CO
3 6472 GREG STARR M 45 1:26:05 24.4 TUCSON, AZ
4 6725 DAVID MONTOYA M 34 1:29:22 23.5 TUCSON, AZ
5 6602 RICHARD A MURRAY M 42 1:29:28 23.5 PHOENIX, AZ
6 6588 ANDREW JORGENSON M 14 1:29:35 23.4 TUCSON, AZ
7 6473 SPENCER BITZ M 39 1:29:36 23.4 TUCSON, AZ
8 6394 THOMAS X DAVIS M 23 1:29:43 23.4 TUCSON, AZ
9 6666 SUSAN BACAL F 37 1:29:45 23.4 TUCSON, AZ
10 6474 DAWN KELLY F 40 1:30:46 23.1 VAIL, AZ
11 6471 SCOTT WEBSTER M 46 1:30:46 23.1 TUCSON, AZ
12 6830 TODD ABELSON M 48 1:30:47 23.1 TUCSON, AZ
13 6836 KENNETH H KONTOWICZ M 42 1:30:47 23.1 TUCSON, AZ
14 6331 CHARLIE MURATORE M 37 1:32:37 22.7 TUCSON, AZ
15 6625 LYNN GREENAWALT F 48 1:32:38 22.7 TUCSON, AZ
16 6748 TOM TEASE M 40 1:32:52 22.6 TUCSON, AZ
17 6816 RANDY BARTLETT M 34 1:32:53 22.6 TUCSON, AZ
18 6510 GARY A GOEBEL M 42 1:36:11 21.8 PHOENIX, AZ
19 6846 ROBERT BOCK M 34 1:36:17 21.8 REDLANDS, CA
20 6354 BLAKE TRAMMELL M 15 1:36:18 21.8 GOODYEAR, AZ
21 6011 STEVEN CRANE M 15 1:36:19 21.8 TUCSON, AZ
22 6727 JACK BOTT SR M 41 1:36:26 21.8 CHANDLER, AZ
23 6457 BRIAN P LAWSON M 37 1:36:31 21.8 TUCSON, AZ
24 6456 SANDY BAKER F 53 1:36:55 21.7 + TUCSON, AZ
25 6055 GARRETT BEANE M 23 1:37:32 21.5 TEMPE, AZ
26 6475 MATT RUNQUIST M 25 1:37:56 21.4 TUCSON, AZ
27 6689 JIM REED M 1:38:01 21.4 TUCSON, AZ
28 6476 SCOTT X ELLIS M 35 1:38:28 21.3 TUCSON, AZ
29 6082 JASON HEPLER M 31 1:38:55 21.2 TUCSON, AZ
30 5694 DANIKA M PINEDO F 12 1:39:54 21 J TUCSON, AZ
31 6740 JASON CRISS M 24 1:40:03 21 TUCSON, AZ
32 6626 RICHARD BORENS M 33 1:40:39 20.9 TUCSON, AZ
33 6569 MIKE TERRILL M 31 1:41:17 20.7 TUCSON, AZ
34 6415 GAIL RUDSINSKI F 49 1:42:46 20.4 TUCSON, AZ
35 6561 SEAN FERGUSON M 24 1:42:49 20.4 TUCSON, AZ
36 6065 WILLIAM SKEELES M 58 1:42:49 20.4 + TUCSON, AZ
37 6734 MICHAEL HAGERTY M 47 1:42:50 20.4 TUCSON, AZ
38 6274 ANNE WEBSTER LEIGHT F 48 1:42:55 20.4 PHOENIX, AZ
39 6211 JULIE KIMBALL F 58 1:43:00 20.4 + PHOENIX, AZ
40 6290 JORDAN MCKINNEY M 14 1:43:31 20.3 SAN DIEGO, CA
41 6655 FRANCIS MORGAN M 58 1:43:55 20.2 + TUCSON, AZ
42 6363 WALLACE SCHUBACH M 1:43:58 20.2 TUCSON, AZ
43 6580 DANIEL MCCULLOUGH M 13 1:43:59 20.2 J TUCSON, AZ
44 6096 MAJA NORTHWAY F 24 1:44:06 20.2 M FLAGSTAFF, AZ
45 6757 THOMAS DOBOSZ M 47 1:44:13 20.2 TUCSON, AZ
46 6568 JAMES E GUENDELSBERGER M 49 1:44:13 20.2 TUCSON, AZ
47 6403 ANTHONY GALLARDO M 30 1:45:30 19.9 PHOENIX, AZ
48 6189 ION C BAZGAN M 31 1:45:52 19.8 CARLSBAD, CA
49 6608 WILSON REUTER M 14 1:45:53 19.8 TUCSON, AZ
50 6581 DEBBIE MCCULLOUGH F 43 1:45:55 19.8 TUCSON, AZ
51 6501 NANCY ELLIS F 38 1:46:04 19.8 TUCSON, AZ
52 6003 DONALD MELHADO M 57 1:46:04 19.8 + TUCSON, AZ
53 6641 DYLAN TAYLOR M 15 1:48:02 19.4 TUCSON, AZ
54 6118 STEVEN JOHNSTON M 27 1:48:06 19.4 MESA, AZ
55 6792 CRAIG TRIPLETT M 24 1:48:18 19.4 FLAGSTAFF, AZ
56 6686 BILL WOHL M 56 1:48:37 19.3 + SCOTTSDALE, AZ
57 6551 EDWIN RIOS M 59 1:48:57 19.3 + COUMBUS, OH
58 6086 LUKE FROMKIN M 63 1:49:04 19.3 * LONG BEACH, NJ
59 6711 STEVEN HUBBARD M 15 1:49:06 19.3 TUCSON, AZ
60 6662 JOSEPH SALEMBIER M 61 1:49:10 19.2 * SCOTTSDALE, AZ
61 6632 GUY CASTONGUAY M 39 1:50:02 19.1 TUCSON, AZ
62 6449 KIMBERLY GUNN F 36 1:50:06 19.1 TUCSON, AZ
63 6094 KYLE ECCLESTON M 55 1:50:07 19.1 M+ BANNING, CA
64 6028 CECILE BROWN F 29 1:50:08 19.1 TUCSON, AZ
65 6690 PAM REED F 1:50:12 19.1 TUCSON, AZ
66 6754 SHANNON FENNIE F 39 1:50:29 19 TUCSON, AZ
67 6147 JOSETTE KEHL F 34 1:50:38 19 TUCSON, AZ
68 6618 VANCE COBB M 46 1:50:44 19 PHOENIX, AZ
69 6323 DOUG C JACKSON M 58 1:50:54 18.9 + TUCSON, AZ
70 6262 JOHN LINN M 63 1:50:55 18.9 * TUCSON, AZ
71 6288 MICHAEL E DOLAN M 42 1:53:21 18.5 TUCSON, AZ
72 6714 DIEGO STEFANI M 31 1:53:23 18.5 RIVERSIDE, CA
73 6170 RALPH STEGEN M 50 1:53:38 18.5 + ORO VALLEY, AZ
74 6417 JENNIFER CAMERON F 35 1:53:41 18.5 TUCSON, AZ
75 6418 CJ CAMERON M 43 1:53:41 18.5 TUCSON, AZ
76 6859 BENJAMIN LENTZ M 38 1:53:42 18.5 PHOENIX, AZ
77 6543 JACK LONDEREE M 17 1:53:45 18.5 PHOENIX, AZ
78 6127 ROGER HALL M 40 1:53:50 18.5 TUCSON, AZ
79 3267 BRIAN HIBBS M 30 1:53:55 18.4 TUCSON, AZ
80 6750 KURT D FENSTERMACHER M 35 1:54:44 18.3 ORO VALLEY, AZ
81 6266 STEVE LANDAU M 39 1:55:59 18.1 TUCSON, AZ
82 6364 JIM RIGNEY M 72 1:56:09 18.1 ! ORO VALLEY, AZ
83 6692 JAN STRODA F 25 1:56:09 18.1 TUCSON, AZ
84 6557 DOUG D WILLIAMS M 65 1:56:13 18.1 * TUCSON, AZ
85 6737 MARK E RIKER M 43 1:56:13 18.1 TUCSON, AZ
86 6384 SILVIE PIERCE F 30 1:56:15 18.1 TUCSON, AZ
87 6070 MIKE CASTEEL M 51 1:56:16 18.1 + CHANDLER, AZ
88 6397 JEANNIE GRAY F 33 1:56:17 18.1 TUCSON, AZ
89 6536 RANDY BUNESS M 46 1:56:28 18 PARADISE VALLEY, AZ
90 6788 GLENN SHOUGH M 42 1:56:30 18 CHANDLER, AZ
91 6643 MARK X LANGENBACH M 36 1:57:38 17.9 PHOENIX, AZ
92 6654 SUSAN KLIMON F 39 1:57:38 17.9 TUCSON, AZ
93 6431 LILY SHAFER F 51 1:57:52 17.8 + TUCSON, AZ
94 6496 JAMES ROLLINS M 33 1:57:59 17.8 ORACLE, AZ
95 6125 DENNIS CHAN M 41 1:58:00 17.8 TUCSON, AZ
96 6722 BRAD VYNALEK M 30 1:58:39 17.7 PHOENIX, AZ
97 6844 STEVEN SHEDD M 49 1:58:46 17.7 PARADISE VALLEY, AZ
98 6540 CYNTHIA BUNESS F 45 1:58:47 17.7 PARADISE VALLEY, AZ
99 6110 MARIA NAHMIAS F 53 1:59:00 17.6 + TUCSON, AZ
100 6512 RHONDA SMITH F 41 1:59:07 17.6 CASA GRANDE, AZ
101 6469 TIM COMBS M 45 1:59:10 17.6 TUCSON, AZ
102 6260 JOHN WYANT M 38 1:59:18 17.6 FOUMTAIN HILLS, AZ
103 6029 KEITH ANDERSON M 50 1:59:20 17.6 + TUCSON, AZ
104 6309 WILLIAM J BORKOWSKI JR M 61 1:59:25 17.6 * ORO VALLEY, AZ
105 6470 SANDY ALTER F 38 1:59:29 17.6 TUCSON, AZ
106 6500 DON FRAZELLE M 42 1:59:29 17.6 TUCSON, AZ
107 6380 GARY RORWICK M 54 1:59:30 17.6 + GILBERT, AZ
108 6545 ZACHARY EPSTEIN M 39 1:59:43 17.5 PHOENIX, AZ
109 6797 JOHN LASHLEY M 57 2:00:14 17.5 + TUCSON, AZ
110 6488 CHRIS KEANE M 38 2:00:22 17.4 ZUNI, NM
111 6634 AIMEE FRIEDLAND F 14 2:00:31 17.4 TUCSON, AZ
112 6679 TONJA CHAGARIS F 30 2:00:33 17.4 TUCSON, AZ
113 6391 CODY ROBERTSON M 26 2:00:35 17.4 FLAGSTAFF, AZ
114 6544 NICK LONDEREE M 14 2:01:18 17.3 PHOENIX, AZ
115 6383 MARK D ANDERSON M 32 2:01:30 17.3 R FRIDLEY, MN
116 6584 DOUG WILSON M 33 2:01:40 17.3 HUMBLE, TX
117 6095 CORBIN HENDERSON M 13 2:01:55 17.2 GILBERT, AZ
118 6658 AARON REYES M 33 2:01:57 17.2 TUCSON, AZ
119 6296 AMY FLETCHER F 30 2:02:04 17.2 TUCSON, AZ
120 6693 JAMIE WILSON F 25 2:02:05 17.2 TUCSON, AZ
121 6659 RAVINDRA BHAT M 36 2:02:05 17.2 TUCSON, AZ
122 6268 ALLEN ELVICK M 60 2:02:07 17.2 + TUCSON, AZ
123 6811 CODY FOSTER M 13 2:02:16 17.2 TUCSON, AZ
124 6409 RYAN MAHADOCON M 15 2:02:31 17.1 TUCSON, AZ
125 6745 JAN SMITH F 56 2:02:40 17.1 + TUCSON, AZ
126 6067 ALAN GROBEN M 59 2:02:40 17.1 + TUCSON, AZ
127 6405 STEVE WAIBEL M 43 2:02:41 17.1 TUCSON, AZ
128 6014 JOSHUA HAMILTON M 28 2:02:47 17.1 LOS ANGELES, CA
129 6013 ROBERT C HAMILTON M 50 2:02:47 17.1 + SANTA MONICA, CA
130 6328 JOSHUA WOMACK M 11 2:02:49 17.1 J SANTA MONICA, CA
131 6041 VIKKI NUMKENA F 46 2:03:19 17 TUCSON, AZ
132 6508 CHARLES F LOGAN M 60 2:03:22 17 M + GREEN VALLEY, AZ
133 6849 GABRIEL SARAH M 22 2:04:53 16.8 TUCSON, AZ
134 6341 PATRICK MOORE M 29 2:04:54 16.8 M ORO VALLEY, AZ
135 6671 JOSH APPELBAUM M 18 2:04:54 16.8 SARASOTA, FL
136 6676 KARL NICHOLAS M 61 2:04:56 16.8 * MONTERY, CA
137 6335 MICHAEL BARUCH M 33 2:05:01 16.8 TUCSON, AZ
138 6337 ART FLAGG M 58 2:05:01 16.8 + TUCSON, AZ
139 6259 RUBY FUHRMANN F 54 2:05:02 16.8 M + ORO VALLEY, AZ
140 6804 CHARLIE PALANZA M 15 2:05:12 16.8 TUCSON, AZ
141 6565 ANDRES KATZ-ROBLES M 12 2:05:15 16.8 M J TUCSON, AZ
142 6566 MICHAEL D KATZ M 50 2:05:17 16.8 + TUCSON, AZ
143 6640 TAYLOR AUWEN M 10 2:06:19 16.6 J MESA, AZ
144 6656 JOSE A CUEVAS M 44 2:06:23 16.6 RIO RICO, AZ
145 6265 ANNETTE ALLAN F 2:06:41 16.6 SIERRA VISTA, AZ
146 6264 TROY ALLAN M 2:06:41 16.6 SIERRA VISTA, AZ
147 6678 HEATHER WALLER F 28 2:06:42 16.6 WINNEMUCCA, NV
148 6633 ED FRIEDLAND M 44 2:06:45 16.6 TUCSON, AZ
149 6547 STEVEN W PHILLIPS M 57 2:06:46 16.6 + TUCSON, AZ
150 6404 SUSAN KALOTA F 46 2:07:11 16.5 M TUCSON, AZ
151 6677 MONIQUE HEATON F 2:07:17 16.5 GLENDALE, AZ
152 6188 BILL CHILDS M 45 2:07:20 16.5 RESTON, VA
153 6390 JERRY ROBERTSON M 76 2:07:23 16.5 ! FLAGSTAFF, AZ
154 6149 HERB ROUDABUSH M 59 2:07:38 16.5 + GREEN VALLEY, AZ
155 6329 ELEANOR WOMACK F 2:07:39 16.5 SANTA MONICA, CA
156 6267 NORMA FELDMAN F 67 2:07:46 16.4 * TUCSON, AZ
157 6087 JEFFERY F BURTON M 46 2:08:02 16.4 TUCSON, AZ
158 6657 RAUL REYES M 59 2:08:07 16.4 + TUCSON, AZ
159 6837 ROBBY ROSSER M 14 2:08:36 16.3 TUCSON, AZ
160 6179 BRIAN JANTZEN M 21 2:08:38 16.3 PHOENIX, AZ
161 6814 JESUS CALDERON M 40 2:08:42 16.3 TUCSON, AZ
162 6373 TRAVIS ROBERTSON M 12 2:08:43 16.3 J TUCSON, AZ
163 6375 LINDA ROBERTSON F 46 2:08:44 16.3 TUCSON, AZ
164 6180 DAVID M GROBEN SR M 34 2:08:47 16.3 TUCSON, AZ
165 6674 JARED AUWEN M 11 2:08:58 16.3 J MESA, AZ
166 6161 MERCEDES ARGUELLES F 43 2:09:00 16.3 TUCSON, AZ
167 6515 JAMES A MATHER M 61 2:09:01 16.3 * TUCSON, AZ
168 6733 AMANDA JACKSON F 30 2:09:18 16.2 TUCSON, AZ
169 6644 PAT MADEA M 52 2:09:21 16.2 + TUCSON, AZ
170 6445 LIZ MAZZOLA F 50 2:09:23 16.2 + CEDAR CREST, NM
171 6034 MICHAEL G SCHOLTEN M 14 2:11:15 16 M SHOW LOW, AZ
172 6244 GRAHAM ABATE M 10 2:11:30 16 J TUCSON, AZ
173 6243 BILL ABATE M 42 2:11:30 16 TUCSON, AZ
174 6781 BILL SIMINGTON M 65 2:11:31 16 * TUCSON, AZ
175 6623 KATIE SCILLUFO F 32 2:11:35 16 TUCSON, AZ
176 6300 MIKE PALMER M 43 2:11:38 16 M TUCSON, AZ
177 6320 NATHAN BAKER M 33 2:11:38 16 TUCSON, AZ
178 6049 LEE PAULSEL M 67 2:11:42 15.9 * TUCSON, AZ
179 6349 CHERYL TKALENKO F 45 2:11:43 15.9 GREEN VALLEY, AZ
180 6652 LYDIA SIMPLICIO F 45 2:11:44 15.9 ZUNI, NM
181 6620 RANDALL EWERS M 50 2:11:47 15.9 + PHOENIX, AZ
182 6558 BILL ORR M 75 2:11:51 15.9 ! GREEN VALLEY, AZ
183 6682 SUSAN MATHEWS F 48 2:12:01 15.9 BERLELEY, CA
184 6252 GARY BICKNELL M 51 2:12:15 15.9 + TUCSON, AZ
185 6789 JEFF RONSTADT M 42 2:12:19 15.9 TUCSON, AZ
186 6258 ANNA KELLER F 47 2:12:21 15.9 TUCSON, AZ
187 6157 VELINDA BACA F 57 2:12:22 15.9 + ALBUQUERQUE, NM
188 6362 CHRIS COLETTI F 39 2:12:28 15.9 TUCSON, AZ
189 6108 DANIEL B GLEASON M 48 2:12:37 15.8 ORO VALLEY, AZ
190 6343 JON MCGEE M 40 2:12:42 15.8 TUCSON, AZ
191 6342 KIM MCGEE F 2:12:42 15.8 TUCSON, AZ
192 6203 ROGER CARTER M 58 2:12:55 15.8 + TUCSON, AZ
193 6385 CLAUDIA JOHNSON BRELO F 27 2:14:12 15.7 SCOTTSDALE, AZ
194 6386 SUE JOHNSON F 56 2:14:13 15.6 + TUCSON, AZ
195 6097 DAVID NATHANSON M 63 2:14:15 15.6 M * TUCSON, AZ
196 6311 JO ANN MATTY F 59 2:14:18 15.6 + TUCSON, AZ
197 6460 HOWARD N STEWART M 43 2:14:20 15.6 TUCSON, AZ
198 6439 RYAN HAGERTY M 20 2:14:20 15.6 TUCSON, AZ
199 6236 DARYL COPP M 49 2:14:24 15.6 M SIERRA VISTA, AZ
200 6275 JULIA ZAHN F 66 2:14:25 15.6 * TUCSON, AZ
201 6462 RUSSELL STEWART M 11 2:14:35 15.6 J TUCSON, AZ
202 6361 CHERYL HOUSE F 42 2:14:47 15.6 TUCSON, AZ
203 6599 MIGUEL CARRIZOZA M 17 2:14:47 15.6 TUCSON, AZ
204 6360 BOB HOUSE M 49 2:14:55 15.6 TUCSON, AZ
205 6798 ERIC ZAHA M 34 2:14:56 15.6 TUCSON, AZ
206 6793 RUSSELL THALER M 29 2:15:00 15.6 TUCSON, AZ
207 6579 TRENT BLACKWELL M 41 2:15:30 15.5 CHANDLER, AZ
208 6352 SARA GASCHO F 28 2:16:38 15.4 TUCSON, AZ
209 6731 REED THORNBERRY M 35 2:16:50 15.3 M SAN DIEGO, CA
210 6102 JJ WILKINSON M 50 2:17:27 15.3 + EL PASO, TX
211 6206 JASON GERBER M 23 2:17:46 15.2 GLENDALE, CA
212 6751 SEAN BAIRD M 18 2:17:50 15.2 TUCSON, AZ
213 6287 BILL SCHLANKER M 55 2:17:52 15.2 + OAKLAND, CA
214 6509 JAMES E MEYER M 52 2:17:59 15.2 + TUCSON, AZ
215 6128 JIM HOOK M 41 2:17:59 15.2 TUCSON, AZ
216 6587 DAMIAN SOTO M 12 2:18:00 15.2 J TUCSON, AZ
217 6586 FELIX XX SOTO M 35 2:18:01 15.2 TUCSON, AZ
218 6609 KEVIN CHRISTENSEN M 32 2:18:06 15.2 M TUCSON, AZ
219 6306 JACKIE VARGAS F 42 2:18:08 15.2 SAN CLEMENTE, CA
220 6818 JO RIESTER F 54 2:18:10 15.2 + TUCSON, AZ
221 6795 THERESA ALVAREZ F 35 2:18:15 15.2 TUCSON, AZ
222 6348 SCOTT MYERS M 58 2:18:15 15.2 + TUCSON, AZ
223 6518 ROBIN ROTH F 60 2:18:16 15.2 M + TUCSON, AZ
224 6592 AUDRA WILLIAMS F 32 2:18:16 15.2 M TUCSON, AZ
225 6796 JOHN M MENA M 43 2:18:17 15.2 TUCSON, AZ
226 6517 RICH THOMPSON M 62 2:18:21 15.2 * YUCCA VALLEY, CA
227 6079 WANDA TAYLOR F 50 2:18:25 15.2 + TUCSON, AZ
228 6124 GEORGE T ANAST MD M 74 2:18:30 15.2 M ! TUCSON, AZ
229 6090 DANIEL E DILLS M 53 2:18:34 15.2 M + CAMPBELL, CA
230 6085 LAURA LEE F 49 2:18:34 15.2 M FREMONT, CA
231 6032 LAURA J SCHOLTEN F 45 2:18:38 15.1 M SHOW LOW, AZ
232 6033 JOHN C SCHOLTEN M 16 2:18:39 15.1 SHOW LOW, AZ
233 6402 LILIAN CAMPA SERNA F 25 2:18:42 15.1 M YUMA, AZ
234 6629 CATHY SCHIEFER F 45 2:18:49 15.1 M SCOTTSDALE, AZ
235 6292 CATHY BACON F 47 2:18:49 15.1 M PHOENIX, AZ
236 6291 SID BACON M 48 2:18:49 15.1 PHOENIX, AZ
237 6111 MARY COOPER F 46 2:18:50 15.1 SAN LUIS OBISPO, CA
238 6628 MARK SCHIEFER M 44 2:18:51 15.1 M SCOTTSDALE, AZ
239 6597 RAMON G LOPEZ M 15 2:18:52 15.1 TUCSON, AZ
240 6651 DANIEL SCHLEGEL M 54 2:18:53 15.1 M + TUCSON, AZ
241 6461 CLAYTON STEWART M 13 2:20:08 15 TUCSON, AZ
242 6604 ETHAN BURNS M 13 2:20:09 15 TUCSON, AZ
243 6484 TOM PRINSTER M 58 2:20:21 15 + TUCSON, AZ
244 6197 JULIE SIMON F 2:20:27 15 M TUCSON, AZ
245 6440 JEFF BERNIER M 44 2:20:32 14.9 TUCSON, AZ
246 6504 NANETTE BERNIER F 39 2:20:32 14.9 TUCSON, AZ
247 6777 JAMES C JENSEN M 68 2:20:32 14.9 * TUCSON, AZ
248 6660 JENNIFER JACOBSON F 31 2:20:33 14.9 TUCSON, AZ
249 6670 PAT APPELBAUM F 49 2:20:39 14.9 SARASOTA, FL
250 6413 BOB BARBER JR M 48 2:20:52 14.9 TUCSON, AZ
251 6428 KERRY BARBER F 54 2:20:52 14.9 + TUCSON, AZ
252 6851 BARBARA SMITH F 52 2:20:57 14.9 + TUCSON, AZ
253 6636 ABE ROSIN M 58 2:21:07 14.9 + TUCSON, AZ
254 6340 BOB BAMBAUER M 42 2:21:08 14.9 M ELGIN, AZ
255 6453 TERRY TINNEY F 2:21:16 14.9 TUCSON, AZ
256 6175 THOMAS GRIBB M 57 2:21:19 14.9 + TUCSON, AZ
257 6153 RUTH GRIBB F 58 2:21:20 14.9 + TUCSON, AZ
258 6254 RYAN SCHLOTTMAN M 12 2:23:13 14.7 M J TUCSON, AZ
259 6253 PAMELA SCHLOTTMAN F 35 2:23:13 14.7 TUCSON, AZ
260 6675 DONALD (NICK) NICHOLAS M 66 2:23:14 14.7 * PRESCOTT, AZ
261 6736 CHRIS X KELLER F 51 2:23:25 14.6 + TUCSON, AZ
262 6809 KATRINA STEPHAN F 22 2:23:44 14.6 TUCSON, AZ
263 6446 RICHARD SCHOENEBERG M 62 2:23:47 14.6 * GREEN VALLEY, AZ
264 6393 SUSAN NEALE F 52 2:23:54 14.6 + FARMINGTON, NM
265 6825 ANN M GUERNSEY F 44 2:24:53 14.5 TUCSON, AZ
266 6826 CRAIG S GUERNSEY M 49 2:24:54 14.5 TUCSON, AZ
267 6210 GAIL JOHNSON F 2:24:57 14.5 SCOTTSDALE, AZ
268 6281 KAREN GARFF F 2:24:58 14.5 SALT LAKE CITY, UT
269 6820 SEAN KELLER M 15 2:24:59 14.5 M TUCSON, AZ
270 6224 LOUISE GOLDFARB F 49 2:25:01 14.5 SCOTTSDALE, AZ
271 6282 JANE BLEUEL F 26 2:25:02 14.5 TUBA CITY, AZ
272 6848 REBECCA L DEJONG F 25 2:25:03 14.5 TUCSON, AZ
273 6577 ZACHARY SHAFER M 11 2:25:03 14.5 M J TUCSON, AZ
274 6295 GERALD COLMER M 63 2:25:06 14.5 * GOLD CANYON, AZ
275 6441 AARON MORENO M 28 2:25:38 14.4 TUCSON, AZ
276 6493 ARON BRONNIMANN M 19 2:25:48 14.4 M TUCSON, AZ
277 6442 CARLOS MOSQUEIRA M 31 2:26:08 14.4 TUCSON, AZ
278 6368 VIRGINIA GRIFFIS F 54 2:26:09 14.4 + TUCSON, AZ
279 6715 JENNIFER LIPINSKI F 31 2:26:25 14.3 TEMPE, AZ
280 6687 DAVID LIPINSKI M 35 2:26:25 14.3 TEMPE, AZ
281 6024 RICHARD OCONNOR M 57 2:26:27 14.3 M + PHOENIX, AZ
282 6398 RANDALL J STEWART M 42 2:26:35 14.3 EL PASO, TX
283 6388 CHRISTIAN B ZIMBELMAN M 11 2:26:36 14.3 M J PROVO, UT
284 6464 KENISA HIGHTOWER F 15 2:26:56 14.3 GILBERT, AZ
285 6593 ALICE A PACO F 45 2:27:01 14.3 RIO RICO, AZ
286 6330 LUKE WOMACK M 8 2:29:09 14.1 J SANTA MONICA, CA
287 6392 MARY X ROBERTSON F 63 2:29:36 14 * FLAGSTAFF, AZ
288 6661 PAM MAGUIRE F 42 2:29:39 14 TUCSON, AZ
289 6730 KEITH FORSYTH M 45 2:29:40 14 SCOTTSDALE, AZ
290 6221 JAMON NESTER M 29 2:29:44 14 M TUCSON, AZ
291 6088 HEATHER D LUKACH F 29 2:29:52 14 TUCSON, AZ
292 6783 NICK SAVASTA M 20 2:30:06 14 M TUCSON, AZ
293 6080 RICHARD ROONEY M 38 2:30:07 14 TUCSON, AZ
294 6564 LYNNDEEN KNAPP F 56 2:30:08 14 + BIG LAKE, AK
295 6227 GREGORY JARRIN M 39 2:30:18 14 ,
296 6638 JOHN MUELLER M 71 2:30:21 14 ! ORANGE, CA
297 6487 DEBORAH MEYERS F 44 2:30:22 14 CAVE CREEK, AZ
298 6314 ELISE HEOB F 14 2:30:34 13.9 SCOTTSDALE, AZ
299 6720 AARON DALE M 14 2:30:34 13.9 M TUCSON, AZ
300 6313 BILL HEOB M 46 2:30:35 13.9 SCOTTSDALE, AZ
301 6399 ELIZABETH EBERBACH F 39 2:30:45 13.9 TUCSON, AZ
302 6089 KRISTIN GREENWOOD F 30 2:30:46 13.9 M TUCSON, AZ
303 6233 WANDA BENGFORT F 40 2:30:56 13.9 FARMINGTON, NM
304 6719 ELAN SPREISER M 13 2:30:57 13.9 TUCSON, AZ
305 6081 JIM DECOOK M 78 2:31:04 13.9 ! TUCSON, AZ
306 6824 BILL DECOOK M 48 2:31:04 13.9 TUCSON, AZ
307 6847 KATHLEEN MOORE F 47 2:31:19 13.9 M TUCSON, AZ
308 6522 GILBERTO HERRERA M 17 2:33:36 13.7 SIERRA VISTA, AZ
309 6521 GILBERT A HERRERA M 47 2:33:37 13.7 BENSON, AZ
310 6315 ADELE BARKER F 56 2:33:58 13.6 M + TUCSON, AZ
311 6680 LINNEA MAXWELL F 45 2:34:01 13.6 GILBERT, AZ
312 6760 JORGE BOTORQUEZ M 2:34:02 13.6 M ,
313 6761 RAMON DELACRUZ M 2:34:03 13.6 M ,
314 6812 MIRIAM R SIMMONS F 51 2:34:07 13.6 + ALBUQUERQUE, NM
315 6247 PARKER FAINE M 30 2:34:14 13.6 M TUCSON, AZ
316 6248 CHRISTOPHER MENDE M 29 2:34:14 13.6 M TUCSON, AZ
317 6027 MARGARET SPEER F 66 2:34:16 13.6 M * YUMA, AZ
318 6359 JOE LOPEZ M 48 2:34:34 13.6 TUCSON, AZ
319 6495 JORDAN MECIKALSKI M 16 2:34:38 13.6 M TUCSON, AZ
320 6815 GERARD DEBERNARDIS DC M 32 2:34:40 13.6 BRIELLE, NJ
321 6223 ERIC TOBIN M 46 2:34:41 13.6 TUCSON, AZ
322 6435 STEVEN W KAZEN M 45 2:34:41 13.6 TUCSON, AZ
323 6107 SARAH GRIBBLE F 27 2:34:42 13.6 MADISON, WI
324 6272 KATHY LIDDIARD F 50 2:34:46 13.6 M + TUCSON, AZ
325 6273 JIM THAYER M 51 2:35:11 13.5 M + TUCSON, AZ
326 6173 RON MATTEWS M 46 2:35:13 13.5 MISSION VIEJO, CA
327 6193 ROBERT SEAMAN M 53 2:35:19 13.5 + MARINA DEL REY, CA
328 6601 FRANCES FLEMING F 41 2:35:30 13.5 TUCSON, AZ
329 6529 TRISHA BECK F 2:37:42 13.3 TUCSON, AZ
330 6721 MARIO MADRIL M 2:37:49 13.3 TUCSON, AZ
331 6839 CARLOS J RIVERA ORTIZ M 29 2:37:54 13.3 TUCSON, AZ
332 6838 JO-ANN ROSARIO-LLANTIN F 31 2:37:54 13.3 TUCSON, AZ
333 6605 SCHULEY (SKY) BURNS M 11 2:37:55 13.3 J TUCSON, AZ
334 6395 TIMOTHY M BENSON M 50 2:37:57 13.3 + LAKEWOOD, CA
335 6177 CATHY JANTZEN F 43 2:38:02 13.3 PHOENIX, AZ
336 6538 STEVEN E FRAME M 44 2:38:02 13.3 TUCSON, AZ
337 6178 GARY JANTZEN M 45 2:38:03 13.3 PHOENIX, AZ
338 6772 ANTHONY D AVILA M 18 2:38:05 13.3 TUCSON, AZ
339 6717 KELLY CAMPBELL F 14 2:38:05 13.3 TUCSON, AZ
340 6012 CRAIG S STONE M 69 2:38:08 13.3 * ORO VALLEY, AZ
341 6005 REESE WALTON M 82 2:38:41 13.2 ! SIERRA VISTA, AZ
