|
|
2003
109 Mile
Event
Official
Results
|
Click on the Medallions to see that Events
results.
Use your browser "find" funtion to locate your
name
|
Updated 2/13/04
Place Bib Name Sex Age Time Average speed Cat City, State
1 3071 PHIL ZAJICEK M 24 4:13:43 25.8 TUCSON, AZ
2 4 JAME X CARNEY M 33 4:13:46 25.8 DURANGO, CO
3 2665 CHRIS HORNER M 29 4:13:50 25.8 BAND, OR
4 2 ROBBIE VENTURA M 32 4:17:07 25.4 WILDWOOD, IL
5 1342 GREG MEDINILLA M 31 4:17:07 25.4 SAN DIEGO, CA
6 1789 DOUGLAS LOVEDAY M 36 4:17:08 25.4 KINGMAN, AZ
7 3243 ROB ALVAREZ M 27 4:17:09 25.4 TUCSON, AZ
8 2546 MIKE INGLIS M 38 4:17:39 25.4 AURORA, CO
9 1339 MIKE HERDMAN M 33 4:17:40 25.4 ,
10 2069 GUSTAVO GOMEZ M 37 4:17:47 25.4 FRESNO, CA
11 523 WAYNE STETINA M 55 4:18:20 25.3 + MISSION VIEJO, CA
12 3748 CURTIS GUNN M 32 4:18:54 25.3 TUCSON, AZ
13 3768 KARL BORDINE M 29 4:19:03 25.2 CARLSBAD, CA
14 261 ERIC JENSEN M 33 4:19:07 25.2 FALMOUTH, MA
15 1999 KENNY WILLIAMS M 35 4:19:10 25.2 KIRKLAND, WA
16 3526 RICHARD MEEKER M 40 4:19:10 25.2 CORONA DEL MAR, CA
17 1338 KYLE GRITTERS M 30 4:19:11 25.2 CLAIRMONT, CA
18 3695 SCOTT BIAGGI M 33 4:19:12 25.2 TUCSON, AZ
19 49 BILLY JONES M 32 4:19:20 25.2 BROOKFIELD, WI
20 7 DENNY VAUGHAN M 38 4:19:21 25.2 TUCSON, AZ
21 40 ROBERTO GAGGIOLI M 41 4:19:21 25.2 SANTA ROSA, CA
22 3737 KEVIN KIRKWOOD M 41 4:19:21 25.2 CHANDLER, AZ
23 37 DR DAN MCGEHEE M 41 4:19:21 25.2 MESA, AZ
24 143 TRAVIS DUNCKLEY M 30 4:19:22 25.2 SCOTTSDALE, AZ
25 9217 DOUG POMERANZ M 42 4:19:23 25.2 ATLANTA, GA
26 3733 MATTHEW INNES M 37 4:19:23 25.2 TEMPE, AZ
27 3991 RICK CIMAGLIA M 41 4:19:23 25.2 PRESCOTT VALLEY, AZ
28 186 PATRICK FETZER M 32 4:19:24 25.2 LAGUNA BEACH, CA
29 1919 GLEN HINSHAW M 40 4:19:28 25.2 SCOTTSDALE, AZ
30 2643 CHRIS GOULD M 39 4:19:31 25.2 TUCSON, AZ
31 9193 JIM SILVERMAN M 38 4:19:31 25.2 FLAGSTAFF, AZ
32 3949 JAMES HAYS M 39 4:19:46 25.2 ST AUGUSTINE, FL
33 2580 CHAD BEYER M 17 4:20:02 25.2 PEORIA, AZ
34 152 GREG HRITZO M 37 4:21:23 25 APACHE JCT, AZ
35 9368 JONNY SUNDT M 29 4:23:04 24.9 REDMOND, WA
36 3556 MARK F ZIMBELMAN M 43 4:23:43 24.8 PROVO, UT
37 9348 JOHN DEHNERT M 28 4:23:49 24.8 TUCSON, AZ
38 317 DAVID BIXBY M 48 4:23:53 24.8 PHOENIX, AZ
39 1854 TOM DOUGHTY M 51 4:24:52 24.7 + AURORA, IL
40 3320 EDWARD BERNAL M 41 4:26:12 24.6 M GLENDALE, AZ
41 9456 ERIK KUHLMAN M 23 4:26:28 24.5 TEMPE, AZ
42 3921 JASON KAREW M 30 4:26:59 24.5 TUCSON, AZ
43 183 PHIL MARTIN M 33 4:27:09 24.5 PHOENIX, AZ
44 9243 GREG KILROY M 33 4:27:33 24.4 PHOENIX, AZ
45 2007 BRIAN BOSCH M 32 4:30:47 24.2 FRESNO, CA
46 9118 CORKY KURTZ M 42 4:30:47 24.2 SCOTTSDALE, AZ
47 1447 MICHAEL ANDERSON M 37 4:30:48 24.2 LAS VEGAS, NV
48 273 PATRICK LIU M 37 4:30:50 24.1 PARADISE VALLEY, AZ
49 2516 JIM ROBBINS M 34 4:30:58 24.1 LAS VEGAS, NV
50 197 SCOTT M BAKER M 28 4:30:58 24.1 COLORADO SPRINGS, C
51 9166 KENTON WATTS M 28 4:30:59 24.1 TUCSON, AZ
52 206 JEFF HAGER M 47 4:31:01 24.1 CAMARILLO, CA
53 196 SCOTT BILLINGS M 31 4:31:02 24.1 TUCSON, AZ
54 1825 BOB MUELLER M 40 4:31:02 24.1 SOLANA BEACH, CA
55 9294 TOBY FREEBOURN M 35 4:31:03 24.1 TUCSON, AZ
56 1010 ALEX D PENDLETON M 36 4:31:04 24.1 HENDERSON, NV
57 1441 KENT X STEVENS M 43 4:31:09 24.1 SAN CLEMENTE, CA
58 9438 RICK DENMAN M 44 4:31:10 24.1 NH, CA
59 25 DAVID BEIRNE M 42 4:32:38 24 TUCSON, AZ
60 115 MICHAEL MALISEWSKI M 46 4:32:40 24 TUCSON, AZ
61 19 BRIAN LEMKE M 40 4:33:31 23.9 PHOENIX, AZ
62 1256 NEAL STOUGHTON M 49 4:33:31 23.9 IRVINE, CA
63 205 MICK WALSH M 40 4:33:32 23.9 SEATTLE, WA
64 9373 COLIN CLARK M 35 4:34:50 23.8 TUCSON, AZ
65 9211 BOBBY VERENNA M 31 4:34:52 23.8 DENVER, CO
66 3284 DAVID PRAMANN M 46 4:35:55 23.7 BURNSVILLE, MN
67 9236 MIKE BRIDSCHGE M 38 4:35:55 23.7 COOLIDGE, AZ
68 721 ANTONIO R GONZALEZ M 37 4:35:56 23.7 LAS VEGAS, NV
69 1874 ANDREW C CIFRINO M 48 4:35:57 23.7 TUCSON, AZ
70 1943 JOHN WALSH M 40 4:35:58 23.7 WESTCHESTER, CA
71 9065 KEN BINGHAM M 36 4:36:43 23.6 LAS VEGAS, NV
72 518 TY SCHMIDT M 27 4:37:18 23.6 TUCSON, AZ
73 9126 CLAYTON PECK M 32 4:37:21 23.6 SCOTTSDALE, AZ
74 3537 CRAIG P STREIT M 25 4:37:23 23.6 CHANDLER, AZ
75 9319 BOB ILCHIK M 49 4:37:23 23.6 TUCSON, AZ
76 48 ANDY DUVALL M 46 4:37:24 23.6 TUCSON, AZ
77 600 JOSEPH CUNNINGHAM M 43 4:37:24 23.6 CAVE CREEK, AZ
78 2559 JOE ARNONE M 4:37:24 23.6 KALISPELL, MT
79 512 SCOTT RICHARDSON M 41 4:37:26 23.6 CEDAR CITY, UT
80 594 BRYCE COOK M 41 4:37:26 23.6 MESA, AZ
81 3767 MARK BINGHAM M 40 4:37:26 23.6 PHOENIX, AZ
82 3182 GEOFF CLEVELAND M 43 4:37:27 23.6 PHOENIX, AZ
83 3132 ANDY KLOSE M 35 4:37:27 23.6 MESA, AZ
84 3673 DAN NORDSTROM M 41 4:37:27 23.6 BELLEVUE, WA
85 1991 JOE DELGADO JR M 33 4:37:28 23.6 TUCSON, AZ
86 1972 JANE MENEELY F 35 4:37:29 23.6 PHOENIX, AZ
87 9089 TRAVIS E HUXMAN M 33 4:37:32 23.6 TUCSON, AZ
88 1699 JIM HOEGH M 45 4:39:20 23.4 SUNBURY, PA
89 9056 DAVID M REID M 37 4:39:44 23.4 MESA, AZ
90 1480 BRUCE BEATTIE M 50 4:40:40 23.3 + KANARRAVILLE, UT
91 568 DOUG POWELL M 38 4:40:49 23.3 PHOENIX, AZ
92 2533 MARC PERRY M 38 4:41:51 23.2 VENTURA, CA
93 3596 ANTHONY L BROGNA M 42 4:41:52 23.2 VENTURA, CA
94 9034 IAN DEWAR M 32 4:41:53 23.2 WATERLOO, WI
95 3927 HIROKO SHIMADA F 32 4:41:56 23.2 TUCSON, AZ
96 3622 FRANK PABIAN M 53 4:42:03 23.2 + LOS ALAMOS, NM
97 9013 BRYAN PETERSON M 28 4:42:21 23.2 SAN CLEMENTE, CA
98 3732 TERRY WYMAN M 33 4:42:46 23.1 TUCSON, AZ
99 9446 JARED X NELSON M 28 4:43:39 23.1 FLAGSTAFF, AZ
100 9344 MIKE HALSEY M 47 4:43:50 23 BROWNSBURG, IN
101 288 PETER J CHAGARIS M 31 4:43:50 23 TUCSON, AZ
102 9434 CURTIS CLIFFORD M 4:43:51 23 MESA, AZ
103 3544 JEFF PARKER M 30 4:43:51 23 TUCSON, AZ
104 3209 DAVID X LOTT M 30 4:43:52 23 FLAGSTAFF, AZ
105 3442 JAMES A BIEGA M 41 4:43:53 23 VENTURA, CA
106 3129 CHRIS FUSSELMAN M 31 4:43:53 23 PHOENIX, AZ
107 325 MILTON SINGLETON M 42 4:43:53 23 PEORIA, AZ
108 9355 MARK FLOLID M 52 4:43:53 23 + BOULDER, CO
109 3606 DONALD GUESS M 33 4:43:53 23 CHANDLER, AZ
110 3012 PAUL DIMARTINO M 44 4:43:53 23 N KINGSTOWN, RI
111 3706 BRIAN MAY M 47 4:43:53 23 CAMARILLO, CA
112 3677 JACK PHILLIPS M 38 4:43:53 23 TUCSON, AZ
113 9208 MARK MOSES M 47 4:43:53 23 VISTA, CA
114 9459 KEN CHEVERKO M 36 4:43:54 23 ZIONSVILLE, IN
115 3179 JOHN NIEDERT M 50 4:43:54 23 + ST GEORGE, UT
116 798 ATHAN BARDIS M 34 4:43:54 23 ORO VALLEY, AZ
117 9332 GARY KUETLAL M 32 4:43:55 23 PHOENIX, AZ
118 110 DAN RUDRUD M 40 4:43:55 23 WILMETTE, IL
119 3144 EDDIE MCKEE M 39 4:43:55 23 GILBERT, AZ
120 1808 GARY RAND M 53 4:43:55 23 + SURPRISE, AZ
121 2517 MATT DOUGLASS M 46 4:43:56 23 DENTON, TX
122 3550 EDWARD EADES M 48 4:43:56 23 TUCSON, AZ
123 3499 BRUCE C TRUMP M 53 4:43:57 23 + TUCSON, AZ
124 3948 KEN HINKLE M 43 4:44:00 23 ST AUGUSTINE, FL
125 1836 KEN ODAY M 38 4:45:00 22.9 TUCSON, AZ
126 778 KEN ABRAMS M 48 4:45:08 22.9 N KINGSTOWN, RI
127 3772 DONN STRUTTON M 19 4:45:10 22.9 AVONDALE, AZ
128 3615 FRASER BLACK M 43 4:45:25 22.9 SEATTLE, WA
129 1460 GENE WILLIAMSON M 34 4:45:32 22.9 TUCSON, AZ
130 150 ANTHONY PIAZZA JR M 36 4:45:32 22.9 MESA, AZ
131 3947 KARL AUGENSTEIN M 42 4:45:33 22.9 OAKLAND, CA
132 555 JOHN M CONAHAY M 57 4:45:33 22.9 + TUCSON, AZ
133 177 JA WATSON M 45 4:45:33 22.9 LAS VEGAS, NV
134 400 RICHARD L GREEN M 48 4:45:33 22.9 MESA, AZ
135 3355 CHARLES WEESNER M 45 4:45:34 22.9 TUCSON, AZ
136 981 DON KIMPER M 56 4:45:35 22.9 + SOLANA BEACH, CA
137 9295 STEVE VOCELLE M 35 4:45:38 22.9 TUCSON, AZ
138 3559 IVANA BISARO F 26 4:45:38 22.9 COLORADO SPRINGS, C
139 550 DAVID JORDAN M 55 4:45:39 22.9 + SIOUX FALLS, SD
140 9076 CHAD MCGLAMERY M 25 4:45:40 22.9 TELURIDE, CO
141 3445 GEORGE PIERCE M 44 4:45:40 22.9 TUCSON, AZ
142 2619 KEVIN STUFFLE M 43 4:45:45 22.9 TUCSON, AZ
143 1674 TODD CASTLE M 32 4:45:48 22.9 TUCSON, AZ
144 742 DOUGLAS HULETT M 33 4:45:49 22.9 SILVER CITY, NM
145 9338 MICHAEL SKOUSEN M 41 4:45:52 22.9 MESA, AZ
146 1805 BOB MENEELY M 34 4:46:20 22.8 PHOENIX, AZ
147 117 SCOTT DOUGHTY M 37 4:46:50 22.8 ZUNI, NM
148 32 JOHN NOWAK M 31 4:47:36 22.7 ORO VALLEY, AZ
149 1485 TIM LAMB M 48 4:47:40 22.7 ANCHORAGE, AK
150 3161 JAMES N KRAYCHY M 46 4:47:49 22.7 LYONS, CO
151 3816 ROBERT BALL M 33 4:47:49 22.7 PEORIA, AZ
152 3757 STEVE HEDBERG M 50 4:48:01 22.7 + TUCSON, AZ
153 3581 MIGUEL GARCIA M 33 4:48:03 22.7 PEORIA, AZ
154 3528 MICHAEL PODGORSKI M 42 4:48:36 22.7 REDWOOD CITY, CA
155 3338 NICHOLAS GOODMAN M 25 4:48:38 22.7 FOUNTAIN HILLS, AZ
156 1337 JAY CREEDEN M 48 4:48:40 22.7 NEWPORT BEACH, CA
157 3833 DAVID BENJES M 37 4:48:45 22.7 PHOENIX, AZ
158 1597 JOE PLASSMANN M 38 4:48:46 22.6 TUCSON, AZ
159 432 TOBY SUHM M 45 4:48:50 22.6 MERCER ISLAND, WA
160 3418 DERMOT KEALEY M 35 4:49:32 22.6 TUCSON, AZ
161 107 BRIAN J MARCUCCI M 45 4:49:33 22.6 PHOENIX, AZ
162 9087 STEVE FREEMAN M 38 4:49:37 22.6 TUCSON, AZ
163 2611 DARIN E LIBBY M 30 4:49:37 22.6 ISSAQUAH, WA
164 3554 JOSEPH SUIDA M 47 4:49:38 22.6 TUCSON, AZ
165 3460 BRIAN ARNOLD M 27 4:49:38 22.6 MESA, AZ
166 3451 BRIAN PRINCE M 26 4:49:38 22.6 TUCSON, AZ
167 1700 JEFFREY POSPISIL M 35 4:49:39 22.6 PLAYA DEL REY, CA
168 198 HECTOR I MELENDEZ M 44 4:49:39 22.6 TUCSON, AZ
169 3164 CHRIS LANZINGER M 40 4:49:39 22.6 MEDINA, WA
170 3353 KIMO SEYMOUR M 34 4:49:40 22.6 PHOENIX, AZ
171 1466 BRUCE FENN M 46 4:49:40 22.6 CHAPEL HILL, NC
172 9115 BRIAN MCCULLOUGH M 43 4:49:41 22.6 TUCSON, AZ
173 9325 GREGG SCIABICA M 29 4:49:41 22.6 TUCSON, AZ
174 1320 MARK HATHAWAY M 37 4:49:41 22.6 TUCSON, AZ
175 1733 DAVID MURRAY M 39 4:49:42 22.6 PHOENIX, AZ
176 9357 TOMMY BAWDEN M 27 4:49:42 22.6 PHOENIX, AZ
177 3478 PHIL JOLLEY M 42 4:49:43 22.6 LOMA LINDA, CA
178 399 PAUL GASSER M 37 4:49:44 22.6 PHOENIX, AZ
179 3181 BRIAN P WARD M 31 4:49:47 22.6 YUMA, AZ
180 824 BILL HARMAN M 33 4:49:47 22.6 TUCSON, AZ
181 525 MIKE FARR M 4:49:48 22.6 MISSION VIEJO, CA
182 3352 MICHAEL COFFMAN M 40 4:49:49 22.6 TEMPE, AZ
183 3321 HEIDI CLAYTON F 35 4:49:49 22.6 PHOENIX, AZ
184 571 STEVEN P HERZOG M 42 4:49:49 22.6 TUCSON, AZ
185 1652 ANDREW GYORKE M 46 4:49:50 22.6 TUCSON, AZ
186 213 BRADLEE FARNWORTH M 45 4:49:51 22.6 PHOENIX, AZ
187 9107 JIM PHILLIPS M 44 4:49:52 22.6 ALPHARETTA, GA
188 9035 JOE LOZON M 43 4:49:52 22.6 LITCHFIELD PARK, AZ
189 9231 SCOTT LEFLER M 4:49:55 22.6 TEMPE, AZ
190 3855 ROBERT OLDFIELD M 43 4:49:55 22.6 VISTA, CA
191 1912 DAVID PACKER M 32 4:49:55 22.6 MESA, AZ
192 3614 JIM KODJABABIAN M 37 4:49:57 22.6 SEATTLE, WA
193 1822 JOHN FURIA M 40 4:50:25 22.5 LEWISBURG, PA
194 1690 ROB SCRIBNER M 51 4:51:19 22.5 + SANTA MONICA, CA
195 465 JOHN HUBBARD M 22 4:51:26 22.4 TUCSON, AZ
196 9276 JIM AUWEN M 44 4:51:26 22.4 MESA, AZ
197 1245 STEPHEN X JONES M 42 4:51:31 22.4 ALISO VIEJO, CA
198 858 MICHAEL MARINSHAW M 47 4:51:44 22.4 SCOTTSDALE, AZ
199 3412 JASON WELBORN M 27 4:51:46 22.4 TUCSON, AZ
200 2512 DANN NIEGOCKI M 33 4:51:56 22.4 TUCSON, AZ
201 2603 REY CORDOVA M 27 4:51:56 22.4 TUCSON, AZ
202 1859 DAN DEMUTH M 52 4:51:57 22.4 + COLTON, CA
203 9266 RENE ORTEGA M 35 4:52:06 22.4 TUCSON, AZ
204 9462 DANIELLE SCOFIELD F 31 4:52:06 22.4 TUCSON, AZ
205 1849 EFTHIMIOS(TIM) ANASTASSA M 40 4:52:28 22.4 PHOENIX, AZ
206 1856 JEFF FRAME M 28 4:52:35 22.4 MUNCIE, IN
207 480 JAY HIRSCH M 57 4:52:36 22.4 + TUCSON, AZ
208 9194 KEVIN SMALL M 38 4:52:36 22.4 PHOENIX, AZ
209 3850 SCOTT WELSH M 39 4:52:37 22.4 REDLANDS, CA
210 9305 KYLE JORGENSEN M 29 4:53:10 22.3 MESA, AZ
211 920 MICHAEL STURGILL M 44 4:53:11 22.3 PHOENIX, AZ
212 9416 JIM FAHEY M 40 4:53:12 22.3 LOUISVILLE, KY
213 271 KEVIN KELLIS M 51 4:53:15 22.3 + MESA, AZ
214 3177 ERIC MEYER M 42 4:53:30 22.3 PARADISE VALLEY, AZ
215 2502 JOHN SOLLE M 33 4:53:41 22.3 PHOENIX, AZ
216 3208 MIRIAM HILL F 35 4:53:49 22.3 SANTA FE, NM
217 1791 JOSHUA OSTER MORRIS M 27 4:53:51 22.3 TUCSON, AZ
218 1550 DENNIS BARRENA M 57 4:53:52 22.3 + WHITTIER, CA
219 3529 ROBERT SCHOTT M 45 4:53:53 22.3 SACRAMENTO, CA
220 237 RICH BROWN M 55 4:53:55 22.3 + PHOENIX, AZ
221 3251 DAVID MITCHELL M 40 4:53:55 22.3 PHOENIX, AZ
222 306 KIRK HASSERJIAN M 45 4:54:41 22.2 PLEASANTON, CA
223 1517 JOE ESCOBAR M 52 4:54:43 22.2 + VENTURA, CA
224 3330 SHANE CASTLE M 37 4:54:43 22.2 TUCSON, AZ
225 1009 PETER HALES M 53 4:54:43 22.2 + CHICAGO, IL
226 265 MIKE BUCHANAN M 45 4:54:45 22.2 CUPERTINO, CA
227 2658 DERRICK BROWN M 29 4:54:47 22.2 PHOENIX, AZ
228 9054 DWIGHT ROBERTSON M 39 4:55:21 22.1 PHOENIX, AZ
229 2578 JOHN R TURNEN M 37 4:55:22 22.1 GLENDALE, AZ
230 142 KENNETH DOUGLAS M 53 4:55:48 22.1 + CASA GRANDE, AZ
231 3350 LANE SANDERS M 38 4:55:49 22.1 GILBERT, AZ
232 1885 KURT KLAVUHN M 39 4:55:51 22.1 SAN JOSE, CA
233 428 BRYAN MCCONNELL M 42 4:55:53 22.1 GREEN VALLEY, AZ
234 2607 TROY RAFFELSON M 42 4:55:54 22.1 EL CAJON, CA
235 9286 SCOTT SACKETT M 41 4:55:56 22.1 SCOTTSDALE, AZ
236 479 KEN CANTOR M 55 4:55:56 22.1 + TUCSON, AZ
237 3497 LYNN CADY M 56 4:55:56 22.1 + COTTONWOOD, AZ
238 9119 STEVE SMIT M 46 4:55:57 22.1 PHOENIX, AZ
239 2594 JOEL HERK M 33 4:55:57 22.1 TUCSON, AZ
240 2587 JOHN FARRIS M 25 4:55:57 22.1 TUCSON, AZ
241 749 DAVID WOLFSON M 44 4:55:58 22.1 SAN DIEGO, CA
242 3446 ANTON CIOCHETTI M 38 4:55:58 22.1 FLAGSTAFF, AZ
243 1498 CASEY JUSTEN M 38 4:55:59 22.1 BENSON, AZ
244 1294 THOMAS FAEH M 29 4:55:59 22.1 FLAGSTAFF, AZ
245 3777 ANDY KREBS M 28 4:55:59 22.1 CHANDLER, AZ
246 1569 WILLIAM KOCH JR M 39 4:55:59 22.1 MILWAUKEE, WI
247 1435 GREGORY DAVIS M 33 4:55:59 22.1 MESA, AZ
248 1624 STEPHEN BOYLE M 39 4:55:59 22.1 MESA, AZ
249 2620 MARC D FLEISCHMAN M 49 4:56:01 22.1 TUCSON, AZ
250 2647 DAVID JONSSON M 23 4:56:01 22.1 TUCSON, AZ
251 506 ANDY BRISNEHAN M 47 4:56:01 22.1 TUCSON, AZ
252 2417 CHRISTIAN FORSYTH M 32 4:56:06 22.1 OSSINING, NY
253 9407 BRYCE WRIGHT M 4:56:22 22.1 RESTON, VA
254 1472 BILL PREUCEL M 45 4:56:24 22.1 PALO ALTO, CA
255 2515 JEFF SCHENK M 29 4:56:53 22 PHOENIX, AZ
256 2593 MILES KUNKEL M 32 4:57:26 22 TUCSON, AZ
257 1641 PAUL W DICK M 46 4:57:27 22 PHOENIX, AZ
258 3592 JAMES B BENJAMIN M 49 4:57:27 22 TUCSON, AZ
259 112 MICHAEL BARON M 31 4:57:28 22 IRVINE, CA
260 1043 TIM ALDERSON M 29 4:57:33 22 ANCHORAGE, AK
261 1971 GARY POLES M 39 4:57:51 22 SAN DIEGO, CA
262 1826 RICHARD DEBROT M 39 4:58:16 21.9 BALA CYNWYD, PA
263 184 RHETT EVANS M 35 4:58:17 21.9 MESA, AZ
264 27 NICOLE HABAY F 31 4:58:17 21.9 FLAGSTAFF, AZ
265 1047 ANDREW C SCOTT M 29 4:58:17 21.9 TUCSON, AZ
266 996 BRUCE MCDANIEL M 43 4:58:18 21.9 PHOENIX, AZ
267 313 DOUGLAS SCHWARTZ M 43 4:58:18 21.9 PHOENIX, AZ
268 1806 DAVID L MIDEL M 45 4:58:19 21.9 TUCSON, AZ
269 484 PETER CODALLOS M 40 4:58:20 21.9 CHULA VISTA, CA
270 3517 GARY PRAHL M 53 4:58:23 21.9 + MESA, AZ
271 9440 DAVID SCHULHOFER M 39 4:58:29 21.9 SANTA FE, NM
272 334 ROBERT DOLMAN M 31 4:58:30 21.9 PHOENIX, AZ
273 2605 GEOFFREY ZUBAY M 35 4:58:42 21.9 DEL MAR, CA
274 3489 GENE J STEWART M 44 4:58:48 21.9 COLORADO SPRINGS, C
275 3538 RICHARD BIOCCA M 30 4:59:11 21.9 TUCSON, AZ
276 3351 TODD KERR M 39 4:59:46 21.8 MESA, AZ
277 1059 PAUL BRAUN M 56 4:59:49 21.8 + LITTLETON, CO
278 515 ANDREW ROTH M 43 4:59:53 21.8 EVERETT, WA
279 1910 JACOB DOMINY M 36 4:59:54 21.8 PHOENIX, AZ
280 1792 RICH RUMER M 50 4:59:56 21.8 + SCOTTSDALE, AZ
281 3658 DAVID X SOLOMON M 33 4:59:58 21.8 CHANDLER, AZ
282 953 KEVIN KARTCHNER M 43 5:00:18 21.8 TUCSON, AZ
283 3493 JACK MURBACH M 45 5:00:24 21.8 HUEYTOWN, AL
284 3638 ERIC FAIRFIELD M 46 5:00:27 21.8 TUCSON, AZ
285 411 JOLON SABO M 27 5:00:28 21.8 LOMA LINDA, CA
286 1089 MARTIN SHEERAN M 43 5:00:44 21.7 ST GEORGE, UT
287 3736 PETE KENNEDY M 43 5:00:44 21.7 PHOENIX, AZ
288 3288 BOB HOUCK M 37 5:00:49 21.7 TIUERAS, NM
289 2524 JEFF ULBRICH M 43 5:00:57 21.7 TUCSON, AZ
290 90429 DARRELL PETERS M 31 5:00:58 21.7 OVERLAND PARK, KS
291 3479 GERMAN E FIESCO M 44 5:01:04 21.7 MURRIETA, CA
292 319 MARC DICK M 34 5:01:04 21.7 ALBUQUERQUE, NM
293 199 FRANK VAN ALSTINE M 38 5:01:10 21.7 PHOENIX, AZ
294 834 DAVID ANDREWS M 41 5:01:12 21.7 SCOTTSDALE, AZ
295 132 PAUL ORAM M 40 5:01:12 21.7 HILLSBOROUGH, NJ
296 696 CATHERINE DICKSON F 39 5:01:32 21.7 GLENDALE, AZ
297 102 BRIAN KELLY M 27 5:01:52 21.7 SALT LAKE CITY, UT
298 3343 FRANK BARNES M 28 5:01:52 21.7 TUCSON, AZ
299 144 MIKE HAGOSKI M 52 5:01:54 21.7 + SANTA MONICA, CA
300 1771 PAUL BERGGREEN M 43 5:01:56 21.7 PARADISE VALLEY, AZ
301 1802 JAMES A TYSON M 36 5:01:57 21.7 TUCSON, AZ
302 2356 PHILIP W WILLIAMS M 51 5:01:58 21.7 + POWAY, CA
303 9287 JOHN REYNOLDS M 45 5:02:04 21.7 CAMARILLO, CA
304 1811 BRET HOWE M 44 5:02:04 21.7 IRVINE, CA
305 3713 PAT MCNAMARA M 48 5:02:04 21.7 NORTHBROOK, IL
306 1292 ALAN GIESE M 38 5:02:08 21.6 SCOTTSDALE, AZ
307 1144 DOUG ODAY M 33 5:02:13 21.6 NEW YORK, NY
308 1163 TERRY AKINS M 52 5:02:28 21.6 + LOUISVILLE, CO
309 933 JANE LARSON F 48 5:02:39 21.6 SCOTTSDALE, AZ
310 208 KENT R RHIND M 45 5:02:44 21.6 TUCSON, AZ
311 3787 MIKE ENFIELD M 38 5:02:46 21.6 MESA, AZ
312 1216 JOHN HOLMSTUL M 50 5:02:55 21.6 + SCOTTSDALE, AZ
313 2624 CLIFF JONES M 42 5:03:11 21.6 SCOTTSDALE, AZ
314 101 EVAN TRUBEE M 32 5:03:11 21.6 PALM DESERT, CA
315 3304 DAVID C GOSSLING M 39 5:03:26 21.6 MESA, AZ
316 2022 JONATHAN EROPKIN M 29 5:03:59 21.5 FRESNO, CA
317 1735 TROY SCHUMACHER M 39 5:04:06 21.5 PHOENIX, AZ
318 379 MARK SCHMISSEUR M 38 5:04:07 21.5 PHOENIX, AZ
319 1022 LARRY HUEBSCH M 45 5:04:09 21.5 TUCSON, AZ
320 3189 BENJAMIN E WEBSTER M 27 5:04:10 21.5 MESA, AZ
321 9228 DUNCAN GILLIES M 5:04:12 21.5 PHOENIX, AZ
322 173 RYAN WICKS M 21 5:04:15 21.5 TUCSON, AZ
323 1056 RONALD A KOTECKI M 44 5:04:23 21.5 TUCSON, AZ
324 9020 ED WEBB M 5:04:25 21.5 PHOENIX, AZ
325 1202 RICHARD KOCHER M 41 5:04:30 21.5 TEMPE, AZ
326 3482 HAROLD RUSSELL M 36 5:04:40 21.5 TUCSON, AZ
327 2170 AARON FIMBRES M 28 5:04:41 21.5 LOS ANGELES, CA
328 3594 GREG BARRETT M 49 5:04:42 21.5 SCOTTSDALE, AZ
329 9053 JIM L MARSHALL M 38 5:04:42 21.5 GOODYEAR, AZ
330 3154 BRIAN AXELROD M 30 5:04:42 21.5 PHOENIX, AZ
331 591 MICHAEL VOEVODSKY M 37 5:04:43 21.5 TUCSON, AZ
332 9125 TYLER SCHETTLER M 23 5:04:46 21.5 CHANDLER, AZ
333 3624 BRYAN ROSS SCHLEGEL M 32 5:04:53 21.5 TUCSON, AZ
334 3390 KEN KRAMER M 44 5:05:17 21.4 REDLANDS, CA
335 1194 JOHN BERESFORD M 44 5:05:21 21.4 LAGUNA BEACH, CA
336 1333 BLAINE MATHEWS M 42 5:05:21 21.4 MESA, AZ
337 507 BOYD ASHDOWN M 40 5:05:26 21.4 TUCSON, AZ
338 359 CLAY CONDON M 21 5:05:50 21.4 TUCSON, AZ
339 3847 SILVIO MENEZES M 39 5:05:57 21.4 ALBUQUERQUE, NM
340 1616 RICK HAMMOND M 36 5:06:16 21.4 GILBERT, AZ
341 1870 TODD WILLIAMS M 39 5:06:17 21.4 SUGARLAND, TX
342 3027 MARLIN T PRICE III M 38 5:06:18 21.4 TUCSON, AZ
343 3156 MANNY ORTIZ M 41 5:06:20 21.4 GLENDALE, AZ
344 167 MYLES ZIMMERMAN M 48 5:06:25 21.3 TUCSON, AZ
345 299 KEVIN ONEIL M 44 5:06:26 21.3 BARRINGTON, IL
346 141 ROGER DUMONT M 33 5:06:29 21.3 CHANDLER, AZ
