Results Sponsor


2002

Southwest Preventive Healt
h
66 Mile
Event

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
Mesquite Ranch

Southwest
Preventive Health

Town of Oro Valley
Lisa Frank
El Tour

Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
Updated:02-04-03
       OFFICIAL RESULTS - SOUTHWEST PREVENTIVE HEALTH 66-MILE EVENT

                           EL TOUR DE TUCSON XX
                               PRESENTED BY
                             DIAMOND VENTURES

* TUCSON, ARIZONA * SATURDAY, NOVEMBER 23, 2002 * Weather: SUNNY, 74 degrees *
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)

PLACE NO.    NAME                         SEX  AGE    TIME    DIV CAT  CITY, ST
  1   5575   PETER JOHN BROWN             M    40     2:51:00        TUCSON, AZ
  2   5721   REG DOWDALL                  M    54     2:55:46    +   TUCSON, AZ
  3   5932   JOHN LUKE                    M    47     2:55:48        LAS VEGAS, NV
  4   5137   BILL DECOOK                  M    47     2:56:39        TUCSON, AZ
  5   5665   KELLY THOMPSON               M    38     2:56:40        TUCSON, AZ
  6   5376   GILBERTO COKER               M    37     2:57:38        OBREGON SONORA, MX
  7   5905   MARK MAXWELL                 M    42     2:57:38        TUCSON, AZ
  8   5373   ADRIAN BOURS                 M    38     2:58:47        NAVOJOA  SONORA MEXIC,
  9   5802   MATTHEW ERCHULL              M    16     3:03:26        TUCSON, AZ
  10  5295   LARRY LOSEY                  M    62     3:03:27    *   TUCSON, AZ
  11  5885   DAN SWITLICK                 M    30     3:03:28        TUCSON, AZ
  12  5529   MICHAEL W BRACHT             M    44     3:03:30        TUCSON, AZ
  13  5751   LAWRENCE SPIERS              M    25     3:03:31        TUCSON, AZ
  14  5859   WILLIAM LONGTON              M    41     3:03:31        BERKELEY, CA
  15  5830   MIKE ANDERES                 M    27     3:03:34        TUCSON, AZ
  16  5934   BARBARA KREISLE              F    33     3:03:34        BOISE, ID
  17  5886   JIM BENJAMIN                 M    48     3:03:35        TUCSON, AZ
  18  5261   NOAH BARKER                  M    16     3:03:47        TUCSON, AZ
  19  5010   DANIELLE SCOFIELD            F    31     3:04:56        TUCSON, AZ
  20  5614   LAURA B WARD                 F    56     3:06:43    +   IRVINE, CA
  21  5069   WANDA TAYLOR                 F    48     3:07:31        TUCSON, AZ
  22  5678   LISA DUNN                    F    40     3:07:40        WILTON, CT
  23  5584   NICOLAS WOOD                 M    21     3:08:15        TUCSON, AZ
  24  5277   VICTOR MENAYAN               M    55     3:09:42 M  +   TUCSON, AZ
  25  5883   DAVE R DEICHMAN              M    65     3:09:42    *   TUCSON, AZ
  26  5639   RON FOLTZ                    M    60     3:09:44    +   TUCSON, AZ
  27  5854   DAN BESKIND                  M    38     3:09:45        TUCSON, AZ
  28  5855   JAY PRASUHN                  M    31     3:10:57        SAN DIEGO, CA
  29  5688   JESUS LAMB                   M    38     3:11:09        TUCSON, AZ
  30  5672   ZACH LOMINAC                 M    16     3:13:43        TUCSON, AZ
  31  5273   DAVID HEIDRICK               M    46     3:14:50        TUCSON, AZ
  32  5999   JERRY HUTCHINSON             M    42     3:16:50        TUCSON, AZ
  33  5440   KEISA REUTER                 F    28     3:16:50        MESA, AZ
  34  5562   MATTHEW WILKINSON            M    33     3:16:50        TUCSON, AZ
  35  5968   SUSAN BACAL                  F    37     3:16:52        TUCSON, AZ
  36  5757   PATRICK HOWLAND              M    0      3:21:32        PHOENIX, AZ
  37  5807   LYNN GREENAWALT              F    48     3:21:41        TUCSON, AZ
  38  5650   PAVEL RYCHETSKY              M    36     3:21:52        TUCSON, AZ
  39  5139   OSCAR A HERRERA              M    34     3:22:37        BISBEE, AZ
  40  5455   KATHY FEENEY                 F    55     3:23:49    +   TUCSON, AZ
  41  5674   DIANNA DELFONTE              F    33     3:23:50        BREA, CA
  42  5943   TOM RUYLE                    M    51     3:23:51    +   GRAPEVINE, TX
  43  5451   TODD ABELSON                 M    47     3:23:54        TUCSON, AZ
  44  5463   CHRISTINA SANDMAN            F    50     3:24:03    +   TUCSON, AZ
  45  5912   WILLIAM SKINNER              M    43     3:24:05        TEHACHAPI, CA
  46  5606   LEONARD J PIAZZA             M    36     3:24:21        EL PASO, TX
  47  5225   CHAP CUTHBERT                M    36     3:24:24        PHOENIX, AZ
  48  5799   JOSEPH WU                    M    32     3:25:25        TUCSON, AZ
  49  5297   PHIL BRYSON                  M    37     3:25:28        TUCSON, AZ
  50  5789   BILL P JOHNSON               M    57     3:25:28    +   TUCSON, AZ
  51  5700   DAVID WILLIAMSON             M    39     3:26:08        TUCSON, AZ
  52  5741   MARK GRAGG                   M    41     3:26:08        TUCSON, AZ
  53  5392   LAURA GUSKY                  F    49     3:26:26        SCOTTSDALE, AZ
  54  5644   FRANK ZACZEK                 M    0      3:26:43 M      LAS VEGAS, NV
  55  5656   JIM BALSERAK                 M    38     3:28:06        TUCSON, AZ
  56  5916   TAMMY STRUIKSMA              F    35     3:28:11        TUCSON, AZ
  57  5007   JOANNE GALLANTE              F    37     3:28:17        PHOENIX, AZ
  58  5653   ROY FARRELL                  M    56     3:28:17    +   TUCSON, AZ
  59  5561   TRACY WASHINGTON             F    38     3:28:21        TUCSON, AZ
  60  5078   DAVID LORBER                 M    56     3:28:21    +   SCOTTSDALE, AZ
  61  5076   JACK COPELAND MD             M    60     3:28:25    +   TUCSON, AZ
  62  5104   DOLORES WELLS                F    56     3:28:36    *   OCEANSIDE, CA
  63  5668   TIMOTHY J PETERSON           M    54     3:29:02    +   TUCSON, AZ
  64  5186   DENNIS LUKSO                 M    38     3:30:25        TUCSON, AZ
  65  5110   JOSE ACOSTA                  M    37     3:30:32        NOGALES, AZ
  66  5708   ANDY HUXTABLE                M    32     3:30:46        TUCSON, AZ
  67  5750   DALE JENSEN                  M    0      3:30:48        TUCSON, AZ
  68  5415   PATRICIA DENOMY              F    49     3:30:50        TUCSON, AZ
  69  5675   PATRICK HUEY                 M    0      3:30:58        FULLERTON, CA
  70  5128   HOWARD R KELLY               M    59     3:33:02    +   PRESCOTT VALLEY, AZ
  71  5393   SCOTT ROGERS                 M    43     3:33:03        PHOENIX, AZ
  72  5740   STEVE KNAUSS                 M    39     3:34:43        TUCSON, AZ
  73  5498   LARRY ETTINGER               M    60     3:35:12    +   TUCSON, AZ
  74  5879   DAVID W MURRAY               M    60     3:35:17    +   TUCSON, AZ
  75  5323   DON PETERS                   M    65     3:35:21    *   SAN DIEGO, CA
  76  5673   LONNIE LOMINAC               M    43     3:35:24        TUCSON, AZ
  77  5733   OREN MOORE                   M    45     3:35:45        DURANGO, CO
  78  5057   PAM SIMONSON                 F    42     3:35:47        TUCSON, AZ
  79  5317   STEVE SHOOK                  M    39     3:36:07        GILBERT, AZ
  80  5048   STEVEN CRANE                 M    14     3:36:22 M      TUCSON, AZ
  81  5058   SHARON SCOFIELD              F    53     3:36:24    +   SONOITA, AZ
  82  5863   STEVE GOLDBERG               M    37     3:36:29        TUCSON, AZ
  83  5607   RUSSELL COHEN                M    37     3:36:30        TUCSON, AZ
  84  5296   JERRY MCGINNIS               M    63     3:37:41    *   TUCSON, AZ
  85  6621   LINDA FAHEY                  F    43     3:37:45        TUCSON, AZ
  86  5098   MARK ZAETTA                  M    37     3:37:49        TUCSON, AZ
  87  5911   DOUG MCCLURE                 M    42     3:38:03        TUCSON, AZ
  88  5824   SCOTT ALFRED                 M    33     3:38:15        AVONDALE, AZ
  89  5810   JOE WORDEN                   M    43     3:39:32        TUCSON, AZ
  90  5832   KEVIN MORROW                 M    49     3:39:34        TUCSON, AZ
  91  5651   MURRAY ROBERTSON             M    59     3:39:39    +   TUCSON, AZ
  92  5586   JOHANNA BABICH               F    28     3:39:52        TUCSON, AZ
  93  5689   MARK BLUNK                   M    42     3:40:49        TUCSON, AZ
  94  5375   JUAN NAVA                    M    35     3:40:49        OBREGON SONORA, MX
  95  5956   JEFF P LEWIS                 M    37     3:40:51        TUCSON, AZ
  96  5229   DAVID F BUCCOLO              M    33     3:40:57        CORTE MADERA, CA
  97  5196   JOHN DANGREMOND              M    46     3:40:59        TUCSON, AZ
  98  5304   STEVE EDDY                   M    51     3:40:00        TUCSON, AZ
  99  5622   MICHAEL RUBINO               M    22     3:41:03        SCOTTSDALE, AZ
 100  5638   KIMBERLEA JENKS              F    32     3:41:12        TUCSON, AZ
 101  5828   TIM JANKOVSKY                M    54     3:41:12    +   TUCSON, AZ
 102  5950   LAURA KOCH                   F    31     3:42:26        TUCSON, AZ
 103  5305   ROBERT VYNE                  M    59     3:42:28    +   GILBERT, AZ
 104  5118   HUGO VIDAL                   M    28     3:44:23 M      NOGALES, AZ
 105  5882   WILLIAM PAGE                 M    25     3:44:24        TUCSON, AZ
 106  5628   KENNETH SMALLEY              M    57     3:44:25 R  +   TUCSON, AZ
 107  5041   ANTHONY HESS                 M    27     3:44:25        TUCSON, AZ
 108  5162   TIMOTHY MIKUS                M    49     3:44:27        DALLAS, TX
 109  5188   RICK MCDONNELL               M    42     3:44:35        TUCSON, AZ
 110  5071   DEBI DAVIS                   F    43     3:44:39        THATCHER, AZ
 111  5792   DANIEL P DILLON              M    50     3:44:39    +   TUCSON, AZ
 112  5901   TERRY L ABIHAI               M    49     3:44:47        TUCSON, AZ
 113  5728   DAVID E YOCUM                M    54     3:44:53    +   TUCSON, AZ
 114  5657   CINDY GRADY                  F    36     3:45:01        SCOTTSDALE, AZ
 115  5582   STEPHANIE SKOUSEN            F    34     3:45:07        MESA, AZ
 116  5787   CLAY WOMACK                  M    42     3:45:10        SANTA MONICA, CA
 117  5577   GEORGE D PARKER              M    56     3:45:10    +   TUCSON, AZ
 118  5448   SUZY BROWN                   F    41     3:45:14        TUCSON, AZ
 119  5382   MIKE SOLAN                   M    54     3:45:18    +   TUCSON, AZ
 120  5380   ERIC K WILLIAMS              M    43     3:46:04        TUCSON, AZ
 121  5979   MICHELE BAER                 F    44     3:46:05        MESA, AZ
 122  5329   LIZ MACDONALD                F    36     3:46:32        MESA, AZ
 123  5842   GREG LEMOND                  M    36     3:46:33        BLOOMINGTON, MN
 124  5676   JOSEPH PARISELLA             M    37     3:46:33        TUCSON, AZ
 125  5298   LINDA WARKOMSKI              F    41     3:46:36        TUCSON, AZ
 126  5185   MARK LUKSO                   M    45     3:46:54        TUCSON, AZ
 127  5951   JOHN VON KERSBURG            M    38     3:46:55        TUCSON, AZ
 128  5949   SUE VON KERSBURG             F    62     3:46:56    *   TUCSON, AZ
 129  5658   THOMAS P HUGHES              M    50     3:47:01    +   PHOENIX, AZ
 130  5955   LARRY BULLOCK                M    51     3:47:34    +   PHOENIX, AZ
 131  5698   DANIEL G BURKE               M    33     3:47:35        TUCSON, AZ
 132  5428   F GUY BITTNER                M    49     3:47:39        TUCSON, AZ
 133  5865   JOHN GUISTO                  M    44     3:47:57        TUCSON, AZ
 134  5366   CHRISTOPHER HOLVE            M    13     3:47:58        TUBA CITY, AZ
 135  5365   STEVE HOLVE                  M    47     3:48:14        TUBA CITY, AZ
 136  5725   PAUL KEMPTON                 M    40     3:48:15        MESA, AZ
 137  5105   GARY LAKE                    M    46     3:48:15        TUBA CITY, AZ
 138  5791   CHERY NONCARROW              F    51     3:48:26    +   SAN DIEGO, CA
 139  5805   LEWIS LIPTON                 M    0      3:48:26        DEL MAR, CA
 140  5892   JEFF GIESE                   M    45     3:48:26        TUCSON, AZ
 141  5313   BRIAN P LAWSON               M    36     3:48:28        TUCSON, AZ
 142  5327   ELIZABETH WOODRICH           F    36     3:48:28        TUCSON, AZ
 143  5017   GENE H NISHIKIDA             M    41     3:48:58        TUCSON, AZ
 144  5816   JIM R PARKS                  M    41     3:50:05        TUCSON, AZ
 145  5806   CHRISTOPHER DAVIS            M    29     3:50:05        TUCSON, AZ
 146  5811   DENNIS KEYS                  M    40     3:50:06        TUCSON, AZ
 147  5813   ROBERT LEBLANC               M    51     3:50:06    +   TUCSON, AZ
 148  5086   ANNA JANEZIC                 F    47     3:50:08        TUCSON, AZ
 149  5495   BRIAN JANEZIC                M    16     3:50:08        TUCSON, AZ
 150  5085   MARK JANEZIC                 M    47     3:50:09        TUCSON, AZ
 151  5275   RICH DOYLE                   M    46     3:50:16        CHANDLER, AZ
 152  5486   SIMON RADFORD                M    45     3:50:20        TUCSON, AZ
 153  5659   JAMES D BENAK                M    48     3:50:26        HINSDALE, IL
 154  5070   STEVE PETERSON               M    37     3:50:49        THATCHER, AZ
 155  5917   HALE THOMAS                  M    32     3:52:17 M      TUCSON, AZ
 156  5538   GARY HART                    M    56     3:52:19    +   GOLDEN, CO
 157  5794   JOSH APPLEBAUM               M    48     3:52:23        SARASOTA, FL
 158  5713   RICHARD PAWLUK               M    59     3:52:54    +   CHANDLER, AZ
 159  5410   HENRY HSIEH                  M    27     3:53:16        TUCSON, AZ
 160  5029   RENEE M PAUL                 F    41     3:53:21        TUBA CITY, AZ
 161  5958   ERIKA DRIVER-DUNCKLEY        F    29     3:53:22        SCOTTSDALE, AZ
 162  5047   MARY HORN                    F    51     3:53:30    +   ORO VALLEY, AZ
 163  5845   SAM KEIM MD                  M    44     3:53:40        TUCSON, AZ
 164  5336   MARK W MILLER                M    44     3:53:41        SCOTTSDALE, AZ
 165  5269   JAMES SOLIC                  M    42     3:53:42        ENCINITAS, CA
 166  5270   DIANE SOLIC                  F    37     3:53:42        ENCINITAS, CA
 167  5045   JAMES W HORN                 M    56     3:53:42    +   ORO VALLEY, AZ
 168  5242   RONALD A FULLERTON           M    63     3:53:44    *   TUCSON, AZ
 169  5400   WALTER ROGERS                M    56     3:53:47    +   TUCSON, AZ
 170  5739   DAVID M LOVITT JR            M    58     3:53:49    +   TUCSON, AZ
 171  5319   THOMAS A WEBSTER             M    61     3:53:50    *   TUCSON, AZ
 172  5281   STEPHEN CARLAT               M    56     3:53:56    +   TUCSON, AZ
 173  5753   LAURIE VAN DYKE              F    40     3:54:12        SCOTTSDALE, AZ
 174  5697   RANEE DUCKWORTH              F    44     3:54:12        PARADISE VALLEY, AZ
 175  5661   WES BRATT                    M    15     3:55:52        TUCSON, AZ
 176  5357   JIM  XX HALL                 M    53     3:56:23    +   TUCSON, AZ
 177  5788   CHASE WOMACK                 M    11     3:56:31    J   SANTA MONICA, CA
 178  5367   CATHERINE BAKA               F    25     3:57:02        SIERRA VISTA, AZ
 179  5324   ANDREW HOLVE                 M    16     3:57:07        SEBASTOPOL, CA
 180  5652   JAMES E GUENDELSBERGER       M    49     3:57:24        TUCSON, AZ
 181  5123   EBERHARD CLAUSSNER           M    67     3:57:51    *   TUCSON, AZ
 182  5936   MARK NIGHTLINGER             M    40     3:57:54        TUCSON, AZ
 183  5138   KEITH KLEBER                 M    47     3:57:58 M      TUCSON, AZ
 184  5976   TAMMY L MILLS                F    35     3:58:11        GILBERT, AZ
 185  5027   JUDITH K KLASS               F    42     3:58:13        TEMPE, AZ
 186  5179   ERIK PERKINS                 M    35     3:58:14        SAN DIEGO, CA
 187  5862   DON COX                      M    59     3:58:19    +   MEDINA, WA
 188  5119   JAIME AGUILAR                M    37     3:58:33 M      NOGALES, AZ
 189  5822   ANDREW A PIEPER              M    19     3:58:41        CASA GRANDE, AZ
 190  5821   SCOTT PIEPER                 M    15     3:59:05        CASA GRANDE, AZ
 191  5921   JIMMY RAMIREZ                M    45     3:59:19        TUCSON, AZ
 192  5680   TIM X MURPHY                 M    46     3:59:23        TUCSON, AZ
 193  5601   KAREN MURPHY                 F    46     3:59:25        TUCSON, AZ
 194  5528   LEAH BRACHT                  F    48     3:59:28        TUCSON, AZ
 195  5205   TOM CRAIN                    M    21     3:59:30        TUCSON, AZ
 196  5433   KAREN MICHAELS               F    32     3:59:33        TUCSON, AZ
 197  5337   PAMELA  A WOLFF              F    47     4:00:00        ALBUQUERQUE, NM
 198  5155   JULIE KIMBALL                F    58     4:00:45    +   PHOENIX, AZ
 199  5483   JOSE COBIAN                  M    43     4:01:42        TUCSON, AZ
 200  5198   ION C BAZGAN                 M    30     4:01:54        WALNUT CREEK, CA
 201  5184   BOB XXX HORTON               M    0      4:01:55        TUCSON, AZ
 202  5325   RICHARD HOLVE                M    49     4:01:57        SEBASTOPOL, CA
 203  5623   PATRICK J O'CONNOR           M    39     4:02:17        TUCSON, AZ
 204  5983   KATHERINE M PASTOR           F    39     4:03:16 M      TUCSON, AZ
 205  5293   STEVE BRAUN                  M    47     4:03:16        TUCSON, AZ
 206  5294   BRUCE JORDEN                 M    42     4:03:20        TUCSON, AZ
 207  5598   RUSTY RIVERA                 M    13     4:03:23        SIERRA VISTA, AZ
 208  5752   KEVIN VANDERWERF             M    44     4:03:29        ORO VALLEY, AZ
 209  5818   JANNIE COX                   F    55     4:04:01    +   TUCSON, AZ
 210  5686   BARBRA HEINTZ                F    37     4:04:01        TUCSON, AZ
 211  5908   GREG GRIFFITH                M    50     4:05:07 R  +   ALBUQUERQUE, NM
 212  5442   LORENZO CLARK                M    57     4:05:10    +   TUCSON, AZ
 213  5605   ANGUS MACPHERSON             M    50     4:05:47    +   ALBUQUERQUE, NM
 214  5878   BILL SKIERESZ                M    65     4:05:48    *   TUCSON, AZ
 215  5361   LEN WEST                     M    51     4:06:41    +   TUCSON, AZ
 216  5425   KENNETH G ASCH               M    55     4:06:43    +   TUCSON, AZ
 217  5471   CHARLES R DALRYMPLE          M    55     4:06:47    +   TUCSON, AZ
 218  5768   SHAWN GREGORE                M    34     4:06:50        TUCSON, AZ
 219  5604   TODD BAKER                   M    39     4:06:55        TUCSON, AZ
 220  5758   AUDREY FINLEY                F    51     4:07:03    +   TUCSON, AZ
 221  5763   JOHN FINLEY                  M    54     4:07:03    +   TUCSON, AZ
 222  5220   FREDERICK A ASHLEY           M    49     4:07:15        TUCSON, AZ
 223  5915   GABRIELLE RHIND              F    40     4:08:06        TUCSON, AZ
 224  5767   PRESTON EVERETT              M    55     4:08:17    +   TUCSON, AZ
 225  5254   THOMAS WHITE                 M    50     4:10:31    +   TUCSON, AZ
 226  5790   MARK HERBSTER                M    0      4:10:38        LONDON, UK
 227  5645   COLIN MARTIN                 M    0      4:10:40        LAS VEGAS, NV
 228  5456   ERIC M LAFONTAINE            M    24     4:10:42        VAIL, AZ
 229  5214   BRIAN CABIN                  M    47     4:10:42        TUCSON, AZ
 230  5334   MINA A SADY                  F    49     4:10:42        ALBUQUERQUE, NM
 231  5403   MARIA BERNAL                 F    50     4:10:43    +   ALBUQUERQUE, NM
 232  5330   JAMES SONDA                  M    53     4:10:43    +   TUCSON, AZ
 233  5945   HOUSTON GRIMM                M    47     4:10:46        VACAVILLE, CA
 234  5726   KRISTINE KEMPTON             F    37     4:10:46        MESA, AZ
 235  5321   WOON-YIN WONG                M    67     4:10:47    *   TUCSON, AZ
 236  5114   JOSE SOTO                    M    36     4:11:05 M      RIO RICO, AZ
 237  5809   MIKE JENNINGS                M    34     4:11:07        TUCSON, AZ
 238  5846   NICOLE BURDETTE              F    0      4:11:08        TUCSON, AZ
 239  5310   LEEANN L COLLINS             F    44     4:11:29 M      CLARKDALE, AZ
 240  5210   KYLE ALLEN                   M    15     4:12:17 M      TUCSON, AZ
 241  5211   JARED GRINNEY                M    16     4:12:20        TUCSON, AZ
 242  5817   JOSHUA PARKS                 M    20     4:12:31        TUCSON, AZ
 243  5793   FERMIN PEREZ                 M    0      4:12:33        TUCSON, AZ
 244  5785   MARTHA MILLER                F    50     4:12:33    +   TUCSON, AZ
 245  5592   CRAIG SHAW                   M    48     4:12:33        CHANDLER, AZ
 246  5594   JORDAN LANCASTER             M    21     4:12:34        TUCSON, AZ
 247  5593   LARY LANCASTER               M    55     4:12:39    +   TUCSON, AZ
 248  5851   LINDA M CHANG                F    40     4:12:43        ANCHORAGE, AK
 249  5484   GENARO LARREA                M    42     4:12:56        PARADISE VALLEY, AZ
 250  5485   JOSE ZUBIRAN                 M    48     4:12:56        PARADISE VALLEY, AZ
 251  5153   WESLEY SMIDT                 M    39     4:13:06        LA JOLLA, CA
 252  5977   BILL LOWELL BRITT            M    51     4:13:07        TEMPE, AZ 
 253  5206   JIM ARAGON                   M    45     4:13:10        ALBUQUERQUE, NM
 254  5018   GLENN MCCREEDY               M    48     4:13:11        TUCSON, AZ
 255  5530   GREG FLYNN                   M    41     4:13:25 M      TUCSON, AZ
 256  5986   DAWN JARVIS                  F    39     4:13:28        MESA, AZ
 257  5987   LOUIS JARVIS                 M    41     4:13:31        MESA, AZ
 258  5819   JAKE MERRY                   M    13     4:15:00        TUCSON, AZ
 259  5980   ALFRED MORRIS                M    44     4:15:05        RIVERSIDE, CA
 260  5136   JARED FRANKEL                M    58     4:15:05    +   BUFFALO GROVE, IL
 261  5175   LAURA STEINIGER              F    52     4:15:09    +   TUCSON, AZ
 262  5681   FRANK MADISON                M    54     4:15:16    +   ORO VALLEY, AZ
 263  5521   ROCCO SUGAMELI               M    47     4:15:30        TUCSON, AZ
 264  5520   JENNIFER VEMICH              F    51     4:15:32    +   TUCSON, AZ
 265  5694   ROSEMARIE HANELIN            F    49     4:15:35        TUCSON, AZ
 266  5695   LARRY HANELIN                M    60     4:15:36    +   TUCSON, AZ
 267  5631   DAVID HOLST                  M    0      4:15:38        TUCSON, AZ
 268  5568   BOB KERSEY                   M    36     4:15:39        TUCSON, AZ
 269  5597   BOBBI DEES                   F    53     4:15:41    +   TUCSON, AZ
 270  5716   CURT G ZACHARIAS             M    48     4:15:43        TUCSON, AZ
 271  5717   MARY E ZACHARIAS             F    46     4:15:44        TUCSON, AZ
 272  5654   JOSEPH SANTORO               M    29     4:16:00        SCOTTSDALE, AZ
 273  5841   LAURIE SHELDON CAMPBELL      F    39     4:16:15        TUCSON, AZ
 274  5416   MICHAEL ROSENTHAL            M    14     4:16:16        PALOS VERDES, CA
 275  5379   DAVID J MCKEE                M    22     4:18:32 M      TUCSON, AZ
 276  5871   OWEN MCKINLEY                M    56     4:18:32    +   TUCSON, AZ
 277  5610   ANTHONY MCKEEVER             M    16     4:18:46        TUCSON, AZ
 278  5889   JIM PITRE                    M    63     4:18:46    *   MESA, AZ
 279  5888   KATHLEEN PITRE               F    47     4:18:46        MESA, AZ
 280  5286   KRISTIN GRAZIANO             F    39     4:18:47        TUBA CITY, AZ
 281  5237   FRANK BOHACK                 M    49     4:18:48        TUCSON, AZ
 282  5352   ANNA M DEBROUX               F    43     4:18:51        LAS CRUCES, NM
 283  5381   BOB MOONEY                   M    41     4:19:02        VAIL, AZ
 284  5771   TOM ROBERTSON                M    49     4:19:12        TUCSON, AZ
 285  5288   DOUG MACPHEE                 M    57     4:19:15 M  +   CAMP VERDE, AZ
 286  5743   ROBERT GUERRA                M    48     4:19:15        TUCSON, AZ
 287  5860   ROBYN KOOL                   F    37     4:19:18        TUCSON, AZ
 288  5840   GARY R WILLIAMS              M    38     4:19:19        TUCSON, AZ
 289  5929   FRANCISCO DOJAQUEZ           M    31     4:19:34        TUCSON, AZ
 290  5930   MELISSA DOJAQUEZ             F    26     4:19:34 M      TUCSON, AZ
 291  5359   DANIEL HOFSTADTER            M    44     4:21:02 M      TUCSON, AZ
 292  5884   SUSAN BILLINGS               F    39     4:21:03        TUCSON, AZ
 293  5160   JOSEPH J SCIMECA SR          M    58     4:21:03    +   PRESCOTT, AZ
 294  5161   JOSEPH J SCIMECA JR          M    37     4:21:04        PRESCOTT, AZ
 295  5633   VOLTAIRE CAO                 M    27     4:21:05        PHOENIX, AZ
 296  5618   FRANK KELLER                 M    53     4:21:06 R  +   GLENDALE, AZ
 297  5852   SHAUN PEARSON                M    13     4:21:13        ORO VALLEY, AZ
 298  5526   BILL VAIL                    M    47     4:21:20        TUCSON, AZ
 299  5823   KERRY FETHERSTON             F    41     4:21:30        TEMPE, AZ
 300  4176   BARBARA STIRBIS              F    57     4:22:33    +   ALBUQUERQUE, NM
 301  5436   PETER STIRBIS                M    57     4:22:33    +   ALBUQUERQUE, NM
 302  5447   KEN THAYER                   M    60     4:22:38    +   PHOENIX, AZ
 303  5625   J DAVID MACKSTALLER          M    59     4:22:52    +   TUCSON, AZ
 304  5335   LISA M STOCKS                F    35     4:22:58        ENCINITAS, CA
 305  5664   LYN PAPANIKOLAS              F    58     4:23:20    +   TUCSON, AZ
 306  5331   BRAD EGGERS                  M    42     4:23:20        MCNEAL, AZ
 307  5729   ALICIA EYHERABIDE            F    50     4:23:22    +   TUCSON, AZ
 308  5587   MARGARET MORGAN              F    53     4:24:11    +   SUN CITY, AZ
 309  5289   NORMAN D SAM                 M    50     4:24:34    +   CASA GRANDE, AZ
 310  5963   BRIAN K HARPEL               M    47     4:24:39        TUCSON, AZ
 311  5745   THOMAS DOBOSZ                M    46     4:24:40        TUCSON, AZ
 312  5744   CASEY JUSTIN                 M    37     4:24:40        BENSON, AZ
 313  5975   ALEJANDRO OLEA               M    0      4:24:51        LOS GATES, CA
 314  5397   LORRAINE KRAUSE              F    39     4:25:12        TUCSON, AZ
 315  5320   LEON R SMITH                 M    71     4:25:20    !   TEMPE, AZ
 316  5478   FRANK EVANS                  M    48     4:26:02        TUCSON, AZ
 317  5158   JUDY LEWIS                   F    44     4:26:02        TUCSON, AZ
 318  5918   JERRY SHORT                  M    51     4:26:07    +   TUCSON, AZ
 319  5378   MIKE WATTIS                  M    51     4:26:10    +   TUCSON, AZ
 320  5786   SHANNON MATWIYOFF            F    37     4:27:27        SAN DIEGO, CA
 321  5946   CAROLYN X CAMPBELL           F    43     4:27:28        TUCSON, AZ
 322  5663   ROBERT E (PAUL CERVANTES     M    52     4:27:30    +   TUCSON, AZ
 323  5748   LEE O'ROURKE                 F    34     4:27:44        TUCSON, AZ
 324  5635   EMILY GORHAM                 F    18     4:27:48        EAGLE RIVER, AK
 325  5991   ELAINE MARIOLLE              F    45     4:28:03        TUCSON, AZ
 326  5166   ERIK E KNOOP                 M    48     4:28:04        VAIL, AZ
 327  5103   SCOTT NELSON                 M    46     4:29:38        PHOENIX, AZ
 328  5421   TAMMY MUSTER                 F    38     4:29:40        DESERT HILLS, AZ
 329  5422   JOHN MUSTER                  M    41     4:29:40        DESERT HILLS, AZ
 330  5226   SUZANNE DENNIS               F    32     4:29:45 M      TUCSON, AZ
 331  5941   MARY WHITE                   F    40     4:29:46        TUCSON, AZ
 332  5939   KEVIN HARMON                 M    0      4:29:58        GILA, NM
 333  5798   JOSUE GRADILLAS              M    16     4:29:59        TUCSON, AZ
 334  5797   BALDEMAR GRADILLAS           M    46     4:30:01        TUCSON, AZ
 335  5709   GEORGE F DRAKE               M    72     4:30:07    !   BELLINGHAM, WA
 336  5870   KENNY DAVIS                  M    42     4:30:11        RUIDOSO, NM
 337  5931   JOHN A TANNER                M    58     4:31:21    +   LAS VEGAS, NV
 338  5933   SETH BURNS                   M    30     4:31:32        LAS VEGAS, NV
 339  5307   JOSEPH ALPERT                M    60     4:31:49    +   TUCSON, AZ
 340  5224   GARY SANDERS                 M    44     4:32:05        EL PASO, TX
 341  5408   KYLE LASLEY                  M    40     4:32:08        EL PASO, TX
 342  5616   BARBARA J HOWE               F    60     4:32:26    +   EVERGREEN, CO
 343  5684   ARENA ANDREA                 M    31     4:32:37 M      TUSON, AZ
 344  5641   ALFRED E COOMBS JR           M    69     4:33:09    *   GREEN VALLEY, AZ
 345  5927   JAMES S ABEL                 M    59     4:33:14    +   TUCSON, AZ
 346  5339   ROBERT HARVEY                M    46     4:33:27        TUCSON, AZ
 347  1079   JESUS SOTELO                 M    41     4:33:35        SEATTLE, WA
 348  5223   JAMES ULMER                  M    56     4:33:40    +   DOUGLAS, AZ
