Updated:02-04-03
OFFICIAL RESULTS - TOWN OF ORO VALLEY 35-MILE EVENT
EL TOUR DE TUCSON XX
PRESENTED BY
DIAMOND VENTURES
* TUCSON, ARIZONA * SATURDAY, NOVEMBER 23, 2002 * Weather: SUNNY, 74 degrees *
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME DIV CAT CITY, ST
1 6586 CURTIS GUNN M 31 1:27:29 TUCSON, AZ
2 6255 TERRY STAGER M 55 1:30:00 + SAN MANUEL, AZ
3 6755 RENE ARRIAGA M 22 1:30:05
4 6794 DEAN DRAWBAUGH M 34 1:30:07 TUCSON, AZ
5 6645 REYNOLDS FINCH DO M 51 1:30:10 + ORO VALLEY, AZ
6 6341 NICK DEFLORIAN M 13 1:30:15 TUCSON, AZ
7 6110 JASON HEPLER M 30 1:30:34 TUCSON, AZ
8 6348 DARIN LEWANDOWSKI M 32 1:33:24 PHOENIX, AZ
9 6413 ANDREW JORGENSON M 13 1:34:59 TUCSON, AZ
10 6037 RICK SCOFIELD M 51 1:35:16 + SONOITA, AZ
11 5096 RALPH PORTWOOD M 55 1:36:10 BENSON, AZ
12 6624 KENNETH H KONTOWICZ M 41 1:38:10 TUCSON, AZ
13 6379 JOHN HUBBARD M 20 1:38:14 TUCSON, AZ
14 6656 PAUL PISARIK M 48 1:38:17 TUCSON, AZ
15 6752 JACQUES VAN DER LELIJ M 43 1:38:17 WILLCOX, AZ
16 6834 HELEN GEX GREER F 44 1:38:21 TUCSON, AZ
17 6635 ROBERT D WAINWRIGHT M 42 1:41:53 TUCSON, AZ
18 6641 CHARLIE MURATORE M 37 1:43:00 TUCSON, AZ
19 6664 ALAN ROGERS M 48 1:43:39 TUCSON, AZ
20 6345 RANDI NAJAC F 32 1:43:39 PHOENIX, AZ
21 5957 PAMELA REED F 40 1:43:39 TUCSON, AZ
22 6491 SEAN FERGUSON M 24 1:44:39 TUCSON, AZ
23 6684 STEVE LANDAU M 39 1:44:39 TUCSON, AZ
24 6551 DAVID BINGHAM M 43 1:44:41 EL PASO, TX
25 6754 MARTIN DE KOK M 34 1:44:41 TUCSON, AZ
26 6313 BERNIE LACOTTA M 54 1:45:01 + GLENDALE, AZ
27 6445 RICHARD BORENS M 32 1:45:09 TUCSON, AZ
28 6387 RON NELSON M 56 1:46:51 + ALBUQUERQUE, NM
29 6451 LINDA ATTARIAN F 48 1:46:55 TUCSON, AZ
30 6225 FRANK MORA M 35 1:49:07 DOUGLAS, AZ
31 6689 JOHN SARTIN M 50 1:49:32 + TUCSON, AZ
32 6228 ANDREW CATES M 14 1:49:36 TUCSON, AZ
33 6207 DAWN KELLY F 40 1:49:40 VAIL, AZ
34 6659 RON MEYERSON M 55 1:49:40 + TUCSON, AZ
35 6720 MACKEY MARTIN M 18 1:49:44 TUCSON, AZ
36 6570 MARK E RIKER M 42 1:50:12 TUCSON, AZ
37 6136 ALLEN ELVICK M 60 1:20:50 + TUCSON, AZ
38 6137 MICAH SALAFSKY M 34 1:51:24 TUCSON, AZ
39 6007 ANNE WEBSTER LEIGHT F 47 1:51:28 PHOENIX, AZ
40 6014 CONNIE YAZZIE F 34 1:51:29 M TUCSON, AZ
41 6768 PAUL PROVENCIO M 32 1:51:29 ST LOUIS, MO
42 6065 KAYTE LINDSEY F 19 1:51:33 PHOENIX, AZ
43 6090 DENNIS L KRUSE M 51 1:51:34 + TUCSON, AZ
44 6294 JOSEPH SALEMBIER M 60 1:51:40 + SCOTTSDALE, AZ
45 6377 STEVEN HUBBARD M 16 1:51:52 TUCSON, AZ
46 6648 MIKE HAGERTY M 46 1:52:02 TUCSON, AZ
47 6771 MARY G MURPHY F 48 1:52:44 FARMINGTON, NM
48 6784 JERRY BOETTCHER M 45 1:52:48 TUCSON, AZ
49 6730 MIKE NIELSON M 36 1:52:54 TUCSON, AZ
50 6170 MIKE HENRY M 30 1:53:01 TUCSON, AZ
51 6698 VICTOR CHING M 50 1:53:17 + MILILANI MAUKA, HI
52 6195 ROBERTO A GOMEZ M 25 1:53:18 M PHOENIX, AZ
53 6194 SABRINA WHITNEY F 25 1:53:19 PHOENIX, AZ
54 6785 SUSAN BOETTCHER F 43 1:53:50 TUCSON, AZ
55 6370 JOHN LINN M 63 1:54:02 * TUCSON, AZ
56 6652 SCOTT VOLK M 15 1:54:06 TUCSON, AZ
57 6781 BRAD HOGE M 16 1:54:06 TUCSON, AZ
58 6782 MICHAEL BAIRD M 49 1:54:06 TUCSON, AZ
59 6783 SEAN BAIRD M 16 1:54:09 TUCSON, AZ
60 6780 WALTER HOGE M 45 1:54:14 TUCSON, AZ
61 6432 BILL WEBBER M 70 1:54:14 * TUCSON, AZ
62 6614 BRIAN HIBBS M 29 1:54:17 TUCSON, AZ
63 6433 JUSTIN WONG M 48 1:55:40 TUCSON, AZ
64 6654 VANESSA OLSEN F 41 1:55:41 TUCSON, AZ
65 6218 STEVE BARCANIC M 38 1:55:41 M TUCSON, AZ
66 6431 STANLEY MAXAM M 37 1:55:43 M TUCSON, AZ
67 6321 JOHN JR HENNEBERGER M 41 1:55:43 M TUCSON, AZ
68 6668 BOB SCOFIELD M 49 1:55:45 SONOITA, AZ
69 6286 CHRISTINA ANGELINA F 20 1:55:46 VENICE, CA
70 6503 JORDAN MCKINNEY M 13 1:55:58 SAN DIEGO, CA
71 6502 BYRON K MCKINNEY M 41 1:55:59 SAN DIEGO, CA
72 6366 JAMES SPENCER M 36 1:58:05 M TUCSON, AZ
73 6414 PETER GALLEN M 40 1:58:17 TUCAON, AZ
74 6264 GUY CASTONGUAY M 39 1:58:17 M TUCSON, AZ
75 6288 MARIA NAHMIAS F 52 1:58:30 + TUCSON, AZ
76 6665 FRANK AYON M 38 1:58:31 TUCSON, AZ
77 6466 GILDA PARADA DURAN F 28 1:58:35 M TUCSON, AZ
78 6791 BILLY SCHOENBERG M 57 1:58:46 + TUCSON, AZ
79 6792 SUSAN SCHOENBERG F 52 1:58:47 + TUCSON, AZ
80 6285 RACHELLE ROMEO F 27 1:59:16 VENICE, CA
81 6166 TAYLOR BARNWELL M 13 1:59:19 M MESA, AZ
82 6151 DENNIS CHAN M 40 1:59:26 TUCSON, AZ
83 6257 RICK MELLINGER M 58 1:59:35 + TUCSON, AZ
84 6608 DAVID RUDLOFF M 58 1:59:43 + TUCSON, AZ
85 6776 TERRENCE PERSHALL M 54 2:00:24 + SANTA CRUZ, CA
86 6380 TRACY TRIVITT M 34 2:00:30 SAN MANUEL, AZ
87 6242 RANDALL J SMITH M 42 2:00:34 EL PASO, TX
88 6032 ZACHARIAH SEASLY M 26 2:00:36 M TUCSON, AZ
89 6714 KARL YARES M 16 2:00:42 TUCSON, AZ
90 6535 RICHARD SILVERS M 49 2:00:45 BULLHEAD CITY, AZ
91 6391 WILLIAM S BRACK M 53 2:01:00 + TEMPE, AZ
92 6275 MARK M CROSS M 0 2:01:02 M TUCSON, AZ
93 6031 ELAINE SEASLY F 35 2:02:23 TUCSON, AZ
94 6702 RYAN GREEN M 14 2:02:27 TUCSON, AZ
95 6428 KRISTEN LAWSON F 31 2:02:28 TUCSON, AZ
96 6429 BRIAN LAWSON M 36 2:02:32 TUCSON, AZ
97 6777 CODY FOSTER M 13 2:02:47 TUCSON, AZ
98 6332 BILL WOHL M 56 2:02:49 + SCOTTSDALE, AZ
99 6448 CLAIRE L TILLER F 0 2:02:53 EL PASO, TX
100 6702 RYAN GREEN M 14 2:02:54 TUCSON, AZ
101 6600 NORMA FELDMAN F 66 2:03:37 TUCSON, AZ
102 6609 KENT REED M 69 2:03:42 * SAN DIEGO, CA
103 6394 CINDY M DUFFETT F 39 2:05:19 ORO VALLEY, AZ
104 6351 PAUL BURKE M 35 2:05:25 TUCSON, AZ
105 6352 ANDREW KOCH III M 41 2:05:27 TUCSON, AZ
106 6751 MONETTE KRIVANEK F 42 2:05:30 ORO VALLEY, AZ
107 6742 CURTIS LUECK M 54 2:05:30 + TUCSON, AZ
108 6196 BROCK JOHNSON M 20 2:05:31 SIERRA VISTA, AZ
109 6501 DAN L JOHNSON M 52 2:05:31 + TOMBSTONE, AZ
110 6719 LISA MARTIN F 45 2:05:38 TUCSON, AZ
111 6468 WILLIAM SKEELES M 57 2:06:34 + TUCSON, AZ
112 6699 ROBERT XX RAMIREZ M 30 2:06:46 TUCSON, AZ
113 6658 NANCY HARRIS F 42 2:06:48 LITTLETON, CO
114 6657 SCOT HARRIS M 45 2:06:51 LITTLETON, CO
115 6612 NED HAGOSKI M 17 2:07:46 SANTA MONICA, CA
116 6696 MARTY MEDVEC JR M 48 2:07:47 TUCSON, AZ
117 6001 ROGER CARTER M 57 2:07:49 + TUCSON, AZ
118 6397 KARIN CHANG-RIOS F 35 2:08:05 OLATHE, KS
119 6161 STEVE ENDERS M 48 2:08:07 SCOTTSDALE, AZ
120 6132 KATHY TUSTISON F 52 2:08:10 PAYSON, AZ
121 6437 JULIA M SHEAHAN F 47 2:08:10 PHOENIX, AZ
122 6480 VIKKI NUMKENA F 46 2:08:33 TUCSON, AZ
123 6048 MIKE ANGELEY M 44 2:08:44 TUCSON, AZ
124 6595 JOE BOYLES M 43 2:08:46 CHANDLER, AZ
125 6675 RANDY FERBER M 42 2:08:50 VAIL, AZ
126 6715 LEEANN SAVAGE GETTINGE F 37 2:08:55 TUCSON, AZ
127 6303 WILLIAM J BORKOWSKI JR M 61 2:09:36 M * TUCSON, AZ
128 6149 RANDY WHITE M 52 2:09:41 M + TUCSON, AZ
129 6235 RANDY ODEN M 45 2:09:41 TUCSON, AZ
130 6237 SEAN ODEN F 13 2:10:24 TUCSON, AZ
131 6543 BRUCE MAPES M 43 2:10:58 M PHOENIX, AZ
132 6604 MICHAEL SAPP M 32 2:10:58 M TUCSON, AZ
133 6683 MATTHEW LANDAU M 13 2:10:59 TUCSON, AZ
134 6686 PAUL TANGEMAN M 0 2:11:07 TUCSON, AZ
135 6740 VIRGIL H SWADLEY JR M 52 2:11:23 M + TUCSON, AZ
136 6749 TOM BRIXEY M 42 2:11:23 TUCSON, AZ
137 6324 JAMES SCROGGIN M 44 2:11:34 M TUCSON, AZ
138 6050 BRIAN GEREKE M 13 2:12:13 TUCSON, AZ
139 6108 RICK STERTZ M 43 2:12:14 M TUCSON, AZ
140 6467 CHERYLL DUNAFON F 52 2:12:25 + TUCSON, AZ
141 6745 MIRIAM ZACHARIAS F 47 2:12:25 SAN DIEGO, CA
142 6409 KAREN CRUMP F 43 2:12:27 M TUCSON, AZ
143 6344 DONALD T SANGER M 51 2:12:27 + TUCSON, AZ
144 6246 JOSETTE KEHL F 33 2:12:29 TUCSON, AZ
145 6375 JOE R NEIL M 64 2:12:30 * BERKELEY, CA
146 6795 FRANK FENNE M 54 2:12:31 + ROUND MOUNTAIN, NV
147 6185 HERB ROUDABUSH M 58 2:12:32 + GREEN VALLEY, AZ
148 6476 DON WITTER M 57 2:12:33 + SCOTTSDALE, AZ
149 6695 BRIAN STEPHENS M 40 2:12:33 TUCSON, AZ
150 6536 WARWICK WHITE M 49 2:12:34 TUCSON, AZ
151 6625 LESLEY KONTOWICZ F 36 2:14:12 TUCSON, AZ
152 6681 PIERRE PASCAL BARIER M 0 2:14:25 CHICAGO, IL
153 6220 NICOLE MATHIAS F 30 2:14:33 TUCSON, AZ
154 6565 DONALD JAY MABRY M 64 2:14:43 * TUCSON, AZ
155 6584 CHRISTINE KROTZER F 43 2:14:43 M PHOENIX, AZ
156 6111 ROSEMARY DECOOK F 61 2:14:44 * TUCSON, AZ
157 6778 MARK D ANDERSON M 31 2:15:15 FRIDLET, MN
158 6799 KEVIN DECOOK M 10 2:15:18 M J TUCSON, AZ
159 6587 ROBERT LOSEE M 38 2:16:06 M TUCSON, AZ
160 6154 CLIFFORD TEGANT M 43 2:16:15 M TUCSON, AZ
161 6727 JEFF X BLOHM M 49 2:16:20 TUCSON, AZ
162 6248 DONALD R WENDT M 55 2:16:33 + PRAIRIE DU SAC, WI
163 6349 MARTY FLACK M 37 2:16:33 TUCSON, AZ
164 6146 LINDA DUGAN F 49 2:16:35 TUCSON, AZ
165 6701 DEBBY STRICOT F 0 2:16:36 TUCSON, AZ
166 6707 ROBERTA TOUSSAINT F 48 2:16:39 TUCSON, AZ
167 6711 ELIZABETH WYER F 47 2:16:55 TUCSON, AZ
168 6750 JESUS CALDERON M 40 2:17:36 M TUCSON, AZ
169 6710 BRAD BICE M 0 2:17:40 EAGLE RIVER, AK
170 6305 STEVE PENDER M 0 2:17:45 TUCSON, AZ
171 6236 ALEX ODEN M 14 2:17:46 TUCSON, AZ
172 6692 GARY MENARD M 38 2:17:46 TUCSON, AZ
173 6234 KAREN ODEN F 43 2:17:47 TUCSON, AZ
174 6435 LINDA MOYER F 44 2:17:56 M TUCSON, AZ
175 6598 M KATHALEEN SNELL F 0 2:17:56 ORO ALLEY, AZ
176 6539 JOSE A CUEVAS M 44 2:17:57 RIO RICO, AZ
177 6311 DAVE BARTOS M 45 2:18:05 M TUCSON, AZ
178 6663 ALEX ROGERS M 0 2:18:12 TUCSON, AZ
179 6511 LUIS HERRERA M 19 2:18:32 TUCSON, AZ
180 6541 ANDREW SCHILB M 22 2:18:35 M TUSON, AZ
181 6602 FRANK BERTOLINO M 54 2:18:38 M + GREEN VALLEY, AZ
182 6162 DEB RUNYON F 48 2:18:38 HEREFORD, AZ
183 6114 MELISSA SADORF F 33 2:18:38 SIERRA VISTA, AZ
184 6732 JOHN LASHLEY M 57 2:19:59 + TUCSON, AZ
185 6082 ROGER HALL M 39 2:20:11 M TUCSON, AZ
186 6382 KAREN GARFF F 0 2:20:12 R SALT LAKE CITY, UT
187 6643 JOSEPH SCHINDLER M 54 2:20:14 + PHOENIX, AZ
188 6109 DEBBIE STERTZ F 47 2:20:17 M TUCSON, AZ
189 6091 MELANIE LACOTTA F 54 2:20:19 + GLENDALE, AZ
190 6095 PETE MACIAS M 54 2:20:22 + GLENDALE, AZ
191 6047 EARL WETTSTEIN M 71 2:20:24 ! TUCSON, AZ
192 1164 MIGUEL CURRISOZA M 16 2:20:27 TUCSON, AZ
193 6601 JOSHUA EMIL BALLESTEROS M 18 2:20:27 TUCSON, AZ
194 6615 JUSTIN MCKAY M 14 2:20:31 M PHOENIX, AZ
195 6606 KELLY CAMPBELL F 14 2:20:33 TUCSON, AZ
196 6249 CLAVIS WYATT BAUM III M 42 2:20:34 BENSON, AZ
197 6200 PETER BERSBACH M 53 2:20:35 + TUCSON, AZ
198 6415 SAM GALLEN M 13 2:20:42 TUCSON, AZ
199 6528 RYAN JONDALL M 15 2:20:47 M TUCSON, AZ
200 6101 ALEJANDRO ESPINOZA M 12 2:20:47 J TUCSON, AZ
201 6524 REX SMITH M 51 2:20:48 + TUCSON, AZ
202 6337 JULIA ZAHN F 66 2:20:59 * TUCSON, AZ
203 6310 SANDRA LEON F 0 2:20:59 LOS ALTOS, CA
204 6181 SANDRA KATZ M 50 2:21:06 + TUCSON, AZ
205 6115 GERALD V BACON M 62 2:21:06 * MUNDS PK, AZ
206 6596 LAIN TETRAULT F 46 2:21:10 TUCSON, AZ
207 6793 SALLY DAY F 37 2:21:17 TUCSON, AZ
208 6112 DAVID NATHANSON M 60 2:21:19 + TUCSON, AZ
209 6563 MARTIN COTA-ROBLES M 34 2:21:31 M TUCSON, AZ
210 6564 GILBERT COTA-ROBLES M 62 2:21:40 M * TUCSON, AZ
211 6677 CONOR KINGSTON M 12 2:22:19 M J TUCSON, AZ
212 6676 ROBERT J KINGSTON M 50 2:22:19 + TUCSON, AZ
213 6493 LISA MATHER F 24 2:22:22 TUCSON, AZ
214 6197 BRAD SCHWAB M 48 2:22:24 M TUCSON, AZ
215 6492 JAMES A MATHER M 60 2:22:26 + TUCSON, AZ
216 6049 SHERIE BROEKEMA F 62 2:22:31 * TUCSON, AZ
217 6798 LORI DECOOK F 10 2:22:37 J TUCSON, AZ
218 6797 STEVE DECOOK M 42 2:22:38 M TUCSON, AZ
219 6131 WAYNE BENDA M 60 2:22:41 + TUCSON, AZ
220 6588 LORELL O'DELL F 34 2:23:18 LAKESIDE, CA
221 6607 RICHARD ROONEY M 67 2:23:21 * NEWBURYPORT, MA
222 5693 LARRY E MOORE M 50 2:23:29 M + TUCSON, AZ
223 6323 MICHELE ROMERO F 30 2:23:34 TUCSON, AZ
224 6011 STEPHANIE HARDY F 38 2:23:40 M PORTLAND, OR
225 6318 ANDY ELLARBY M 51 2:24:00 M + SCOTTSDALE, AZ
226 6417 WILLIAM M GEBOW M 53 2:24:03 M + TUCSON, AZ
227 6418 JIM MALUSA M 45 2:24:04 M TUCSON, AZ
228 6622 JACOB TIERS M 11 2:24:10 M J TUCSON, AZ
229 6450 ANDRES KATZ ROBLES M 11 2:24:11 M J TUCSON, AZ
230 6449 MICHAEL D KATZ M 49 2:24:11 TUCSON, AZ
231 6204 JACKIE ADDIS F 40 2:24:19 TIJERAS, NM
232 6542 NICK KOTHE M 13 2:24:50 TUCSON, AZ
233 6259 ROBERT M RIVERA M 57 2:26:10 M + TUCSON, AZ
234 6646 MARGARET HIGGINS F 51 2:26:12 + TUCSON, AZ
235 6623 CLIFTON HARRIS M 15 2:26:13 M MESA, AZ
236 6064 JANE LINDSEY F 47 2:26:15 PHOENIX, AZ
237 6241 JAMES S BRADLEY M 48 2:26:21 TUCSON, AZ
238 6582 STEVEN LEAVITT M 58 2:26:29 + MESA, AZ
239 6691 SHARON PALUK F 46 2:26:34 TUCSON, AZ
240 6281 LILY SHAFER F 50 2:26:38 + TUCSON, AZ
241 6010 FRANCES FLEMING F 41 2:26:38 TUCSON, AZ
242 6390 JAMON NESTER M 29 2:26:46 M TUCSON, AZ
243 6213 MICHAEL FINKELSTEIN M 45 2:26:47 M TUCSON, AZ
244 6495 KIMBERLY MCELROY F 13 2:26:48 FT HUACHUCA, AZ
245 6494 DAVID MCELROY M 41 2:26:50 FT HUACHUCA, AZ
246 6690 MARCIA ISBEL F 46 2:26:50 TUCSON, AZ
247 6703 ERIC GREEN M 11 2:26:57 J TUCSON, AZ
248 6700 LARRY GREEN M 41 2:26:57 TUCSON, AZ
249 6383 BILL GARFF M 55 2:26:59 + SALT LAKE CITY, UT
250 6756 CLAYTON CAVENDER M 10 2:27:01 M J TUCSON, AZ
251 6026 CHARLES DURRENBERGER M 39 2:27:01 M TUCSON, AZ
252 6173 CHARLES F LOGAN M 59 2:27:06 M + GREEN VALLEY, AZ
253 6158 GEORGE T ANAST MD M 73 2:27:12 M ! TUCSON, AZ
254 6280 COLLEEN VENTI F 32 2:27:15 M MESA, AZ
255 6673 MEGAN FRENCH F 30 2:27:19 PHOENIX, AZ
256 6458 PAUL SEDON M 42 2:27:19 TUCSON, AZ
257 6488 ANDY CRETCHER M 16 2:28:04 TUCSON, AZ
258 6487 GARY CRETCHER M 0 2:28:05 TUCSON, AZ
259 6336 THOMAS P ZAHN M 73 2:28:26 ! TUCSON, AZ
260 6444 AUDRA LACHAUSSE F 30 2:28:29 SAN BERDADINO, CA
261 6293 NATALIE J HUGHES F 14 2:28:38 TUCSON, AZ
262 6292 JOHN HUGHES M 51 2:28:39 + TUCSON, AZ
263 6231 BILL ORR M 74 2:28:41 M ! GREEN VALLEY, AZ
264 6347 ARON BRONNIMANN M 18 2:29:18 M TUCSON, AZ
265 6346 MARK MECIKALSKI M 50 2:29:23 M + TUCSON, AZ
266 6357 SCOTT BRONNIMANN M 47 2:29:25 M TUCSON, AZ
267 6712 NANCY ODEGAARD F 47 2:29:25 TUCSON, AZ
268 6260 JEAN F CAMSON M 34 2:29:25 TUCSON, AZ
269 6548 ELIZABETH EBERBACH F 39 2:29:33 M TUCSON, AZ
270 6287 LINDA H COOK F 32 2:29:35 TUCSON, AZ
271 6616 ALEX HARRIS M 12 2:29:35 M J MESA, AZ
272 6206 JOHN HOLT M 54 2:29:54 + TUSTIN, CA
273 6096 JEAN PERPER F 54 2:30:07 + SIERRA VISTA, AZ
274 6550 MEL WEINBERG M 63 2:30:08 * TUCSON, AZ
275 6549 REBECCA WEINBERG F 57 2:30:08 + TUCSON, AZ
276 6169 SUE JOHNSON F 56 2:30:11 + TUCSON, AZ
277 6481 MATTHEW LOPEZ M 16 2:30:11 TUCSON, AZ
278 6454 GARY RALSTON M 47 2:30:48 M TUCSON, AZ
279 6593 ALICE PICKETT F 71 2:30:50 ! GREEN VALLEY, AZ
280 6553 DENZIL FARBO M 67 2:31:55 * WILLCOX, AZ
281 6619 SUSAN MATHEWS F 47 2:32:14 BERLELEY, CA
282 6726 KATHLEEN A KOCH F 41 2:32:17 M TUCSON, AZ
283 6728 LORI M ZASLAVSKY F 31 2:32:18 M TUCSON, AZ
284 6483 ANDY MROZOWSKI M 0 2:32:22 TUCSON, AZ
285 6216 LAURA HAGERTY F 46 2:32:25 ORO VALLEY, AZ
286 6099 HENRY ANDRADE M 50 2:32:28 M + TUCSON, AZ
287 6098 ROBERT C PORTER M 54 2:32:29 M + TUCSON, AZ
288 6156 LISA TOTZ F 27 2:32:31 TUCSON, AZ
289 6671 ELSA LEE F 31 2:32:32 CHINLE, AZ
290 6135 KAELI BARRETT F 13 2:33:27 SIERRA VISTA, AZ
291 6573 BOB VALENCIA M 49 2:33:32 TUCSON, AZ
292 6574 BOBBY VALENCIA M 27 2:33:32 TUCSON, AZ
293 6396 DAVID RIOS M 39 2:33:33 OLATHE, KS
294 6519 STACEY SHAFFER F 46 2:33:43 SALT LAKE CITY, UT
295 6314 JOHN C SHAFFER M 64 1:30:15 * TUCSON, AZ
296 6355 CRAIG LANCASTER M 63 2:33:44 * TUCSON, AZ
297 6356 MARK LANCASTER M 42 2:33:45 AURORA, CO
298 6447 PHIL MACGRUDER M 60 2:33:51 + TUCSON, AZ
299 6395 CONNIE B WIDMAN F 55 2:33:52 + TUCSON, AZ
300 6400 JUDY RANZER F 58 2:34:32 + TUCSON, AZ
301 6401 MARK RANZER M 61 2:34:36 * TUCSON, AZ
302 6440 LINDA NOKES F 38 2:35:11 YERINGTON, NV
303 6455 ZACH COYNE M 17 2:35:25 M TUCSON, AZ
304 6456 BRYAN HUTCHINSON M 37 2:35:25 M TUCSON, AZ
305 6537 GARY DARLING M 41 2:35:35 TUCSON, AZ
306 6534 MARC DARLING M 13 2:35:35 TUCSON, AZ
307 6636 RANDALL EWERS M 49 2:35:43 M PHOENIX, AZ
308 6312 SARAH RIVERO F 13 2:38:21 TUCSON, AZ
309 6329 STEPHANIE COYLE F 5 2:35:45 M J TUCSON, AZ
310 6328 VICTOR M RIVERO M 44 2:35:46 TUCSON, AZ
311 6186 HIRDY MIYAMOTO M 32 2:35:51 TUCSON, AZ
312 6121 ALLEN ELLIS M 41 2:35:54 TUCSON, AZ
313 6627 NANCY SUE CONTRERAS F 54 2:35:54 + TUCSON, AZ
314 6660 NAIO MCCOSH M 10 2:35:59 J SILVER CITY, NM
315 6144 KIMBERLY BORK F 43 2:36:01 CHANDLER, AZ
316 6295 LYNNE HARTKE F 41 2:36:02 CHANDLER, AZ
317 6223 JAMES PATTENGALE M 35 2:36:06 M TUCSON, AZ
318 6038 DAWN ARGENBRIGHT F 32 2:36:13 TUCSON, AZ
319 6680 YVELTE LONGO F 0 2:36:14 ST GERVAIS FRANCE,
320 14 NIPPY FELDHAKE M 49 2:36:15 TUCSON, AZ
321 6107 BLAKE BERRYMAN M 39 2:36:15 SCOTTSDALE, AZ
322 6230 KAY LEHMAN F 49 2:36:22 TUCSON, AZ
323 6716 SUSAN DUBOW F 54 2:37:11 + TUCSON, AZ
324 6229 CHERRI SCOTT F 45 2:37:14 CHANDLER, AZ
325 6540 BARBARA SCIARANI F 40 2:37:37 CASA GRANDE, AZ
326 6152 JEFF COLLINS M 44 2:37:39 M TUCSON, AZ
327 6374 CAROL NEIL F 58 2:37:42 + BERKELEY, CA
328 6269 DAVID M GROBEN SR M 44 2:37:55 TUCSON, AZ
329 6538 KRISTINA NUNN F 36 2:38:26 TUCSON, AZ
330 6398 SUZANNE TUCKER F 62 2:38:34 * TUCSON, AZ
331 6054 EMILY JOHNSTON F 24 2:38:42 MESA, AZ
332 6056 STEVE JOHNSTON M 26 2:38:43 MESA, AZ
333 6055 BRIAN RASMUSSEN M 46 2:38:43 TUCSON, AZ
334 6221 VINCE BAKER M 62 2:38:44 * TUCSON, AZ
335 6490 STEPHANIE NELSON F 20 2:39:15 TUCSON, AZ
336 6325 MICHAEL C HOLMAN M 46 2:39:28 M TUCSON, AZ
337 6354 PHYLISS DAVIS F 64 2:39:39 * TUCSON, AZ
338 6133 BARBARA LONG F 0 2:39:53 EVERGREEN, CO
339 6067 GAIL HARRIS F 55 2:40:29 + TUCSON, AZ
340 6068 ROGER FOX M 66 2:40:30 M * TUCSON, AZ
341 6766 JACKIE L KEELE F 39 2:40:45 BENBROOK, TX
342 6765 BARBARA J MURPHY F 46 2:40:45 JUSTIN, TX
343 6373 STEVE HANNA M 48 2:40:48 M TUCSON, AZ
344 6733 SUZANNE MCKEE F 36 2:41:09 TUCSON, AZ
345 6052 VIRGINIA GRIFFIS F 54 2:41:15 + TUCSON, AZ
346 6790 MOLLY GRIFFIS F 26 2:41:16 TUCSON, AZ
347 6591 ELIZABETH CLAIBORNE F 44 2:41:16 M TUCSON, AZ
348 6284 CATHERINE BASKETT F 46 2:41:29 M TUCSON, AZ
349 6319 SCOTT HARTUNG M 46 2:42:25 TUCSON, AZ
350 6320 STEPHANIE HARTUNG DDS F 31 2:42:28 TUCSON, AZ
351 6205 PAUL A ALBRECHT SR M 44 2:42:33 M TUCSON, AZ
352 6291 FRED CHANG M 67 2:42:42 M * WICHITA, KS
353 6472 JOANN CHANG F 37 2:42:43 BOULDER, CO
354 6530 JEFFREY P NASIATKA M 46 2:42:44 M TUCSON, AZ
355 6140 KATHY MCMAHON F 36 2:43:04 TUCSON, AZ
356 6504 CARL WELLS M 36 2:43:05 TUCSON, AZ
357 6209 LYNNDEEN KNAPP F 55 2:43:06 + BIG LAKE, AK
358 6731 JAN TODD F 52 2:43:07 + TUCSON, AZ
359 6729 LEE PAULSEL M 66 2:43:32 * TUCSON, AZ
360 6546 PATRICK X MCGOWAN m 54 2:43:32 + TUCSON, AZ
361 6764 STEPHANIE RUYLE F 33 2:43:58 M GRAPEVINE, TX
362 6150 CHERYL TKALENKO F 44 2:45:11 GREEN VALLEY, AZ
363 6402 DANIEL COATES FINK M 11 2:45:13 M J ZUNI, NM
364 6094 JIM DECOOK M 77 2:45:18 ! TUCSON, AZ
365 6679 BILL ABATE M 42 2:45:33 TUCSON, AZ
366 6678 GRAHAM ABATE M 10 2:45:35 M J TUCSON, AZ
367 6360 SUSAN E CHAMPANY F 52 2:45:40 + FARMINGTON, NM
368 6069 KAREN KNIERIEM F 53 2:45:44 R + SACRAMENTO, CA
369 6403 BETH COATES F 48 2:45:46 ZUNI, NM
370 6419 KAY REDMAN F 43 2:45:48 ZONI, NM
371 6283 ADELE BARKER F 56 2:45:51 M + TUCSON, AZ
372 6113 ALICE ANN BLOOM F 55 2:46:02 + HEREFORD, AZ
373 6443 YOLANDA CORONADO F 16 2:46:13 TUCSON, AZ
374 6441 SABRINA RIVERA F 15 2:46:13 TUCSON, AZ
375 6051 DONALD SHELDON M 15 2:46:14 TUCSON, AZ
376 6762 CLAYTON KAMMERER M 14 2:46:23 M TUCSON, AZ
377 6760 KIM KAMMERER M 35 2:47:22 M TUCSON, AZ
378 6363 BOB MALZAHN M 39 2:47:29 GRANGER, WA
379 6086 KRISS DEMOS F 25 2:47:30 R HERMISTON, OR
380 6025 CATHY COHN F 47 2:47:33 M TEMPE, AZ
