|
|
|
Click on the Medallions to see that Events results.
|
![]() |
![]() The Phone Guys |
![]() Civano |
![]() |
![]() |
![]() |
|
Key to special codes:
|
||||||
|
Thanks to our trusty Bike Patrol
|
|||
| NAME | SEX | AGE | CITY, ST. |
| ROBERT ACKER | M | 16 | PHOENIX, AZ |
| WILLIAM ACKER MD | M | 49 | PHOENIX, AZ |
| BILL ADAMSON | M | 63 | GREEN VALLEY, AZ |
| GJ ANDERSON | M | 42 | TUCSON, AZ |
| BRYAN BAGWELL | M | 56 | MESA, AZ |
| SCOTT BEAVERS | M | 41 | TUCSON, AZ |
| VALERIE BECKHAM | F | 50 | TUCSON, AZ |
| DAN BLODGETT | M | 68 | GREEN VALLEY, AZ |
| EDWARD CAROTHERS | M | 62 | TUCSON, AZ |
| EILEEN CAROTHERS | F | 59 | TUCSON, AZ |
| GILBERT CARRILLO | M | 37 | TUCSON, AZ |
| JIM CHAPMAN | M | 81 | TUCSON, AZ |
| MIKE CHEW | M | 42 | PHOENIX, AZ |
| KEVIN S CHILDRESS | M | 34 | TUCSON, AZ |
| RICHARD CORBETT | M | 54 | TUCSON, AZ |
| DOUG CROCKETT | M | 53 | TUCSON, AZ |
| BOB CROWLEY | M | 41 | TUCSON, AZ |
| ROBERT O. DAHL | M | 63 | TUCSON, AZ |
| BILL DAKEL | M | 72 | TUCSON, AZ |
| TAD DAVIS | M | 46 | ORO VALLEY, AZ |
| GEORGE P. DEVICH | M | 76 | TUCSON, AZ |
| JILL DONALDSON | F | 45 | TUCSON, AZ |
| EILEEN DUDLEY | F | 45 | SAHUARITA, AZ |
| GEORGE DUDLEY | M | 45 | SAHUARITA, AZ |
| LINDA EPSTEIN | F | 54 | GREEN VALLEY, AZ |
| ROBERT EPSTEIN | M | 61 | GREEN VALLEY, AZ |
| GRACE EVANS | F | 60 | TUCSON, AZ |
| RICHARD R. FORCIER | M | 58 | TUCSON, AZ |
| SARAH C. FOX | F | 36 | MESA, AZ |
| ROBERT FRIDRICH | M | 55 | TUCSON, AZ |
| GARY GEORGE | M | 59 | TUCSON, AZ |
| AUDREY GOLDSTEIN | F | 43 | TUCSON, AZ |
| GAIL GURNEY | F | 36 | TUCSON, AZ |
| MAUREEN HALL | F | 52 | CHANDLER, AZ |
| LEEANN HAMILTON | F | 42 | TUCSON, AZ |
| RANDY HAMILTON | M | 41 | TUCSON, AZ |
| LARRY HEATON | M | 46 | TUCSON, AZ |
| ROBERT HOOPER | M | 55 | TUCSON, AZ |
| AL HORNE | M | 73 | GREEN VALLEY, AZ |
| LESLIE HOWARD | M | 37 | TUCSON, AZ |
| BOB JENNEY | M | 44 | TUCSON, AZ |
| KAREN JENNEY | F | 47 | TUCSON, AZ |
| JAMES JORDAN | M | 62 | GREEN VALLEY, AZ |
| MARLENE KNUTSON | F | 62 | TUBAC, AZ |
| LEROY KOPEL | M | 61 | TEMPE, AZ |
| BOB KRAGEL | M | 53 | TUCSON, AZ |
| NORM LAND | M | 56 | TUCSON, AZ |
| VICKY LITCHFIELD | F | 58 | CHANDLER, AZ |
| RON LUMM | M | 53 | TUCSON, AZ |
| WENDELL LUTZ | M | 56 | TUCSON, AZ |
| RICK MARTINEZ | M | 48 | TUCSON, AZ |
| RICKY MARTINEZ | M | 17 | TUCSON, AZ |
| ALEX MASABKI | M | 57 | TUCSON, AZ |
| KATE MCCARTHY | F | 63 | TUCSON, AZ |
| MARIE NEMERGUTH | F | 47 | TUCSON, AZ |
| KARIN NEUHAUS | F | 34 | TUCSON, AZ |
| WALTER J PACIOREK | M | 57 | PHOENIX, AZ |
| CAROL PERKIN | F | 51 | TUCSON, AZ |
| JAN PETERSON | F | 60 | SUN LAKES, AZ |
| ANDY PEZZULO | M | 50 | TUCSON, AZ |
| TERRY PFEIFER | F | 35 | PHOENIX, AZ |
| DOROTHY PINEDO | F | 43 | TUCSON, AZ |
| GARY PUGH | M | 64 | TUCSON, AZ |
| VERN ROBERTS | M | 46 | TUCSON, AZ |
| CRAIG ROESLER | M | 57 | ORO VALLEY, AZ |
| DICK SCHAFFER | M | 48 | TUCSON, AZ |
| ROY SCHOONOVER | M | 71 | TUCSON, AZ |
| BILL SCOTT | M | 66 | TUCSON, AZ |
| MICHAEL SHARP | M | 45 | GLENDALE, AZ |
| MICHAEL W SMITH | M | 42 | WADDELL, AZ |
| MURRAY SMITH | M | 67 | SUN LAKES, AZ |
| CAROL SYNAKIEWICZ | F | 47 | PHOENIX, AZ |
| RUDY VAN RENTERGHE | M M | 67 | ORO VALLEY, AZ |
| GREG WALKER | M | 45 | TUCSON, AZ |
| GREG WATANABE | M | 46 | SCOTTSDALE, AZ |
| JIM WELCHER | M | 77 | TUCSON, AZ |
| WILLIAM WIEBOLDT | M | 62 | TUCSON, AZ |
| JOE WORDEN | M | 41 | TUCSON, AZ |
| GREG YARES | M | 46 | TUCSON, AZ |
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |
`