ETT99logo.gif (2982 bytes)

touchc3.gif (2415 bytes)
El Tour de Tucson 2000
Official Results
Civano
31 MILE

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
111.gif (3015 bytes)

75.gif (3036 bytes)
Town of
Oro Valley

50.gif (3252 bytes)
The Phone Guys
31.gif (3267 bytes)
Civano
tan.gif (3201 bytes) kids.gif (3243 bytes) Rmain.gif (3455 bytes)
Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
 PLACE    NO.   NAME                   SEX  AGE    TIME    MPH   CAT CITY, ST

   1      6610  DWIGHT NELSON           M   44   1:16:34   24.3      TUCSON, AZ
   2      6435  JAVIER GARCIA           M   24   1:19:49   23.3      TUCSON, AZ
   3      6587  YVONNE SHOUSE           F   35   1:30:20   20.6      TUCSON, AZ
   4      6014  ROBIN HARDY             F   38   1:30:21   20.6      TUCSON, AZ
   5      6363  DAVID BROYLES           M   10   1:30:22   20.6  M J TUCSON, AZ
   6      6369  SHOSHANA KIBBLESHANE    F   35   1:30:23   20.6      TUCSON, AZ
   7      6441  RAYMOND D SMITH         M   30   1:30:32   20.5      TUCSON, AZ
   8      6321  BRIAN MULKERIN          M   44   1:30:32   20.5      LAS CRUCES, NM
   9      6172  MIKE MURATORE           M   34   1:30:36   20.5      TUCSON, AZ
   10     6399  SCOTT BAKER             M   38   1:30:41   20.5      TUCSON, AZ
   11     6397  SCOTT WEBSTER           M   43   1:30:50   20.5      TUCSON, AZ
   12     6396  DAWN KELLY              F   38   1:30:53   20.5      TUCSON, AZ
   13     6400  DONALD MELHADO          M   54   1:30:53   20.5   +  TUCSON, AZ
   14     6588  JON SHOUSE              M   35   1:30:58   20.5      TUCSON, AZ
   15     6398  WAYNE THORNES           M   32   1:31:40   20.3      TUCSON, AZ
   16     6615  ERIC ALIKPALA           M   38   1:32:06   20.2      TUCSON, AZ
   17     6175  CHARLIE MURATORE        M   35   1:32:56    20       TUCSON, AZ
   18     6407  MANUEL A PEREZ          M   49   1:34:59   19.6      TUCSON, AZ
   19     6296  JIM J GUNTER            M   51   1:35:01   19.6   +  TUCSON, AZ
   20     6002  KIMBERLY DALY           F   27   1:36:08   19.4      TUCSON, AZ
   21     6389  MICHAEL BARUCH          M   32   1:36:08   19.4      TUCSON, AZ
   22     6186  DENNIS KRUSE            M   49   1:36:39   19.2      TUCSON, AZ
   23     6226  DEREK HUTCHINSON        M   31   1:36:48   19.2      TUCSON, AZ
   24     6298  WILLIAM SKEELES         M   55   1:37:30   19.1   +  TUCSON, AZ
   25     6542  PEDRO TEIXEIRA          M   30   1:38:12   18.9      TUCSON, AZ
   26     6166  WAYNE BEAN              M   60   1:38:25   18.9   +  TUCSON, AZ
   27     6375  JAMES MAUGHAN           M   26   1:39:06   18.8      TUCSON, AZ
   28     6442  DEAN SHORT              M   30   1:41:30   18.3      TUCSON, AZ
   29     6522  PETE BAUM               M   50   1:42:54   18.1   +  TUCSON, AZ
   30     6606  BILL THEBERT            M   51   1:44:06   17.9      ,
   31     6481  SYLVIA HERRERA          F   39   1:44:25   17.8      TUCSON, AZ
   32     6157  TSUTOMU HIROBE          M   30   1:44:31   17.8      TUCSON, AZ
   33     6504  TIMOTHY F. FLEMING      M   26   1:45:12   17.7   M  TUCSON, AZ
   34     6053  ALBERT MANZO            M   46   1:45:16   17.7      TUCSON, AZ
   35     6311  RON MEYERSON            M   53   1:46:33   17.5   +  TUCSON, AZ
   36     6443  JOSH RAYMOND            M   29   1:46:34   17.5      TUCSON, AZ
   37     6038  MARIBETH STANSIFER      F   48   1:47:07   17.4      TUCSON, AZ
   38     6075  BILL WEBBER             M   68   1:47:09   17.4   *  TUCSON, AZ
   39     6558  CHRIS ZIMMERMAN         M   36   1:47:19   17.3      ST JAMES, NY
   40     6358  MARGE GERMAIN           F   54   1:47:30   17.3      TUCSON, AZ
   41     6284  DAVID RUDLOFF           M   56   1:48:03   17.2   +  TUCSON, AZ
   42     6054  MARIO MANZO             M   17   1:48:46   17.1      TUCSON, AZ
   43     6178  JASON HEPLER            M   28   1:49:43    17    M  TUCSON, AZ
   44     6332  WYATT BOTKIN            M   44   1:50:04   16.9      TUCSON, AZ
   45     6203  KERMIT AUSTIN           M    0   1:51:05   16.7      TUCSON, AZ
   46     6256  BOB WAINWRIGHT          M   40   1:51:31   16.7      TUCSON, AZ
   47     6405  ORTRUD SCHOLZ           F   38   1:51:31   16.7      TUCSON, AZ
   48     6553  LYNN DICKSON            F   28   1:51:32   16.7      VENTURA, CA
   49     6115  PATRICIA MORALES        F   25   1:51:32   16.7      TUCSON, AZ
   50     6125  DENISE OPTEKAR          F   48   1:51:39   16.7      LAS VEGAS, AZ
   51     6440  BRET W JOHNSON          M   16   1:51:49   16.6      TOMBSTONE, AZ
   52     6557  RAYMOND DOWNEY          M   53   1:51:56   16.6   +  ROCKEY PT, NY
   53     6559  SCOTT M. CREAVEN        M   37   1:51:56   16.6      MASSAPEQUA PK, NY
   54     6120  MIKE VIOLETTE           M   48   1:54:38   16.2   M  TUCSON, AZ
   55     6408  PAUL VITELLAR           M   39   1:54:47   16.2      TUCSON, AZ
   56     6202  RONALD RUDSINSKI        M   54   1:54:52   16.2   +  TUCSON, AZ
   57     6148  COREY FULK              M   14   1:57:34   15.8      TUCSON, AZ
   58     6424  STEPHANIE KOESSLER      F   23   1:58:01   15.8   M  TUCSON, AZ
   59     6010  SHERYL MUELLER          F   47   1:58:11   15.7      TUCSON, AZ
   60     6362  ROBERTO BODY            M   28   1:58:25   15.7      TEMPE, AZ
   61     6612  DANIEL DURAN            M   15   1:58:29   15.7      TUCSON, AZ
   62     6611  JARED NELSON            M   14   1:59:15   15.6      PHOENIX, AZ
   63     6240  HARRY J JOHNSTON        M   60   2:00:16   15.5   +  TUCSON, AZ
   64     6179  CAREY SMITH             F   42   2:00:21   15.5      RIO RICO, AZ
   65     6445  KARL YARES              M   14   2:00:25   15.4      TUCSON, AZ
   66     6556  WILLIAM G FLISTER       M   52   2:00:27   15.4   +  MELVILLE, NY
   67     6127  PATRICIA WARE           F   46   2:00:33   15.4      PHOENIX, AZ
   68     6118  MARK MRZOWSKI           M    0   2:00:47   15.4   M  TUCSON, AZ
   69     6439  DAN L JOHNSON           M   50   2:01:38   15.3   +  TOMBSTONE, AZ
   70     6263  EARL WETTSTEIN          M   69   2:01:43   15.3   *  TUCSON, AZ
   71     6552  J CALDERON              M   38   2:02:25   15.2      TUCSON, AZ
   72     6180  CAROLYN LUKANIC         F   27   2:02:56   15.1   M  ANN ARBOR, MI
   73     6295  JAMES R MCCAMMON        M   24   2:03:51    15    M  TUCSON, AZ
   74     6282  THOMAS PRYOR            M   50   2:03:52    15    +  NORTHRIDGE, CA
   75     6283  PATRICIA PRYOR          F   57   2:03:52    15    +  NORTHRIDGE, CA
   76     6185  MARK K JOHNSON          M   15   2:03:57    15    M  TUCSON, AZ
   77     6285  PEGGY NELSON            F   40   2:04:00    15    M  TUCSON, AZ
   78     6352  TATSUO OKADA            M    0   2:04:32   14.9      TOKYO 155 JAPAN,
   79     6579  VANCE VAUGHAN           M   60   2:04:32   14.9   +  BERKELEY, CA
   80     6616  JONATHON REED           M   33   2:04:34   14.9      TEMPE, AZ
   81     6273  STEVE VERMANDE          M   44   2:05:10   14.9      TUCSON, AZ
   82     6272  CAROL CIMINO            F   46   2:05:10   14.9      TUCSON, AZ
   83     6480  LEE ANN KALABA          F   26   2:05:14   14.9      TUCSON, AZ
   84     6009  ROGER CARTER            M   55   2:05:32   14.8   +  TUCSON, AZ
   85     6286  ALAN COPENHAVER         M   40   2:07:38   14.6   M  TUCSON, AZ
   86     6141  TOM MONACO              M   18   2:07:39   14.6      TUCSON, AZ
   87     6168  JOHN LINN               M   61   2:08:05   14.5      TUCSON, AZ
   88     6165  RICHARD BEDARD          M   40   2:09:24   14.4   M  TUCSON, AZ
   89     6108  GLEN RENNER             F   41   2:09:40   14.3   M  TUBA CITY, AZ
   90     6184  JANNENE JOHNSON         F   41   2:09:44   14.3   M  TUCSON, AZ
   91     6393  DAVE HUY                M   52   2:11:10   14.2  M + LAGUNA HILLS, CA
   92     6200  BECKY BURNS             F   41   2:11:20   14.2      TUCSON, AZ
   93     6201  KALEB CHRISTOPHERSON    M   21   2:11:20   14.2   M  TUCSON, AZ
   94     6531  MARGARET MOON           F   49   2:11:35   14.1      TUCSON, AZ
   95     6555  MARYBETH KUSHNER        F   37   2:11:41   14.1      LONG BEACH, NY
   96     6554  THOMAS PERGOLA          M   49   2:11:41   14.1      NEW YORK, NY
   97     6018  CINDY NIERENHAUSEN      F   41   2:12:31    14       TUCSON, AZ
   98     6017  MARY JAYNE SOMERS       F   64   2:12:31    14    *  TUCSON, AZ
   99     6578  ELAINE MARIOLLE         F    0   2:13:13    14       ,
  100     6447  JOHN COLE               M   13   2:13:15    14       TUCSON, AZ
  101     6206  JASON PROSSER           M   28   2:13:43   13.9      TUCSON, AZ
  102     6147  BRIAN MCINTYRE          M   25   2:13:46   13.9   M  TUCSON, AZ
  103     6560  ROBERT F EISEN, JR      M   53   2:13:48   13.9   +  GARDEN CITY, NY
  104     6261  KAREN J WRIGHT          F   38   2:14:00   13.9      TUCSON, AZ
  105     6026  JANE WEISENBERG         F   48   2:14:00   13.9      LA JOLLA, CA
  106     6514  TOM SCHREIBER           M   47   2:14:02   13.9   M  TUCSON, AZ
  107     6448  JOHN PIASECKI           M   56   2:14:13   13.9   +  MALONE, NY
  108     6292  CODY FOSTER             M   11   2:15:57   13.7   J  TUCSON, AZ
  109     6262  SHERIE BROEKEMA         F   60   2:16:09   13.7   +  TUCSON, AZ
  110     6151  NANCY THIBEDEAU         F   49   2:16:29   13.6   M  TUCSON, AZ
  111     6461  PETER SMITH             M   52   2:16:41   13.6  M + TUCSON, AZ
  112     6255  STEVE WASHBURN          M   44   2:16:42   13.6   M  PINETOP, AZ
  113     6068  VICTORIA CRUTCHFIELD    F   45   2:16:58   13.6   M  TUCSON, AZ
  114     6238  CHRISTOPHER HOLVE       M   11   2:17:30   13.5   J  TUBA CITY, AZ
  115     6219  STAR SWARTZ             F   50   2:17:38   13.5   +  E SETAUKET, NY
  116     6450  SAMMY JONES             F   12   2:17:56   13.5  M J TUCSON, AZ
  117     6464  NANCY TSAI              F   32   2:18:23   13.4   M  TUBA CITY, AZ
  118     6140  BONNIE MONACO           F   45   2:18:54   13.4      TUCSON, AZ
  119     6003  JONAS CARNEY            M   29   2:19:15   13.4      PACIFICA, CA
  120     6004  SANDRA LAPLACA          F   29   2:19:40   13.3      PACIFICA, CA
  121     6225  ROBERT HARVEY           M   44   2:19:42   13.3   M  TUCSON, AZ
  122     6267  RICK C ENOS             M   16   2:19:42   13.3   M  TUCSON, AZ
  123     6214  MICHAEL DUBOIS          M   35   2:19:53   13.3      TUCSON, AZ
  124     6011  MICHELE HALUSKI         F   46   2:19:54   13.3   M  TUCSON, AZ
  125     6580  LAIN TETRAULT           F   44   2:20:03   13.3      TUCSON, AZ
  126     6029  DAVID NATHANSON         M   58   2:20:07   13.3  M + TUCSON, AZ
  127     6167  JAY W SMITH             M   64   2:20:10   13.3   *  TUCSON, AZ
  128     6231  DANIEL MULKERIN         M   15   2:20:11   13.3   M  LAS CRUCES, NM
  129     6453  WAYNE BENDA             M   58   2:20:15   13.3   +  TUCSON, AZ
  130     6343  JASON HALLOCK           M    0   2:20:15   13.3   M  GILBERT, AZ
  131     6510  HOWIE GERHAUSER         M   11   2:20:32   13.2   J  TUCSON, AZ
  132     6158  ISAAC BOLING            M   13   2:20:58   13.2   M  MORENCI, AZ
  133     6159  CHARLIE BOLING          M   33   2:21:01   13.2      MORENCI, AZ
  134     6007  KATY SAXER              F   22   2:21:02   13.2   M  TUCSON, AZ
  135     6008  CAROLYN SAXER           F   56   2:21:07   13.2   +  TUCSON, AZ
  136     6013  ALLEN MAHANY            M   61   2:21:13   13.2   *  POWAY, CA
  137     6524  EMILY JOHNSTON          F   23   2:21:22   13.2   M  MESA, AZ
  138     6463  STEPHANIE NELSON        F   19   2:21:47   13.1   M  SIERRA VISTA, AZ
  139     6429  JESUS GONZALEZ          M    0   2:22:47    13       TUCSON, AZ
  140     6232  WM. K. (BILL) SCHREIBE  M   75   2:23:02    13   M ! TUCSON, AZ
  141     6421  DANA DELLHEIM           M   42   2:23:04    13       TUCSON, AZ
  142     6438  ZACK DELLHEIM           M   11   2:23:07    13   M J TUCSON, AZ
  143     6278  BRIAN SEEKATZ           M   14   2:23:09    13    M  TUCSON, AZ
  144     6277  MARK SEEKATZ            M   44   2:23:10    13       TUCSON, AZ
  145     6354  GINNY REILLY            F   36   2:23:12    13       TUCSON, AZ
  146     6385  CRAIG HAYDEN            M   24   2:23:17    13       TUCSON, AZ
  147     6384  DONNA LEVE              F    0   2:23:18    13    M  TUCSON, AZ
  148     6543  KEVIN DECOOK            M    9   2:23:18    13    J  TUCSON, AZ
  149     6251  DANIEL O'CONNOR         M   14   2:23:24    13    M  TUBA CITY, AZ
  150     6105  JEFF HORWITZ            M   42   2:23:33    13       TUBAC, AZ
  151     6404  ANTON GANNON            M   15   2:23:43   12.9   M  TUCSON, AZ
  152     6517  BOB BISCHOF             M   59   2:23:48   12.9   +  TUCSON, AZ
  153     6525  SUSAN DUBOW             F   52   2:24:19   12.9  M + TUCSON, AZ
  154     6479  JEREMY HENEMYER         M   15   2:24:35   12.9      TUCSON, AZ
  155     6192  FRED ADELMAN            M   39   2:24:41   12.9      TUCSON, AZ
  156     6191  KAREN ADELMAN           F   44   2:24:41   12.9      TUCSON, AZ
  157     6199  ERIC TOBIN              M   43   2:24:44   12.9   M  TUCSON, AZ
  158     6342  GORDON HALLOCK          M   42   2:24:44   12.9   M  GILBERT, AZ
  159     6374  REBECCA MOORE           F   35   2:24:44   12.9   M  SCOTTSDALE, AZ
  160     6301  SUZANN FILLEUL          F   48   2:24:45   12.9      TUCSON, AZ
  161     6092  ROBERT RIVERA           M   54   2:24:48   12.8  M + TUCSON, AZ
  162     6529  MATT JONES              M   13   2:24:53   12.8      ORO VALLEY, AZ
  163     6528  PATRICK LORENZ          M   13   2:24:54   12.8      TUCSON, AZ
  164     6271  SEAN JELLISON           M   12   2:24:56   12.8  M J TUCSON, AZ
  165     6331  MARY ANN BOTKIN         F   43   2:25:02   12.8      TUCSON, AZ
  166     6181  DINY GOLDER             F   47   2:25:18   12.8   M  TUCSON, AZ
  167     6527  MIKE JONES              M   46   2:25:29   12.8      TUCSON, AZ
  168     6513  SARA ROBERTS            F   31   2:26:01   12.7   M  TUCSON, AZ
  169     6058  MARY ANNE FACELLI       F   49   2:26:02   12.7      TUCSON, AZ
  170     6275  LISA HELLMAN            F   34   2:26:03   12.7   M  TUCSON, AZ
  171     6433  MARK SKOBO JACKSON      M   39   2:26:05   12.7      TUCSON, AZ
  172     6406  JOSHUA R WAGGONER       M   24   2:26:05   12.7   M  TUCSON, AZ
  173     6109  SHAWN P GALLAGHER       M   38   2:26:32   12.7   M  TUCSON, AZ
  174     6434  SHARON WAINWRIGHT       F   49   2:27:55   12.6   M  VAIL, AZ
  175     6423  KEVIN FREEMAN           M   13   2:28:02   12.6   M  TUCSON, AZ
  176     6425  DREW MORALES            M   14   2:28:05   12.6   M  TUCSON, AZ
  177     6182  LISA ORWICK             F   43   2:28:46   12.5   M  TUCSON, AZ
  178     6183  ANNA BURCHARD           F   37   2:28:49   12.5   M  TUCSON, AZ
  179     6221  CAMERON ACORN           M   12   2:28:51   12.5   J  TUCSON, AZ
  180     6370  DONNA MARTIN            F    0   2:29:26   12.4      TUCSON, AZ
  181     6205  KELLY DYE               F   24   2:29:26   12.4      TUCSON, AZ
  182     6355  MICHAEL MANN            M   35   2:29:38   12.4   M  SILVER CITY, NM
  183     6334  JEFF BURTON             M   43   2:29:47   12.4   M  TUCSON, AZ
  184     6169  MARY KAYE PIERCE        F   44   2:29:49   12.4      TUCSON, AZ
  185     6173  ION D BAZGAN            M   52   2:29:49   12.4  M + TUCSON, AZ
  186     6268  CRAIG S STONE           M   66   2:29:51   12.4   *  TUCSON, AZ
  187     6297  LISA FUNNAMARK          F   26   2:29:52   12.4      BISBEE, AZ
  188     6451  ZAC GROCHOWSKI          M   11   2:30:29   12.4   J  TUCSON, AZ
  189     6502  KEVIN GMITRO            M   14   2:30:30   12.4   M  TUCSON, AZ
  190     6452  CHRIS GROCHOWSKI        M   40   2:30:30   12.4      TUCSON, AZ
  191     6551  SUSAN SCHOENBERG        F   50   2:30:30   12.4   +  TUCSON, AZ
  192     6614  STEPHANIE VINONI        F   30   2:30:48   12.3      TUCSON, AZ
  193     6589  DON CHATFIELD           M   44   2:30:51   12.3      ORO VALLEY, AZ
  194     6314  SALLY MARTIN            F   35   2:31:08   12.3      CHANDLER, AZ
  195     6430  GRACE FRICKE            F   14   2:31:08   12.3   M  TUCSON, AZ
  196     6085  KELLY CAMPBELL          F   12   2:31:11   12.3   J  TUCSON, AZ
  197     6084  JAMES EGOLF             M   58   2:32:11   12.2   +  TUCSON, AZ
  198     6064  KEITH HENRY             M   26   2:32:17   12.2   M  TUCSON, AZ
  199     6330  FRANK HECHT             M   48   2:32:17   12.2      TUCSON, AZ
  200     6065  JENNIFER SCHAFFER       F   26   2:32:18   12.2   M  TUCSON, AZ
  201     6571  JANET SPITTEL           F   47   2:32:21   12.2      TUCSON, AZ
  202     6161  RAYMOND H TAYLOR        M   70   2:32:26   12.2  M * TUCSON, AZ
  203     6572  PAUL GENTILE            M   41   2:32:28   12.2      SANTA FE, NM
  204     6170  RENEE M PAUL            F   38   2:32:29   12.2      TUBA CITY, AZ
  205     6473  CLAYTON CAVENDER        M    8   2:32:30   12.2   J  TUCSON, AZ
  206     6376  SINEAD STEELE           F   31   2:32:34   12.2   M  TUCSON, AZ
  207     6515  MORGAN DAILEY           M   45   2:33:08   12.1      TUCSON, AZ
  208     6516  MELISSA GALLEGOS        F   16   2:33:10   12.1      TUCSON, AZ
  209     6476  GRAHAM KARBER           M   12   2:33:20   12.1   J  TUCSON, AZ
  210     6475  ROGER KARBER            M   45   2:33:24   12.1   M  TUCSON, AZ
  211     6486  GILBERTO HERRERA        M   15   2:34:06   12.1      SIERRA VISTA, AZ
  212     6487  GILBERT A HERRERA       M   45   2:34:09   12.1      BENSON, AZ
  213     6121  CHRISTINA SCIABARRA     F   18   2:35:19    12       TUCSON, AZ
  214     6223  WILLIAM ACORN           M   56   2:35:20    12    +  TUCSON, AZ
  215     6035  DIANA STEWART           F   46   2:35:25    12    M  TUCSON, AZ
  216     6034  LARRY STEWART           M   45   2:35:25    12    M  TUCSON, AZ
  217     6107  DUDLEY BECK             M   54   2:35:29    12   M + TUBA CITY, AZ
  218     6045  FRANK BOHAC             M   47   2:35:29    12       TUCSON, AZ
  219     6521  JENNIFER OMAN           F   29   2:35:33    12    M  MAPLE SHADE, NJ
  220     6196  DAVID DRAKE             M   13   2:36:41   11.9      CAVE CREEK, AZ
  221     6561  JIM GRIDER              M   56   2:36:41   11.9   +  TUCSON, AZ
  222     6252  KEVIN O'CONNOR          M    0   2:36:42   11.9   M  TUBA CITY, AZ
  223     6036  LINDA GRIDER            F   52   2:36:43   11.9   +  TUCSON, AZ
  224     6484  FREDERICK D ESCALANTE   M   27   2:36:53   11.9      TUCSON, AZ
  225     6224  BRETT THOMPSON          M   16   2:36:53   11.9   M  TUCSON, AZ
  226     6532  MATT HAMEROFF           M   13   2:37:08   11.8   M  TUCSON, AZ
  227     6533  DANIEL HAMEROFF         M   14   2:37:11   11.8      TUCSON, AZ
  228     6319  LOGAN CUNDIFF           M   11   2:37:13   11.8   J  TUCSON, AZ
  229     6076  GILBERT COTA-ROBLES     M   58   2:37:30   11.8  M + TUCSON, AZ
  230     6078  MARTIN COTA-ROBLES      M   32   2:37:30   11.8   M  TUCSON, AZ
  231     6079  ELAINE COTA-ROBLES      F   54   2:38:07   11.8  M + TUCSON, AZ
  232     6077  DENISE HARO             F   34   2:38:08   11.8   M  TUCSON, AZ
  233     6132  CARLA LENARDON          F   38   2:38:08   11.8      TUCSON, AZ
  234     6171  JENIE VAN VLACK         F   23   2:38:21   11.7   R  TUCSON, AZ
  235     6477  LISA TOTZ               F   25   2:38:22   11.7   M  TUCSON, AZ
  236     6467  STEVE CROOKS            M   38   2:38:57   11.7      TUCSON, AZ
  237     6520  ALEX LEE                M   13   2:39:06   11.7      TUCSON, AZ
  238     6299  DELLA RICHTER           F   39   2:39:07   11.7   M  TUBA CIYTY, AZ
  239     6242  NATHAN SCHIMMEL         M   10   2:39:11   11.7   J  PINETOP, AZ
  240     6472  DAVID D. WEST           M   57   2:39:17   11.7   +  TUCSON, AZ
  241     6213  TED GEMOETS             M   62   2:39:35   11.7   *  TUCSON, AZ
  242     6395  EDWARD M KELLEY         M   54   2:40:00   11.6  M + SAN ANSELMO, CA
  243     6427  MARIO OQUITA            M   15   2:40:18   11.6   M  TUCSON, AZ
  244     6246  ANN SMITH               F   52   2:41:54   11.5  M + PHOENIX, AZ
  245     6607  CHRISTOPHER SHEEHAN     M   14   2:42:23   11.5      TUCSON, AZ
  246     6300  BRUCE GARDNER           M   55   2:43:04   11.4  M + TUBA CITY, AZ
  247     6094  REBECCA PARADIES        F   46   2:43:07   11.4      TUCSON, AZ
  248     6392  DANIEL SCHLEGEL         M   51   2:43:13   11.4   +  TUCSON, AZ
  249     6046  COLLIN JOHNSON          M   11   2:43:26   11.4  M J PINETOP, AZ
  250     6257  LINDA TOURINO           F   42   2:43:56   11.3      TUCSON, AZ
  251     6325  GREG STAAB              M   36   2:43:57   11.3   M  TUCSON, AZ
  252     6466  JOHN MOLLOY             M   40   2:43:58   11.3      TUCSON, AZ
  253     6366  LINDSAY LIEBSON         F   12   2:43:59   11.3   J  TUCSON, AZ
  254     6367  GEORGE LIEBSON          M   42   2:44:04   11.3      TUCSON, AZ
  255     6577  KIMBERLY BAKER          F   36   2:44:05   11.3      ORO VALLEY, AZ
  256     6244  EVONNE MARIETTA         F    0   2:44:06   11.3   M  TUCSON, AZ
  257     6245  ALAN NIGHORN            M   36   2:44:19   11.3   M  TUCSON, AZ
  258     6365  SARA WALDRON            F   53   2:44:22   11.3  M + TUCSON, AZ
  259     6123  ALISON DION             F   61   2:44:23   11.3  M * TUBA CITY, AZ
  260     6308  ROBBIE GERHAUSER        M    8   2:44:27   11.3  M J TUCSON, AZ
  261     6444  PETER YARES             M   11   2:44:28   11.3   J  TUCSON, AZ
  262     6462  ROBERT RANES            M   58   2:44:29   11.3   +  TUCSON, AZ
  263     6304  NICHOLAS DOIDGE         M   11   2:44:29   11.3  M J TUCSON, AZ
  264     6371  ROBERT LINSELL, JR      M   40   2:44:30   11.3   M  TUCSON, AZ
  265     6146  ADRIANA HOLMAN          F   23   2:44:30   11.3   M  TUCSON, AZ
  266     6099  PAUL KRZEMIEN           M   46   2:44:39   11.3      TUCSON, AZ
  267     6063  LAURA HERRINGTON        F    0   2:44:42   11.3      TUCSON, AZ
  268     6062  MAUREEN BECK            F   31   2:44:47   11.3      TUCSON, AZ
  269     6547  KIMBERLY WOODS          F   28   2:45:36   11.2      EL PASO, TX
  270     6565  ANDY CHINTIS            M   10   2:45:41   11.2   J  LAKESIDE, AZ
  271     6507  WILLIAM DEXTER          M   13   2:45:49   11.2   M  TUCSON, AZ
  272     6289  SHANNON DEXTER          F   39   2:45:50   11.2   M  TUCSON, AZ
  273     6613  DOUGLAS MOYER           M   31   2:45:50   11.2      TUCSON, AZ
  274     6088  CAROL NICOLAY           F   48   2:45:50   11.2   M  TUCSON, AZ
  275     6102  JAMES ULMER             M   52   2:45:52   11.2   +  DOUGLAS, AZ
  276     6139  LYNSEY OLEARY           F   23   2:46:04   11.2      TUCSON, AZ
  277     6506  HOWARD YAMMATO          M    0   2:46:10   11.2      CERRITOS, CA
  278     6468  SCOTT CHRISTY           M   41   2:46:17   11.2   M  TUXSON, AZ
  279     6469  ANDREA CHRISTY          F   11   2:46:18   11.2  M J TUCSON, AZ
  280     6104  MICHAEL HOLMAN          M   44   2:46:26   11.2   M  TUCSON, AZ
  281     6446  NANCY ODEGAARD          F   45   2:47:11   11.1      TUCSON, AZ
  282     6144  SHELLEY HAHN            F   41   2:47:12   11.1      TUCSON, AZ
  283     6305  CHRISTOPHER DOIDGE      M    8   2:47:27   11.1  M J TUCSON, AZ
  284     6303  JACKIE DOIDGE           F   45   2:47:28   11.1   M  TUCSON, AZ
  285     6585  JANICE HACKER           F   53   2:48:50    11    +  RANCHO MIRAGE, CA
  286     6584  ABBE SOBYE              F   45   2:48:53    11       TUCSON, AZ
  287     6328  MARJEAN THOMSON         F   51   2:48:55    11    +  NEW RIVER, AZ
  288     6391  TAMRA THOMSON           F   26   2:48:55    11       NEW RIVER, AZ
  289     6329  GINGER THOMSON          F   20   2:48:55    11       NEW RIVER, AZ
  290     6327  BILL THOMSON            M   52   2:48:56    11    +  NEW RIVER, AZ
  291     6586  JOEL JACKSON            M   16   2:49:33    11       VAFB, CA
  292     6333  SUSANNA LAUNDY          F   44   2:50:01   10.9   M  TUCSON, AZ
  293     6119  ANDY MRZOWSKI           M   63   2:50:05   10.9  M *
  294     6501  MICHAEL MORENO          M   17   2:50:12   10.9      TUCSON, AZ
  295     6195  SHARON DRAKE            F   44   2:50:12   10.9      CAVE CREEK, AZ
  296     6198  JEFFREY DRAKE           M    9   2:50:16   10.9   J  CAVE CREEK, AZ
  297     6458  ERIC KENDLE             M   38   2:50:20   10.9      RIO RICO, AZ
  298     6457  WESLEY KENDLE           M   11   2:50:22   10.9  J M RIO RICO, AZ
  299     6368  TYLER HALL              M   10   2:50:35   10.9   J  TUCSON, AZ
  300     6568  TRACY CLAROT            F   32   2:50:45   10.9      CATHEY'S VALLEY, CA
  301     6174  VIVIAN K CHANG          F   41   2:50:50   10.9   R  TUBA CITY, AZ
  302     6575  CHRISTINA GILLIES       F   51   2:50:55   10.9  M + TUCSON, AZ
  303     6573  JESSICA GILLIES         F   14   2:50:55   10.9   M  TUCSON, AZ
  304     6574  JULIA GILLIES           F   13   2:50:56   10.9   M  TUCSON, AZ
  305     6576  ROBERT GILLIES          M   47   2:50:56   10.9   M  TUCSON, AZ
  306     6130  TANDIE HENES            F   24   2:51:12   10.9   M  TUCSON, AZ
  307     6596  SIDNEY STUFFLE          M    8   2:51:44   10.8   J  TUCSON, AZ
  308     6187  JACK ERICKSON III       M   29   2:53:29   10.7   M  TUCSON, AZ
  309     6114  CINDY JAMESON           F   46   2:53:31   10.7   M  TUCSON, AZ
  310     6117  MICHALYN ERICKSON       F   55   2:53:31   10.7  M + TUCSON, AZ
  311     6137  MARTIN SIGAFUS          M   56   2:53:35   10.7  M + TUCSON, AZ
  312     6412  MONA CHANDRA            F    0   2:53:39   10.7   M  TEMPE, AZ
  313     6116  JACK ERICKSON JR        M   55   2:53:42   10.7   +  TUCSON, AZ
  314     6454  LAURA MILLER            F   12   2:53:43   10.7   J  TUCSON, AZ
  315     6357  TOM POMEROY             M   57   2:54:07   10.7   +  SAN JOSE, CA
  316     6455  EMILY MILLER            F   32   2:54:46   10.6      TUCSON, AZ
  317     6503  STEVE L. MILNE          M   64   2:54:52   10.6  M * TUCSON, AZ
  318     6511  BONNY MILNE             F   62   2:54:52   10.6  M * TUCSON, AZ
  319     6145  MARY ROBERTS            F   57   2:54:55   10.6   R  TUCSON, AZ
  320     6005  DONNA M JONES           F   73   2:55:08   10.6   !  SCOTTSDALE, AZ
  321     6235  DEBORAH SYMONS          F   33   2:55:37   10.6      PASADENA, CA
  322     6234  EMILY PUCKETTE          F   37   2:55:38   10.6      LA, CA
  323     6217  PATTI KUNDER            F   53   2:55:40   10.6   +  STONY BROOK, NY
