HOLUALOA
El Tour De Phoenix
presented by Pierson
Construction Corporation
72 Mile Route
(72.0 as measured)
The 72 mile course starts and finishes at Red Mountain Park
Download Map
| The 72 mile course starts and finishes at Red Mountain Park | |||||||
| CUE SHEET | |||||||
| MILES | MILES | ||||||
| CHKPNT | TO GO | DONE | DESIGNATION | TURN | DESCRIPTION | LOCATION | JURISDICTION |
| A01 | 72 | 0 | START STATION | STRAIGHT | START/FINISH LINE | LINE IS AT 4TH LIGHT POLE SOUTH OF BROWN | MESA |
| BATHROOMS, WATER | ON SUN VALLEY PARKWAY SOUTH OF BROWN | ||||||
| A02 | 71.9 | 0.1 | GUIDE STATION | LEFT | TRAFFIC LIGHT - | CORNER OF SUN VALLEY PKWY & BROWN | MESA |
| LEFT TURN ONTO BROWN | |||||||
| A04 | 71.2 | 0.8 | GUIDE STATION | LEFT | TRAFFIC LIGHT - | CORNER OF BROWN & POWER | MESA |
| LEFT TURN ONTO POWER | |||||||
| A08 | 70.2 | 1.8 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF POWER & UNIVERSITY | MESA |
| RIGHT TURN ONTO UNIVERSITY | |||||||
| A24 | 61.4 | 10.6 | AID STATION | AID STATION #1 | AT CORNER OF UNIVERSITY & ROBSON | MESA | |
| A27 | 60.3 | 11.7 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF UNIVERSITY & ALMA SCHOOL | MESA |
| RIGHT TURN ONTO ALMA SCHOOL | |||||||
| A33 | 57.9 | 14.1 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF ALMA SCHOOL & MCKELLIPS | MESA |
| LEFT TURN ONTO MCKELLIPS | |||||||
| C01 | 54.9 | 17.1 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF MCKELLIPS & HAYDEN | SCOTTSDALE |
| RIGHT TURN ONTO HAYDEN | |||||||
| C12 | 51.8 | 20.2 | AID STATION | AID STATION #2 | ON HAYDEN AT TURNING LINE TO PARK | SCOTTSDALE | |
| C23 | 46.1 | 25.9 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF HAYDEN & MOUNTAIN VIEW | SCOTTSDALE |
| RIGHT TURN ONTO MOUNTAIN VIEW | - CAUTION!! TRAFFIC ISLAND ON MTN. VIEW | ||||||
| C25 | 44.4 | 27.6 | GUIDE STATION | STRAIGHT | TRAFFIC LIGHT - | MOUNTAIN VIEW BECOMES 92ND ST | SCOTTSDALE |
| C26 | 43.9 | 28.1 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF SHEA & 92ND ST | SCOTTSDALE |
| RIGHT TURN ONTO SHEA | |||||||
| C30 | 41.7 | 30.3 | AID STATION | AID STATION #3 | ON BUS STATION TURN-OFF | SCOTTSDALE | |
| D1 | 33.4 | 38.6 | GUIDE STATION | LEFT | TRAFFIC LIGHT - | CORNER OF SHEA & BEELINE HIGHWAY | SCOTTSDALE |
| LEFT TURN ONTO BEELINE HIGHWAY | |||||||
| D3 | 29.1 | 42.9 | AID STATION | AID STATION #4 | NEXT TO THE "TONTO NATIONAL FOREST" SIGN | DPS | |
| D6 | 23.1 | 48.9 | GUIDE STATION | RIGHT | STOP SIGN - | CORNER OF BEELINE HWY AND BUSH HWY | DPS |
| RIGHT TURN ONTO BUSH HIGHWAY | |||||||
| D7 | 23.1 | 48.9 | CAUTION!!! | STRAIGHT | CATTLE GUARD | CATTLE GUARD IMMEDIATELY ON BUSH | MARICOPA CNTY |
| D8 | 23 | 49 | AID STATION | AID STATION #5 | 100' AFTER CATTLE GUARD ON RIGHT | MARICOPA CNTY | |
| D11 | 20.1 | 51.9 | CAUTION!!! | STRAIGHT | CATTLE GUARD | CATTLE GUARD @ BUTCHER JONES | MARICOPA CNTY |
| D12 | 19.3 | 52.7 | GUIDE STATION | STRAIGHT | SAGUARO LAKE | ENTRANCE TO SAGUARO LAKE ON LEFT | MARICOPA CNTY |
| D13 | 18.7 | 53.3 | CAUTION!!! | STRAIGHT | SHARP !!! DOWNHILL!!! | START OF VERY STEEP DOWNHILL | MARICOPA CNTY |
| D18 | 13.5 | 58.5 | GUIDE STATION | LEFT | STOP SIGN - | CORNER OF BUSH & USERY PASS | MARICOPA CNTY |
| LEFT TURN ONTO USERY PASS | |||||||
| D19 | 13.4 | 58.6 | AID STATION | AID STATION #6 | JUST AFTER TURN ONTO USERY PASS ROAD | MARICOPA CNTY | |
| A35 | 6.7 | 65.3 | AID STATION | AID STATION #7 | JUST AFTER INTERSECTION IN DIRT LOT | MESA | |
| A37 | 4.8 | 67.2 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF ELLSWORTH & UNIVERSITY | MESA |
| RIGHT TURN ONTO UNIVERSITY | |||||||
| A42 | 1.8 | 70.2 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF UNIVERSITY & POWER | MESA |
| RIGHT TURN ONTO POWER | |||||||
| A46 | 0.8 | 71.2 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF POWER AND BROWN | MESA |
| RIGHT TURN ONTO BROWN | |||||||
| A48 | 0.1 | 71.9 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF BROWN & SUN VALLEY | MESA |
| RIGHT TURN ONTO SUN VALLEY | |||||||
| FINISH | 0 | 72 | FINISH STATION | END | FINISH LINE | FINISH LINE - 180 YARDS AFTER BROWN | MESA |
| rev 3-31-11 | |||||||
| 2011 El Tour De Mesa - 25 Mile Route (24.4 as measured) | |||||||||||
| The 25 mile course starts and finishes at Red Mountain Park | |||||||||||
| MILES | MILES | SET-UP | FIRST | LAST | BREAKDOWN | ||||||
| CHKPNT | TO GO | DONE | DESIGNATION | TURN | DESCRIPTION | LOCATION | JURISDICTION | TIME | RIDER | RIDER | TIME |
| A01 | 24.4 | 0 | START STATION | STRAIGHT | START/FINISH LINE | LINE IS AT 4TH LIGHT POLE SOUTH OF BROWN | MESA | 4:30AM | 8:45AM | 9:05AM | 5:00PM |
| BATHROOMS, WATER | ON SUN VALLEY PARKWAY SOUTH OF BROWN | ||||||||||
| A02 | 24.3 | 0.1 | GUIDE STATION | LEFT | TRAFFIC LIGHT - | CORNER OF SUN VALLEY PKWY & BROWN | MESA | 6:00AM | 8:45AM | 9:05AM | 5:00PM |
| LEFT TURN ONTO BROWN | |||||||||||
| A42 | 23.6 | 0.8 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF BROWN & POWER | MESA | 6:00AM | 8:47AM | 9:09AM | 3:00PM |
| RIGHT TURN ONTO POWER | |||||||||||
| A57 | 19.6 | 4.8 | GUIDE STATION | STRAIGHT | END MESA - BEGIN MARICOPA | ROAD SURFACE CHANGES / SIGN ANNOUNCES | MESA | 8:30AM | 8:57AM | 9:31AM | 9:45AM |
| D18 | 13.6 | 10.8 | GUIDE STATION | LEFT | STOP SIGN - | CORNER OF BUSH & USERY PASS | MARICOPA CNTY | 7:45AM | 9:16AM | 11:45AM | 12:00PM |
| RIGHT TURN ONTO USERY PASS | |||||||||||
| D19 | 13 | 11.4 | AID STATION | AID STATION #6 | JUST AFTER HUMP IN ROAD ACROSS FROM SIGN | MARICOPA CNTY | 7:30AM | 9:20AM | 11:50AM | 12:15PM | |
| A35 | 6.7 | 17.7 | AID STATION | AID STATION #7 | JUST AFTER INTERSECTION IN DIRT LOT | MESA | 8:00AM | 9:40AM | 12:37PM | 1:00PM | |
| A37 | 3.8 | 20.6 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF ELLSWORTH & UNIVERSITY | MESA | 8:45AM | 9:47AM | 12:50PM | 1:15PM |
| RIGHT TURN ONTO UNIVERSITY | |||||||||||
| A42 | 1.8 | 22.6 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF UNIVERSITY & POWER | MESA | 8:45AM | 9:53AM | 1:14PM | 1:30PM |
| RIGHT TURN ONTO POWER | |||||||||||
| A46 | 0.8 | 23.6 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF POWER AND BROWN | MESA | 8:30AM | 9:55AM | 1:20PM | 1:45PM |
| RIGHT TURN ONTO BROWN | |||||||||||
| A48 | 0.1 | 24.3 | GUIDE STATION | RIGHT | TRAFFIC LIGHT - | CORNER OF BROWN & SUN VALLEY | MESA | 8:30AM | 9:57AM | 1:25PM | 4:00PM |
| RIGHT TURN ONTO SUN VALLEY | |||||||||||
| FINISH | 0 | 24.4 | FINISH STATION | END | FINISH LINE | FINISH LINE - 180 YARDS AFTER BROWN | MESA | 9:05AM | 9:58AM | 1:30PM | 4:00PM |
| NOTE: THE SET-UP TIMES, LAST CYCLIST TIMES AND BREAKDOWN TIMES ARE SKEWED BECAUSE OF THE 72 MILE CYCLISTS USING THE SAME COURSE IN PLACES | |||||||||||
Elevation Map
