![]() |
Cochise County
|
45- Mile Event
Tandems below
|
||||||||||
| PLACE | TIME | NUM | LAST | FIRST | MILES | SEX | AGE | CITY | St | Class |
| 1 | 1:54:11 | 733 | LIMING | CRAIG | 45 | M | 49 | SIERRA VISTA | AZ | RD |
| 2 | 1:54:12 | 708 | BUTTKE | JAMES F | 45 | M | 60 | HEREFORD | AZ | RD |
| 3 | 1:56:10 | 740 | STAGER | TERRY | 45 | M | 59 | ORACLE | AZ | RD |
| 4 | 1:56:12 | 748 | CROCKATT | DALE M | 45 | M | 52 | TUCSON | AZ | RD |
| 5 | 1:56:13 | 761 | HUNTER | JIMMIE D | 45 | M | 47 | SIERRA VISTA | AZ | RD |
| 6 | 1:56:15 | 385 | COOPER | CHRIS | 45 | M | 63 | LAS CRUCES | NM | RD |
| 7 | 2:04:28 | 760 | SCHMIDT | DENNIS | 45 | M | 999 | HEREFORD | AZ | RD |
| 8 | 2:04:29 | 719 | HARRIS MD | GLENN F | 45 | M | 57 | SIERRA VISTA | AZ | RD |
| 9 | 2:12:03 | 707 | UNIS | MARK | 45 | M | 43 | TUCSON | AZ | RD |
| 10 | 2:12:03 | 709 | CROTTY | ROBERT | 45 | M | 47 | SIERRA VISTA | AZ | RD |
| 11 | 2:15:26 | 729 | LENCKUS | DAVE | 45 | M | 895 | TUCSON | AZ | RD |
| 12 | 2:18:06 | 732 | HARMAN | JENNIFER | 45 | F | 36 | TUCSON | AZ | RD |
| 13 | 2:18:09 | 736 | ROHER | RYAN | 45 | M | 33 | TUCSON | AZ | RD |
| 14 | 2:18:10 | 723 | BAKER | BYRON | 45 | M | 54 | SIERRA VISTA | AL | RD |
| 15 | 2:27:22 | 702 | MADSEN | JOSEPH | 45 | M | 50 | SIERRA VISTA | AZ | RD |
| 16 | 2:27:23 | 741 | FITZPATRICK | BRENDAN | 45 | M | 895 | SIERRA VISTA | AZ | RD |
| 17 | 2:37:30 | 704 | HRDY | KATHLEEN | 45 | F | 63 | TUCSON | AZ | RD |
| 18 | 2:39:35 | 752 | CRONBERG | CHRIS | 45 | M | 58 | WILLCOX | AZ | RD |
| 19 | 2:42:22 | 721 | GOFORTH | MARK | 45 | M | 45 | VAIL | AZ | RD |
| 20 | 2:43:12 | 706 | MEEK | RANDY | 45 | M | 47 | ELFRIDA | AZ | RD |
| 21 | 2:43:30 | 724 | MAYER | THOMAS R | 45 | M | 46 | TUCSON | AZ | RD |
| 22 | 2:44:51 | 722 | ARMSTRONG | THOMAS | 45 | M | 50 | SIERRA VISTA | AZ | RD |
| 23 | 2:47:08 | 757 | BLAUERT | RUSSELL | 45 | M | 25 | LOS ALAMOS | NM | M |
| 24 | 2:48:09 | 753 | DOMINGUEZ | MOSES | 45 | M | 55 | DOUGLAS | AZ | RD |
| 25 | 2:49:38 | 720 | HARRIS | MARIA G | 45 | F | 44 | SIERRA VISTA | AZ | RD |
| 26 | 2:49:39 | 739 | SANCHEZ | SIMON | 45 | M | 24 | TUCSON | AZ | RD |
| 27 | 2:51:05 | 710 | POWERS | CINDY | 45 | F | 49 | TUCSON | AZ | RD |
| 28 | 2:51:05 | 712 | ABIHAI | MARY E | 45 | F | 49 | TUCSON | AZ | RD |
| 29 | 2:53:58 | 711 | STILES | COLLEEN | 45 | F | 43 | TUCSON | AZ | RD |
| 30 | 3:00:07 | 404 | STEEL | TOM | 45 | M | 59 | PEARCE | AZ | RD |
| 31 | 3:00:02 | 735 | DUNHAM | JONAH | 45 | M | 27 | TUCSON | AZ | RD |
| 32 | 3:10:18 | 717 | COX | CAROLYN S | 45 | F | 69 | TUCSON | AZ | RD |
| 33 | 3:11:35 | 738 | GRAGG | KRISTIN | 45 | F | 38 | GILBERT | AZ | RD |
| 34 | 3:11:36 | 737 | GRAGG | BUD | 45 | M | 37 | GILBERT | AZ | RD |
| 35 | 3:15:37 | 731 | ELSMORE | DEREK | 45 | M | 11 | BENSON | AZ | RD |
| 36 | 3:15:38 | 730 | ELSMORE | DEANN | 45 | F | 39 | BENSON | AZ | RD |
| 37 | 3:19:39 | 758 | THIBEDEAU | AMY | 45 | F | 21 | TUCSON | AZ | RD |
| 38 | 3:21:17 | 734 | CARDINAL | LAURA | 45 | F | 52 | SIERRA VISTA | AZ | RD |
| 39 | 3:22:07 | 763 | HINTERN | GRAY | 45 | M | 45 | TUCSON | AZ | RD |
| 40 | 3:22:50 | 718 | SMITH | LEON R | 45 | M | 75 | TEMPE | AZ | RD |
| 41 | 3:23:01 | 756 | SIKORA | HOPE | 45 | F | 894 | TUCSON | AZ | RD |
| 42 | 3:25:05 | 754 | LEDSWORTH | JUDITH M | 45 | F | 60 | DOUGLAS | AZ | RD |
| 43 | 3:25:06 | 725 | BRANDSTATT | SHARON | 45 | F | 47 | TUCSON | AZ | RD |
| 44 | 3:25:07 | 705 | ULMER | JAMES | 45 | M | 58 | TUCSON | AZ | RD |
| 45 | 3:28:18 | 742 | MITCHELL | MARK | 45 | M | 55 | TUCSON | AZ | M |
| 46 | 3:34:27 | 762 | GALVEZ | ALEX | 45 | M | 48 | TUCSON | AZ | RD |
| 47 | 3:45:30 | 759 | THIBEDEAU | NANCY | 45 | F | 55 | TUCSON | AZ | RD |
| 48 | 3:50:50 | 703 | HAGOOD | CRAIG | 45 | M | 52 | TUCSON | AZ | M |
| 49 | 4:12:53 | 755 | GUILLEN | ALBERT | 45 | M | 18 | DOUGLAS | AZ | RD |
| 50 | 4:12:55 | 715 | TAYLOR | ALLISON M | 45 | F | 14 | SIERRA VISTA | AZ | RD |
| 51 | 4:12:56 | 716 | TAYLOR | JAMES E | 45 | M | 40 | SIERRA VISTA | AZ | RD |
| 52 | 4:22:54 | 744 | FULLER | NICK | 45 | M | 25 | TUCSON | AZ | RD |
| 53 | 4:39:10 | 750 | FORAKER | SHEILA | 45 | F | 49 | MESA | AZ | RD |
| PLACE | TIME | NUM | LAST | FIRST | MILES | SEX | AGE | CITY | St | Class |
| 2:49:40 | 726 | RALEY | DAN | 45 | M | 51 | ROOSEVELT | AZ | T | |
| 1 | 2:49:40 | 727 | RALEY | SHARON | 45 | F | 44 | ROOSEVELT | AZ | T |
| |
||||
| |
|
|
|
|
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033 Email:info@perimeterbicycling.com |
||||